3.2 / 06.2020 Bulgarian Federation of Radio Amateurs (BFRA) - VHF Contests

VHF Contest " LZ VHF Field Day "

4-5 Jul 2020
Preliminary Results
This page is still in testing mode, be patient!!
Deadline to submit your logs was 1405 days ago: 13-Jul-2020
OM4MX
Date Time
[UTC]
CallExchange
Sent
Exchange
Received
Claimed/
Calculated
km
Claimed
points
Errors and
Remarks
POINTS
earned
2020-07-04 06:02 OK1KCR 59 001 (SSB) 59 482 JN79VS 259/259 259 1. Time 2020-07-05 06:01:00
2020-07-04 06:03 OK2KLF 59 002 (SSB) 59 233 JN89SN 187/187 187 1. Time 2020-07-05 06:03:00
2020-07-04 06:04 OM2Y 59 003 (SSB) 59 549 JN88RS 103/103 103 1. Time 2020-07-05 06:04:00
2020-07-04 06:05 SN7L 59 004 (SSB) 59 653 JO70SS 362/362 362 1. Time 2020-07-05 06:04:00
2020-07-04 06:09 OM4CW 59 005 (SSB) 59 310 JN99CH 160/160 160 1. Time 2020-07-05 06:09:00
2020-07-04 06:10 OM6ABF 59 006 (SSB) 59 234 JN99IA 140/140 140 1. Time 2020-07-05 06:11:00
2020-07-04 06:11 OM7M 59 007 (SSB) 59 227 JN98HP 101/101 101 1. Time 2020-07-05 06:11:00
2020-07-04 06:12 HA5OO 59 008 (SSB) 59 164 JN97OM 109/109 109 1. Time 2020-07-05 06:12:00
2020-07-04 06:13 OM3KII 59 009 (SSB) 59 635 JN88UU 108/108 108 1. Time 2020-07-05 06:12:00
2020-07-04 06:19 IO2V 59 010 (SSB) 59 361 JN54WE 620/620 620 1. Time 2020-07-05 06:19:00
2020-07-04 06:22 IW3HVB 59 011 (SSB) 59 227 JN63EU 619/619 619 1. Time 2020-07-05 06:20:00
2020-07-04 06:23 DJ7R 59 012 (SSB) 59 446 JN59UK 485/485 485 1. Time 2020-07-05 06:22:00
2020-07-04 06:24 OL3Z 59 013 (SSB) 59 550 JN79FX 341/341 341 1. Time 2020-07-05 06:24:00
2020-07-04 06:26 OK2ZEO 59 014 (SSB) 59 279 JO70UR 353/353 353 1. Time 2020-07-05 06:25:00
2020-07-04 06:27 OK2KEA 59 015 (SSB) 59 334 JN89EJ 200/200 200 1. Time 2020-07-05 06:27:00
2020-07-04 06:28 OM1PF 59 016 (SSB) 59 187 JN88ST 105/105 105 1. Time 2020-07-05 06:28:00
2020-07-04 06:30 S51S 59 017 (SSB) 59 293 JN75ES 356/356 356 1. Time 2020-07-05 06:30:00
2020-07-04 06:33 OK2KLD 59 018 (SSB) 59 274 JN89PU 222/222 222 1. Time 2020-07-05 06:33:00
2020-07-04 06:34 OL7C 59 019 (SSB) 59 544 JO60JJ 463/463 463 1. Time 2020-07-05 06:34:00
2020-07-04 06:36 HA4FB 59 020 (SSB) 59 118 JN96LX 131/131 131 1. Wrong time
2020-07-04 06:37 OK1KQH 59 021 (SSB) 59 405 JN79GO 310/310 310 1. Time 2020-07-05 06:37:00
2020-07-04 06:38 S50C 59 022 (SSB) 59 554 JN76JG 296/296 296 1. Time 2020-07-05 06:38:00
2020-07-04 06:39 OK1OPT 59 023 (SSB) 59 161 JN69NX 418/418 418 1. Time 2020-07-05 06:39:00
2020-07-04 06:40 OK2YT 59 024 (SSB) 59 063 JN88JX 145/145 145 1. Time 2020-07-05 06:40:00
2020-07-04 06:41 HG1Z 59 025 (SSB) 59 380 JN86KU 139/139 139 1. Time 2020-07-05 06:41:00
2020-07-04 06:42 HG6Z 59 026 (SSB) 59 253 JN97WV 150/150 150 1. Time 2020-07-05 06:42:00
2020-07-04 06:43 OK2OZL 59 027 (SSB) 59 078 JN89UE 145/145 145 1. Time 2020-07-05 06:43:00
2020-07-04 06:46 OM3FW 59 028 (SSB) 59 442 JN98AS 99/99 99 1. Time 2020-07-05 06:46:00
2020-07-04 06:46 OK2EZ 59 029 (SSB) 59 346 JN99BS 210/210 210 1. Time 2020-07-05 06:46:00
2020-07-04 06:47 OK1KFH 59 030 (SSB) 59 346 JN69VN 353/353 353 1. Time 2020-07-05 06:48:00
2020-07-04 06:48 OM3RJB 59 031 (SSB) 59 094 JN97AT 16/16 16 1. Time 2020-07-05 06:48:00
2020-07-04 06:49 OM3RKA 59 032 (SSB) 59 126 JN97BW 20/20 20 1. Time 2020-07-05 06:49:00
2020-07-04 06:51 DL5NEN 59 033 (SSB) 59 703 JN59OP 526/526 526 1. Wrong time
2020-07-04 06:53 HG7B 59 034 (SSB) 59 162 JN97LW 81/81 81 1. Time 2020-07-05 06:53:00
2020-07-04 06:57 OE5NNN/P 59 035 (SSB) 59 255 JN78GA 249/249 249 1. Wrong time
2020-07-04 06:59 OK2VLT 59 036 (SSB) 59 170 JN99CS 210/210 210 1. Time 2020-07-05 06:59:00
2020-07-04 07:00 OK1KEO 59 037 (SSB) 59 359 JN79NU 297/297 297 1. Time 2020-07-05 07:00:00
2020-07-04 07:02 OM5UM 59 038 (SSB) 59 052 JN98EO 88/88 88 1. Time 2020-07-05 07:02:00
2020-07-04 07:04 OM3KUK 59 039 (SSB) 59 099 JN99BB 132/132 132 1. Time 2020-07-05 07:04:00
2020-07-04 07:05 OM3KOM 59 041 (SSB) 59 200 JN98DV 116/116 116 1. Time 2020-07-05 07:05:00
2020-07-04 07:05 OM3WAN 59 040 (SSB) 59 069 JN88VP 84/84 84 1. Time 2020-07-05 07:05:00
2020-07-04 07:06 OK2MAJ 59 043 (SSB) 59 102 JN89SG 155/155 155 1. Time 2020-07-05 07:06:00
2020-07-04 07:06 OK9KWX 59 042 (SSB) 59 080 JN89PM 186/186 186 1. Wrong time
2020-07-04 07:07 OK1FOX 59 044 (SSB) 59 075 JO70ED 358/358 358 1. Time 2020-07-05 07:08:00
2020-07-04 07:08 OL6M 59 045 (SSB) 59 094 JN89QO 194/194 194 1. Time 2020-07-05 07:07:00
2020-07-04 07:09 OM2LM 59 046 (SSB) 59 124 JN88VJ 56/56 56 1. Time 2020-07-05 07:08:00
2020-07-04 07:09 OK1KTW 59 047 (SSB) 59 300 JN89IW 243/243 243 1. Time 2020-07-05 07:09:00
2020-07-04 07:10 OK5G 59 048 (SSB) 59 222 JN99IM 191/191 191 1. Time 2020-07-05 07:10:00
2020-07-04 07:11 OK2TKE 59 049 (SSB) 59 083 JN89KE 162/162 162 1. Time 2020-07-05 07:11:00
2020-07-04 07:12 YU7AJM 59 050 (SSB) 59 164 JN95RE 325/325 325 1. Time 2020-07-05 07:12:00
2020-07-04 07:14 9A0C 59 051 (SSB) 59 086 JN85AO 291/291 291 1. Wrong time
2020-07-04 07:16 OK2IOZ 59 052 (SSB) 59 050 JN99FT 218/218 218 1. Wrong time
2020-07-04 07:17 OM8OM 59 053 (SSB) 59 042 KN09AD 212/212 212 1. Time 2020-07-07 07:16:00
2020-07-04 07:19 OM/M0NUR 59 054 (SSB) 59 006 JN98HS 112/112 112 1. Wrong time
2020-07-04 07:23 9A5THR 59 055 (SSB) 59 024 JN95IN 268/268 268 1. Wrong time
2020-07-04 07:27 YU7ACO 59 056 (SSB) 59 271 KN05RD 411/411 411 1. Time 2020-07-05 07:27:00
2020-07-04 07:29 OM3RLA 59 057 (SSB) 59 116 JN98LB 83/83 83 1. Time 2020-07-05 07:29:00
2020-07-04 07:30 HG3X 59 058 (SSB) 59 280 JN96EE 194/194 194 1. Wrong time
2020-07-04 07:34 9A1CRS 59 059 (SSB) 59 225 JN95AE 302/302 302 1. Wrong time
2020-07-04 07:36 S57O 59 060 (SSB) 59 320 JN86DT 170/170 170 1. Time 2020-07-05 07:36:00
2020-07-04 07:37 OM3RBS 59 061 (SSB) 59 264 JN98KJ 93/93 93 1. Time 2020-07-05 07:36:00
2020-07-04 07:40 9A0BB 59 062 (SSB) 59 331 JN85EI 305/305 305 1. Wrong time
2020-07-04 07:42 OL1Z 59 063 (SSB) 59 163 JN88AU 173/173 173 1. Time 2020-07-05 07:42:00
2020-07-04 07:45 YT4B 59 064 (SSB) 59 315 JN94SE 432/432 432 1. Time 2020-07-05 07:44:00
2020-07-04 07:47 S59P 59 065 (SSB) 59 394 JN86AO 200/200 200 1. Time 2020-07-05 07:47:00
2020-07-04 07:49 OL7M 59 066 (SSB) 59 613 JO80FG 284/284 284 1. Time 2020-07-05 07:49:00
2020-07-04 07:50 OK2BSP 59 067 (SSB) 59 105 JN99AK 172/172 172 1. Time 2020-07-05 07:50:00
2020-07-04 07:52 DK0NA 59 068 (SSB) 59 116 JO50TI 531/531 531 1. Time 2020-07-05 07:52:00
2020-07-04 07:53 9A1N 59 069 (SSB) 59 292 JN85LI 292/292 292 1. Wrong time
2020-07-04 07:55 OK1KVR 59 070 (SSB) 59 167 JO70UO 340/340 340 1. Time 2020-07-05 07:55:00
2020-07-04 07:56 OK1KKI 59 071 (SSB) 59 290 JN79NF 251/251 251 1. Time 2020-07-05 07:56:00
2020-07-04 08:01 OK2KYJ 59 072 (SSB) 59 272 JN89QQ 203/203 203 1. Time 2020-07-05 08:01:00
2020-07-04 08:02 OM3WOR 59 073 (SSB) 59 062 JN98DF 49/49 49 1. Time 2020-07-05 08:02:00
2020-07-04 08:03 HG6N 59 074 (SSB) 59 228 JN98VD 146/146 146 1. Time 2020-07-05 08:03:00
2020-07-04 08:04 OK2KRT 59 075 (SSB) 59 270 JN99CL 178/178 178 1. Time 2020-07-05 08:04:00
2020-07-04 08:15 OL4N 59 076 (SSB) 59 407 JO60VR 433/433 433 1. Time 2020-07-05 08:15:00
2. QRA send JN87VW
2020-07-04 08:19 IZ3VTH 59 077 (SSB) 59 356 JN54PF 652/651 651 1. Time 2020-07-05 08:20:00
2020-07-04 08:22 OM6A 59 078 (SSB) 59 125 JN99JC 151/151 151 1. Time 2020-07-05 08:22:00
2020-07-04 08:24 S59DEM 59 079 (SSB) 59 589 JN75DS 361/361 361 1. Time 2020-07-05 08:24:00
2020-07-04 08:25 OM4C 59 080 (SSB) 59 129 JN99SE 189/189 189 1. Time 2020-07-05 08:24:00
2020-07-04 08:27 OE1W 59 081 (SSB) 59 463 JN77TX 168/168 168 1. Time 2020-07-05 08:27:00
2020-07-04 08:29 HA1VQ 59 082 (SSB) 59 156 JN87GJ 115/115 115 1. Wrong time
2020-07-04 08:32 9A1P 59 083 (SSB) 59 435 JN65VG 428/428 428 1. Wrong time
2020-07-04 08:34 OK7O 59 084 (SSB) 59 660 JN69OU 405/405 405 1. Time 2020-07-05 08:34:00
2020-07-04 08:37 OM6TC 59 085 (SSB) 59 024 JN88RP 89/89 89 1. Time 2020-07-05 08:38:00
2020-07-04 08:40 OK1VVP 59 086 (SSB) 59 193 JN79DO 325/325 325 1. Time 2020-07-05 08:37:00
2020-07-04 08:41 OM2RL 59 087 (SSB) 59 108 JN88NR 109/108 108 1. Time 2020-07-05 08:41:00
2020-07-04 08:43 OK1KEP 59 088 (SSB) 59 255 JO70OR 370/370 370 1. Time 2020-07-05 08:43:00
2020-07-04 08:45 OK1UYR 59 089 (SSB) 59 054 JN79AP 342/342 342 1. Time 2020-07-05 08:45:00
2020-07-04 08:49 OK1KOB 59 090 (SSB) 59 075 JO70UK 324/324 324 1. Wrong time
2020-07-04 08:54 SQ9MLZ 59 091 (SSB) 59 060 JO90MH 282/282 282 1. Wrong time
2020-07-04 08:57 OM3RM 59 092 (SSB) 59 325 JN88QA 40/40 40 1. Time 2020-07-05 08:57:00
2020-07-04 08:57 HA6W 59 093 (SSB) 59 483 KN08FB 194/194 194 1. Time 2020-07-05 08:58:00
2020-07-04 09:00 OK1RAR 59 094 (SSB) 59 198 JN79CX 355/355 355 1. Time 2020-07-05 08:59:00
2020-07-04 09:02 YU7C 59 095 (SSB) 59 226 JN95SS 269/269 269 1. Time 2020-07-05 09:02:00
2020-07-04 09:05 IU4HRJ 59 096 (SSB) 59 186 JN54SF 637/637 637 1. Time 2020-07-05 09:05:00
2020-07-04 09:13 OM3WGR 59 097 (SSB) 59 023 JN98FI 67/67 67 1. Wrong time
2020-07-04 09:16 DL2CC 59 098 (SSB) 59 306 JN48WM 597/597 597 1. Wrong time
2020-07-04 09:18 OE3GRA 59 099 (SSB) 59 056 JN88AB 138/138 138 1. Wrong time
2020-07-04 09:20 OM3ID 59 100 (SSB) 59 073 JN88ME 70/70 70 1. Time 2020-07-05 09:20:00
2020-07-04 09:26 DG0VOG 59 101 (SSB) 59 364 JO60QU 463/463 463 1. Time 2020-07-05 09:27:00
2020-07-04 09:28 OE6V 59 102 (SSB) 59 272 JN76VT 198/198 198 1. Time 2020-07-05 09:28:00
2020-07-04 09:30 OK6M 59 103 (SSB) 59 331 JN99CR 206/206 206 1. Time 2020-07-05 09:30:00
2020-07-04 09:34 HG1W 59 104 (SSB) 59 201 JN87GF 125/125 125 1. Time 2020-07-05 09:34:00
2. QRA send JN87VW
2020-07-04 09:37 OK2ZA 59 105 (SSB) 59 024 JN89CE 189/189 189 1. Wrong time
2020-07-04 09:43 YU1AFV 59 106 (SSB) 59 224 JN94QH 415/415 415 1. Wrong time
2020-07-04 09:52 OL3Y 59 107 (SSB) 59 456 JN69JJ 410/409 409 1. Time 2020-07-05 09:52:00
2020-07-04 09:54 S56P 59 108 (SSB) 59 130 JN76PO 243/243 243 1. Time 2020-07-05 09:54:00
2020-07-04 09:55 OK2KCN 59 109 (SSB) 59 286 JN89OI 170/170 170 1. Time 2020-07-05 09:55:00
2020-07-04 09:59 OK2KGB 59 110 (SSB) 59 428 JN79QJ 249/249 249 1. Time 2020-07-05 09:59:00
2020-07-04 10:04 OK1RHK 59 111 (SSB) 59 091 JO70TK 327/327 327 1. Time 2020-07-05 10:04:00
2020-07-04 10:06 OK1KHL 59 112 (SSB) 59 205 JO80AC 280/280 280 1. Time 2020-07-05 10:06:00
2020-07-04 10:07 OL2J 59 113 (SSB) 59 279 JN79TI 232/232 232 1. Time 2020-07-05 10:07:00
2020-07-04 10:10 DL2DRG 59 114 (SSB) 59 169 JO70IT 398/398 398 1. Wrong time
2020-07-04 10:12 OK1KAD 59 115 (SSB) 59 238 JO60LJ 453/453 453 1. Time 2020-07-05 10:11:00
2020-07-04 10:15 OK1KNG 59 116 (SSB) 59 448 JN69RI 363/363 363 1. Time 2020-07-05 10:15:00
2020-07-04 10:20 IZ3KUZ 59 117 (SSB) 59 061 JN65CQ 497/497 497 1. Time 2020-07-05 10:19:00
2020-07-04 10:21 S56K 59 118 (SSB) 59 240 JN76LL 271/271 271 1. Time 2020-07-05 10:21:00
2020-07-04 10:30 HA7NK 59 119 (SSB) 59 228 JN97WW 150/150 150 1. Time 2020-07-05 10:30:00
2020-07-04 10:32 OE/OK7SE 59 120 (SSB) 59 093 JN77VS 157/157 157 1. Time 2020-07-05 10:32:00
2020-07-04 10:36 YO5KAI/P 59 121 (SSB) 59 191 KN16JS 392/392 392 1. Time 2020-07-05 10:36:00
2020-07-04 10:41 SP9SDF 59 122 (SSB) 59 103 JN99LN 202/202 202 1. Time 2020-07-05 10:42:00
2020-07-04 10:53 9A4V 59 123 (SSB) 59 379 JN95MM 279/279 279 1. Wrong time
2020-07-04 11:10 OM3KTR 59 124 (SSB) 59 211 JN88VL 66/66 66
66.0
2020-07-04 11:11 OK2KOJ 59 125 (SSB) 59 239 JN89LE 159/159 159 1. Time 2020-07-05 11:11:00
2020-07-04 11:22 OK4C 59 126 (SSB) 59 617 JN79BU 351/351 351 1. Time 2020-07-05 11:22:00
2020-07-04 11:24 OL1C 59 127 (SSB) 59 541 JO60UQ 434/434 434 1. Time 2020-07-05 11:24:00
2. Nr. rcv 531
2020-07-04 11:29 OM7DX 59 128 (FM) 59 001 JN98DR 98/98 98 1. Wrong time
2020-07-04 11:34 SN9D 59 129 (SSB) 59 347 JO90PP 323/323 323 1. Wrong time
2020-07-04 11:36 OK2PVF 59 130 (SSB) 59 061 JN99GU 224/224 224 1. Wrong time
2020-07-04 11:38 OK1VRY 59 131 (SSB) 59 238 JN79FP 318/318 318 1. Time 2020-07-05 11:38:00
2020-07-04 11:42 OM3KHU 59 132 (SSB) 59 229 KN09WC 324/324 324 1. Time 2020-07-05 11:42:00
2020-07-04 11:45 OK2KOE 59 133 (SSB) 59 210 JN89SS 210/210 210 1. Time 2020-07-05 11:44:00
2020-07-04 11:48 OL70OMP 59 134 (SSB) 59 357 JO70SM 338/338 338 1. Time 2020-07-05 11:48:00
2020-07-04 11:51 OK2OAS 59 135 (SSB) 59 184 JN89DO 223/223 223 1. Time 2020-07-05 11:50:00
2020-07-04 11:59 YO5DAS 59 136 (SSB) 59 063 KN17DO 332/332 332 1. Time 2020-07-05 11:59:00

Confirmed score:66.0 points (FM: 0.0 points)

0 points can not be cross-checked ( 0.0 % of all points )


OM4MX (JN87WV) 144 MHz

<
Date Time [UTC]CallExchange
Sent
Exchange
Received
Claimed/
Calculated
km
POINTS
earned
2020-07-04 06:02 OK1KCR 59 001 (SSB) 59 482 JN79VS 259/259 259
2020-07-04 06:03 OK2KLF 59 002 (SSB) 59 233 JN89SN 187/187 187
2020-07-04 06:04 OM2Y 59 003 (SSB) 59 549 JN88RS 103/103 103
2020-07-04 06:05 SN7L 59 004 (SSB) 59 653 JO70SS 362/362 362
2020-07-04 06:09 OM4CW 59 005 (SSB) 59 310 JN99CH 160/160 160
2020-07-04 06:10 OM6ABF 59 006 (SSB) 59 234 JN99IA 140/140 140
2020-07-04 06:11 OM7M 59 007 (SSB) 59 227 JN98HP 101/101 101
2020-07-04 06:12 HA5OO 59 008 (SSB) 59 164 JN97OM 109/109 109
2020-07-04 06:13 OM3KII 59 009 (SSB) 59 635 JN88UU 108/108 108
2020-07-04 06:19 IO2V 59 010 (SSB) 59 361 JN54WE 620/620 620
2020-07-04 06:22 IW3HVB 59 011 (SSB) 59 227 JN63EU 619/619 619
2020-07-04 06:23 DJ7R 59 012 (SSB) 59 446 JN59UK 485/485 485
2020-07-04 06:24 OL3Z 59 013 (SSB) 59 550 JN79FX 341/341 341
2020-07-04 06:26 OK2ZEO 59 014 (SSB) 59 279 JO70UR 353/353 353
2020-07-04 06:27 OK2KEA 59 015 (SSB) 59 334 JN89EJ 200/200 200
2020-07-04 06:28 OM1PF 59 016 (SSB) 59 187 JN88ST 105/105 105
2020-07-04 06:30 S51S 59 017 (SSB) 59 293 JN75ES 356/356 356
2020-07-04 06:33 OK2KLD 59 018 (SSB) 59 274 JN89PU 222/222 222
2020-07-04 06:34 OL7C 59 019 (SSB) 59 544 JO60JJ 463/463 463
2020-07-04 06:36 HA4FB 59 020 (SSB) 59 118 JN96LX 131/131 131
2020-07-04 06:37 OK1KQH 59 021 (SSB) 59 405 JN79GO 310/310 310
2020-07-04 06:38 S50C 59 022 (SSB) 59 554 JN76JG 296/296 296
2020-07-04 06:39 OK1OPT 59 023 (SSB) 59 161 JN69NX 418/418 418
2020-07-04 06:40 OK2YT 59 024 (SSB) 59 063 JN88JX 145/145 145
2020-07-04 06:41 HG1Z 59 025 (SSB) 59 380 JN86KU 139/139 139
2020-07-04 06:42 HG6Z 59 026 (SSB) 59 253 JN97WV 150/150 150
2020-07-04 06:43 OK2OZL 59 027 (SSB) 59 078 JN89UE 145/145 145
2020-07-04 06:46 OM3FW 59 028 (SSB) 59 442 JN98AS 99/99 99
2020-07-04 06:46 OK2EZ 59 029 (SSB) 59 346 JN99BS 210/210 210
2020-07-04 06:47 OK1KFH 59 030 (SSB) 59 346 JN69VN 353/353 353
2020-07-04 06:48 OM3RJB 59 031 (SSB) 59 094 JN97AT 16/16 16
2020-07-04 06:49 OM3RKA 59 032 (SSB) 59 126 JN97BW 20/20 20
2020-07-04 06:51 DL5NEN 59 033 (SSB) 59 703 JN59OP 526/526 526
2020-07-04 06:53 HG7B 59 034 (SSB) 59 162 JN97LW 81/81 81
2020-07-04 06:57 OE5NNN/P 59 035 (SSB) 59 255 JN78GA 249/249 249
2020-07-04 06:59 OK2VLT 59 036 (SSB) 59 170 JN99CS 210/210 210
2020-07-04 07:00 OK1KEO 59 037 (SSB) 59 359 JN79NU 297/297 297
2020-07-04 07:02 OM5UM 59 038 (SSB) 59 052 JN98EO 88/88 88
2020-07-04 07:04 OM3KUK 59 039 (SSB) 59 099 JN99BB 132/132 132
2020-07-04 07:05 OM3KOM 59 041 (SSB) 59 200 JN98DV 116/116 116
2020-07-04 07:05 OM3WAN 59 040 (SSB) 59 069 JN88VP 84/84 84
2020-07-04 07:06 OK2MAJ 59 043 (SSB) 59 102 JN89SG 155/155 155
2020-07-04 07:06 OK9KWX 59 042 (SSB) 59 080 JN89PM 186/186 186
2020-07-04 07:07 OK1FOX 59 044 (SSB) 59 075 JO70ED 358/358 358
2020-07-04 07:08 OL6M 59 045 (SSB) 59 094 JN89QO 194/194 194
2020-07-04 07:09 OM2LM 59 046 (SSB) 59 124 JN88VJ 56/56 56
2020-07-04 07:09 OK1KTW 59 047 (SSB) 59 300 JN89IW 243/243 243
2020-07-04 07:10 OK5G 59 048 (SSB) 59 222 JN99IM 191/191 191
2020-07-04 07:11 OK2TKE 59 049 (SSB) 59 083 JN89KE 162/162 162
2020-07-04 07:12 YU7AJM 59 050 (SSB) 59 164 JN95RE 325/325 325
2020-07-04 07:14 9A0C 59 051 (SSB) 59 086 JN85AO 291/291 291
2020-07-04 07:16 OK2IOZ 59 052 (SSB) 59 050 JN99FT 218/218 218
2020-07-04 07:17 OM8OM 59 053 (SSB) 59 042 KN09AD 212/212 212
2020-07-04 07:19 OM/M0NUR 59 054 (SSB) 59 006 JN98HS 112/112 112
2020-07-04 07:23 9A5THR 59 055 (SSB) 59 024 JN95IN 268/268 268
2020-07-04 07:27 YU7ACO 59 056 (SSB) 59 271 KN05RD 411/411 411
2020-07-04 07:29 OM3RLA 59 057 (SSB) 59 116 JN98LB 83/83 83
2020-07-04 07:30 HG3X 59 058 (SSB) 59 280 JN96EE 194/194 194
2020-07-04 07:34 9A1CRS 59 059 (SSB) 59 225 JN95AE 302/302 302
2020-07-04 07:36 S57O 59 060 (SSB) 59 320 JN86DT 170/170 170
2020-07-04 07:37 OM3RBS 59 061 (SSB) 59 264 JN98KJ 93/93 93
2020-07-04 07:40 9A0BB 59 062 (SSB) 59 331 JN85EI 305/305 305
2020-07-04 07:42 OL1Z 59 063 (SSB) 59 163 JN88AU 173/173 173
2020-07-04 07:45 YT4B 59 064 (SSB) 59 315 JN94SE 432/432 432
2020-07-04 07:47 S59P 59 065 (SSB) 59 394 JN86AO 200/200 200
2020-07-04 07:49 OL7M 59 066 (SSB) 59 613 JO80FG 284/284 284
2020-07-04 07:50 OK2BSP 59 067 (SSB) 59 105 JN99AK 172/172 172
2020-07-04 07:52 DK0NA 59 068 (SSB) 59 116 JO50TI 531/531 531
2020-07-04 07:53 9A1N 59 069 (SSB) 59 292 JN85LI 292/292 292
2020-07-04 07:55 OK1KVR 59 070 (SSB) 59 167 JO70UO 340/340 340
2020-07-04 07:56 OK1KKI 59 071 (SSB) 59 290 JN79NF 251/251 251
2020-07-04 08:01 OK2KYJ 59 072 (SSB) 59 272 JN89QQ 203/203 203
2020-07-04 08:02 OM3WOR 59 073 (SSB) 59 062 JN98DF 49/49 49
2020-07-04 08:03 HG6N 59 074 (SSB) 59 228 JN98VD 146/146 146
2020-07-04 08:04 OK2KRT 59 075 (SSB) 59 270 JN99CL 178/178 178
2020-07-04 08:15 OL4N 59 076 (SSB) 59 407 JO60VR 433/433 433
2020-07-04 08:19 IZ3VTH 59 077 (SSB) 59 356 JN54PF 652/651 651
2020-07-04 08:22 OM6A 59 078 (SSB) 59 125 JN99JC 151/151 151
2020-07-04 08:24 S59DEM 59 079 (SSB) 59 589 JN75DS 361/361 361
2020-07-04 08:25 OM4C 59 080 (SSB) 59 129 JN99SE 189/189 189
2020-07-04 08:27 OE1W 59 081 (SSB) 59 463 JN77TX 168/168 168
2020-07-04 08:29 HA1VQ 59 082 (SSB) 59 156 JN87GJ 115/115 115
2020-07-04 08:32 9A1P 59 083 (SSB) 59 435 JN65VG 428/428 428
2020-07-04 08:34 OK7O 59 084 (SSB) 59 660 JN69OU 405/405 405
2020-07-04 08:37 OM6TC 59 085 (SSB) 59 024 JN88RP 89/89 89
2020-07-04 08:40 OK1VVP 59 086 (SSB) 59 193 JN79DO 325/325 325
2020-07-04 08:41 OM2RL 59 087 (SSB) 59 108 JN88NR 109/108 108
2020-07-04 08:43 OK1KEP 59 088 (SSB) 59 255 JO70OR 370/370 370
2020-07-04 08:45 OK1UYR 59 089 (SSB) 59 054 JN79AP 342/342 342
2020-07-04 08:49 OK1KOB 59 090 (SSB) 59 075 JO70UK 324/324 324
2020-07-04 08:54 SQ9MLZ 59 091 (SSB) 59 060 JO90MH 282/282 282
2020-07-04 08:57 OM3RM 59 092 (SSB) 59 325 JN88QA 40/40 40
2020-07-04 08:57 HA6W 59 093 (SSB) 59 483 KN08FB 194/194 194
2020-07-04 09:00 OK1RAR 59 094 (SSB) 59 198 JN79CX 355/355 355
2020-07-04 09:02 YU7C 59 095 (SSB) 59 226 JN95SS 269/269 269
2020-07-04 09:05 IU4HRJ 59 096 (SSB) 59 186 JN54SF 637/637 637
2020-07-04 09:13 OM3WGR 59 097 (SSB) 59 023 JN98FI 67/67 67
2020-07-04 09:16 DL2CC 59 098 (SSB) 59 306 JN48WM 597/597 597
2020-07-04 09:18 OE3GRA 59 099 (SSB) 59 056 JN88AB 138/138 138
2020-07-04 09:20 OM3ID 59 100 (SSB) 59 073 JN88ME 70/70 70
2020-07-04 09:26 DG0VOG 59 101 (SSB) 59 364 JO60QU 463/463 463
2020-07-04 09:28 OE6V 59 102 (SSB) 59 272 JN76VT 198/198 198
2020-07-04 09:30 OK6M 59 103 (SSB) 59 331 JN99CR 206/206 206
2020-07-04 09:34 HG1W 59 104 (SSB) 59 201 JN87GF 125/125 125
2020-07-04 09:37 OK2ZA 59 105 (SSB) 59 024 JN89CE 189/189 189
2020-07-04 09:43 YU1AFV 59 106 (SSB) 59 224 JN94QH 415/415 415
2020-07-04 09:52 OL3Y 59 107 (SSB) 59 456 JN69JJ 410/409 409
2020-07-04 09:54 S56P 59 108 (SSB) 59 130 JN76PO 243/243 243
2020-07-04 09:55 OK2KCN 59 109 (SSB) 59 286 JN89OI 170/170 170
2020-07-04 09:59 OK2KGB 59 110 (SSB) 59 428 JN79QJ 249/249 249
2020-07-04 10:04 OK1RHK 59 111 (SSB) 59 091 JO70TK 327/327 327
2020-07-04 10:06 OK1KHL 59 112 (SSB) 59 205 JO80AC 280/280 280
2020-07-04 10:07 OL2J 59 113 (SSB) 59 279 JN79TI 232/232 232
2020-07-04 10:10 DL2DRG 59 114 (SSB) 59 169 JO70IT 398/398 398
2020-07-04 10:12 OK1KAD 59 115 (SSB) 59 238 JO60LJ 453/453 453
2020-07-04 10:15 OK1KNG 59 116 (SSB) 59 448 JN69RI 363/363 363
2020-07-04 10:20 IZ3KUZ 59 117 (SSB) 59 061 JN65CQ 497/497 497
2020-07-04 10:21 S56K 59 118 (SSB) 59 240 JN76LL 271/271 271
