Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2020-06-06 14:01 | OM3CA | 59 001 (SSB) | 59 002 | KN18DQ | 80/80 | 80 | 80.0 | |
2020-06-06 14:02 | OM0IM | 59 002 (SSB) | 59 002 | KN08PR | 7/7 | 7 | 7.0 | |
2020-06-06 14:04 | OM8ADU | 59 003 (SSB) | 59 001 | KN08QQ | 14/14 | 14 | 14.0 | |
2020-06-06 14:05 | OM8ACP | 59 004 (SSB) | 59 003 | KN08QN | 23/23 | 23 | 23.0 | |
2020-06-06 14:07 | OM3ZAS | 59 005 (SSB) | 59 005 | KN08PQ | 8/8 | 8 | 8.0 | |
2020-06-06 14:09 | OM0AS | 59 006 (SSB) | 59 002 | KN09WC | 65/65 | 65 | 65.0 | |
2020-06-06 14:11 | OM8AND | 59 007 (SSB) | 59 005 | KN08OR | 1/1 | 1 | 1.0 | |
2020-06-06 14:13 | OM0TT | 59 008 (SSB) | 59 003 | KN08XQ | 56/56 | 56 | 56.0 | |
2020-06-06 14:16 | OM8DM | 59 009 (SSB) | 59 001 | KN08OR | 1/1 | 1 | 1. Time 2020-06-10 14:16:00 |
|
2020-06-06 14:21 | OM3WYB | 59 010 (SSB) | 59 002 | KN09RK | 81/81 | 81 | 81.0 | |
2020-06-06 14:25 | UT5DV | 59 011 (SSB) | 59 005 | KN18DO | 81/81 | 81 | 81.0 | |
2020-06-06 14:35 | OM8ARG | 59 012 (SSB) | 59 009 | KN08MQ | 14/14 | 14 | 14.0 | |
2020-06-06 14:36 | OM8ABC | 59 013 (SSB) | 59 005 | KN08PR | 7/7 | 7 | 7.0 | |
2020-06-06 14:55 | HG6Z | 59 014 (SSB) | 59 034 | JN97WV | 136/136 | 136 | 136.0 | |
2020-06-06 15:01 | OM3ZAH | 59 015 (SSB) | 59 007 | KN08UO | 40/40 | 40 | 40.0 | |
2020-06-06 15:03 | YO5OHY | 59 016 (SSB) | 59 011 | KN17ON | 198/198 | 198 | 198.0 | |
2020-06-06 15:16 | SQ9JYK | 59 017 (SSB) | 59 013 | KN09OQ | 107/107 | 107 | 107.0 | |
2020-06-06 15:21 | SP9GKJ | 59 018 (SSB) | 59 013 | KN09OQ | 107/107 | 107 | 107.0 | |
2020-06-06 15:27 | SP9KDA | 59 019 (SSB) | 59 036 | JO90PP | 254/254 | 254 | 254.0 | |
2020-06-06 16:04 | OM8GY | 59 020 (SSB) | 59 009 | KN08KP | 27/27 | 27 | 27.0 | |
2020-06-06 16:59 | YO5DND | 59 021 (SSB) | 59 018 | KN17RQ | 204/204 | 204 | 204.0 | |
2020-06-06 17:15 | OM8MM | 59 022 (SSB) | 59 001 | KN08PR | 7/7 | 7 | 7.0 | |
2020-06-06 17:22 | OM3KSI | 59 023 (SSB) | 59 015 | KN08QQ | 14/14 | 14 | 14.0 | |
2020-06-07 05:07 | OM3WAK | 59 024 (SSB) | 59 008 | KN08PS | 8/8 | 8 | 8.0 | |
2020-06-07 06:08 | OM3WA | 59 025 (SSB) | 59 018 | KN08IO | 40/40 | 40 | 40.0 | |
2020-06-07 06:28 | OM0ET | 59 026 (SSB) | 59 017 | KN08UV | 42/42 | 42 | 42.0 | |
2020-06-07 09:28 | S57O | 59 027 (SSB) | 59 131 | JN86DT | 425/425 | 425 | 425.0 |
Confirmed score:2046.0 points (FM: 0 points)
935.0 points can not be cross-checked ( 45.7 % of all points )
OM3WBY (KN08OR) 144 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2020-06-06 14:01 | OM3CA | 59 001 (SSB) | 59 002 | KN18DQ | 80/80 | 80 |
2020-06-06 14:02 | OM0IM | 59 002 (SSB) | 59 002 | KN08PR | 7/7 | 7 |
2020-06-06 14:04 | OM8ADU | 59 003 (SSB) | 59 001 | KN08QQ | 14/14 | 14 |
2020-06-06 14:05 | OM8ACP | 59 004 (SSB) | 59 003 | KN08QN | 23/23 | 23 |
2020-06-06 14:07 | OM3ZAS | 59 005 (SSB) | 59 005 | KN08PQ | 8/8 | 8 |
2020-06-06 14:09 | OM0AS | 59 006 (SSB) | 59 002 | KN09WC | 65/65 | 65 |
2020-06-06 14:11 | OM8AND | 59 007 (SSB) | 59 005 | KN08OR | 1/1 | 1 |
2020-06-06 14:13 | OM0TT | 59 008 (SSB) | 59 003 | KN08XQ | 56/56 | 56 |
2020-06-06 14:16 | OM8DM | 59 009 (SSB) | 59 001 | KN08OR | 1/1 | 1 |
2020-06-06 14:21 | OM3WYB | 59 010 (SSB) | 59 002 | KN09RK | 81/81 | 81 |
2020-06-06 14:25 | UT5DV | 59 011 (SSB) | 59 005 | KN18DO | 81/81 | 81 |
2020-06-06 14:35 | OM8ARG | 59 012 (SSB) | 59 009 | KN08MQ | 14/14 | 14 |
2020-06-06 14:36 | OM8ABC | 59 013 (SSB) | 59 005 | KN08PR | 7/7 | 7 |
2020-06-06 14:55 | HG6Z | 59 014 (SSB) | 59 034 | JN97WV | 136/136 | 136 |
2020-06-06 15:01 | OM3ZAH | 59 015 (SSB) | 59 007 | KN08UO | 40/40 | 40 |
2020-06-06 15:03 | YO5OHY | 59 016 (SSB) | 59 011 | KN17ON | 198/198 | 198 |
2020-06-06 15:16 | SQ9JYK | 59 017 (SSB) | 59 013 | KN09OQ | 107/107 | 107 |
2020-06-06 15:21 | SP9GKJ | 59 018 (SSB) | 59 013 | KN09OQ | 107/107 | 107 |
2020-06-06 15:27 | SP9KDA | 59 019 (SSB) | 59 036 | JO90PP | 254/254 | 254 |
2020-06-06 16:04 | OM8GY | 59 020 (SSB) | 59 009 | KN08KP | 27/27 | 27 |
2020-06-06 16:59 | YO5DND | 59 021 (SSB) | 59 018 | KN17RQ | 204/204 | 204 |
2020-06-06 17:15 | OM8MM | 59 022 (SSB) | 59 001 | KN08PR | 7/7 | 7 |
2020-06-06 17:22 | OM3KSI | 59 023 (SSB) | 59 015 | KN08QQ | 14/14 | 14 |
2020-06-07 05:07 | OM3WAK | 59 024 (SSB) | 59 008 | KN08PS | 8/8 | 8 |
2020-06-07 06:08 | OM3WA | 59 025 (SSB) | 59 018 | KN08IO | 40/40 | 40 |
2020-06-07 06:28 | OM0ET | 59 026 (SSB) | 59 017 | KN08UV | 42/42 | 42 |
2020-06-07 09:28 | S57O | 59 027 (SSB) | 59 131 | JN86DT | 425/425 | 425 |
Claimed score:2047 points (FM: 0 points)
Summary:
All participants logs are imported
If you send log via LZ VHF CoLoRobot and you can not find it here - let us know!
Step 1: | Collecting participants edi log files by e-mail and LZ VHF CoLoRobot (untill 14 UTC 15.Jun.2020) | ||
Step 2: | Import of data received by LZ VHF CoLoRobot : | ||
Step 3: | Import of data received by e-mail | ||
Step 4: | Collecting logs from other sources for precise cross-check | ||
Step 5: | Import of data from other sources |
View on the map >>>>>
Paricipants:
- Bulgarian stations: 97
- LZ Participants: 148 logs from 75 Bulgarian stations.
- Participants: Total 250 logs from 138 stations.
- Total checklogs: 207 from 148 stations.
Listed QSO's with 1114 diferent stations from 1031 QRA locators (6 letters)
Total 11081 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org