Contest | LZ DX VHF/UHF Contest |
Callsign | LZ4PA |
Category | Single operator |
Band | 144 MHz |
QRA | KN23QO |
LZ stn worked | 25 ( 9 different squares) |
ODX | UR5LX;KO70WK;1099 |
Claimed score: | 19456 point |
New: LZ4PA's QSO map
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2020-06-06 14:01 | LZ2ZY | 59 001 (SSB) | 59 002 | KN13OT | 176/176 | 176 | 176.0 | |
2020-06-06 14:02 | LZ2LH | 59 002 (SSB) | 59 001 | KN23AQ | 108/108 | 108 | 108.0 | |
2020-06-06 14:04 | YO7FWS | 59 003 (SSB) | 59 001 | KN24DJ | 124/124 | 124 | 124.0 | |
2020-06-06 14:08 | YO7LDT | 59 004 (SSB) | 59 003 | KN14WG | 142/142 | 142 | 142.0 | |
2020-06-06 14:09 | YO7LBX | 59 006 (SSB) | 59 003 | KN15PB | 232/232 | 232 | 232.0 | |
2020-06-06 14:09 | YO7LGI | 59 005 (SSB) | 59 001 | KN14XO | 159/159 | 159 | 159.0 | |
2020-06-06 14:12 | YO7NK | 59 007 (SSB) | 59 002 | KN14WH | 144/144 | 144 | 144.0 | |
2020-06-06 14:14 | LZ2T | 59 008 (SSB) | 59 015 | KN13PK | 170/170 | 170 | 170.0 | |
2020-06-06 14:15 | LZ9X | 59 009 (SSB) | 59 021 | KN22EX | 107/107 | 107 | 1. QRA rcv KN22XS |
|
2020-06-06 14:17 | LZ6M | 59 010 (SSB) | 59 002 | KN34NA | 148/148 | 148 | 148.0 | |
2020-06-06 14:19 | LZ2GG | 59 011 (SSB) | 59 003 | KN33WN | 202/202 | 202 | 202.0 | |
2020-06-06 14:20 | YO3CCB | 59 012 (SSB) | 59 007 | KN34CL | 118/118 | 118 | 118.0 | |
2020-06-06 14:22 | YO3CYR | 59 013 (SSB) | 59 003 | KN34AK | 107/107 | 107 | 107.0 | |
2020-06-06 14:25 | LZ6R | 59 014 (SSB) | 59 012 | KN33FF | 97/97 | 97 | 97.0 | |
2020-06-06 14:27 | YO9AYN/P | 59 015 (SSB) | 59 007 | KN24RX | 154/154 | 154 | 154.0 | |
2020-06-06 14:33 | YO7CWP | 59 016 (SSB) | 59 010 | KN14VH | 150/150 | 150 | 150.0 | |
2020-06-06 14:40 | LZ7Z | 59 017 (SSB) | 59 026 | KN22HS | 111/111 | 111 | 111.0 | |
2020-06-06 14:46 | LZ2MW | 599 018 (CW) | 599 009 | KN23TC | 60/60 | 60 | 60.0 | |
2020-06-06 14:49 | LZ6F | 59 019 (SSB) | 59 006 | KN22GX | 97/97 | 97 | 97.0 | |
2020-06-06 14:50 | LZ2JD | 59 020 (SSB) | 59 001 | KN23TC | 60/60 | 60 | 60.0 | |
2020-06-06 15:01 | OM3CA | 59 021 (SSB) | 59 037 | KN18DQ | 614/614 | 614 | 614.0 | |
2020-06-06 15:03 | YO7BKX | 59 022 (SSB) | 59 016 | KN14TA | 148/148 | 148 | 148.0 | |
2020-06-06 15:06 | HG6Z | 59 023 (SSB) | 59 042 | JN97WV | 640/640 | 640 | 640.0 | |
2020-06-06 15:13 | YO6OBK | 59 024 (SSB) | 59 010 | KN26TR | 349/349 | 349 | 349.0 | |
2020-06-06 15:17 | YO7CKP | 59 025 (SSB) | 59 008 | KN14VH | 150/150 | 150 | 150.0 | |
2020-06-06 15:20 | YO3VZ | 59 026 (SSB) | 59 009 | KN25TF | 182/182 | 182 | 182.0 | |
2020-06-06 15:22 | LZ2EHO | 59 027 (SSB) | 59 011 | KN13OE | 182/182 | 182 | 182.0 | |
2020-06-06 15:23 | LZ6T | 59 028 (SSB) | 59 009 | KN23ND | 55/55 | 55 | 55.0 | |
2020-06-06 15:25 | LZ3X | 59 029 (SSB) | 59 030 | KN23AA | 126/126 | 126 | 126.0 | |
2020-06-06 15:27 | YU1ES | 59 030 (SSB) | 59 003 | KN04GG | 395/395 | 395 | 395.0 | |
2020-06-06 15:30 | YU7KG | 59 031 (SSB) | 59 009 | JN95WC | 468/468 | 468 | 468.0 | |
2020-06-06 15:31 | YT5DM | 59 032 (SSB) | 59 005 | KN13CT | 256/256 | 256 | 1. Mode: 2(CW) |
256.0 |
2020-06-06 15:34 | YO3FAI | 59 033 (SSB) | 59 016 | KN34AL | 111/111 | 111 | 111.0 | |
2020-06-06 15:41 | YO2YMU | 59 034 (SSB) | 59 017 | KN06PX | 493/493 | 493 | 493.0 | |
2020-06-06 16:51 | LZ2QA | 59 035 (SSB) | 59 017 | KN43EK | 243/243 | 243 | 1. Mode: 2(CW) |
243.0 |
2020-06-06 16:56 | YO6CFB/P | 59 036 (SSB) | 59 018 | KN26WL | 323/323 | 323 | 323.0 | |
2020-06-06 16:57 | YO6BGT/P | 59 037 (SSB) | 59 020 | KN26WL | 323/323 | 323 | 323.0 | |
2020-06-06 16:59 | LZ1AG | 59 038 (SSB) | 59 015 | KN22ID | 172/172 | 172 | 172.0 | |
2020-06-06 17:01 | YO3VK | 59 039 (SSB) | 59 005 | KN34BQ | 135/135 | 135 | 135.0 | |
2020-06-06 18:12 | YO2LLZ | 59 040 (SSB) | 59 020 | KN05IS | 441/441 | 441 | 441.0 | |
2020-06-06 18:29 | YO9BHI | 59 041 (SSB) | 59 012 | KN35JF | 213/213 | 213 | 213.0 | |
2020-06-06 18:39 | YO5DND | 59 042 (SSB) | 59 027 | KN17RQ | 478/478 | 478 | 478.0 | |
2020-06-06 19:11 | LZ3BF | 599 043 (CW) | 599 014 | KN32DM | 142/142 | 142 | 142.0 | |
2020-06-06 19:22 | YO6KNY | 59 044 (SSB) | 59 012 | KN36BA | 276/276 | 276 | 276.0 | |
2020-06-06 19:33 | HA6W | 59 045 (SSB) | 59 025 | KN08FB | 625/625 | 625 | 625.0 | |
2020-06-06 19:37 | YO2GL | 59 046 (SSB) | 59 030 | KN05PS | 403/403 | 403 | 403.0 | |
2020-06-06 19:47 | LZ2AB | 599 047 (CW) | 599 035 | KN33RE | 175/175 | 175 | 175.0 | |
2020-06-07 04:20 | YO6XK | 59 048 (SSB) | 59 018 | KN25BT | 265/265 | 265 | 1. QRA rcv KN25BS |
|
2020-06-07 04:38 | UT7EL | 599 049 (CW) | 599 096 | KN77EN | 827/827 | 827 | 827.0 | |
2020-06-07 04:42 | LZ2GA | 599 050 (CW) | 599 033 | KN43EK | 243/243 | 243 | 1. Mode: 1(SSB) |
243.0 |
2020-06-07 04:57 | UR3GS | 59 051 (SSB) | 59 083 | KN66QR | 717/717 | 717 | 717.0 | |
2020-06-07 05:00 | YO9GSB | 59 052 (SSB) | 59 003 | KN35JD | 206/206 | 206 | 206.0 | |
2020-06-07 05:05 | YO2KQT | 59 053 (SSB) | 59 056 | KN05NR | 411/411 | 411 | 411.0 | |
2020-06-07 05:17 | UR5LX | 59 054 (SSB) | 59 076 | KO70WK | 1099/1099 | 1099 | 1099.0 | |
2020-06-07 05:26 | ER1AK | 59 055 (SSB) | 59 040 | KN47MA | 476/476 | 476 | 476.0 | |
2020-06-07 05:37 | LZ1ZP | 59 056 (SSB) | 59 020 | KN22ID | 172/172 | 172 | 1. Time 2020-06-15 05:37:00 |
|
2020-06-07 05:39 | YO2AMU | 59 057 (SSB) | 59 034 | KN06PE | 432/432 | 432 | 432.0 | |
2020-06-07 06:20 | YO4FZX | 59 058 (SSB) | 59 010 | KN45CC | 281/281 | 281 | 281.0 | |
2020-06-07 06:22 | YO9CWY/P | 59 059 (SSB) | 59 001 | KN35GC | 191/191 | 191 | 191.0 | |
2020-06-07 06:23 | YO3GGO | 59 060 (SSB) | 59 009 | KN34HU | 171/171 | 171 | 171.0 | |
2020-06-07 06:29 | YO5VAE | 59 061 (SSB) | 59 020 | KN27EG | 416/416 | 416 | 416.0 | |
2020-06-07 06:38 | YO7BPC | 59 062 (SSB) | 59 001 | KN24DP | 145/145 | 145 | 145.0 | |
2020-06-07 06:39 | LZ5EO | 59 063 (SSB) | 59 003 | KN21IP | 225/225 | 225 | 225.0 | |
2020-06-07 06:44 | YO5OHY | 59 064 (SSB) | 59 048 | KN17ON | 472/472 | 472 | 472.0 | |
2020-06-07 07:30 | YO2BLX | 599 065 (CW) | 599 030 | KN06SM | 443/443 | 443 | 443.0 | |
2020-06-07 07:40 | YO3DAX | 599 066 (CW) | 599 008 | KN34AK | 107/107 | 107 | 107.0 | |
2020-06-07 08:04 | LZ5IL | 59 067 (SSB) | 59 025 | KN21IP | 225/225 | 225 | 225.0 | |
2020-06-07 08:15 | LZ8C | 59 068 (SSB) | 59 015 | KN23GX | 79/79 | 79 | 1. QRA rcv KN23GK |
|
2020-06-07 09:04 | LZ1VVD | 59 069 (SSB) | 59 006 | KN12SG | 211/211 | 211 | 211.0 | |
2020-06-07 09:28 | LZ2NB | 59 070 (SSB) | 59 007 | KN23UC | 62/62 | 62 | 62.0 | |
2020-06-07 12:42 | S57O | 59 071 (SSB) | 59 160 | JN86DT | 796/796 | 796 | 796.0 |
Confirmed score:18833.0 points (FM: 0 points)
2920.0 points can not be cross-checked ( 15.5 % of all points )
LZ4PA (KN23QO) 144 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2020-06-06 14:01 | LZ2ZY | 59 001 (SSB) | 59 002 | KN13OT | 176/176 | 176 |
2020-06-06 14:02 | LZ2LH | 59 002 (SSB) | 59 001 | KN23AQ | 108/108 | 108 |
2020-06-06 14:04 | YO7FWS | 59 003 (SSB) | 59 001 | KN24DJ | 124/124 | 124 |
2020-06-06 14:08 | YO7LDT | 59 004 (SSB) | 59 003 | KN14WG | 142/142 | 142 |
2020-06-06 14:09 | YO7LBX | 59 006 (SSB) | 59 003 | KN15PB | 232/232 | 232 |
2020-06-06 14:09 | YO7LGI | 59 005 (SSB) | 59 001 | KN14XO | 159/159 | 159 |
2020-06-06 14:12 | YO7NK | 59 007 (SSB) | 59 002 | KN14WH | 144/144 | 144 |
2020-06-06 14:14 | LZ2T | 59 008 (SSB) | 59 015 | KN13PK | 170/170 | 170 |
2020-06-06 14:15 | LZ9X | 59 009 (SSB) | 59 021 | KN22EX | 107/107 | 107 |
2020-06-06 14:17 | LZ6M | 59 010 (SSB) | 59 002 | KN34NA | 148/148 | 148 |
2020-06-06 14:19 | LZ2GG | 59 011 (SSB) | 59 003 | KN33WN | 202/202 | 202 |
2020-06-06 14:20 | YO3CCB | 59 012 (SSB) | 59 007 | KN34CL | 118/118 | 118 |
2020-06-06 14:22 | YO3CYR | 59 013 (SSB) | 59 003 | KN34AK | 107/107 | 107 |
2020-06-06 14:25 | LZ6R | 59 014 (SSB) | 59 012 | KN33FF | 97/97 | 97 |
2020-06-06 14:27 | YO9AYN/P | 59 015 (SSB) | 59 007 | KN24RX | 154/154 | 154 |
2020-06-06 14:33 | YO7CWP | 59 016 (SSB) | 59 010 | KN14VH | 150/150 | 150 |
2020-06-06 14:40 | LZ7Z | 59 017 (SSB) | 59 026 | KN22HS | 111/111 | 111 |
2020-06-06 14:46 | LZ2MW | 599 018 (CW) | 599 009 | KN23TC | 60/60 | 60 |
2020-06-06 14:49 | LZ6F | 59 019 (SSB) | 59 006 | KN22GX | 97/97 | 97 |
2020-06-06 14:50 | LZ2JD | 59 020 (SSB) | 59 001 | KN23TC | 60/60 | 60 |
2020-06-06 15:01 | OM3CA | 59 021 (SSB) | 59 037 | KN18DQ | 614/614 | 614 |
2020-06-06 15:03 | YO7BKX | 59 022 (SSB) | 59 016 | KN14TA | 148/148 | 148 |
2020-06-06 15:06 | HG6Z | 59 023 (SSB) | 59 042 | JN97WV | 640/640 | 640 |
2020-06-06 15:13 | YO6OBK | 59 024 (SSB) | 59 010 | KN26TR | 349/349 | 349 |
2020-06-06 15:17 | YO7CKP | 59 025 (SSB) | 59 008 | KN14VH | 150/150 | 150 |
2020-06-06 15:20 | YO3VZ | 59 026 (SSB) | 59 009 | KN25TF | 182/182 | 182 |
2020-06-06 15:22 | LZ2EHO | 59 027 (SSB) | 59 011 | KN13OE | 182/182 | 182 |
2020-06-06 15:23 | LZ6T | 59 028 (SSB) | 59 009 | KN23ND | 55/55 | 55 |
2020-06-06 15:25 | LZ3X | 59 029 (SSB) | 59 030 | KN23AA | 126/126 | 126 |
2020-06-06 15:27 | YU1ES | 59 030 (SSB) | 59 003 | KN04GG | 395/395 | 395 |
2020-06-06 15:30 | YU7KG | 59 031 (SSB) | 59 009 | JN95WC | 468/468 | 468 |
2020-06-06 15:31 | YT5DM | 59 032 (SSB) | 59 005 | KN13CT | 256/256 | 256 |
2020-06-06 15:34 | YO3FAI | 59 033 (SSB) | 59 016 | KN34AL | 111/111 | 111 |
2020-06-06 15:41 | YO2YMU | 59 034 (SSB) | 59 017 | KN06PX | 493/493 | 493 |
2020-06-06 16:51 | LZ2QA | 59 035 (SSB) | 59 017 | KN43EK | 243/243 | 243 |
2020-06-06 16:56 | YO6CFB/P | 59 036 (SSB) | 59 018 | KN26WL | 323/323 | 323 |
2020-06-06 16:57 | YO6BGT/P | 59 037 (SSB) | 59 020 | KN26WL | 323/323 | 323 |
2020-06-06 16:59 | LZ1AG | 59 038 (SSB) | 59 015 | KN22ID | 172/172 | 172 |
2020-06-06 17:01 | YO3VK | 59 039 (SSB) | 59 005 | KN34BQ | 135/135 | 135 |
2020-06-06 18:12 | YO2LLZ | 59 040 (SSB) | 59 020 | KN05IS | 441/441 | 441 |
2020-06-06 18:29 | YO9BHI | 59 041 (SSB) | 59 012 | KN35JF | 213/213 | 213 |
2020-06-06 18:39 | YO5DND | 59 042 (SSB) | 59 027 | KN17RQ | 478/478 | 478 |
2020-06-06 19:11 | LZ3BF | 599 043 (CW) | 599 014 | KN32DM | 142/142 | 142 |
2020-06-06 19:22 | YO6KNY | 59 044 (SSB) | 59 012 | KN36BA | 276/276 | 276 |
2020-06-06 19:33 | HA6W | 59 045 (SSB) | 59 025 | KN08FB | 625/625 | 625 |
2020-06-06 19:37 | YO2GL | 59 046 (SSB) | 59 030 | KN05PS | 403/403 | 403 |
2020-06-06 19:47 | LZ2AB | 599 047 (CW) | 599 035 | KN33RE | 175/175 | 175 |
2020-06-07 04:20 | YO6XK | 59 048 (SSB) | 59 018 | KN25BT | 265/265 | 265 |
2020-06-07 04:38 | UT7EL | 599 049 (CW) | 599 096 | KN77EN | 827/827 | 827 |
2020-06-07 04:42 | LZ2GA | 599 050 (CW) | 599 033 | KN43EK | 243/243 | 243 |
2020-06-07 04:57 | UR3GS | 59 051 (SSB) | 59 083 | KN66QR | 717/717 | 717 |
2020-06-07 05:00 | YO9GSB | 59 052 (SSB) | 59 003 | KN35JD | 206/206 | 206 |
2020-06-07 05:05 | YO2KQT | 59 053 (SSB) | 59 056 | KN05NR | 411/411 | 411 |
2020-06-07 05:17 | UR5LX | 59 054 (SSB) | 59 076 | KO70WK | 1099/1099 | 1099 |
2020-06-07 05:26 | ER1AK | 59 055 (SSB) | 59 040 | KN47MA | 476/476 | 476 |
2020-06-07 05:37 | LZ1ZP | 59 056 (SSB) | 59 020 | KN22ID | 172/172 | 172 |
2020-06-07 05:39 | YO2AMU | 59 057 (SSB) | 59 034 | KN06PE | 432/432 | 432 |
2020-06-07 06:20 | YO4FZX | 59 058 (SSB) | 59 010 | KN45CC | 281/281 | 281 |
2020-06-07 06:22 | YO9CWY/P | 59 059 (SSB) | 59 001 | KN35GC | 191/191 | 191 |
2020-06-07 06:23 | YO3GGO | 59 060 (SSB) | 59 009 | KN34HU | 171/171 | 171 |
2020-06-07 06:29 | YO5VAE | 59 061 (SSB) | 59 020 | KN27EG | 416/416 | 416 |
2020-06-07 06:38 | YO7BPC | 59 062 (SSB) | 59 001 | KN24DP | 145/145 | 145 |
2020-06-07 06:39 | LZ5EO | 59 063 (SSB) | 59 003 | KN21IP | 225/225 | 225 |
2020-06-07 06:44 | YO5OHY | 59 064 (SSB) | 59 048 | KN17ON | 472/472 | 472 |
2020-06-07 07:30 | YO2BLX | 599 065 (CW) | 599 030 | KN06SM | 443/443 | 443 |
2020-06-07 07:40 | YO3DAX | 599 066 (CW) | 599 008 | KN34AK | 107/107 | 107 |
2020-06-07 08:04 | LZ5IL | 59 067 (SSB) | 59 025 | KN21IP | 225/225 | 225 |
2020-06-07 08:15 | LZ8C | 59 068 (SSB) | 59 015 | KN23GX | 79/79 | 79 |
2020-06-07 09:04 | LZ1VVD | 59 069 (SSB) | 59 006 | KN12SG | 211/211 | 211 |
2020-06-07 09:28 | LZ2NB | 59 070 (SSB) | 59 007 | KN23UC | 62/62 | 62 |
2020-06-07 12:42 | S57O | 59 071 (SSB) | 59 160 | JN86DT | 796/796 | 796 |
Claimed score:19456 points (FM: 0 points)
Summary:
All participants logs are imported
If you send log via LZ VHF CoLoRobot and you can not find it here - let us know!
Step 1: | Collecting participants edi log files by e-mail and LZ VHF CoLoRobot (untill 14 UTC 15.Jun.2020) | ||
Step 2: | Import of data received by LZ VHF CoLoRobot : | ||
Step 3: | Import of data received by e-mail | ||
Step 4: | Collecting logs from other sources for precise cross-check | ||
Step 5: | Import of data from other sources |
View on the map >>>>>
Paricipants:
- Bulgarian stations: 97
- LZ Participants: 148 logs from 75 Bulgarian stations.
- Participants: Total 250 logs from 138 stations.
- Total checklogs: 207 from 148 stations.
Listed QSO's with 1114 diferent stations from 1031 QRA locators (6 letters)
Total 11081 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org