Contest | LZ DX VHF/UHF Contest |
Callsign | UT5DV |
Category | Single operator |
Band | 145 MHz |
QRA | KN18DO |
LZ stn worked | 4 ( 3 different squares) |
ODX | LZ6R;KN33FF;679 |
Claimed score: | 13308 point |
New: UT5DV's QSO map
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2020-06-06 14:01 | OM3ID | 599 001 (CW) | 599 001 | JN88ME | 391/391 | 391 | 391.0 | |
2020-06-06 14:07 | OM8AND | 59 002 (SSB) | 59 003 | KN08OR | 81/81 | 81 | 81.0 | |
2020-06-06 14:10 | OM8ADU | 59 003 (SSB) | 59 005 | KN08QQ | 69/68 | 68 | 68.0 | |
2020-06-06 14:14 | OM3WYB | 59 004 (SSB) | 59 001 | KN09RK | 111/111 | 111 | 1. Mode: 3(SSB/CW) 2. Nr. send 315 |
83.25 |
2020-06-06 14:25 | OM3WBY | 59 005 (SSB) | 59 011 | KN08OR | 81/81 | 81 | 81.0 | |
2020-06-06 14:26 | OM8ACP | 59 006 (SSB) | 59 010 | KN08QN | 68/68 | 68 | 68.0 | |
2020-06-06 14:28 | OM3WA | 59 007 (SSB) | 59 007 | KN08IO | 117/117 | 117 | 117.0 | |
2020-06-06 14:29 | OM3ZAS | 59 008 (SSB) | 59 014 | KN08PQ | 75/75 | 75 | 75.0 | |
2020-06-06 14:31 | OM3ZAH | 59 009 (SSB) | 59 005 | KN08UO | 44/43 | 43 | 43.0 | |
2020-06-06 14:32 | OM8ARG | 59 010 (SSB) | 59 008 | KN08MQ | 93/93 | 93 | 93.0 | |
2020-06-06 14:34 | OM0TT | 59 011 (SSB) | 59 015 | KN08XQ | 27/27 | 27 | 27.0 | |
2020-06-06 14:37 | OM3CA | 59 012 (SSB) | 59 027 | KN18DQ | 10/10 | 10 | 10.0 | |
2020-06-06 14:39 | OM3IM | 59 013 (SSB) | 59 012 | KN08PR | 75/75 | 75 | 75.0 | |
2020-06-06 14:43 | OK1KTW | 59 014 (SSB) | 59 023 | JN89IW | 432/432 | 432 | 432.0 | |
2020-06-06 14:57 | OM0AS | 59 015 (SSB) | 59 011 | KN09WC | 64/64 | 64 | 64.0 | |
2020-06-06 15:01 | OM8ABC | 59 016 (SSB) | 59 011 | KN08PR | 75/75 | 75 | 75.0 | |
2020-06-06 15:11 | YO5AVN | 599 017 (CW) | 599 005 | KN17WW | 139/139 | 139 | 139.0 | |
2020-06-06 15:29 | SQ9JYK | 59 018 (SSB) | 59 017 | KN09OQ | 145/144 | 144 | 144.0 | |
2020-06-06 15:31 | SP9GKJ | 59 019 (SSB) | 59 017 | KN09OQ | 145/144 | 144 | 144.0 | |
2020-06-06 15:42 | YU1LG | 599 020 (CW) | 599 007 | KN04OO | 453/453 | 453 | 453.0 | |
2020-06-06 15:44 | YU1EM | 599 021 (CW) | 599 008 | KN04FP | 462/462 | 462 | 462.0 | |
2020-06-06 16:21 | HA1WA | 599 022 (CW) | 599 037 | JN87IH | 440/440 | 440 | 440.0 | |
2020-06-06 16:23 | S59P | 59 023 (SSB) | 59 049 | JN86AO | 519/519 | 519 | 519.0 | |
2020-06-06 16:31 | LZ2ZY | 59 024 (SSB) | 59 040 | KN13OT | 538/538 | 538 | 538.0 | |
2020-06-06 16:34 | LZ2T | 59 025 (SSB) | 59 075 | KN13PK | 580/580 | 580 | 580.0 | |
2020-06-06 16:45 | S56P | 59 026 (SSB) | 59 023 | JN76PO | 570/570 | 570 | 570.0 | |
2020-06-06 17:19 | OL30DXC | 599 027 (CW) | 599 043 | JN89OI | 381/381 | 381 | 381.0 | |
2020-06-06 18:29 | YO5BQQ | 599 028 (CW) | 599 012 | KN17KT | 99/99 | 99 | 99.0 | |
2020-06-06 18:30 | YO2AMU | 599 029 (CW) | 599 027 | KN06PE | 280/280 | 280 | 280.0 | |
2020-06-06 18:37 | SP9KDA | 59 030 (SSB) | 59 059 | JO90PP | 314/314 | 314 | 314.0 | |
2020-06-06 18:49 | S53V | 59 031 (SSB) | 59 047 | JN76UH | 557/557 | 557 | 557.0 | |
2020-06-06 19:07 | OM0ET | 59 032 (SSB) | 59 002 | KN08UV | 55/54 | 54 | 54.0 | |
2020-06-06 19:18 | LZ6R | 599 033 (CW) | 599 047 | KN33FF | 679/679 | 679 | 679.0 | |
2020-06-06 19:34 | HA5OO | 599 034 (CW) | 599 024 | JN97OM | 259/259 | 259 | 259.0 | |
2020-06-06 19:54 | YO2GL | 599 035 (CW) | 599 032 | KN05PS | 324/324 | 324 | 324.0 | |
2020-06-06 20:03 | OM8GY | 59 036 (SSB) | 59 022 | KN08KP | 105/105 | 105 | 1. Mode: 2(CW) |
105.0 |
2020-06-06 20:15 | HA6W | 59 037 (SSB) | 59 049 | KN08FB | 149/149 | 149 | 149.0 | |
2020-06-06 20:24 | YO5OHB | 59 038 (SSB) | 59 030 | KN17LQ | 114/114 | 114 | 114.0 | |
2020-06-06 20:39 | HG6Z | 59 039 (SSB) | 59 110 | JN97WV | 196/196 | 196 | 196.0 | |
2020-06-06 20:49 | YO2KQT | 59 040 (SSB) | 59 047 | KN05NR | 332/332 | 332 | 332.0 | |
2020-06-07 03:42 | UW8SM | 599 041 (CW) | 599 010 | KN28IV | 181/181 | 181 | 181.0 | |
2020-06-07 04:48 | SP8WJW | 59 042 (SSB) | 59 021 | KN09SQ | 139/133 | 133 | 1. Not in log |
|
2020-06-07 05:18 | OM3WAK | 59 043 (SSB) | 59 009 | KN08PS | 76/76 | 76 | 76.0 | |
2020-06-07 05:32 | OM5KM | 599 044 (CW) | 599 027 | JN98BG | 310/310 | 310 | 310.0 | |
2020-06-07 05:48 | UR5WCE | 599 045 (CW) | 599 002 | KN29BT | 190/190 | 190 | 190.0 | |
2020-06-07 07:11 | OL1B | 59 046 (SSB) | 59 069 | JO80IB | 436/436 | 436 | 1. Time 2020-06-07 06:53:00 |
|
2020-06-07 07:40 | YO5OHY | 59 047 (SSB) | 59 050 | KN17ON | 135/135 | 135 | 135.0 | |
2020-06-07 08:32 | HG1DRD | 599 048 (CW) | 599 014 | JN86KU | 450/450 | 450 | 450.0 | |
2020-06-07 09:00 | LZ6T | 599 049 (CW) | 599 087 | KN23ND | 646/646 | 646 | 646.0 | |
2020-06-07 09:10 | YO2BLX | 599 050 (CW) | 599 030 | KN06SM | 239/239 | 239 | 1. Nr. rcv 031 |
179.25 |
2020-06-07 10:48 | S57O | 59 051 (SSB) | 59 145 | JN86DT | 492/492 | 492 | 492.0 | |
2020-06-07 11:03 | HA6NQ | 599 052 (CW) | 599 007 | JN98WA | 191/191 | 191 | 191.0 | |
2020-06-07 11:33 | OM8OM | 59 053 (SSB) | 59 010 | KN09AC | 175/174 | 174 | 174.0 |
Confirmed score:12639.5 points (FM: 0 points)
3863.0 points can not be cross-checked ( 30.6 % of all points )
UT5DV (KN18DO) 144 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2020-06-06 14:01 | OM3ID | 599 001 (CW) | 599 001 | JN88ME | 391/391 | 391 |
2020-06-06 14:07 | OM8AND | 59 002 (SSB) | 59 003 | KN08OR | 81/81 | 81 |
2020-06-06 14:10 | OM8ADU | 59 003 (SSB) | 59 005 | KN08QQ | 69/68 | 68 |
2020-06-06 14:14 | OM3WYB | 59 004 (SSB) | 59 001 | KN09RK | 111/111 | 111 |
2020-06-06 14:25 | OM3WBY | 59 005 (SSB) | 59 011 | KN08OR | 81/81 | 81 |
2020-06-06 14:26 | OM8ACP | 59 006 (SSB) | 59 010 | KN08QN | 68/68 | 68 |
2020-06-06 14:28 | OM3WA | 59 007 (SSB) | 59 007 | KN08IO | 117/117 | 117 |
2020-06-06 14:29 | OM3ZAS | 59 008 (SSB) | 59 014 | KN08PQ | 75/75 | 75 |
2020-06-06 14:31 | OM3ZAH | 59 009 (SSB) | 59 005 | KN08UO | 44/43 | 43 |
2020-06-06 14:32 | OM8ARG | 59 010 (SSB) | 59 008 | KN08MQ | 93/93 | 93 |
2020-06-06 14:34 | OM0TT | 59 011 (SSB) | 59 015 | KN08XQ | 27/27 | 27 |
2020-06-06 14:37 | OM3CA | 59 012 (SSB) | 59 027 | KN18DQ | 10/10 | 10 |
2020-06-06 14:39 | OM3IM | 59 013 (SSB) | 59 012 | KN08PR | 75/75 | 75 |
2020-06-06 14:43 | OK1KTW | 59 014 (SSB) | 59 023 | JN89IW | 432/432 | 432 |
2020-06-06 14:57 | OM0AS | 59 015 (SSB) | 59 011 | KN09WC | 64/64 | 64 |
2020-06-06 15:01 | OM8ABC | 59 016 (SSB) | 59 011 | KN08PR | 75/75 | 75 |
2020-06-06 15:11 | YO5AVN | 599 017 (CW) | 599 005 | KN17WW | 139/139 | 139 |
2020-06-06 15:29 | SQ9JYK | 59 018 (SSB) | 59 017 | KN09OQ | 145/144 | 144 |
2020-06-06 15:31 | SP9GKJ | 59 019 (SSB) | 59 017 | KN09OQ | 145/144 | 144 |
2020-06-06 15:42 | YU1LG | 599 020 (CW) | 599 007 | KN04OO | 453/453 | 453 |
2020-06-06 15:44 | YU1EM | 599 021 (CW) | 599 008 | KN04FP | 462/462 | 462 |
2020-06-06 16:21 | HA1WA | 599 022 (CW) | 599 037 | JN87IH | 440/440 | 440 |
2020-06-06 16:23 | S59P | 59 023 (SSB) | 59 049 | JN86AO | 519/519 | 519 |
2020-06-06 16:31 | LZ2ZY | 59 024 (SSB) | 59 040 | KN13OT | 538/538 | 538 |
2020-06-06 16:34 | LZ2T | 59 025 (SSB) | 59 075 | KN13PK | 580/580 | 580 |
2020-06-06 16:45 | S56P | 59 026 (SSB) | 59 023 | JN76PO | 570/570 | 570 |
2020-06-06 17:19 | OL30DXC | 599 027 (CW) | 599 043 | JN89OI | 381/381 | 381 |
2020-06-06 18:29 | YO5BQQ | 599 028 (CW) | 599 012 | KN17KT | 99/99 | 99 |
2020-06-06 18:30 | YO2AMU | 599 029 (CW) | 599 027 | KN06PE | 280/280 | 280 |
2020-06-06 18:37 | SP9KDA | 59 030 (SSB) | 59 059 | JO90PP | 314/314 | 314 |
2020-06-06 18:49 | S53V | 59 031 (SSB) | 59 047 | JN76UH | 557/557 | 557 |
2020-06-06 19:07 | OM0ET | 59 032 (SSB) | 59 002 | KN08UV | 55/54 | 54 |
2020-06-06 19:18 | LZ6R | 599 033 (CW) | 599 047 | KN33FF | 679/679 | 679 |
2020-06-06 19:34 | HA5OO | 599 034 (CW) | 599 024 | JN97OM | 259/259 | 259 |
2020-06-06 19:54 | YO2GL | 599 035 (CW) | 599 032 | KN05PS | 324/324 | 324 |
2020-06-06 20:03 | OM8GY | 59 036 (SSB) | 59 022 | KN08KP | 105/105 | 105 |
2020-06-06 20:15 | HA6W | 59 037 (SSB) | 59 049 | KN08FB | 149/149 | 149 |
2020-06-06 20:24 | YO5OHB | 59 038 (SSB) | 59 030 | KN17LQ | 114/114 | 114 |
2020-06-06 20:39 | HG6Z | 59 039 (SSB) | 59 110 | JN97WV | 196/196 | 196 |
2020-06-06 20:49 | YO2KQT | 59 040 (SSB) | 59 047 | KN05NR | 332/332 | 332 |
2020-06-07 03:42 | UW8SM | 599 041 (CW) | 599 010 | KN28IV | 181/181 | 181 |
2020-06-07 04:48 | SP8WJW | 59 042 (SSB) | 59 021 | KN09SQ | 139/133 | 133 |
2020-06-07 05:18 | OM3WAK | 59 043 (SSB) | 59 009 | KN08PS | 76/76 | 76 |
2020-06-07 05:32 | OM5KM | 599 044 (CW) | 599 027 | JN98BG | 310/310 | 310 |
2020-06-07 05:48 | UR5WCE | 599 045 (CW) | 599 002 | KN29BT | 190/190 | 190 |
2020-06-07 07:11 | OL1B | 59 046 (SSB) | 59 069 | JO80IB | 436/436 | 436 |
2020-06-07 07:40 | YO5OHY | 59 047 (SSB) | 59 050 | KN17ON | 135/135 | 135 |
2020-06-07 08:32 | HG1DRD | 599 048 (CW) | 599 014 | JN86KU | 450/450 | 450 |
2020-06-07 09:00 | LZ6T | 599 049 (CW) | 599 087 | KN23ND | 646/646 | 646 |
2020-06-07 09:10 | YO2BLX | 599 050 (CW) | 599 030 | KN06SM | 239/239 | 239 |
2020-06-07 10:48 | S57O | 59 051 (SSB) | 59 145 | JN86DT | 492/492 | 492 |
2020-06-07 11:03 | HA6NQ | 599 052 (CW) | 599 007 | JN98WA | 191/191 | 191 |
2020-06-07 11:33 | OM8OM | 59 053 (SSB) | 59 010 | KN09AC | 175/174 | 174 |
Claimed score:13296 points (FM: 0 points)
Summary:
All participants logs are imported
If you send log via LZ VHF CoLoRobot and you can not find it here - let us know!
Step 1: | Collecting participants edi log files by e-mail and LZ VHF CoLoRobot (untill 14 UTC 15.Jun.2020) | ||
Step 2: | Import of data received by LZ VHF CoLoRobot : | ||
Step 3: | Import of data received by e-mail | ||
Step 4: | Collecting logs from other sources for precise cross-check | ||
Step 5: | Import of data from other sources |
View on the map >>>>>
Paricipants:
- Bulgarian stations: 97
- LZ Participants: 148 logs from 75 Bulgarian stations.
- Participants: Total 250 logs from 138 stations.
- Total checklogs: 207 from 148 stations.
Listed QSO's with 1114 diferent stations from 1031 QRA locators (6 letters)
Total 11081 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org