Contest | LZ DX |
Callsign | YO5DND |
Category | Single operator |
Band | 144 MHz |
QRA | KN17RQ |
LZ stn worked | 6 ( 4 different squares) |
ODX | S53V;JN76UH;607 |
Claimed score: | 10989 point |
New: YO5DND's QSO map
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2020-06-06 14:40 | HG6Z | 59 001 (SSB) | 59 028 | JN97WV | 268/269 | 269 | 269.0 | |
2020-06-06 14:42 | YO5OHB | 59 002 (SSB) | 59 007 | KN17LQ | 37/38 | 38 | 38.0 | |
2020-06-06 14:48 | OM3CA | 59 003 (SSB) | 59 003 | KN18DQ | 140/141 | 141 | 1. Nr. rcv 030 |
105.75 |
2020-06-06 14:50 | LZ2T | 59 004 (SSB) | 59 040 | KN13PK | 472/473 | 473 | 1. QRA send KN17RS |
|
2020-06-06 15:07 | LZ9X | 59 005 (SSB) | 59 052 | KN22XS | 580/581 | 581 | 581.0 | |
2020-06-06 15:10 | YO5GII | 59 006 (SSB) | 59 003 | KN17ME | 63/64 | 64 | 64.0 | |
2020-06-06 15:12 | YO5BQQ | 59 007 (SSB) | 59 006 | KN17KT | 45/46 | 46 | 46.0 | |
2020-06-06 15:13 | YO9BMB/P | 59 008 (SSB) | 59 003 | KN17NE | 60/61 | 61 | 61.0 | |
2020-06-06 15:17 | YO5TP | 59 009 (SSB) | 59 004 | KN16SS | 102/103 | 103 | 103.0 | |
2020-06-06 15:39 | YO5PEU | 59 010 (SSB) | 59 005 | KN17FQ | 74/75 | 75 | 75.0 | |
2020-06-06 15:48 | OM8GY | 59 011 (SSB) | 59 005 | KN08KP | 219/220 | 220 | 220.0 | |
2020-06-06 15:52 | OM0AS | 59 012 (SSB) | 59 024 | KN09WC | 196/197 | 197 | 197.0 | |
2020-06-06 15:54 | OM8ADU | 59 013 (SSB) | 59 025 | KN08QQ | 190/191 | 191 | 191.0 | |
2020-06-06 16:20 | YO5DAS | 59 014 (SSB) | 59 007 | KN17DO | 87/88 | 88 | 88.0 | |
2020-06-06 16:36 | YO5OHY | 59 015 (SSB) | 59 026 | KN17ON | 23/24 | 24 | 24.0 | |
2020-06-06 16:49 | OM0TT | 59 016 (SSB) | 59 027 | KN08XQ | 157/158 | 158 | 158.0 | |
2020-06-06 16:54 | OM7AC | 59 017 (SSB) | 59 017 | JN98NO | 337/338 | 338 | 338.0 | |
2020-06-06 16:59 | OM3WBY | 59 018 (SSB) | 59 021 | KN08OR | 203/204 | 204 | 204.0 | |
2020-06-06 17:00 | OM8ACP | 59 019 (SSB) | 59 025 | KN08NQ | 205/206 | 206 | 1. QRA rcvd (1/25) 2. Not in log |
|
2020-06-06 17:07 | OM8AND | 59 020 (SSB) | 59 027 | KN08OR | 203/204 | 204 | 204.0 | |
2020-06-06 17:13 | S53V | 59 021 (SSB) | 59 036 | JN76UH | 607/608 | 608 | 608.0 | |
2020-06-06 17:28 | YO6OBK | 59 022 (SSB) | 59 021 | KN26TR | 195/196 | 196 | 196.0 | |
2020-06-06 17:38 | YO9AYN/P | 59 023 (SSB) | 59 043 | KN24RX | 338/339 | 339 | 1. QRA send KN17RK |
|
2020-06-06 17:53 | YO2LLZ | 59 024 (SSB) | 59 016 | KN05IS | 298/299 | 299 | 299.0 | |
2020-06-06 18:19 | LZ2ZY | 59 025 (SSB) | 59 056 | KN13OT | 431/432 | 432 | 432.0 | |
2020-06-06 18:36 | LZ6R | 59 026 (SSB) | 59 044 | KN33FF | 548/549 | 549 | 549.0 | |
2020-06-06 18:39 | LZ4PA | 59 027 (SSB) | 59 042 | KN23QO | 477/478 | 478 | 478.0 | |
2020-06-06 18:50 | OM5CC | 59 028 (SSB) | 59 028 | JN98LB | 338/339 | 339 | 339.0 | |
2020-06-06 19:03 | SP8WJW | 59 029 (SSB) | 59 015 | KN09SQ | 263/264 | 264 | 1. Not in log |
|
2020-06-06 19:16 | OM3RLA | 59 030 (SSB) | 59 025 | JN98LB | 338/339 | 339 | 339.0 | |
2020-06-06 19:20 | OM3ZAH | 59 031 (SSB) | 59 015 | KN08UO | 165/166 | 166 | 166.0 | |
2020-06-06 19:32 | HA6W | 59 032 (SSB) | 59 024 | KN08FB | 227/228 | 228 | 228.0 | |
2020-06-06 19:41 | YO5VAE | 59 033 (SSB) | 59 003 | KN27EG | 83/84 | 84 | 84.0 | |
2020-06-06 19:45 | S59P | 59 034 (SSB) | 59 075 | JN86AO | 573/574 | 574 | 574.0 | |
2020-06-06 20:06 | OL3KDXC | 59 035 (SSB) | 59 063 | JN89OI | 496/497 | 497 | 497.0 | |
2020-06-07 03:58 | LZ3X | 59 036 (SSB) | 59 056 | KN23AA | 520/521 | 521 | 521.0 | |
2020-06-07 03:59 | YO7LBX | 59 037 (SSB) | 59 028 | KN15PB | 292/293 | 293 | 293.0 | |
2020-06-07 04:00 | YO7FWS | 59 038 (SSB) | 59 044 | KN24DJ | 371/372 | 372 | 372.0 | |
2020-06-07 04:21 | YO6XK | 59 039 (SSB) | 59 019 | KN25BS | 219/220 | 220 | 220.0 | |
2020-06-07 05:15 | S57O | 59 040 (SSB) | 59 079 | JN86DT | 549/550 | 550 | 550.0 |
Confirmed score:9711.75 points (FM: 0 points)
2774.0 points can not be cross-checked ( 28.6 % of all points )
YO5DND (KN17RQ) 144 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2020-06-06 14:40 | HG6Z | 59 001 (SSB) | 59 028 | JN97WV | 268/269 | 269 |
2020-06-06 14:42 | YO5OHB | 59 002 (SSB) | 59 007 | KN17LQ | 37/38 | 38 |
2020-06-06 14:48 | OM3CA | 59 003 (SSB) | 59 003 | KN18DQ | 140/141 | 141 |
2020-06-06 14:50 | LZ2T | 59 004 (SSB) | 59 040 | KN13PK | 472/473 | 473 |
2020-06-06 15:07 | LZ9X | 59 005 (SSB) | 59 052 | KN22XS | 580/581 | 581 |
2020-06-06 15:10 | YO5GII | 59 006 (SSB) | 59 003 | KN17ME | 63/64 | 64 |
2020-06-06 15:12 | YO5BQQ | 59 007 (SSB) | 59 006 | KN17KT | 45/46 | 46 |
2020-06-06 15:13 | YO9BMB/P | 59 008 (SSB) | 59 003 | KN17NE | 60/61 | 61 |
2020-06-06 15:17 | YO5TP | 59 009 (SSB) | 59 004 | KN16SS | 102/103 | 103 |
2020-06-06 15:39 | YO5PEU | 59 010 (SSB) | 59 005 | KN17FQ | 74/75 | 75 |
2020-06-06 15:48 | OM8GY | 59 011 (SSB) | 59 005 | KN08KP | 219/220 | 220 |
2020-06-06 15:52 | OM0AS | 59 012 (SSB) | 59 024 | KN09WC | 196/197 | 197 |
2020-06-06 15:54 | OM8ADU | 59 013 (SSB) | 59 025 | KN08QQ | 190/191 | 191 |
2020-06-06 16:20 | YO5DAS | 59 014 (SSB) | 59 007 | KN17DO | 87/88 | 88 |
2020-06-06 16:36 | YO5OHY | 59 015 (SSB) | 59 026 | KN17ON | 23/24 | 24 |
2020-06-06 16:49 | OM0TT | 59 016 (SSB) | 59 027 | KN08XQ | 157/158 | 158 |
2020-06-06 16:54 | OM7AC | 59 017 (SSB) | 59 017 | JN98NO | 337/338 | 338 |
2020-06-06 16:59 | OM3WBY | 59 018 (SSB) | 59 021 | KN08OR | 203/204 | 204 |
2020-06-06 17:00 | OM8ACP | 59 019 (SSB) | 59 025 | KN08NQ | 205/206 | 206 |
2020-06-06 17:07 | OM8AND | 59 020 (SSB) | 59 027 | KN08OR | 203/204 | 204 |
2020-06-06 17:13 | S53V | 59 021 (SSB) | 59 036 | JN76UH | 607/608 | 608 |
2020-06-06 17:28 | YO6OBK | 59 022 (SSB) | 59 021 | KN26TR | 195/196 | 196 |
2020-06-06 17:38 | YO9AYN/P | 59 023 (SSB) | 59 043 | KN24RX | 338/339 | 339 |
2020-06-06 17:53 | YO2LLZ | 59 024 (SSB) | 59 016 | KN05IS | 298/299 | 299 |
2020-06-06 18:19 | LZ2ZY | 59 025 (SSB) | 59 056 | KN13OT | 431/432 | 432 |
2020-06-06 18:36 | LZ6R | 59 026 (SSB) | 59 044 | KN33FF | 548/549 | 549 |
2020-06-06 18:39 | LZ4PA | 59 027 (SSB) | 59 042 | KN23QO | 477/478 | 478 |
2020-06-06 18:50 | OM5CC | 59 028 (SSB) | 59 028 | JN98LB | 338/339 | 339 |
2020-06-06 19:03 | SP8WJW | 59 029 (SSB) | 59 015 | KN09SQ | 263/264 | 264 |
2020-06-06 19:16 | OM3RLA | 59 030 (SSB) | 59 025 | JN98LB | 338/339 | 339 |
2020-06-06 19:20 | OM3ZAH | 59 031 (SSB) | 59 015 | KN08UO | 165/166 | 166 |
2020-06-06 19:32 | HA6W | 59 032 (SSB) | 59 024 | KN08FB | 227/228 | 228 |
2020-06-06 19:41 | YO5VAE | 59 033 (SSB) | 59 003 | KN27EG | 83/84 | 84 |
2020-06-06 19:45 | S59P | 59 034 (SSB) | 59 075 | JN86AO | 573/574 | 574 |
2020-06-06 20:06 | OL3KDXC | 59 035 (SSB) | 59 063 | JN89OI | 496/497 | 497 |
2020-06-07 03:58 | LZ3X | 59 036 (SSB) | 59 056 | KN23AA | 520/521 | 521 |
2020-06-07 03:59 | YO7LBX | 59 037 (SSB) | 59 028 | KN15PB | 292/293 | 293 |
2020-06-07 04:00 | YO7FWS | 59 038 (SSB) | 59 044 | KN24DJ | 371/372 | 372 |
2020-06-07 04:21 | YO6XK | 59 039 (SSB) | 59 019 | KN25BS | 219/220 | 220 |
2020-06-07 05:15 | S57O | 59 040 (SSB) | 59 079 | JN86DT | 549/550 | 550 |
Claimed score:11029 points (FM: 0 points)
Summary:
All participants logs are imported
If you send log via LZ VHF CoLoRobot and you can not find it here - let us know!
Step 1: | Collecting participants edi log files by e-mail and LZ VHF CoLoRobot (untill 14 UTC 15.Jun.2020) | ||
Step 2: | Import of data received by LZ VHF CoLoRobot : | ||
Step 3: | Import of data received by e-mail | ||
Step 4: | Collecting logs from other sources for precise cross-check | ||
Step 5: | Import of data from other sources |
View on the map >>>>>
Paricipants:
- Bulgarian stations: 97
- LZ Participants: 148 logs from 75 Bulgarian stations.
- Participants: Total 250 logs from 138 stations.
- Total checklogs: 207 from 148 stations.
Listed QSO's with 1114 diferent stations from 1031 QRA locators (6 letters)
Total 11081 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org