3.2 / 06.2020 Bulgarian Federation of Radio Amateurs (BFRA) - VHF Contests

VHF Contest " LZ VHF Field Day "

4-5 Jul 2020
Preliminary Results
This page is still in testing mode, be patient!!
Deadline to submit your logs was 1456 days ago: 13-Jul-2020
OM3CVV
Date Time
[UTC]
CallExchange
Sent
Exchange
Received
Claimed/
Calculated
km
Claimed
points
Errors and
Remarks
POINTS
earned
2020-08-21 14:05 OM2Y 59 001 (SSB) 59 016 JN88RS 13/14 14 1. Time 2020-07-04 14:09:00
2020-08-21 14:08 OM3FW 59 002 (SSB) 59 024 JN98AS 31/31 31 1. Time 2020-07-04 14:11:00
2020-08-21 14:09 OK2KYK 59 003 (SSB) 59 008 JN89NB 52/53 53 1. Time 2020-07-04 14:14:00
2020-08-21 14:11 OL7M 59 004 (SSB) 59 022 JO80FG 191/192 192 1. Time 2020-07-04 14:14:00
2020-08-21 14:13 OK2KLF 59 005 (SSB) 59 017 JN89SN 93/93 93 1. Time 2020-07-04 14:16:00
2020-08-21 14:16 OM6ABF 59 006 (SSB) 59 032 JN99IA 86/86 86 1. Time 2020-07-04 14:21:00
2020-08-21 14:18 OK2KRT 59 007 (SSB) 59 033 JN99CL 94/94 94 1. Time 2020-07-04 14:22:00
2020-08-21 14:19 OK2KWS 59 008 (SSB) 59 011 JN89NV 135/135 135 1. Time 2020-07-04 14:23:00
2020-08-21 14:20 OL1B 59 009 (SSB) 59 027 JO80IB 162/163 163 1. Time 2020-07-04 14:24:00
2020-08-21 14:23 OK2KYJ 59 010 (SSB) 59 022 JN89QQ 108/109 109 1. Time 2020-07-04 14:27:00
2020-08-21 14:29 OE1W 59 011 (SSB) 59 045 JN77TX 170/170 170 1. Time 2020-07-04 14:33:00
2020-08-21 14:30 OK2BMJ 59 012 (SSB) 59 015 JN89UE 51/52 52 1. Time 2020-07-04 14:34:00
2020-08-21 14:33 OK2KEA 59 013 (SSB) 59 036 JN89EJ 117/118 118 1. Time 2020-07-04 14:37:00
2020-08-21 14:42 OM3RRE 59 014 (SSB) 59 018 JN98FX 67/68 68 1. Wrong time
2020-08-21 14:46 OK5G 59 015 (SSB) 59 040 JN99IM 118/119 119 1. Time 2020-07-04 14:50:00
2020-08-21 14:48 OK2KPS 59 016 (SSB) 59 030 JN89WH 67/68 68 1. Time 2020-07-04 14:52:00
2020-08-21 14:49 OK2KJU 59 017 (SSB) 59 021 JN89SJ 74/75 75 1. Time 2020-07-04 14:53:00
2020-08-21 14:53 OM6DN 59 018 (SSB) 59 050 JN99FI 92/93 93 1. Mode: 0(??)
2. Time 2020-07-04 14:57:00
2020-08-21 15:05 HG1Z 59 019 (SSB) 59 064 JN86KU 216/216 216 1. Time 2020-07-04 15:08:00
2020-08-21 15:11 OM3KTR 59 020 (SSB) 59 043 JN88VL 30/31 31 1. Time 2020-07-03 15:14:00
2020-08-21 15:28 OK2KOJ 59 021 (SSB) 59 047 JN89LE 70/71 71 1. Time 2020-07-04 15:32:00
2020-08-21 16:31 OM3KOM 59 022 (SSB) 59 076 JN98DV 52/53 53 1. Time 2020-07-04 16:35:00
2020-08-21 16:47 OM5LD 59 023 (SSB) 59 029 JN98AH 56/56 56 1. Time 2020-07-04 16:50:00
2020-08-21 18:27 OM7M 59 024 (SSB) 59 147 JN98HP 74/74 74 1. Time 2020-07-04 18:30:00
2020-08-21 18:30 OK2EZ 59 025 (SSB) 59 190 JN99BS 121/122 122 1. Time 2020-07-04 18:34:00
2020-08-21 18:46 OK2BSP 59 026 (SSB) 59 063 JN99AK 84/85 85 1. Time 2020-07-04 18:49:00
2020-08-21 18:51 OM3RRC 59 027 (SSB) 59 113 JN99EH 85/85 85 1. Time 2020-07-04 18:55:00
2020-08-21 18:57 OK6M 59 028 (SSB) 59 136 JN99CR 119/119 119 1. Time 2020-07-04 19:01:00
2020-08-21 19:03 SN9D 59 029 (SSB) 59 179 JO90PP 244/245 245 1. Wrong time
2020-08-21 19:07 OK2OZL 59 030 (SSB) 59 032 JN89UE 51/52 52 1. Time 2020-07-04 19:11:00
2020-08-21 19:12 OK2KLD 59 031 (SSB) 59 156 JN89PU 127/128 128 1. Time 2020-07-04 19:16:00
2020-08-21 19:16 OM1PF 59 032 (SSB) 59 105 JN88ST 11/12 12 1. Time 2020-07-04 19:20:00
2020-08-21 19:18 OK2MUF 59 033 (SSB) 59 040 JN89UI 70/70 70 1. Time 2020-07-04 19:21:00
2020-08-21 19:24 HA6W 59 034 (SSB) 59 278 KN08FB 222/222 222 1. Time 2020-07-04 19:28:00
2020-08-21 19:33 S50C 59 035 (SSB) 59 367 JN76JG 346/347 347 1. Time 2020-07-04 19:36:00
2020-08-21 19:36 OM2LM 59 036 (SSB) 59 082 JN88VJ 39/40 40 1. Time 2020-07-04 19:40:00
2020-08-21 19:45 S59P 59 037 (SSB) 59 221 JN86AO 264/265 265 1. Time 2020-07-04 19:49:00
2020-08-21 19:49 OM4CW 59 038 (SSB) 59 035 JN99CH 78/78 78 1. Time 2020-07-04 19:53:00
2020-08-21 19:53 S59ABC 59 039 (SSB) 59 128 JN76TO 279/280 280 1. Time 2020-07-04 19:56:00
2020-08-21 20:16 OK2KOE 59 040 (SSB) 59 104 JN89SS 116/116 116 1. Time 2020-07-04 20:19:00
2020-08-21 20:22 OM3RKA 59 041 (SSB) 59 050 JN97BW 95/96 96 1. Time 2020-07-04 20:28:00
2020-08-21 20:24 OM5CM 59 042 (SSB) 59 026 JN87WV 94/95 95 1. Time 2020-07-04 20:28:00
2020-08-21 20:58 OM3WAN 59 043 (SSB) 59 049 JN88VP 15/16 16 1. Time 2020-07-04 21:03:00
2020-08-21 21:10 OM3RM 59 044 (SSB) 59 228 JN88QA 81/81 81 1. Time 2020-07-04 21:14:00
2020-08-21 21:14 OK2KTK 59 045 (SSB) 59 100 JN99BO 104/104 104 1. Wrong time
2020-08-21 21:21 OK2R 59 046 (SSB) 59 101 JN89JM 107/107 107 1. Time 2020-07-04 21:25:00
2020-08-21 21:29 OK2KCN 59 047 (SSB) 59 143 JN89OI 76/76 76 1. Time 2020-07-04 21:32:00
2020-08-22 06:34 OK1KEO 59 048 (SSB) 59 347 JN79NU 220/221 221 1. Time 2020-07-05 06:38:00
2020-08-22 06:39 OK2PVX 59 049 (SSB) 59 156 JN99AC 52/52 52 1. Time 2020-07-05 06:43:00
2020-08-22 06:42 OL70OMP 59 050 (SSB) 59 296 JO70SM 249/250 250 1. Time 2020-07-05 06:46:00
2020-08-22 06:47 OL1R 59 051 (SSB) 59 489 JO70LR 293/294 294 1. Time 2020-07-05 06:51:00
2020-08-22 07:03 OK2VLT 59 052 (SSB) 59 173 JN99CS 123/124 124 1. Time 2020-07-05 07:07:00
2020-08-22 07:13 OK2YT 59 053 (SSB) 59 097 JN88JX 67/68 68 1. Time 2020-07-05 07:16:00
2020-08-22 07:17 OK2OAS 59 054 (SSB) 59 143 JN89DO 137/138 138 1. Time 2020-07-05 07:20:00
2020-08-22 07:19 OM3RBS 59 055 (SSB) 59 259 JN98KJ 99/100 100 1. Time 2020-07-05 07:22:00
2020-08-22 07:23 OK1KCR 59 056 (SSB) 59 510 JN79VS 176/177 177 1. Time 2020-07-05 07:27:00
2020-08-22 07:27 OM6A 59 057 (SSB) 59 114 JN99JC 95/95 95 1. Time 2020-07-05 07:31:00
2020-08-22 07:52 OK7O 59 058 (SSB) 59 638 JN69OU 344/344 344 1. Time 2020-07-05 07:56:00
2020-08-22 08:01 OL3Z 59 059 (SSB) 59 589 JN79FX 268/269 269 1. Time 2020-07-05 08:05:00
2. QRA send JN88TV
2020-08-22 08:04 DJ7R 59 060 (SSB) 59 508 JN59UK 438/438 438 1. Time 2020-07-05 08:07:00
2020-08-22 08:14 HG3X 59 061 (SSB) 59 300 JN96EE 288/289 289 1. Wrong time
2020-08-22 08:29 OK2MAJ 59 062 (SSB) 59 123 JN89SG 60/61 61 1. Time 2020-07-05 08:32:00
2020-08-22 10:48 OK1KNG 59 063 (SSB) 59 460 JN69RI 311/312 312 1. Time 2020-07-05 10:52:00
2020-08-22 11:23 OK2SS 59 064 (SSB) 59 134 JN99CT 128/128 128 1. Wrong time
2020-08-22 11:25 OK2BQN 59 065 (SSB) 59 101 JN89TF 56/56 56 1. Time 2020-07-05 11:30:00
2020-08-22 12:50 OK2BFN 59 066 (SSB) 59 245 JN89UC 42/43 43 1. Time 2020-07-05 12:54:00
2020-08-22 12:53 S57O 59 067 (SSB) 59 482 JN86DT 235/236 236 1. Time 2020-07-05 12:57:00

Confirmed score:0 points (FM: 0 points)

OM3CVV (JN88TR) 144 MHz

<
Date Time [UTC]CallExchange
Sent
Exchange
Received
Claimed/
Calculated
km
POINTS
earned
2020-08-21 14:05 OM2Y 59 001 (SSB) 59 016 JN88RS 13/14 14
2020-08-21 14:08 OM3FW 59 002 (SSB) 59 024 JN98AS 31/31 31
2020-08-21 14:09 OK2KYK 59 003 (SSB) 59 008 JN89NB 52/53 53
2020-08-21 14:11 OL7M 59 004 (SSB) 59 022 JO80FG 191/192 192
2020-08-21 14:13 OK2KLF 59 005 (SSB) 59 017 JN89SN 93/93 93
2020-08-21 14:16 OM6ABF 59 006 (SSB) 59 032 JN99IA 86/86 86
2020-08-21 14:18 OK2KRT 59 007 (SSB) 59 033 JN99CL 94/94 94
2020-08-21 14:19 OK2KWS 59 008 (SSB) 59 011 JN89NV 135/135 135
2020-08-21 14:20 OL1B 59 009 (SSB) 59 027 JO80IB 162/163 163
2020-08-21 14:23 OK2KYJ 59 010 (SSB) 59 022 JN89QQ 108/109 109
2020-08-21 14:29 OE1W 59 011 (SSB) 59 045 JN77TX 170/170 170
2020-08-21 14:30 OK2BMJ 59 012 (SSB) 59 015 JN89UE 51/52 52
2020-08-21 14:33 OK2KEA 59 013 (SSB) 59 036 JN89EJ 117/118 118
2020-08-21 14:42 OM3RRE 59 014 (SSB) 59 018 JN98FX 67/68 68
2020-08-21 14:46 OK5G 59 015 (SSB) 59 040 JN99IM 118/119 119
2020-08-21 14:48 OK2KPS 59 016 (SSB) 59 030 JN89WH 67/68 68
2020-08-21 14:49 OK2KJU 59 017 (SSB) 59 021 JN89SJ 74/75 75
2020-08-21 14:53 OM6DN 59 018 (SSB) 59 050 JN99FI 92/93 93
2020-08-21 15:05 HG1Z 59 019 (SSB) 59 064 JN86KU 216/216 216
2020-08-21 15:11 OM3KTR 59 020 (SSB) 59 043 JN88VL 30/31 31
2020-08-21 15:28 OK2KOJ 59 021 (SSB) 59 047 JN89LE 70/71 71
2020-08-21 16:31 OM3KOM 59 022 (SSB) 59 076 JN98DV 52/53 53
2020-08-21 16:47 OM5LD 59 023 (SSB) 59 029 JN98AH 56/56 56
2020-08-21 18:27 OM7M 59 024 (SSB) 59 147 JN98HP 74/74 74
2020-08-21 18:30 OK2EZ 59 025 (SSB) 59 190 JN99BS 121/122 122
2020-08-21 18:46 OK2BSP 59 026 (SSB) 59 063 JN99AK 84/85 85
2020-08-21 18:51 OM3RRC 59 027 (SSB) 59 113 JN99EH 85/85 85
2020-08-21 18:57 OK6M 59 028 (SSB) 59 136 JN99CR 119/119 119
2020-08-21 19:03 SN9D 59 029 (SSB) 59 179 JO90PP 244/245 245
2020-08-21 19:07 OK2OZL 59 030 (SSB) 59 032 JN89UE 51/52 52
2020-08-21 19:12 OK2KLD 59 031 (SSB) 59 156 JN89PU 127/128 128
2020-08-21 19:16 OM1PF 59 032 (SSB) 59 105 JN88ST 11/12 12
2020-08-21 19:18 OK2MUF 59 033 (SSB) 59 040 JN89UI 70/70 70
2020-08-21 19:24 HA6W 59 034 (SSB) 59 278 KN08FB 222/222 222
2020-08-21 19:33 S50C 59 035 (SSB) 59 367 JN76JG 346/347 347
2020-08-21 19:36 OM2LM 59 036 (SSB) 59 082 JN88VJ 39/40 40
2020-08-21 19:45 S59P 59 037 (SSB) 59 221 JN86AO 264/265 265
2020-08-21 19:49 OM4CW 59 038 (SSB) 59 035 JN99CH 78/78 78
2020-08-21 19:53 S59ABC 59 039 (SSB) 59 128 JN76TO 279/280 280
2020-08-21 20:16 OK2KOE 59 040 (SSB) 59 104 JN89SS 116/116 116
2020-08-21 20:22 OM3RKA 59 041 (SSB) 59 050 JN97BW 95/96 96
2020-08-21 20:24 OM5CM 59 042 (SSB) 59 026 JN87WV 94/95 95
2020-08-21 20:58 OM3WAN 59 043 (SSB) 59 049 JN88VP 15/16 16
2020-08-21 21:10 OM3RM 59 044 (SSB) 59 228 JN88QA 81/81 81
2020-08-21 21:14 OK2KTK 59 045 (SSB) 59 100 JN99BO 104/104 104
2020-08-21 21:21 OK2R 59 046 (SSB) 59 101 JN89JM 107/107 107
2020-08-21 21:29 OK2KCN 59 047 (SSB) 59 143 JN89OI 76/76 76
2020-08-22 06:34 OK1KEO 59 048 (SSB) 59 347 JN79NU 220/221 221
2020-08-22 06:39 OK2PVX 59 049 (SSB) 59 156 JN99AC 52/52 52
2020-08-22 06:42 OL70OMP 59 050 (SSB) 59 296 JO70SM 249/250 250
2020-08-22 06:47 OL1R 59 051 (SSB) 59 489 JO70LR 293/294 294
2020-08-22 07:03 OK2VLT 59 052 (SSB) 59 173 JN99CS 123/124 124
2020-08-22 07:13 OK2YT 59 053 (SSB) 59 097 JN88JX 67/68 68
2020-08-22 07:17 OK2OAS 59 054 (SSB) 59 143 JN89DO 137/138 138
2020-08-22 07:19 OM3RBS 59 055 (SSB) 59 259 JN98KJ 99/100 100
2020-08-22 07:23 OK1KCR 59 056 (SSB) 59 510 JN79VS 176/177 177
2020-08-22 07:27 OM6A 59 057 (SSB) 59 114 JN99JC 95/95 95
2020-08-22 07:52 OK7O 59 058 (SSB) 59 638 JN69OU 344/344 344
2020-08-22 08:01 OL3Z 59 059 (SSB) 59 589 JN79FX 268/269 269
2020-08-22 08:04 DJ7R 59 060 (SSB) 59 508 JN59UK 438/438 438
2020-08-22 08:14 HG3X 59 061 (SSB) 59 300 JN96EE 288/289 289
2020-08-22 08:29 OK2MAJ 59 062 (SSB) 59 123 JN89SG 60/61 61
2020-08-22 10:48 OK1KNG 59 063 (SSB) 59 460 JN69RI 311/312 312
2020-08-22 11:23 OK2SS 59 064 (SSB) 59 134 JN99CT 128/128 128
2020-08-22 11:25 OK2BQN 59 065 (SSB) 59 101 JN89TF 56/56 56
2020-08-22 12:50 OK2BFN 59 066 (SSB) 59 245 JN89UC 42/43 43
2020-08-22 12:53 S57O 59 067 (SSB) 59 482 JN86DT 235/236 236

Claimed score:8770 points (FM: 0 points)





Summary:

All participants logs are imported


If you send log via LZ VHF CoLoRobot and you can not find it here - let us know!

Step 1: Collecting participants edi log files by e-mail and LZ VHF CoLoRobot (untill 14 UTC 13.Jul.2020)
Step 2: Import of data received by LZ VHF CoLoRobot :
Step 3: Import of data received by e-mail
Step 4: Collecting logs from other sources for precise cross-check.
Step 5: Import of data from other sources

View on the map >>>>>

Paricipants:
  • Bulgarian stations: 116
Logs received:
  • LZ Participants: 162 logs from 73 Bulgarian stations.
  • Participants: Total 277 logs from 135 stations.

  • Total checklogs: 1755 from 970 stations.

Listed QSO's with 5341 diferent stations from 4791 QRA locators (6 letters)
Total 114496 QSO declared

Missed logs from following LZ stations:

LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org
Received Logs
/click on the call/
(xx)-number of QSO's with LZ stations
1.9A0V
144 MHz (19)
2.DL2OM
50 MHz (8)
3.E71W
144 MHz (2)
4.E73PS
144 MHz (3)
5.E74G
144 MHz (7)
6.HG6Z
144 MHz (5)
7.LZ1ABI
144 MHz (4)
8.LZ1ABI
432 MHz (1)
9.LZ1B
144 MHz (20)
10.LZ1B
432 MHz (6)
11.LZ1BG
1.3 GHz (3)
12.LZ1BG
144 MHz (26)
13.LZ1BG
432 MHz (6)
14.LZ1DJ
144 MHz (18)
15.LZ1DJ
432 MHz (3)
16.LZ1DJ
50 MHz (6)
17.LZ1FH
144 MHz (12)
18.LZ1FH
432 MHz (3)
19.LZ1FH
50 MHz (1)
20.LZ1GG
144 MHz (15)
21.LZ1GJ
1.3 GHz (10)
22.LZ1GJ
144 MHz (15)
23.LZ1GJ
432 MHz (8)
24.LZ1GJ
50 MHz (1)
25.LZ1IA
50 MHz (3)
26.LZ1IQ
144 MHz (19)
27.LZ1JER
144 MHz (38)
28.LZ1JER
432 MHz (7)
29.LZ1JH
144 MHz (11)
30.LZ1JH
432 MHz (6)
31.LZ1KG
144 MHz (5)
32.LZ1KU
144 MHz (34)
33.LZ1KZ/P
144 MHz (22)
34.LZ1KZ/P
432 MHz (9)
35.LZ1ON
144 MHz (15)
36.LZ1ON
432 MHz (3)
37.LZ1ON
50 MHz (1)
38.LZ1QZ
50 MHz (4)
39.LZ1RT
144 MHz (17)
40.LZ1RT
432 MHz (10)
41.LZ1UBO
144 MHz (5)
42.LZ1UBO
432 MHz (3)
43.LZ1VC
144 MHz (20)
44.LZ1VL
144 MHz (13)
45.LZ1VO
144 MHz (14)
46.LZ1VQ
144 MHz (32)
47.LZ1VQ
50 MHz (4)
48.LZ1VVD
144 MHz (23)
49.LZ1WF/P
1.3 GHz (9)
50.LZ1WF/P
144 MHz (22)
51.LZ1WF/P
432 MHz (6)
52.LZ1XE
144 MHz (9)
53.LZ1XE
432 MHz (2)
54.LZ1ZB
1.3 GHz (3)
55.LZ1ZB
144 MHz (2)
56.LZ1ZB
2.3 GHz (2)
57.LZ1ZB
3.4 GHz (2)
58.LZ1ZC
1.3 GHz (6)
59.LZ1ZC
144 MHz (13)
60.LZ1ZC
2.3 GHz (3)
61.LZ1ZC
3.4 GHz (2)
62.LZ1ZC
432 MHz (5)
63.LZ1ZP
144 MHz (33)
64.LZ2AB
1.3 GHz (9)
65.LZ2AB
144 MHz (50)
66.LZ2AB
432 MHz (23)
67.LZ2CT
144 MHz (2)
68.LZ2CW
144 MHz (34)
69.LZ2CW
432 MHz (4)
70.LZ2EHO
144 MHz (17)
71.LZ2FN
144 MHz (14)
72.LZ2FX
144 MHz (24)
73.LZ2GA
1.3 GHz (2)
74.LZ2GA
144 MHz (28)
75.LZ2GA
432 MHz (7)
76.LZ2GG
1.3 GHz (4)
77.LZ2GG
144 MHz (15)
78.LZ2GG
432 MHz (6)
79.LZ2JA
144 MHz (30)
80.LZ2JA
50 MHz (2)
81.LZ2JD
1.3 GHz (3)
82.LZ2JD
144 MHz (26)
83.LZ2JD
432 MHz (1)
84.LZ2KB
144 MHz (25)
85.LZ2LH
144 MHz (11)
86.LZ2MW
144 MHz (17)
87.LZ2NB
1.3 GHz (12)
88.LZ2NB
2.3 GHz (6)
89.LZ2OQ/1
144 MHz (3)
90.LZ2QA
1.3 GHz (6)
91.LZ2QA
144 MHz (36)
92.LZ2QA
2.3 GHz (2)
93.LZ2QA
432 MHz (12)
94.LZ2T
1.3 GHz (13)
95.LZ2T
144 MHz (48)
96.LZ2T
432 MHz (20)
97.LZ2WE
1.3 GHz (1)
98.LZ2WE
432 MHz (5)
99.LZ2XF
144 MHz (15)
100.LZ2XF
432 MHz (4)
101.LZ2XF
50 MHz (0)
102.LZ2ZY
1.3 GHz (1)
103.LZ2ZY
144 MHz (31)
104.LZ2ZY
432 MHz (6)
105.LZ2ZY
50 MHz (0)
106.LZ3BD/2
1.3 GHz (4)
107.LZ3BD/2
2.3 GHz (2)
108.LZ3BF
144 MHz (34)
109.LZ3BF
432 MHz (12)
110.LZ3BF
50 MHz (6)
111.LZ3DP
50 MHz (8)
112.LZ3OB
1.3 GHz (6)
113.LZ3OB
2.3 GHz (4)
114.LZ3OB
3.4 GHz (3)
115.LZ3SV
1.3 GHz (5)
116.LZ3SV
2.3 GHz (4)
117.LZ3SV
432 MHz (1)
118.LZ3X
1.3 GHz (14)
119.LZ3X
144 MHz (41)
120.LZ3X
432 MHz (17)
121.LZ4AU
1.3 GHz (11)
122.LZ4AU
2.3 GHz (4)
123.LZ4BF
144 MHz (23)
124.LZ4PA
144 MHz (13)
125.LZ4UX
1.3 GHz (7)
126.LZ4UX
144 MHz (24)
127.LZ4UX
2.3 GHz (2)
128.LZ4UX
432 MHz (5)
129.LZ4UX
50 MHz (1)
130.LZ5GM
144 MHz (15)
131.LZ5HP
1.3 GHz (14)
132.LZ5HP
2.3 GHz (6)
133.LZ5HP
3.4 GHz (3)
134.LZ5IY
144 MHz (10)
135.LZ5PW
50 MHz (3)
136.LZ5SF
144 MHz (13)
137.LZ5SF
432 MHz (2)
138.LZ6M
1.3 GHz (3)
139.LZ6M
144 MHz (9)
140.LZ6M
432 MHz (3)
141.LZ6M
50 MHz (0)
142.LZ6R
1.3 GHz (17)
143.LZ6R
144 MHz (41)
144.LZ6R
2.3 GHz (5)
145.LZ6R
432 MHz (18)
146.LZ6R
50 MHz (1)
147.LZ6Z
144 MHz (37)
148.LZ7B
1.3 GHz (10)
149.LZ7B
144 MHz (44)
150.LZ7B
2.3 GHz (4)
151.LZ7B
432 MHz (9)
152.LZ7JQ
144 MHz (24)
153.LZ7JQ
50 MHz (0)
154.LZ7Z
1.3 GHz (15)
155.LZ7Z
144 MHz (46)
156.LZ7Z
2.3 GHz (9)
157.LZ7Z
432 MHz (22)
158.LZ9X
1.3 GHz (18)
159.LZ9X
144 MHz (52)
160.LZ9X
2.3 GHz (9)
161.LZ9X
432 MHz (27)
162.LZ9X
50 MHz (12)
163.OE/HA5DDX
144 MHz (1)
164.R6YP
144 MHz (1)
165.SP9GKJ
144 MHz (1)
166.UT5DV
144 MHz (2)
167.YO2GL
144 MHz (9)
168.YO3ACT
144 MHz (12)
169.YO3CCB
144 MHz (19)
170.YO3CYR
1.3 GHz (1)
171.YO3CYR
144 MHz (6)
172.YO3CYR
432 MHz (4)
173.YO3DAX
1.3 GHz (2)
174.YO3DAX
2.3 GHz (3)
175.YO3DAX
432 MHz (7)
176.YO3FWL
1.3 GHz (1)
177.YO3FWL
432 MHz (1)
178.YO3GNF
144 MHz (9)
179.YO3GNF
432 MHz (3)
180.YO3VZ
1.3 GHz (3)
181.YO3VZ
144 MHz (15)
182.YO3VZ
432 MHz (3)
183.YO3WL
1.3 GHz (1)
184.YO3WL
432 MHz (1)
185.YO4BXX
144 MHz (8)
186.YO4WZ
1.3 GHz (2)
187.YO4WZ
144 MHz (2)
188.YO4WZ
2.3 GHz (3)
189.YO4WZ
432 MHz (7)
190.YO5BLA/P
144 MHz (2)
191.YO5DND
144 MHz (13)
192.YO5DND
432 MHz (3)
193.YO5ER
144 MHz (1)
194.YO5KAI/P
144 MHz (8)
195.YO5KAI/P
432 MHz (1)
196.YO5KDX/P
144 MHz (6)
197.YO5KDX/P
432 MHz (3)
198.YO5OHB
144 MHz (3)
199.YO5OHY
144 MHz (6)
200.YO5OHY
432 MHz (2)
201.YO5PUV/P
144 MHz (6)
202.YO5TP/P
144 MHz (2)
203.YO6BGT/P
144 MHz (5)
204.YO6XK
144 MHz (3)
205.YO7BKX
144 MHz (19)
206.YO7CKP
144 MHz (11)
207.YO7CKP
432 MHz (4)
208.YO7CWP
144 MHz (9)
209.YO7EY
144 MHz (3)
210.YO7LBX/P
1.3 GHz (10)
211.YO7LBX/P
144 MHz (38)
212.YO7LBX/P
432 MHz (9)
213.YO7LBX/P
50 MHz (1)
214.YO7LDT
144 MHz (15)
215.YO7LYM
144 MHz (12)
216.YO7LYM
432 MHz (4)
217.YO7NK
144 MHz (9)
218.YO8CEC
144 MHz (3)
219.YO8KGL
144 MHz (4)
220.YO8RFS
144 MHz (3)
221.YO8RHM
1.3 GHz (3)
222.YO8RKP/P
144 MHz (4)
223.YO9AYN/P
144 MHz (37)
224.YO9AYN/P
432 MHz (7)
225.YO9CMC
432 MHz (1)
226.YO9CNU
144 MHz (5)
227.YO9CWY/P
144 MHz (7)
228.YO9CWY/P
432 MHz (4)
229.YP2DX
144 MHz (20)
230.YP2DX
432 MHz (7)
231.YR8D
1.3 GHz (3)
232.YR8D
1.3 GHz (3)
233.YR8D
1.3 GHz (3)
234.YR8D
144 MHz (15)
235.YR8D
432 MHz (4)
236.YT1Z
1.3 GHz (1)
237.YT1Z
144 MHz (29)
238.YT1Z
432 MHz (11)
239.YT4B
144 MHz (28)
240.YT5W
144 MHz (10)
241.YT5W
432 MHz (4)
242.YU1MS
144 MHz (5)
243.YU7KB
144 MHz (13)
244.Z31EF
144 MHz (4)
245.Z35U
144 MHz (6)
246.Z35U
432 MHz (1)
Checklogs
/click on the call/
247.HA1WA
144 MHz (0)
248.LZ1KAK
144 MHz (26)
249.LZ1KAK
432 MHz (2)
250.LZ3DJ
144 MHz (3)
251.SP8WJW
144 MHz (1)
252.UT5DV
432 MHz (0)
253.YO2KBQ/P
144 MHz (0)
254.YO3GNF
1.3 GHz (0)
255.YO5AVN/P
1.3 GHz (0)
256.YO5BLA/P
1.3 GHz (0)
257.YO5BLA/P
2.3 GHz (0)
258.YO5BLA/P
432 MHz (0)
259.YO5DND
1.3 GHz (0)
260.YO5KAI/P
1.3 GHz (0)
261.YO5KAI/P
2.3 GHz (0)
262.YO5KDX/P
1.3 GHz (0)
263.YO5PUV/P
432 MHz (0)
264.YO5TP/P
1.3 GHz (0)
265.YO5TP/P
2.3 GHz (0)
266.YO5TP/P
432 MHz (0)
267.YO7CKP
50 MHz (0)
268.YO7LYM
50 MHz (0)
269.YO8CEC
1.3 GHz (0)
270.YO8CEC
432 MHz (0)
271.YO8KGL
1.3 GHz (0)
272.YO8KGL
432 MHz (0)
273.YO8RFS
432 MHz (0)
274.YO8RKP/P
1.3 GHz (0)
275.YO8RKP/P
432 MHz (0)
276.YO9CMC
1.3 GHz (0)
277.YO9CMC
2.3 GHz (0)
278.YO9CWY/P
1.3 GHz (0)
279.YP5A/P
432 MHz (0)
x.....x


LogCheckPy 3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org

Time elapsed: 8.25 sec