Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2020-07-04 07:45 | OM5KM | 59 001 (SSB) | 59 112 | JN87WV | 48/48 | 96 | 1. Time 2020-07-05 07:45:00 |
|
2020-07-04 07:47 | OM3KOM | 59 002 (SSB) | 59 049 | JN98DV | 68/68 | 136 | 1. Time 2020-07-05 07:48:00 |
|
2020-07-04 07:56 | OK2KRT | 59 003 (SSB) | 59 083 | JN99CL | 131/131 | 262 | 1. Time 2020-07-05 07:55:00 |
|
2020-07-04 07:58 | OM5UM | 59 004 (SSB) | 59 010 | JN98EO | 41/41 | 82 | 1. Time 2020-07-05 07:58:00 |
|
2020-07-04 07:59 | OM3WAN | 59 005 (SSB) | 59 018 | JN88VP | 42/42 | 84 | 1. Time 2020-07-05 08:01:00 |
|
2020-07-04 08:28 | OK5K | 599 006 (CW) | 599 120 | JN89VP | 150/150 | 300 | 1. Time 2020-07-05 08:29:00 |
|
2020-07-04 08:30 | HA2MJ | 599 007 (CW) | 599 024 | JN97DQ | 72/72 | 144 | 1. Wrong time |
|
2020-07-04 08:39 | OM3KEG | 59 008 (SSB) | 59 016 | JN98ET | 61/61 | 122 | 1. Time 2020-07-05 08:40:00 |
|
2020-07-04 08:39 | OM3THX | 59 009 (SSB) | 59 001 | JN98ET | 61/61 | 122 | 122.0 | |
2020-07-04 08:46 | OM5MO | 59 010 (SSB) | 59 013 | JN98EJ | 27/27 | 54 | 1. Wrong time |
|
2020-07-04 08:59 | SP9EML | 599 011 (CW) | 599 100 | JN99LJ | 138/138 | 276 | 1. Wrong time |
|
2020-07-04 09:04 | OK2C | 59 012 (SSB) | 59 113 | JN99AJ | 121/121 | 242 | 1. Time 2020-07-05 09:05:00 |
|
2020-07-04 09:06 | OM6A | 599 013 (CW) | 599 218 | JN99JC | 104/104 | 208 | 1. Time 2020-07-05 09:06:00 |
|
2020-07-04 09:12 | S59DGO | 59 014 (SSB) | 59 172 | JN75FO | 406/406 | 812 | 1. Not in log 2. Wrong time |
|
2020-07-04 09:21 | OM3RJB | 599 015 (CW) | 599 022 | JN97AT | 56/56 | 112 | 1. Mode: 1(SSB) 2. Time 2020-07-05 09:21:00 |
|
2020-07-04 09:22 | OM3CQF | 59 016 (SSB) | 59 059 | JN88RT | 71/71 | 142 | 1. Time 2020-07-05 09:23:00 |
|
2020-07-04 09:51 | OK2KPD | 599 017 (CW) | 599 147 | JO80OB | 204/204 | 408 | 1. Time 2020-07-05 09:50:00 |
|
2020-07-04 09:52 | OK2BZW | 59 018 (SSB) | 59 057 | JN89QE | 109/109 | 218 | 1. Wrong time |
|
2020-07-04 10:01 | S59P | 59 019 (SSB) | 59 175 | JN86AO | 243/243 | 486 | 1. Time 2020-07-05 10:01:00 |
|
2020-07-04 10:03 | OM3KII | 59 020 (SSB) | 59 144 | JN88UU | 66/66 | 132 | 1. Time 2020-07-05 10:04:00 |
|
2020-07-04 10:15 | SP6KEP | 59 021 (SSB) | 59 061 | JO90CK | 237/237 | 474 | 1. Time 2020-07-05 10:15:00 |
|
2020-07-04 10:31 | OM3RRC | 59 022 (SSB) | 59 084 | JN99EH | 114/114 | 228 | 1. Mode: 2(CW) 2. Time 2020-07-05 10:31:00 |
|
2020-07-04 10:41 | OK2KLF | 59 023 (SSB) | 59 125 | JN89SN | 144/144 | 288 | 1. Time 2020-07-05 10:41:00 2. Nr. rcv 126 |
|
2020-07-04 10:50 | HA9ET | 59 024 (SSB) | 59 003 | JN97WV | 144/144 | 288 | 1. Time 2020-07-05 10:49:00 |
|
2020-07-04 11:47 | OM3TLE | 599 025 (CW) | 599 011 | JN98DR | 50/50 | 100 | 1. Time 2020-07-05 11:47:00 |
Confirmed score:122.0 points (FM: 0 points)
0 points can not be cross-checked ( 0.0 % of all points )
OM5LD (JN98AH) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2020-07-04 07:45 | OM5KM | 59 001 (SSB) | 59 112 | JN87WV | 48/48 | 96 |
2020-07-04 07:47 | OM3KOM | 59 002 (SSB) | 59 049 | JN98DV | 68/68 | 136 |
2020-07-04 07:56 | OK2KRT | 59 003 (SSB) | 59 083 | JN99CL | 131/131 | 262 |
2020-07-04 07:58 | OM5UM | 59 004 (SSB) | 59 010 | JN98EO | 41/41 | 82 |
2020-07-04 07:59 | OM3WAN | 59 005 (SSB) | 59 018 | JN88VP | 42/42 | 84 |
2020-07-04 08:28 | OK5K | 599 006 (CW) | 599 120 | JN89VP | 150/150 | 300 |
2020-07-04 08:30 | HA2MJ | 599 007 (CW) | 599 024 | JN97DQ | 72/72 | 144 |
2020-07-04 08:39 | OM3KEG | 59 008 (SSB) | 59 016 | JN98ET | 61/61 | 122 |
2020-07-04 08:39 | OM3THX | 59 009 (SSB) | 59 001 | JN98ET | 61/61 | 122 |
2020-07-04 08:46 | OM5MO | 59 010 (SSB) | 59 013 | JN98EJ | 27/27 | 54 |
2020-07-04 08:59 | SP9EML | 599 011 (CW) | 599 100 | JN99LJ | 138/138 | 276 |
2020-07-04 09:04 | OK2C | 59 012 (SSB) | 59 113 | JN99AJ | 121/121 | 242 |
2020-07-04 09:06 | OM6A | 599 013 (CW) | 599 218 | JN99JC | 104/104 | 208 |
2020-07-04 09:12 | S59DGO | 59 014 (SSB) | 59 172 | JN75FO | 406/406 | 812 |
2020-07-04 09:21 | OM3RJB | 599 015 (CW) | 599 022 | JN97AT | 56/56 | 112 |
2020-07-04 09:22 | OM3CQF | 59 016 (SSB) | 59 059 | JN88RT | 71/71 | 142 |
2020-07-04 09:51 | OK2KPD | 599 017 (CW) | 599 147 | JO80OB | 204/204 | 408 |
2020-07-04 09:52 | OK2BZW | 59 018 (SSB) | 59 057 | JN89QE | 109/109 | 218 |
2020-07-04 10:01 | S59P | 59 019 (SSB) | 59 175 | JN86AO | 243/243 | 486 |
2020-07-04 10:03 | OM3KII | 59 020 (SSB) | 59 144 | JN88UU | 66/66 | 132 |
2020-07-04 10:15 | SP6KEP | 59 021 (SSB) | 59 061 | JO90CK | 237/237 | 474 |
2020-07-04 10:31 | OM3RRC | 59 022 (SSB) | 59 084 | JN99EH | 114/114 | 228 |
2020-07-04 10:41 | OK2KLF | 59 023 (SSB) | 59 125 | JN89SN | 144/144 | 288 |
2020-07-04 10:50 | HA9ET | 59 024 (SSB) | 59 003 | JN97WV | 144/144 | 288 |
2020-07-04 11:47 | OM3TLE | 599 025 (CW) | 599 011 | JN98DR | 50/50 | 100 |
Claimed score:5816 points (FM: 0 points)
Summary:
All participants logs are imported
If you send log via LZ VHF CoLoRobot and you can not find it here - let us know!
Step 1: | Collecting participants edi log files by e-mail and LZ VHF CoLoRobot (untill 14 UTC 13.Jul.2020) | ||
Step 2: | Import of data received by LZ VHF CoLoRobot : | ||
Step 3: | Import of data received by e-mail | ||
Step 4: | Collecting logs from other sources for precise cross-check | . | |
Step 5: | Import of data from other sources |
View on the map >>>>>
Paricipants:
- Bulgarian stations: 116
- LZ Participants: 162 logs from 73 Bulgarian stations.
- Participants: Total 277 logs from 135 stations.
- Total checklogs: 1755 from 970 stations.
Listed QSO's with 5341 diferent stations from 4791 QRA locators (6 letters)
Total 114496 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org