Contest | CUPA NAPOCA |
Callsign | YO7CWP |
Category | Single operator |
Band | 144 MHz |
QRA | KN14VH |
LZ stn worked | 8 ( 5 different squares) |
ODX | OM3KHU;KN09WC;552 |
Claimed score: | 3155 point |
New: YO7CWP's QSO map
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-05-01 14:02 | LZ2ZY | 59 001 (SSB) | 59 001 | KN13OT | 72/73 | 73 | 73.0 | |
2021-05-01 14:07 | LZ2EHO | 59 002 (SSB) | 59 003 | KN13OE | 133/134 | 134 | 134.0 | |
2021-05-01 14:08 | YO7BKX | 59 003 (SSB) | 59 001 | KN14VH | 1/1 | 1 | 1.0 | |
2021-05-01 14:12 | YO5LD | 59 004 (SSB) | 59 007 | KN05NR | 262/263 | 263 | 263.0 | |
2021-05-01 14:21 | LZ2T | 59 005 (SSB) | 59 004 | KN13WR | 65/66 | 66 | 66.0 | |
2021-05-01 14:23 | YO7LDT | 59 007 (SSB) | 59 006 | KN14WG | 8/9 | 9 | 9.0 | |
2021-05-01 14:23 | YO7LBX | 59 006 (SSB) | 59 005 | KN15PB | 92/93 | 93 | 93.0 | |
2021-05-01 14:36 | LZ5VK | 59 008 (SSB) | 59 008 | KN13JI | 133/134 | 134 | 134.0 | |
2021-05-01 14:47 | OM3KDX | 59 009 (SSB) | 59 038 | KN18DQ | 499/500 | 500 | 500.0 | |
2021-05-01 14:55 | LZ1JER | 59 010 (SSB) | 59 015 | KN12NW | 161/163 | 163 | 163.0 | |
2021-05-01 15:06 | OM3KHU | 59 011 (SSB) | 59 028 | KN09WC | 552/553 | 553 | 553.0 | |
2021-05-01 15:09 | YO7FWS | 59 012 (SSB) | 59 015 | KN24DJ | 40/41 | 41 | 41.0 | |
2021-05-01 15:16 | HA6W | 59 013 (SSB) | 59 093 | KN08FB | 489/490 | 490 | 490.0 | |
2021-05-01 15:20 | YO7NK | 59 014 (SSB) | 59 008 | KN14WH | 6/7 | 7 | 7.0 | |
2021-05-02 06:24 | LZ6R | 59 015 (SSB) | 59 081 | KN33FF | 246/246 | 246 | 246.0 | |
2021-05-02 07:40 | LZ7B | 59 016 (SSB) | 59 044 | KN22CC | 247/248 | 248 | 248.0 | |
2021-05-02 07:54 | LZ4PA | 59 017 (SSB) | 59 039 | KN23QO | 149/150 | 150 | 150.0 |
Confirmed score:3171.0 points (FM: 0 points)
1677.0 points can not be cross-checked ( 52.9 % of all points )
YO7CWP (KN14VH) 144 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-05-01 14:02 | LZ2ZY | 59 001 (SSB) | 59 001 | KN13OT | 72/73 | 73 |
2021-05-01 14:07 | LZ2EHO | 59 002 (SSB) | 59 003 | KN13OE | 133/134 | 134 |
2021-05-01 14:08 | YO7BKX | 59 003 (SSB) | 59 001 | KN14VH | 1/1 | 1 |
2021-05-01 14:12 | YO5LD | 59 004 (SSB) | 59 007 | KN05NR | 262/263 | 263 |
2021-05-01 14:21 | LZ2T | 59 005 (SSB) | 59 004 | KN13WR | 65/66 | 66 |
2021-05-01 14:23 | YO7LDT | 59 007 (SSB) | 59 006 | KN14WG | 8/9 | 9 |
2021-05-01 14:23 | YO7LBX | 59 006 (SSB) | 59 005 | KN15PB | 92/93 | 93 |
2021-05-01 14:36 | LZ5VK | 59 008 (SSB) | 59 008 | KN13JI | 133/134 | 134 |
2021-05-01 14:47 | OM3KDX | 59 009 (SSB) | 59 038 | KN18DQ | 499/500 | 500 |
2021-05-01 14:55 | LZ1JER | 59 010 (SSB) | 59 015 | KN12NW | 161/163 | 163 |
2021-05-01 15:06 | OM3KHU | 59 011 (SSB) | 59 028 | KN09WC | 552/553 | 553 |
2021-05-01 15:09 | YO7FWS | 59 012 (SSB) | 59 015 | KN24DJ | 40/41 | 41 |
2021-05-01 15:16 | HA6W | 59 013 (SSB) | 59 093 | KN08FB | 489/490 | 490 |
2021-05-01 15:20 | YO7NK | 59 014 (SSB) | 59 008 | KN14WH | 6/7 | 7 |
2021-05-02 06:24 | LZ6R | 59 015 (SSB) | 59 081 | KN33FF | 246/246 | 246 |
2021-05-02 07:40 | LZ7B | 59 016 (SSB) | 59 044 | KN22CC | 247/248 | 248 |
2021-05-02 07:54 | LZ4PA | 59 017 (SSB) | 59 039 | KN23QO | 149/150 | 150 |
Claimed score:3171 points (FM: 0 points)
All participants logs are imported
Step 1: | Collecting participants edi log files by e-mail and LZ VHF CoLoRobot (untill 14 UTC 10.May.2021) | ||
Step 2: | Import of data received by e-mail | ||
Step 3: | Collecting logs from other sources for precise cross-check | . | |
Step 4: | Import of data from other sources |
View on the map >>>>>
Paricipants:
- Bulgarian stations: 85
- LZ Participants: 118 logs from 60 Bulgarian stations.
- Participants: Total 177 logs from 94 stations.
- Total checklogs: 19 from 14 stations.
Listed QSO's with 727 diferent stations from 671 QRA locators (6 letters)
Total 4195 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org