Contest | LZ DX VHF/UHF Contest |
Callsign | HG5R |
Category | Single operator |
Band | 145 MHz |
QRA | KN07OC |
LZ stn worked | 9 ( 4 different squares) |
ODX | 4X/OM2IB;KM72JC;2028 |
Claimed score: | 34221 point |
New: HG5R's QSO map
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-06-05 14:06 | HA1WD | 59 001 (SSB) | 59 002 | JN87IH | 341/341 | 341 | 1. QRA rcvd (1/33) |
|
2021-06-05 14:07 | HA8AR | 59 002 (SSB) | 59 002 | KN06MQ | 49/49 | 49 | 49.0 | |
2021-06-05 14:18 | YO5BRE | 59 003 (SSB) | 59 002 | KN07WB | 51/51 | 51 | 51.0 | |
2021-06-05 14:23 | 4X/OM2IB | 59 004 (SSB) | 59 002 | KM72JC | 2028/2028 | 2028 | 2028.0 | |
2021-06-05 14:23 | LZ2T | 59 005 (SSB) | 59 024 | KN13RD | 475/475 | 475 | 475.0 | |
2021-06-05 14:31 | YO7CWP | 59 006 (SSB) | 59 004 | KN14VH | 370/370 | 370 | 370.0 | |
2021-06-05 14:32 | YO7LDT | 59 007 (SSB) | 59 005 | KN14WG | 378/378 | 378 | 378.0 | |
2021-06-05 14:33 | YO7LBX | 59 008 (SSB) | 59 006 | KN15PB | 226/279 | 279 | 1. Nr. send 006 2. Nr. rcv 004 |
139.5 |
2021-06-05 14:34 | TA4ACZ | 59 009 (SSB) | 59 001 | KM66DG | 1513/1513 | 1513 | 1513.0 | |
2021-06-05 14:38 | OM3CA | 59 010 (SSB) | 59 023 | KN18DQ | 194/194 | 194 | 194.0 | |
2021-06-05 14:40 | OM7AC | 59 011 (SSB) | 59 010 | JN98NO | 228/228 | 228 | 228.0 | |
2021-06-05 14:43 | YO5BQQ/P | 59 012 (SSB) | 59 007 | KN17NW | 172/172 | 172 | 172.0 | |
2021-06-05 14:44 | OM3RM | 59 013 (SSB) | 59 022 | JN88QA | 306/306 | 306 | 306.0 | |
2021-06-05 14:45 | LZ6Z | 59 014 (SSB) | 59 036 | KN13PK | 440/440 | 440 | 440.0 | |
2021-06-05 14:46 | YO5DAS | 59 015 (SSB) | 59 001 | KN17DO | 99/99 | 99 | 99.0 | |
2021-06-05 14:48 | OM7CM | 59 016 (SSB) | 59 007 | JN98NR | 239/239 | 239 | 239.0 | |
2021-06-05 14:52 | OM8AND | 59 018 (SSB) | 59 017 | KN08OR | 181/181 | 181 | 181.0 | |
2021-06-05 14:52 | OM8ADU | 59 017 (SSB) | 59 015 | KN08NM | 158/158 | 158 | 158.0 | |
2021-06-05 14:54 | OM3WYB | 59 019 (SSB) | 59 004 | KN09RK | 261/261 | 261 | 261.0 | |
2021-06-05 15:00 | HA4FB | 59 020 (SSB) | 59 014 | JN96LX | 172/172 | 172 | 172.0 | |
2021-06-05 15:04 | OM3KGW | 59 021 (SSB) | 59 051 | JN99CH | 332/332 | 332 | 332.0 | |
2021-06-05 15:06 | SP9KDA | 59 022 (SSB) | 59 031 | JO90PP | 418/418 | 418 | 418.0 | |
2021-06-05 15:25 | HG6Z | 59 023 (SSB) | 59 036 | JN97WV | 134/134 | 134 | 134.0 | |
2021-06-05 15:28 | YO6XK | 59 024 (SSB) | 59 004 | KN25BS | 269/269 | 269 | 269.0 | |
2021-06-05 15:29 | YO9AYN | 59 025 (SSB) | 59 020 | KN24SW | 413/413 | 413 | 413.0 | |
2021-06-05 15:32 | YO6FAI | 59 026 (SSB) | 59 017 | KN24AL | 366/366 | 366 | 366.0 | |
2021-06-05 15:41 | OM8ACP | 59 027 (SSB) | 59 021 | KN08QN | 163/163 | 163 | 163.0 | |
2021-06-05 15:43 | OM3ZAS | 59 028 (SSB) | 59 014 | KN08PQ | 177/177 | 177 | 177.0 | |
2021-06-05 15:44 | OM8MM | 59 029 (SSB) | 59 018 | KN08PR | 181/181 | 181 | 181.0 | |
2021-06-05 15:45 | OM3KSI | 59 030 (SSB) | 59 024 | KN08QQ | 177/177 | 177 | 177.0 | |
2021-06-05 15:51 | S52IT | 59 031 (SSB) | 59 013 | JN66WB | 573/573 | 573 | 573.0 | |
2021-06-05 15:53 | S57E | 59 032 (SSB) | 59 007 | JN75PP | 482/482 | 482 | 482.0 | |
2021-06-05 16:03 | S56P | 59 033 (SSB) | 59 028 | JN76PO | 454/454 | 454 | 454.0 | |
2021-06-05 16:10 | LZ2ZY | 59 034 (SSB) | 59 029 | KN13OT | 398/398 | 398 | 398.0 | |
2021-06-05 16:18 | YO2AMU | 59 035 (SSB) | 59 009 | KN06PE | 103/103 | 103 | 103.0 | |
2021-06-05 16:21 | YO2LIM | 59 036 (SSB) | 59 001 | KN16BJ | 106/106 | 106 | 106.0 | |
2021-06-05 16:32 | S59ABC | 59 037 (SSB) | 59 019 | JN76TO | 429/429 | 429 | 429.0 | |
2021-06-05 16:45 | 9A3QB | 59 038 (SSB) | 59 007 | JN95HN | 263/263 | 263 | 263.0 | |
2021-06-05 16:58 | LZ7Z | 59 039 (SSB) | 59 036 | KN22HS | 552/552 | 552 | 552.0 | |
2021-06-05 17:15 | OM3RBS | 59 040 (SSB) | 59 047 | JN98KJ | 226/226 | 226 | 226.0 | |
2021-06-05 17:45 | YO5OCZ | 59 041 (SSB) | 59 041 | KN17UL | 194/194 | 194 | 194.0 | |
2021-06-05 17:46 | YO5PEU | 59 042 (SSB) | 59 009 | KN17FQ | 115/115 | 115 | 115.0 | |
2021-06-05 17:52 | OM5CC | 59 043 (SSB) | 59 016 | JN98LB | 200/200 | 200 | 200.0 | |
2021-06-05 18:12 | S57O | 59 044 (SSB) | 59 066 | JN86DT | 375/375 | 375 | 375.0 | |
2021-06-05 18:21 | OK1KUO | 59 045 (SSB) | 59 011 | JO80FF | 493/493 | 493 | 493.0 | |
2021-06-05 18:24 | HA5OO | 59 046 (SSB) | 59 029 | JN97OM | 158/158 | 158 | 158.0 | |
2021-06-05 18:26 | OK7GU | 59 047 (SSB) | 59 006 | JN69QT | 652/652 | 652 | 652.0 | |
2021-06-05 18:29 | HA2RQ | 59 048 (SSB) | 59 012 | JN86XX | 247/247 | 247 | 247.0 | |
2021-06-05 18:35 | OK1RDO | 59 049 (SSB) | 59 019 | JN69KL | 671/671 | 671 | 671.0 | |
2021-06-05 18:36 | HA7AVU | 59 050 (SSB) | 59 011 | JN97LJ | 173/173 | 173 | 173.0 | |
2021-06-05 18:46 | YO6KNY | 59 051 (SSB) | 59 015 | KN36BA | 395/395 | 395 | 395.0 | |
2021-06-05 18:55 | SP8WJW | 59 052 (SSB) | 59 016 | KN09TV | 312/312 | 312 | 312.0 | |
2021-06-05 19:05 | LZ3NY | 59 053 (SSB) | 59 017 | KN12UN | 543/543 | 543 | 543.0 | |
2021-06-05 19:06 | LZ5GB | 59 054 (SSB) | 59 014 | KN12UN | 543/543 | 543 | 543.0 | |
2021-06-05 19:14 | LZ9A | 59 055 (SSB) | 59 059 | KN12KR | 504/504 | 504 | 504.0 | |
2021-06-05 19:17 | OK2VLT | 59 056 (SSB) | 59 026 | JN99CS | 370/370 | 370 | 370.0 | |
2021-06-05 19:25 | HA6W | 59 057 (SSB) | 59 002 | KN08FB | 121/121 | 121 | 121.0 | |
2021-06-05 19:28 | OM3RLA | 59 058 (SSB) | 59 030 | JN98LB | 200/200 | 200 | 200.0 | |
2021-06-05 19:47 | LZ6R | 599 059 (CW) | 599 048 | KN33FF | 596/596 | 596 | 596.0 | |
2021-06-05 19:53 | LZ2FX | 599 060 (CW) | 599 025 | KN33CI | 572/572 | 572 | 572.0 | |
2021-06-05 20:00 | OM0IM | 599 061 (CW) | 599 019 | KN08PR | 181/181 | 181 | 181.0 | |
2021-06-05 20:19 | YO2GL | 599 062 (CW) | 599 017 | KN05OS | 149/149 | 149 | 149.0 | |
2021-06-05 20:36 | YP2DX | 599 063 (CW) | 599 064 | KN05NR | 154/154 | 154 | 1. Mode: 1(SSB) |
154.0 |
2021-06-05 20:40 | S57NAW | 599 064 (CW) | 599 028 | JN76PA | 469/469 | 469 | 469.0 | |
2021-06-05 20:53 | S59P | 59 065 (CW) | 59 103 | JN86AO | 397/397 | 397 | 1. Mode: 1(SSB) |
397.0 |
2021-06-05 20:58 | 9A5CZK | 59 066 (SSB) | 59 023 | JN95AD | 328/328 | 328 | 328.0 | |
2021-06-06 04:40 | OK2KCN | 599 067 (CW) | 599 076 | JN89OI | 388/388 | 388 | 388.0 | |
2021-06-06 04:41 | S51S | 59 068 (CW) | 59 064 | JN75ES | 545/545 | 545 | 545.0 | |
2021-06-06 04:56 | YO5DND | 59 069 (SSB) | 59 005 | KN17RQ | 182/182 | 182 | 182.0 | |
2021-06-06 05:23 | OM3WAK | 59 070 (SSB) | 59 008 | KN08PS | 186/186 | 186 | 186.0 | |
2021-06-06 05:30 | SX2I/P | 599 071 (CW) | 599 006 | KN10BJ | 750/750 | 750 | 750.0 | |
2021-06-06 06:27 | S53SO | 599 072 (CW) | 599 031 | JN76IG | 505/505 | 505 | 505.0 | |
2021-06-06 07:05 | IZ7NLJ | 59 073 (CW) | 59 005 | JN81LB | 753/753 | 753 | 753.0 | |
2021-06-06 07:29 | IK4GNG | 599 074 (CW) | 599 008 | JN64FB | 760/760 | 760 | 760.0 | |
2021-06-06 08:41 | OK1KAD | 59 075 (SSB) | 59 036 | JO60LJ | 707/707 | 707 | 707.0 | |
2021-06-06 08:51 | YT1WP | 59 076 (SSB) | 59 014 | KN04CV | 258/258 | 258 | 258.0 | |
2021-06-06 09:00 | OL1B | 59 077 (SSB) | 59 059 | JO80IB | 467/467 | 467 | 467.0 | |
2021-06-06 09:03 | OM6TX | 59 078 (SSB) | 59 004 | JN99JK | 316/316 | 316 | 316.0 | |
2021-06-06 09:07 | OK1HCU | 59 079 (SSB) | 59 011 | JN69XB | 581/581 | 581 | 581.0 | |
2021-06-06 09:25 | YO3FKX | 59 080 (SSB) | 59 028 | KN34DL | 491/491 | 491 | 491.0 | |
2021-06-06 09:26 | YO3VK | 59 081 (SSB) | 59 026 | KN34BQ | 466/466 | 466 | 466.0 | |
2021-06-06 09:30 | YO5QBS/P | 59 082 (SSB) | 59 008 | KN17VU | 212/212 | 212 | 212.0 | |
2021-06-06 09:35 | YO3GEJ | 59 083 (SSB) | 59 013 | KN24UL | 455/455 | 455 | 455.0 | |
2021-06-06 09:37 | YO3FUU | 59 084 (SSB) | 59 031 | KN24UL | 455/455 | 455 | 455.0 | |
2021-06-06 09:43 | YO3CCB | 59 085 (SSB) | 59 042 | KN34CL | 486/486 | 486 | 486.0 | |
2021-06-06 09:52 | HA3KZ | 59 086 (SSB) | 59 011 | JN97NN | 166/166 | 166 | 166.0 | |
2021-06-06 10:04 | HA2NP | 59 087 (SSB) | 59 013 | JN97SG | 128/128 | 128 | 128.0 | |
2021-06-06 10:06 | HG1DRD | 59 088 (SSB) | 59 008 | JN86KU | 330/330 | 330 | 330.0 | |
2021-06-06 10:14 | YO6OBK | 59 089 (SSB) | 59 014 | KN26TR | 339/339 | 339 | 339.0 | |
2021-06-06 10:47 | S51WC | 599 090 (CW) | 599 035 | JN75OT | 482/482 | 482 | 482.0 | |
2021-06-06 10:56 | OK1IM | 599 091 (CW) | 599 038 | JN79AR | 604/604 | 604 | 604.0 |
Confirmed score:33793.5 points (FM: 0 points)
21647.0 points can not be cross-checked ( 64.1 % of all points )
HG5R (KN07OC) 144 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-06-05 14:06 | HA1WD | 59 001 (SSB) | 59 002 | JN87IH | 341/341 | 341 |
2021-06-05 14:07 | HA8AR | 59 002 (SSB) | 59 002 | KN06MQ | 49/49 | 49 |
2021-06-05 14:18 | YO5BRE | 59 003 (SSB) | 59 002 | KN07WB | 51/51 | 51 |
2021-06-05 14:23 | 4X/OM2IB | 59 004 (SSB) | 59 002 | KM72JC | 2028/2028 | 2028 |
2021-06-05 14:23 | LZ2T | 59 005 (SSB) | 59 024 | KN13RD | 475/475 | 475 |
2021-06-05 14:31 | YO7CWP | 59 006 (SSB) | 59 004 | KN14VH | 370/370 | 370 |
2021-06-05 14:32 | YO7LDT | 59 007 (SSB) | 59 005 | KN14WG | 378/378 | 378 |
2021-06-05 14:33 | YO7LBX | 59 008 (SSB) | 59 006 | KN15PB | 226/279 | 279 |
2021-06-05 14:34 | TA4ACZ | 59 009 (SSB) | 59 001 | KM66DG | 1513/1513 | 1513 |
2021-06-05 14:38 | OM3CA | 59 010 (SSB) | 59 023 | KN18DQ | 194/194 | 194 |
2021-06-05 14:40 | OM7AC | 59 011 (SSB) | 59 010 | JN98NO | 228/228 | 228 |
2021-06-05 14:43 | YO5BQQ/P | 59 012 (SSB) | 59 007 | KN17NW | 172/172 | 172 |
2021-06-05 14:44 | OM3RM | 59 013 (SSB) | 59 022 | JN88QA | 306/306 | 306 |
2021-06-05 14:45 | LZ6Z | 59 014 (SSB) | 59 036 | KN13PK | 440/440 | 440 |
2021-06-05 14:46 | YO5DAS | 59 015 (SSB) | 59 001 | KN17DO | 99/99 | 99 |
2021-06-05 14:48 | OM7CM | 59 016 (SSB) | 59 007 | JN98NR | 239/239 | 239 |
2021-06-05 14:52 | OM8AND | 59 018 (SSB) | 59 017 | KN08OR | 181/181 | 181 |
2021-06-05 14:52 | OM8ADU | 59 017 (SSB) | 59 015 | KN08NM | 158/158 | 158 |
2021-06-05 14:54 | OM3WYB | 59 019 (SSB) | 59 004 | KN09RK | 261/261 | 261 |
2021-06-05 15:00 | HA4FB | 59 020 (SSB) | 59 014 | JN96LX | 172/172 | 172 |
2021-06-05 15:04 | OM3KGW | 59 021 (SSB) | 59 051 | JN99CH | 332/332 | 332 |
2021-06-05 15:06 | SP9KDA | 59 022 (SSB) | 59 031 | JO90PP | 418/418 | 418 |
2021-06-05 15:25 | HG6Z | 59 023 (SSB) | 59 036 | JN97WV | 134/134 | 134 |
2021-06-05 15:28 | YO6XK | 59 024 (SSB) | 59 004 | KN25BS | 269/269 | 269 |
2021-06-05 15:29 | YO9AYN | 59 025 (SSB) | 59 020 | KN24SW | 413/413 | 413 |
2021-06-05 15:32 | YO6FAI | 59 026 (SSB) | 59 017 | KN24AL | 366/366 | 366 |
2021-06-05 15:41 | OM8ACP | 59 027 (SSB) | 59 021 | KN08QN | 163/163 | 163 |
2021-06-05 15:43 | OM3ZAS | 59 028 (SSB) | 59 014 | KN08PQ | 177/177 | 177 |
2021-06-05 15:44 | OM8MM | 59 029 (SSB) | 59 018 | KN08PR | 181/181 | 181 |
2021-06-05 15:45 | OM3KSI | 59 030 (SSB) | 59 024 | KN08QQ | 177/177 | 177 |
2021-06-05 15:51 | S52IT | 59 031 (SSB) | 59 013 | JN66WB | 573/573 | 573 |
2021-06-05 15:53 | S57E | 59 032 (SSB) | 59 007 | JN75PP | 482/482 | 482 |
2021-06-05 16:03 | S56P | 59 033 (SSB) | 59 028 | JN76PO | 454/454 | 454 |
2021-06-05 16:10 | LZ2ZY | 59 034 (SSB) | 59 029 | KN13OT | 398/398 | 398 |
2021-06-05 16:18 | YO2AMU | 59 035 (SSB) | 59 009 | KN06PE | 103/103 | 103 |
2021-06-05 16:21 | YO2LIM | 59 036 (SSB) | 59 001 | KN16BJ | 106/106 | 106 |
2021-06-05 16:32 | S59ABC | 59 037 (SSB) | 59 019 | JN76TO | 429/429 | 429 |
2021-06-05 16:45 | 9A3QB | 59 038 (SSB) | 59 007 | JN95HN | 263/263 | 263 |
2021-06-05 16:58 | LZ7Z | 59 039 (SSB) | 59 036 | KN22HS | 552/552 | 552 |
2021-06-05 17:15 | OM3RBS | 59 040 (SSB) | 59 047 | JN98KJ | 226/226 | 226 |
2021-06-05 17:45 | YO5OCZ | 59 041 (SSB) | 59 041 | KN17UL | 194/194 | 194 |
2021-06-05 17:46 | YO5PEU | 59 042 (SSB) | 59 009 | KN17FQ | 115/115 | 115 |
2021-06-05 17:52 | OM5CC | 59 043 (SSB) | 59 016 | JN98LB | 200/200 | 200 |
2021-06-05 18:12 | S57O | 59 044 (SSB) | 59 066 | JN86DT | 375/375 | 375 |
2021-06-05 18:21 | OK1KUO | 59 045 (SSB) | 59 011 | JO80FF | 493/493 | 493 |
2021-06-05 18:24 | HA5OO | 59 046 (SSB) | 59 029 | JN97OM | 158/158 | 158 |
2021-06-05 18:26 | OK7GU | 59 047 (SSB) | 59 006 | JN69QT | 652/652 | 652 |
2021-06-05 18:29 | HA2RQ | 59 048 (SSB) | 59 012 | JN86XX | 247/247 | 247 |
2021-06-05 18:35 | OK1RDO | 59 049 (SSB) | 59 019 | JN69KL | 671/671 | 671 |
2021-06-05 18:36 | HA7AVU | 59 050 (SSB) | 59 011 | JN97LJ | 173/173 | 173 |
2021-06-05 18:46 | YO6KNY | 59 051 (SSB) | 59 015 | KN36BA | 395/395 | 395 |
2021-06-05 18:55 | SP8WJW | 59 052 (SSB) | 59 016 | KN09TV | 312/312 | 312 |
2021-06-05 19:05 | LZ3NY | 59 053 (SSB) | 59 017 | KN12UN | 543/543 | 543 |
2021-06-05 19:06 | LZ5GB | 59 054 (SSB) | 59 014 | KN12UN | 543/543 | 543 |
2021-06-05 19:14 | LZ9A | 59 055 (SSB) | 59 059 | KN12KR | 504/504 | 504 |
2021-06-05 19:17 | OK2VLT | 59 056 (SSB) | 59 026 | JN99CS | 370/370 | 370 |
2021-06-05 19:25 | HA6W | 59 057 (SSB) | 59 002 | KN08FB | 121/121 | 121 |
2021-06-05 19:28 | OM3RLA | 59 058 (SSB) | 59 030 | JN98LB | 200/200 | 200 |
2021-06-05 19:47 | LZ6R | 599 059 (CW) | 599 048 | KN33FF | 596/596 | 596 |
2021-06-05 19:53 | LZ2FX | 599 060 (CW) | 599 025 | KN33CI | 572/572 | 572 |
2021-06-05 20:00 | OM0IM | 599 061 (CW) | 599 019 | KN08PR | 181/181 | 181 |
2021-06-05 20:19 | YO2GL | 599 062 (CW) | 599 017 | KN05OS | 149/149 | 149 |
2021-06-05 20:36 | YP2DX | 599 063 (CW) | 599 064 | KN05NR | 154/154 | 154 |
2021-06-05 20:40 | S57NAW | 599 064 (CW) | 599 028 | JN76PA | 469/469 | 469 |
2021-06-05 20:53 | S59P | 59 065 (CW) | 59 103 | JN86AO | 397/397 | 397 |
2021-06-05 20:58 | 9A5CZK | 59 066 (SSB) | 59 023 | JN95AD | 328/328 | 328 |
2021-06-06 04:40 | OK2KCN | 599 067 (CW) | 599 076 | JN89OI | 388/388 | 388 |
2021-06-06 04:41 | S51S | 59 068 (CW) | 59 064 | JN75ES | 545/545 | 545 |
2021-06-06 04:56 | YO5DND | 59 069 (SSB) | 59 005 | KN17RQ | 182/182 | 182 |
2021-06-06 05:23 | OM3WAK | 59 070 (SSB) | 59 008 | KN08PS | 186/186 | 186 |
2021-06-06 05:30 | SX2I/P | 599 071 (CW) | 599 006 | KN10BJ | 750/750 | 750 |
2021-06-06 06:27 | S53SO | 599 072 (CW) | 599 031 | JN76IG | 505/505 | 505 |
2021-06-06 07:05 | IZ7NLJ | 59 073 (CW) | 59 005 | JN81LB | 753/753 | 753 |
2021-06-06 07:29 | IK4GNG | 599 074 (CW) | 599 008 | JN64FB | 760/760 | 760 |
2021-06-06 08:41 | OK1KAD | 59 075 (SSB) | 59 036 | JO60LJ | 707/707 | 707 |
2021-06-06 08:51 | YT1WP | 59 076 (SSB) | 59 014 | KN04CV | 258/258 | 258 |
2021-06-06 09:00 | OL1B | 59 077 (SSB) | 59 059 | JO80IB | 467/467 | 467 |
2021-06-06 09:03 | OM6TX | 59 078 (SSB) | 59 004 | JN99JK | 316/316 | 316 |
2021-06-06 09:07 | OK1HCU | 59 079 (SSB) | 59 011 | JN69XB | 581/581 | 581 |
2021-06-06 09:25 | YO3FKX | 59 080 (SSB) | 59 028 | KN34DL | 491/491 | 491 |
2021-06-06 09:26 | YO3VK | 59 081 (SSB) | 59 026 | KN34BQ | 466/466 | 466 |
2021-06-06 09:30 | YO5QBS/P | 59 082 (SSB) | 59 008 | KN17VU | 212/212 | 212 |
2021-06-06 09:35 | YO3GEJ | 59 083 (SSB) | 59 013 | KN24UL | 455/455 | 455 |
2021-06-06 09:37 | YO3FUU | 59 084 (SSB) | 59 031 | KN24UL | 455/455 | 455 |
2021-06-06 09:43 | YO3CCB | 59 085 (SSB) | 59 042 | KN34CL | 486/486 | 486 |
2021-06-06 09:52 | HA3KZ | 59 086 (SSB) | 59 011 | JN97NN | 166/166 | 166 |
2021-06-06 10:04 | HA2NP | 59 087 (SSB) | 59 013 | JN97SG | 128/128 | 128 |
2021-06-06 10:06 | HG1DRD | 59 088 (SSB) | 59 008 | JN86KU | 330/330 | 330 |
2021-06-06 10:14 | YO6OBK | 59 089 (SSB) | 59 014 | KN26TR | 339/339 | 339 |
2021-06-06 10:47 | S51WC | 599 090 (CW) | 599 035 | JN75OT | 482/482 | 482 |
2021-06-06 10:56 | OK1IM | 599 091 (CW) | 599 038 | JN79AR | 604/604 | 604 |
Claimed score:34274 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 149 logs from 68 Bulgarian stations.
- Participants: Total 246 logs from 126 stations.
- Total checklogs: 272 from 139 stations.
Listed QSO's with 1389 diferent stations from 1249 QRA locators (6 letters)
Total 11180 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org