Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-06-05 14:01 | UT7EL | 59 001 (SSB) | 59 001 | KN77EN | 420/420 | 420 | 420.0 | |
2021-06-05 14:03 | UR5HVR | 59 002 (SSB) | 59 001 | KN69TA | 288/288 | 288 | 288.0 | |
2021-06-05 14:04 | UT9UC | 59 003 (SSB) | 59 001 | KO50WB | 145/145 | 145 | 145.0 | |
2021-06-05 14:05 | UT5UBD | 59 004 (SSB) | 59 001 | KO50DD | 41/41 | 41 | 41.0 | |
2021-06-05 14:12 | UT2UB | 59 005 (SSB) | 59 004 | KO50HC | 59/59 | 59 | 59.0 | |
2021-06-05 14:14 | UR5LX | 59 006 (SSB) | 59 004 | KO70WK | 432/432 | 432 | 432.0 | |
2021-06-05 14:16 | UW5EFF | 59 007 (SSB) | 59 005 | KN68TD | 336/336 | 336 | 336.0 | |
2021-06-05 14:20 | UR5ETN | 59 008 (SSB) | 59 002 | KN78AL | 342/342 | 342 | 342.0 | |
2021-06-05 14:51 | UT3UNE | 59 009 (SSB) | 59 009 | KO50HK | 81/81 | 81 | 81.0 | |
2021-06-05 14:52 | UR4UBI | 59 010 (SSB) | 59 010 | KN59BT | 21/21 | 21 | 21.0 | |
2021-06-05 15:07 | UT9UR | 59 011 (SSB) | 59 003 | KO40XD | 29/29 | 29 | 29.0 | |
2021-06-05 15:09 | UR3VCD | 59 012 (SSB) | 59 007 | KN69OB | 259/259 | 259 | 1. QRA rcvd (1/2) |
|
2021-06-05 15:33 | UT7E | 59 013 (SSB) | 59 043 | KN78MM | 406/406 | 406 | 406.0 | |
2021-06-05 15:44 | UR6EM | 599 014 (CW) | 599 018 | KN67RV | 344/344 | 344 | 344.0 | |
2021-06-05 15:46 | UR3HR | 599 015 (CW) | 599 006 | KN79FO | 331/331 | 331 | 331.0 | |
2021-06-05 15:51 | UT5EDU | 599 016 (CW) | 599 015 | KN78MM | 406/406 | 406 | 406.0 | |
2021-06-05 15:58 | UR4EWR/P | 599 017 (CW) | 599 020 | KN68PA | 326/326 | 326 | 326.0 | |
2021-06-05 16:21 | US1EX | 599 018 (CW) | 599 020 | KN67TW | 350/350 | 350 | 350.0 | |
2021-06-05 16:30 | UT2EC | 59 019 (SSB) | 59 020 | KN67SW | 346/346 | 346 | 346.0 | |
2021-06-05 16:31 | UR4EWA | 59 020 (SSB) | 59 016 | KN67RV | 344/344 | 344 | 344.0 | |
2021-06-05 16:34 | UW5EGT | 59 021 (SSB) | 59 017 | KN67PW | 332/332 | 332 | 332.0 | |
2021-06-05 16:40 | UR7AL | 59 022 (SSB) | 59 006 | KO61RU | 333/333 | 333 | 333.0 | |
2021-06-05 16:43 | UT3UCB | 59 023 (SSB) | 59 015 | KO50FM | 81/81 | 81 | 81.0 | |
2021-06-05 16:44 | UT3UPJ | 59 024 (SSB) | 59 015 | KO50HL | 85/85 | 85 | 85.0 | |
2021-06-05 17:17 | UR4UOY | 59 025 (SSB) | 59 017 | KO50KF | 81/81 | 81 | 81.0 | |
2021-06-05 18:26 | UT3WX | 599 026 (CW) | 599 008 | KN19RA | 474/474 | 474 | 474.0 | |
2021-06-05 18:41 | UT2EM | 59 027 (SSB) | 59 015 | KN67QV | 339/339 | 339 | 339.0 | |
2021-06-05 19:01 | EM8A | 599 028 (CW) | 599 040 | KO60RR | 271/271 | 271 | 271.0 | |
2021-06-05 19:11 | UT4UJQ | 59 029 (SSB) | 59 001 | KO50FO | 90/90 | 90 | 90.0 | |
2021-06-05 19:28 | UR4HD | 599 030 (CW) | 599 011 | KN69QC | 268/268 | 268 | 268.0 | |
2021-06-05 19:45 | UT6UC | 59 031 (SSB) | 59 022 | KO50GJ | 74/74 | 74 | 74.0 | |
2021-06-05 19:56 | RT7D | 599 032 (CW) | 599 056 | KN96CP | 715/715 | 715 | 715.0 | |
2021-06-05 20:00 | UR4EWZ | 59 033 (SSB) | 59 073 | KN87CX | 510/510 | 510 | 510.0 | |
2021-06-05 20:06 | UT8AL | 599 034 (CW) | 599 014 | KO61WP | 342/342 | 342 | 342.0 | |
2021-06-05 20:11 | UV2L | 599 035 (CW) | 599 055 | KN89AW | 442/442 | 442 | 442.0 | |
2021-06-05 20:23 | UR7G | 59 036 (SSB) | 59 030 | KN66LC | 480/480 | 480 | 480.0 | |
2021-06-05 20:35 | UR3VKC | 599 037 (CW) | 599 009 | KN68NT | 265/265 | 265 | 265.0 | |
2021-06-05 20:51 | UT8LE | 599 038 (CW) | 599 038 | KN79WW | 430/430 | 430 | 430.0 | |
2021-06-05 21:36 | RC3P | 599 039 (CW) | 599 076 | KO93CI | 692/692 | 692 | 692.0 | |
2021-06-05 21:45 | UA6LQZ | 599 040 (CW) | 599 082 | LN09GN | 767/767 | 767 | 767.0 | |
2021-06-05 21:48 | EM5K | 599 041 (CW) | 599 003 | KO31LG | 257/257 | 257 | 257.0 | |
2021-06-05 22:05 | EW7T | 599 042 (CW) | 599 019 | KO53DR | 428/428 | 428 | 428.0 | |
2021-06-05 22:17 | HA6W | 599 043 (CW) | 599 074 | KN08FB | 717/717 | 717 | 717.0 | |
2021-06-06 02:35 | UR8GZ | 599 044 (CW) | 599 034 | KN66RT | 434/434 | 434 | 434.0 | |
2021-06-06 02:46 | UT5VD | 59 045 (SSB) | 59 027 | KN68MT | 260/260 | 260 | 260.0 | |
2021-06-06 02:51 | US0GB | 59 046 (SSB) | 59 031 | KN67UA | 427/427 | 427 | 427.0 | |
2021-06-06 03:15 | UZ4E/P | 599 047 (CW) | 599 046 | KN77AR | 389/389 | 389 | 389.0 | |
2021-06-06 03:54 | R6CS | 599 048 (CW) | 599 053 | KN95BW | 756/756 | 756 | 756.0 | |
2021-06-06 04:17 | RA3W | 599 049 (CW) | 599 082 | KO81CP | 486/486 | 486 | 1. QRA rcvd (1/6) |
|
2021-06-06 04:23 | UR5US | 59 050 (FM) | 59 005 | KO50KD | 77/77 | 77 | 77.0 | |
2021-06-06 05:39 | US1UW | 59 051 (FM) | 59 014 | KO50BM | 72/72 | 72 | 72.0 |
Confirmed score:15935.0 points (FM: 149.0 points)
13858.0 points can not be cross-checked ( 87.0 % of all points )
UW4U (KN49WV) 144 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-06-05 14:01 | UT7EL | 59 001 (SSB) | 59 001 | KN77EN | 420/420 | 420 |
2021-06-05 14:03 | UR5HVR | 59 002 (SSB) | 59 001 | KN69TA | 288/288 | 288 |
2021-06-05 14:04 | UT9UC | 59 003 (SSB) | 59 001 | KO50WB | 145/145 | 145 |
2021-06-05 14:05 | UT5UBD | 59 004 (SSB) | 59 001 | KO50DD | 41/41 | 41 |
2021-06-05 14:12 | UT2UB | 59 005 (SSB) | 59 004 | KO50HC | 59/59 | 59 |
2021-06-05 14:14 | UR5LX | 59 006 (SSB) | 59 004 | KO70WK | 432/432 | 432 |
2021-06-05 14:16 | UW5EFF | 59 007 (SSB) | 59 005 | KN68TD | 336/336 | 336 |
2021-06-05 14:20 | UR5ETN | 59 008 (SSB) | 59 002 | KN78AL | 342/342 | 342 |
2021-06-05 14:51 | UT3UNE | 59 009 (SSB) | 59 009 | KO50HK | 81/81 | 81 |
2021-06-05 14:52 | UR4UBI | 59 010 (SSB) | 59 010 | KN59BT | 21/21 | 21 |
2021-06-05 15:07 | UT9UR | 59 011 (SSB) | 59 003 | KO40XD | 29/29 | 29 |
2021-06-05 15:09 | UR3VCD | 59 012 (SSB) | 59 007 | KN69OB | 259/259 | 259 |
2021-06-05 15:33 | UT7E | 59 013 (SSB) | 59 043 | KN78MM | 406/406 | 406 |
2021-06-05 15:44 | UR6EM | 599 014 (CW) | 599 018 | KN67RV | 344/344 | 344 |
2021-06-05 15:46 | UR3HR | 599 015 (CW) | 599 006 | KN79FO | 331/331 | 331 |
2021-06-05 15:51 | UT5EDU | 599 016 (CW) | 599 015 | KN78MM | 406/406 | 406 |
2021-06-05 15:58 | UR4EWR/P | 599 017 (CW) | 599 020 | KN68PA | 326/326 | 326 |
2021-06-05 16:21 | US1EX | 599 018 (CW) | 599 020 | KN67TW | 350/350 | 350 |
2021-06-05 16:30 | UT2EC | 59 019 (SSB) | 59 020 | KN67SW | 346/346 | 346 |
2021-06-05 16:31 | UR4EWA | 59 020 (SSB) | 59 016 | KN67RV | 344/344 | 344 |
2021-06-05 16:34 | UW5EGT | 59 021 (SSB) | 59 017 | KN67PW | 332/332 | 332 |
2021-06-05 16:40 | UR7AL | 59 022 (SSB) | 59 006 | KO61RU | 333/333 | 333 |
2021-06-05 16:43 | UT3UCB | 59 023 (SSB) | 59 015 | KO50FM | 81/81 | 81 |
2021-06-05 16:44 | UT3UPJ | 59 024 (SSB) | 59 015 | KO50HL | 85/85 | 85 |
2021-06-05 17:17 | UR4UOY | 59 025 (SSB) | 59 017 | KO50KF | 81/81 | 81 |
2021-06-05 18:26 | UT3WX | 599 026 (CW) | 599 008 | KN19RA | 474/474 | 474 |
2021-06-05 18:41 | UT2EM | 59 027 (SSB) | 59 015 | KN67QV | 339/339 | 339 |
2021-06-05 19:01 | EM8A | 599 028 (CW) | 599 040 | KO60RR | 271/271 | 271 |
2021-06-05 19:11 | UT4UJQ | 59 029 (SSB) | 59 001 | KO50FO | 90/90 | 90 |
2021-06-05 19:28 | UR4HD | 599 030 (CW) | 599 011 | KN69QC | 268/268 | 268 |
2021-06-05 19:45 | UT6UC | 59 031 (SSB) | 59 022 | KO50GJ | 74/74 | 74 |
2021-06-05 19:56 | RT7D | 599 032 (CW) | 599 056 | KN96CP | 715/715 | 715 |
2021-06-05 20:00 | UR4EWZ | 59 033 (SSB) | 59 073 | KN87CX | 510/510 | 510 |
2021-06-05 20:06 | UT8AL | 599 034 (CW) | 599 014 | KO61WP | 342/342 | 342 |
2021-06-05 20:11 | UV2L | 599 035 (CW) | 599 055 | KN89AW | 442/442 | 442 |
2021-06-05 20:23 | UR7G | 59 036 (SSB) | 59 030 | KN66LC | 480/480 | 480 |
2021-06-05 20:35 | UR3VKC | 599 037 (CW) | 599 009 | KN68NT | 265/265 | 265 |
2021-06-05 20:51 | UT8LE | 599 038 (CW) | 599 038 | KN79WW | 430/430 | 430 |
2021-06-05 21:36 | RC3P | 599 039 (CW) | 599 076 | KO93CI | 692/692 | 692 |
2021-06-05 21:45 | UA6LQZ | 599 040 (CW) | 599 082 | LN09GN | 767/767 | 767 |
2021-06-05 21:48 | EM5K | 599 041 (CW) | 599 003 | KO31LG | 257/257 | 257 |
2021-06-05 22:05 | EW7T | 599 042 (CW) | 599 019 | KO53DR | 428/428 | 428 |
2021-06-05 22:17 | HA6W | 599 043 (CW) | 599 074 | KN08FB | 717/717 | 717 |
2021-06-06 02:35 | UR8GZ | 599 044 (CW) | 599 034 | KN66RT | 434/434 | 434 |
2021-06-06 02:46 | UT5VD | 59 045 (SSB) | 59 027 | KN68MT | 260/260 | 260 |
2021-06-06 02:51 | US0GB | 59 046 (SSB) | 59 031 | KN67UA | 427/427 | 427 |
2021-06-06 03:15 | UZ4E/P | 599 047 (CW) | 599 046 | KN77AR | 389/389 | 389 |
2021-06-06 03:54 | R6CS | 599 048 (CW) | 599 053 | KN95BW | 756/756 | 756 |
2021-06-06 04:17 | RA3W | 599 049 (CW) | 599 082 | KO81CP | 486/486 | 486 |
2021-06-06 04:23 | UR5US | 59 050 (FM) | 59 005 | KO50KD | 77/77 | 77 |
2021-06-06 05:39 | US1UW | 59 051 (FM) | 59 014 | KO50BM | 72/72 | 72 |
Claimed score:16680 points (FM: 149 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 149 logs from 68 Bulgarian stations.
- Participants: Total 246 logs from 126 stations.
- Total checklogs: 272 from 139 stations.
Listed QSO's with 1389 diferent stations from 1249 QRA locators (6 letters)
Total 11180 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org