Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-06-05 14:04 | UX0QQ | 59 001 (FM) | 59 003 | KN87CE | 56/56 | 56 | 56.0 | |
2021-06-05 14:09 | UR4EWQ | 59 002 (FM) | 59 005 | KN78QU | 147/147 | 147 | 147.0 | |
2021-06-05 14:11 | UR4QV | 59 003 (FM) | 59 004 | KN77UG | 64/64 | 64 | 64.0 | |
2021-06-05 14:14 | UR5EH/P | 59 004 (FM) | 59 006 | KN78DQ | 186/186 | 186 | 186.0 | |
2021-06-05 14:22 | UT3QD | 59 005 (FM) | 59 004 | KN87CD | 61/61 | 61 | 61.0 | |
2021-06-05 14:23 | UR7QDO | 59 006 (FM) | 59 007 | KN77EL | 146/146 | 146 | 146.0 | |
2021-06-05 14:27 | UT7E | 59 007 (SSB) | 59 024 | KN78MM | 132/132 | 132 | 1. Nr. send 002 |
99.0 |
2021-06-05 14:29 | UW5EKM/P | 59 008 (SSB) | 59 008 | KN78OK | 116/116 | 116 | 116.0 | |
2021-06-05 14:31 | UR4EWZ | 59 009 (SSB) | 59 011 | KN87CX | 34/34 | 34 | 34.0 | |
2021-06-05 14:39 | US6EC | 59 010 (SSB) | 59 009 | KN78IL | 147/147 | 147 | 147.0 | |
2021-06-05 14:44 | UR7G | 59 011 (SSB) | 59 009 | KN66LC | 309/309 | 309 | 309.0 | |
2021-06-05 14:48 | UR5LLW | 59 012 (SSB) | 59 010 | KN89EQ | 223/223 | 223 | 223.0 | |
2021-06-05 14:49 | UT5LL | 59 013 (SSB) | 59 011 | KN89FV | 246/246 | 246 | 246.0 | |
2021-06-05 14:51 | UV2L | 59 014 (SSB) | 59 017 | KN89AW | 251/251 | 251 | 251.0 | |
2021-06-05 15:01 | UR5LX | 59 015 (SSB) | 59 022 | KO70WK | 308/308 | 308 | 308.0 | |
2021-06-05 15:09 | US4QQ | 59 016 (FM) | 59 009 | KN87CE | 56/56 | 56 | 56.0 | |
2021-06-05 15:22 | UR5LEH | 59 017 (SSB) | 59 007 | KN89AT | 238/238 | 238 | 238.0 | |
2021-06-05 15:29 | UR6QS | 59 018 (SSB) | 59 013 | KN77UG | 64/64 | 64 | 64.0 | |
2021-06-05 16:41 | UR5HVR | 59 019 (SSB) | 59 026 | KN69TA | 247/247 | 247 | 247.0 | |
2021-06-05 16:47 | UW5EJA | 59 020 (SSB) | 59 005 | KN78QU | 147/147 | 147 | 147.0 | |
2021-06-05 16:57 | R6CS | 59 022 (SSB) | 59 026 | KN95BW | 240/240 | 240 | 240.0 | |
2021-06-05 17:03 | UA6AH | 59 023 (SSB) | 59 026 | KN94BU | 346/346 | 346 | 346.0 | |
2021-06-05 19:28 | RT7D | 59 024 (SSB) | 59 051 | KN96CP | 186/186 | 186 | 186.0 | |
2021-06-05 19:55 | UW3E | 59 025 (SSB) | 59 030 | KN78PO | 127/127 | 127 | 127.0 | |
2021-06-05 19:58 | UT5VD | 59 026 (SSB) | 59 025 | KN68MT | 272/272 | 272 | 272.0 | |
2021-06-05 20:03 | UT5ESC | 59 027 (SSB) | 59 026 | KN78IL | 147/147 | 147 | 147.0 | |
2021-06-05 20:21 | RV6CU | 59 028 (SSB) | 59 025 | KN95BD | 316/316 | 316 | 316.0 | |
2021-06-05 20:26 | UA6AQN | 59 029 (SSB) | 59 028 | KN96VC | 319/319 | 319 | 319.0 | |
2021-06-06 02:16 | UZ4E/P | 59 030 (SSB) | 59 041 | KN77AR | 169/169 | 169 | 169.0 | |
2021-06-06 02:25 | UV3QF | 59 031 (FM) | 59 007 | KN77KO | 107/107 | 107 | 107.0 | |
2021-06-06 02:35 | UT7EL | 59 032 (FM) | 59 056 | KN77EN | 145/145 | 145 | 145.0 | |
2021-06-06 02:38 | UR8QE | 59 033 (FM) | 59 018 | KN77HL | 128/128 | 128 | 128.0 | |
2021-06-06 02:39 | UT3QU | 59 034 (FM) | 59 030 | KN78NB | 97/97 | 97 | 97.0 | |
2021-06-06 02:46 | UT5EFE | 59 036 (FM) | 59 016 | KN68PA | 227/227 | 227 | 227.0 | |
2021-06-06 02:46 | UR4EWR/P | 59 035 (FM) | 59 045 | KN68PA | 227/227 | 227 | 227.0 | |
2021-06-06 02:47 | UW5EIY | 59 037 (FM) | 59 013 | KN77HP | 125/125 | 125 | 125.0 | |
2021-06-06 03:08 | R7KAP | 59 038 (SSB) | 59 022 | KN75LI | 279/279 | 279 | 279.0 | |
2021-06-06 04:12 | UR7QDU | 59 039 (FM) | 59 011 | KN77EK | 147/147 | 147 | 147.0 | |
2021-06-06 04:40 | UR4HD | 59 040 (SSB) | 59 033 | KN69QC | 267/267 | 267 | 267.0 | |
2021-06-06 04:41 | UR5EDU | 59 041 (SSB) | 59 037 | KN78MM | 132/132 | 132 | 132.0 |
Confirmed score:7148.0 points (FM: 1919.0 points)
6740.0 points can not be cross-checked ( 94.3 % of all points )
UX2QL (KN87DQ) 144 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-06-05 14:04 | UX0QQ | 59 001 (FM) | 59 003 | KN87CE | 56/56 | 56 |
2021-06-05 14:09 | UR4EWQ | 59 002 (FM) | 59 005 | KN78QU | 147/147 | 147 |
2021-06-05 14:11 | UR4QV | 59 003 (FM) | 59 004 | KN77UG | 64/64 | 64 |
2021-06-05 14:14 | UR5EH/P | 59 004 (FM) | 59 006 | KN78DQ | 186/186 | 186 |
2021-06-05 14:22 | UT3QD | 59 005 (FM) | 59 004 | KN87CD | 61/61 | 61 |
2021-06-05 14:23 | UR7QDO | 59 006 (FM) | 59 007 | KN77EL | 146/146 | 146 |
2021-06-05 14:27 | UT7E | 59 007 (SSB) | 59 024 | KN78MM | 132/132 | 132 |
2021-06-05 14:29 | UW5EKM/P | 59 008 (SSB) | 59 008 | KN78OK | 116/116 | 116 |
2021-06-05 14:31 | UR4EWZ | 59 009 (SSB) | 59 011 | KN87CX | 34/34 | 34 |
2021-06-05 14:39 | US6EC | 59 010 (SSB) | 59 009 | KN78IL | 147/147 | 147 |
2021-06-05 14:44 | UR7G | 59 011 (SSB) | 59 009 | KN66LC | 309/309 | 309 |
2021-06-05 14:48 | UR5LLW | 59 012 (SSB) | 59 010 | KN89EQ | 223/223 | 223 |
2021-06-05 14:49 | UT5LL | 59 013 (SSB) | 59 011 | KN89FV | 246/246 | 246 |
2021-06-05 14:51 | UV2L | 59 014 (SSB) | 59 017 | KN89AW | 251/251 | 251 |
2021-06-05 15:01 | UR5LX | 59 015 (SSB) | 59 022 | KO70WK | 308/308 | 308 |
2021-06-05 15:09 | US4QQ | 59 016 (FM) | 59 009 | KN87CE | 56/56 | 56 |
2021-06-05 15:22 | UR5LEH | 59 017 (SSB) | 59 007 | KN89AT | 238/238 | 238 |
2021-06-05 15:29 | UR6QS | 59 018 (SSB) | 59 013 | KN77UG | 64/64 | 64 |
2021-06-05 16:41 | UR5HVR | 59 019 (SSB) | 59 026 | KN69TA | 247/247 | 247 |
2021-06-05 16:47 | UW5EJA | 59 020 (SSB) | 59 005 | KN78QU | 147/147 | 147 |
2021-06-05 16:57 | R6CS | 59 022 (SSB) | 59 026 | KN95BW | 240/240 | 240 |
2021-06-05 17:03 | UA6AH | 59 023 (SSB) | 59 026 | KN94BU | 346/346 | 346 |
2021-06-05 19:28 | RT7D | 59 024 (SSB) | 59 051 | KN96CP | 186/186 | 186 |
2021-06-05 19:55 | UW3E | 59 025 (SSB) | 59 030 | KN78PO | 127/127 | 127 |
2021-06-05 19:58 | UT5VD | 59 026 (SSB) | 59 025 | KN68MT | 272/272 | 272 |
2021-06-05 20:03 | UT5ESC | 59 027 (SSB) | 59 026 | KN78IL | 147/147 | 147 |
2021-06-05 20:21 | RV6CU | 59 028 (SSB) | 59 025 | KN95BD | 316/316 | 316 |
2021-06-05 20:26 | UA6AQN | 59 029 (SSB) | 59 028 | KN96VC | 319/319 | 319 |
2021-06-06 02:16 | UZ4E/P | 59 030 (SSB) | 59 041 | KN77AR | 169/169 | 169 |
2021-06-06 02:25 | UV3QF | 59 031 (FM) | 59 007 | KN77KO | 107/107 | 107 |
2021-06-06 02:35 | UT7EL | 59 032 (FM) | 59 056 | KN77EN | 145/145 | 145 |
2021-06-06 02:38 | UR8QE | 59 033 (FM) | 59 018 | KN77HL | 128/128 | 128 |
2021-06-06 02:39 | UT3QU | 59 034 (FM) | 59 030 | KN78NB | 97/97 | 97 |
2021-06-06 02:46 | UT5EFE | 59 036 (FM) | 59 016 | KN68PA | 227/227 | 227 |
2021-06-06 02:46 | UR4EWR/P | 59 035 (FM) | 59 045 | KN68PA | 227/227 | 227 |
2021-06-06 02:47 | UW5EIY | 59 037 (FM) | 59 013 | KN77HP | 125/125 | 125 |
2021-06-06 03:08 | R7KAP | 59 038 (SSB) | 59 022 | KN75LI | 279/279 | 279 |
2021-06-06 04:12 | UR7QDU | 59 039 (FM) | 59 011 | KN77EK | 147/147 | 147 |
2021-06-06 04:40 | UR4HD | 59 040 (SSB) | 59 033 | KN69QC | 267/267 | 267 |
2021-06-06 04:41 | UR5EDU | 59 041 (SSB) | 59 037 | KN78MM | 132/132 | 132 |
Claimed score:7181 points (FM: 1919 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 149 logs from 68 Bulgarian stations.
- Participants: Total 246 logs from 126 stations.
- Total checklogs: 272 from 139 stations.
Listed QSO's with 1389 diferent stations from 1249 QRA locators (6 letters)
Total 11180 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org