Contest | LZ DX VHF/UHF Contest |
Callsign | YO5BRE |
Category | Single operator |
Band | 145 MHz |
QRA | KN07WB |
LZ stn worked | 3 ( 1 different squares) |
ODX | S51S;JN75ES;593 |
Claimed score: | 10310 point |
New: YO5BRE's QSO map
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-06-05 14:16 | YO5OCZ | 59 001 (SSB) | 59 011 | KN17UL | 146/146 | 146 | 1. Nr. rcv 012 |
109.5 |
2021-06-05 14:19 | HG5R | 59 002 (SSB) | 59 003 | KN07OC | 51/51 | 51 | 51.0 | |
2021-06-05 14:22 | OM3KGW | 59 003 (SSB) | 59 022 | JN99CH | 370/370 | 370 | 370.0 | |
2021-06-05 14:24 | S57O | 59 004 (SSB) | 59 015 | JN86DT | 425/425 | 425 | 425.0 | |
2021-06-05 14:25 | OM3RM | 59 005 (SSB) | 59 008 | JN88QA | 355/355 | 355 | 355.0 | |
2021-06-05 14:30 | LZ2T | 59 006 (SSB) | 59 028 | KN13RD | 453/453 | 453 | 453.0 | |
2021-06-05 14:31 | LZ6Z | 59 007 (SSB) | 59 030 | KN13PK | 419/419 | 419 | 419.0 | |
2021-06-05 14:40 | YO7LBX | 59 008 (SSB) | 59 006 | KN15PB | 248/248 | 248 | 248.0 | |
2021-06-05 14:42 | OM3CA | 59 009 (SSB) | 59 026 | KN18DQ | 184/184 | 184 | 184.0 | |
2021-06-05 14:56 | HA4FB | 59 010 (SSB) | 59 013 | JN96LX | 222/222 | 222 | 222.0 | |
2021-06-05 14:58 | S59P | 59 011 (SSB) | 59 026 | JN86AO | 447/447 | 447 | 447.0 | |
2021-06-05 15:00 | HG6Z | 59 012 (SSB) | 59 023 | JN97WV | 177/177 | 177 | 177.0 | |
2021-06-05 15:05 | OM3RBS | 59 013 (SSB) | 59 026 | JN98KJ | 269/269 | 269 | 269.0 | |
2021-06-05 15:08 | YO5DAS | 59 014 (SSB) | 59 004 | KN17DO | 68/68 | 68 | 68.0 | |
2021-06-05 16:03 | S51S | 599 015 (CW) | 599 012 | JN75ES | 593/593 | 593 | 593.0 | |
2021-06-05 16:25 | YP2DX | 599 016 (CW) | 599 039 | KN05NR | 160/160 | 160 | 160.0 | |
2021-06-05 16:35 | SP9KDA | 59 017 (SSB) | 59 046 | JO90PP | 441/441 | 441 | 441.0 | |
2021-06-05 16:51 | OM7CM | 59 018 (SSB) | 59 013 | JN98NR | 277/277 | 277 | 277.0 | |
2021-06-05 17:16 | YO2AMU | 59 019 (SSB) | 59 020 | KN06PE | 108/108 | 108 | 108.0 | |
2021-06-05 18:16 | YO5PEU | 59 020 (SSB) | 59 012 | KN17FQ | 83/83 | 83 | 83.0 | |
2021-06-05 18:18 | HA8AR | 59 021 (SSB) | 59 028 | KN06MQ | 76/76 | 76 | 76.0 | |
2021-06-05 19:17 | S56P | 59 022 (SSB) | 59 054 | JN76PO | 504/504 | 504 | 504.0 | |
2021-06-05 19:27 | HA6W | 59 023 (SSB) | 59 004 | KN08FB | 154/154 | 154 | 154.0 | |
2021-06-05 19:30 | OM3RLA | 59 024 (SSB) | 59 031 | JN98LB | 246/246 | 246 | 246.0 | |
2021-06-05 19:39 | OM5CC | 59 025 (SSB) | 59 022 | JN98FB | 280/280 | 280 | 1. QRA rcvd (1/16) |
|
2021-06-05 19:46 | OK2KCN | 59 026 (SSB) | 55 066 | JN89OI | 430/430 | 430 | 430.0 | |
2021-06-05 20:00 | 9A3QB | 59 027 (SSB) | 59 021 | JN95HN | 301/301 | 301 | 301.0 | |
2021-06-05 20:18 | OM4GW | 59 028 (SSB) | 59 008 | JN98SI | 227/227 | 227 | 227.0 | |
2021-06-06 04:46 | YO6XK | 59 029 (SSB) | 59 016 | KN25BS | 225/225 | 225 | 225.0 | |
2021-06-06 05:04 | HA1WA | 599 030 (CW) | 599 040 | JN87IH | 392/392 | 392 | 392.0 | |
2021-06-06 05:40 | HA5OO | 59 031 (SSB) | 59 053 | JN97OM | 208/208 | 208 | 208.0 | |
2021-06-06 06:24 | LZ2ZY | 59 032 (SSB) | 59 060 | KN13OT | 377/377 | 377 | 377.0 | |
2021-06-06 06:55 | YO9AYN | 599 033 (CW) | 599 046 | KN24SW | 369/369 | 369 | 369.0 | |
2021-06-06 08:48 | SP8WJW | 59 034 (SSB) | 59 032 | KN09TV | 316/316 | 316 | 316.0 | |
2021-06-06 08:51 | OM8AND | 59 035 (SSB) | 59 034 | KN08OR | 192/192 | 192 | 192.0 | |
2021-06-06 09:14 | S57NAW | 599 036 (CW) | 599 035 | JN76PA | 517/517 | 517 | 517.0 |
Confirmed score:9993.5 points (FM: 0 points)
4364.0 points can not be cross-checked ( 43.7 % of all points )
YO5BRE (KN07WB) 144 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-06-05 14:16 | YO5OCZ | 59 001 (SSB) | 59 011 | KN17UL | 146/146 | 146 |
2021-06-05 14:19 | HG5R | 59 002 (SSB) | 59 003 | KN07OC | 51/51 | 51 |
2021-06-05 14:22 | OM3KGW | 59 003 (SSB) | 59 022 | JN99CH | 370/370 | 370 |
2021-06-05 14:24 | S57O | 59 004 (SSB) | 59 015 | JN86DT | 425/425 | 425 |
2021-06-05 14:25 | OM3RM | 59 005 (SSB) | 59 008 | JN88QA | 355/355 | 355 |
2021-06-05 14:30 | LZ2T | 59 006 (SSB) | 59 028 | KN13RD | 453/453 | 453 |
2021-06-05 14:31 | LZ6Z | 59 007 (SSB) | 59 030 | KN13PK | 419/419 | 419 |
2021-06-05 14:40 | YO7LBX | 59 008 (SSB) | 59 006 | KN15PB | 248/248 | 248 |
2021-06-05 14:42 | OM3CA | 59 009 (SSB) | 59 026 | KN18DQ | 184/184 | 184 |
2021-06-05 14:56 | HA4FB | 59 010 (SSB) | 59 013 | JN96LX | 222/222 | 222 |
2021-06-05 14:58 | S59P | 59 011 (SSB) | 59 026 | JN86AO | 447/447 | 447 |
2021-06-05 15:00 | HG6Z | 59 012 (SSB) | 59 023 | JN97WV | 177/177 | 177 |
2021-06-05 15:05 | OM3RBS | 59 013 (SSB) | 59 026 | JN98KJ | 269/269 | 269 |
2021-06-05 15:08 | YO5DAS | 59 014 (SSB) | 59 004 | KN17DO | 68/68 | 68 |
2021-06-05 16:03 | S51S | 599 015 (CW) | 599 012 | JN75ES | 593/593 | 593 |
2021-06-05 16:25 | YP2DX | 599 016 (CW) | 599 039 | KN05NR | 160/160 | 160 |
2021-06-05 16:35 | SP9KDA | 59 017 (SSB) | 59 046 | JO90PP | 441/441 | 441 |
2021-06-05 16:51 | OM7CM | 59 018 (SSB) | 59 013 | JN98NR | 277/277 | 277 |
2021-06-05 17:16 | YO2AMU | 59 019 (SSB) | 59 020 | KN06PE | 108/108 | 108 |
2021-06-05 18:16 | YO5PEU | 59 020 (SSB) | 59 012 | KN17FQ | 83/83 | 83 |
2021-06-05 18:18 | HA8AR | 59 021 (SSB) | 59 028 | KN06MQ | 76/76 | 76 |
2021-06-05 19:17 | S56P | 59 022 (SSB) | 59 054 | JN76PO | 504/504 | 504 |
2021-06-05 19:27 | HA6W | 59 023 (SSB) | 59 004 | KN08FB | 154/154 | 154 |
2021-06-05 19:30 | OM3RLA | 59 024 (SSB) | 59 031 | JN98LB | 246/246 | 246 |
2021-06-05 19:39 | OM5CC | 59 025 (SSB) | 59 022 | JN98FB | 280/280 | 280 |
2021-06-05 19:46 | OK2KCN | 59 026 (SSB) | 55 066 | JN89OI | 430/430 | 430 |
2021-06-05 20:00 | 9A3QB | 59 027 (SSB) | 59 021 | JN95HN | 301/301 | 301 |
2021-06-05 20:18 | OM4GW | 59 028 (SSB) | 59 008 | JN98SI | 227/227 | 227 |
2021-06-06 04:46 | YO6XK | 59 029 (SSB) | 59 016 | KN25BS | 225/225 | 225 |
2021-06-06 05:04 | HA1WA | 599 030 (CW) | 599 040 | JN87IH | 392/392 | 392 |
2021-06-06 05:40 | HA5OO | 59 031 (SSB) | 59 053 | JN97OM | 208/208 | 208 |
2021-06-06 06:24 | LZ2ZY | 59 032 (SSB) | 59 060 | KN13OT | 377/377 | 377 |
2021-06-06 06:55 | YO9AYN | 599 033 (CW) | 599 046 | KN24SW | 369/369 | 369 |
2021-06-06 08:48 | SP8WJW | 59 034 (SSB) | 59 032 | KN09TV | 316/316 | 316 |
2021-06-06 08:51 | OM8AND | 59 035 (SSB) | 59 034 | KN08OR | 192/192 | 192 |
2021-06-06 09:14 | S57NAW | 599 036 (CW) | 599 035 | JN76PA | 517/517 | 517 |
Claimed score:10310 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 149 logs from 68 Bulgarian stations.
- Participants: Total 246 logs from 126 stations.
- Total checklogs: 272 from 139 stations.
Listed QSO's with 1389 diferent stations from 1249 QRA locators (6 letters)
Total 11180 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org