Contest | LZ DX VHF/UHF Contest |
Callsign | YO7LDT |
Category | Single operator |
Band | 144 MHz |
QRA | KN14WG |
LZ stn worked | 19 ( 5 different squares) |
ODX | S59P;JN86AO;665 |
Claimed score: | 7304 point |
New: YO7LDT's QSO map
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-06-05 14:03 | YO7CJU | 59 001 (SSB) | 59 002 | KN24BI | 21/22 | 22 | 22.0 | |
2021-06-05 14:04 | YO7BKX | 59 002 (SSB) | 59 001 | KN14TA | 34/35 | 35 | 35.0 | |
2021-06-05 14:05 | LZ2T | 59 003 (SSB) | 59 007 | KN13RD | 129/130 | 130 | 130.0 | |
2021-06-05 14:07 | LZ6Z | 59 004 (SSB) | 59 012 | KN13PK | 103/104 | 104 | 104.0 | |
2021-06-05 14:33 | HG5R | 59 005 (SSB) | 59 007 | KN07OC | 377/378 | 378 | 378.0 | |
2021-06-05 14:33 | YO7CWP | 59 006 (SSB) | 59 005 | KN14VH | 8/9 | 9 | 9.0 | |
2021-06-05 14:36 | YP2DX | 59 007 (SSB) | 59 008 | KN05NR | 270/271 | 271 | 271.0 | |
2021-06-05 14:50 | LZ1JER | 59 008 (SSB) | 59 021 | KN12NW | 160/161 | 161 | 161.0 | |
2021-06-05 14:52 | LZ2ZY | 59 009 (SSB) | 59 015 | KN13OT | 73/74 | 74 | 74.0 | |
2021-06-05 14:56 | LZ2EHO | 59 010 (SSB) | 59 012 | KN13OE | 131/132 | 132 | 132.0 | |
2021-06-05 15:18 | YO3GGO | 59 011 (SSB) | 59 005 | KN34HU | 227/228 | 228 | 228.0 | |
2021-06-05 15:19 | YO3CCB | 59 012 (SSB) | 59 016 | KN34CL | 187/187 | 187 | 1. Not in log |
|
2021-06-05 15:20 | YO9AYN | 59 013 (SSB) | 59 017 | KN24SW | 151/152 | 152 | 152.0 | |
2021-06-05 15:20 | LZ2LC | 59 014 (SSB) | 59 012 | KN13VO | 74/75 | 75 | 75.0 | |
2021-06-05 15:23 | LZ7Z | 59 015 (SSB) | 59 016 | KN22HS | 177/178 | 178 | 178.0 | |
2021-06-05 15:24 | LZ2LG | 59 016 (SSB) | 59 012 | KN13VK | 92/93 | 93 | 93.0 | |
2021-06-05 15:25 | YP9D | 59 018 (SSB) | 59 007 | KN25UD | 174/175 | 175 | 175.0 | |
2021-06-05 15:25 | YO9CWY/P | 59 017 (SSB) | 59 010 | KN35KD | 256/257 | 257 | 257.0 | |
2021-06-05 15:30 | LZ6R | 59 019 (SSB) | 59 027 | KN33FF | 238/238 | 238 | 238.0 | |
2021-06-05 15:57 | LZ6F | 59 020 (SSB) | 59 016 | KN22GX | 153/154 | 154 | 154.0 | |
2021-06-05 16:03 | YO7EY | 59 021 (SSB) | 59 005 | KN14NT | 84/85 | 85 | 85.0 | |
2021-06-06 05:40 | YO7LBX | 59 022 (SSB) | 59 039 | KN15PB | 99/100 | 100 | 100.0 | |
2021-06-06 07:41 | LZ1ABI | 59 023 (SSB) | 59 004 | KN12WW | 148/149 | 149 | 149.0 | |
2021-06-06 08:14 | LZ5VK | 59 024 (SSB) | 59 010 | KN12UN | 190/191 | 191 | 191.0 | |
2021-06-06 08:15 | LZ5GB | 59 025 (SSB) | 59 019 | KN12UN | 190/191 | 191 | 191.0 | |
2021-06-06 08:18 | LZ9A | 59 026 (SSB) | 59 077 | KN12KR | 189/190 | 190 | 190.0 | |
2021-06-06 08:24 | LZ7B | 59 027 (SSB) | 59 038 | KN22GA | 255/256 | 256 | 256.0 | |
2021-06-06 08:26 | LZ2AB | 59 028 (SSB) | 59 058 | KN33RE | 312/313 | 313 | 313.0 | |
2021-06-06 08:28 | LZ1KU | 59 029 (SSB) | 59 046 | KN32AH | 279/280 | 280 | 280.0 | |
2021-06-06 09:56 | HA6W | 59 030 (SSB) | 59 152 | KN08FB | 497/497 | 497 | 497.0 | |
2021-06-06 10:07 | YO3VK | 59 031 (SSB) | 59 028 | KN34BQ | 184/185 | 185 | 185.0 | |
2021-06-06 10:07 | YO3FKX | 59 032 (SSB) | 59 029 | KN34DL | 193/194 | 194 | 194.0 | |
2021-06-06 10:10 | YO9BHI | 59 033 (SSB) | 59 024 | KN35JF | 254/254 | 254 | 254.0 | |
2021-06-06 10:15 | YO3FUU | 59 034 (SSB) | 59 034 | KN24UK | 147/147 | 147 | 1. QRA rcv KN24UL |
|
2021-06-06 10:20 | YO3JW | 59 035 (SSB) | 59 028 | KN35FC | 224/225 | 225 | 225.0 | |
2021-06-06 10:21 | LZ1XE | 59 036 (SSB) | 59 013 | KN12PQ | 182/183 | 183 | 183.0 | |
2021-06-06 11:27 | LZ1NIZ | 59 037 (SSB) | 59 011 | KN22HS | 177/178 | 178 | 178.0 | |
2021-06-06 12:57 | S59P | 59 038 (SSB) | 59 157 | JN86AO | 665/664 | 664 | 664.0 |
Confirmed score:7001.0 points (FM: 0 points)
773.0 points can not be cross-checked ( 11.0 % of all points )
YO7LDT (KN14WG) 144 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-06-05 14:03 | YO7CJU | 59 001 (SSB) | 59 002 | KN24BI | 21/22 | 22 |
2021-06-05 14:04 | YO7BKX | 59 002 (SSB) | 59 001 | KN14TA | 34/35 | 35 |
2021-06-05 14:05 | LZ2T | 59 003 (SSB) | 59 007 | KN13RD | 129/130 | 130 |
2021-06-05 14:07 | LZ6Z | 59 004 (SSB) | 59 012 | KN13PK | 103/104 | 104 |
2021-06-05 14:33 | HG5R | 59 005 (SSB) | 59 007 | KN07OC | 377/378 | 378 |
2021-06-05 14:33 | YO7CWP | 59 006 (SSB) | 59 005 | KN14VH | 8/9 | 9 |
2021-06-05 14:36 | YP2DX | 59 007 (SSB) | 59 008 | KN05NR | 270/271 | 271 |
2021-06-05 14:50 | LZ1JER | 59 008 (SSB) | 59 021 | KN12NW | 160/161 | 161 |
2021-06-05 14:52 | LZ2ZY | 59 009 (SSB) | 59 015 | KN13OT | 73/74 | 74 |
2021-06-05 14:56 | LZ2EHO | 59 010 (SSB) | 59 012 | KN13OE | 131/132 | 132 |
2021-06-05 15:18 | YO3GGO | 59 011 (SSB) | 59 005 | KN34HU | 227/228 | 228 |
2021-06-05 15:19 | YO3CCB | 59 012 (SSB) | 59 016 | KN34CL | 187/187 | 187 |
2021-06-05 15:20 | YO9AYN | 59 013 (SSB) | 59 017 | KN24SW | 151/152 | 152 |
2021-06-05 15:20 | LZ2LC | 59 014 (SSB) | 59 012 | KN13VO | 74/75 | 75 |
2021-06-05 15:23 | LZ7Z | 59 015 (SSB) | 59 016 | KN22HS | 177/178 | 178 |
2021-06-05 15:24 | LZ2LG | 59 016 (SSB) | 59 012 | KN13VK | 92/93 | 93 |
2021-06-05 15:25 | YP9D | 59 018 (SSB) | 59 007 | KN25UD | 174/175 | 175 |
2021-06-05 15:25 | YO9CWY/P | 59 017 (SSB) | 59 010 | KN35KD | 256/257 | 257 |
2021-06-05 15:30 | LZ6R | 59 019 (SSB) | 59 027 | KN33FF | 238/238 | 238 |
2021-06-05 15:57 | LZ6F | 59 020 (SSB) | 59 016 | KN22GX | 153/154 | 154 |
2021-06-05 16:03 | YO7EY | 59 021 (SSB) | 59 005 | KN14NT | 84/85 | 85 |
2021-06-06 05:40 | YO7LBX | 59 022 (SSB) | 59 039 | KN15PB | 99/100 | 100 |
2021-06-06 07:41 | LZ1ABI | 59 023 (SSB) | 59 004 | KN12WW | 148/149 | 149 |
2021-06-06 08:14 | LZ5VK | 59 024 (SSB) | 59 010 | KN12UN | 190/191 | 191 |
2021-06-06 08:15 | LZ5GB | 59 025 (SSB) | 59 019 | KN12UN | 190/191 | 191 |
2021-06-06 08:18 | LZ9A | 59 026 (SSB) | 59 077 | KN12KR | 189/190 | 190 |
2021-06-06 08:24 | LZ7B | 59 027 (SSB) | 59 038 | KN22GA | 255/256 | 256 |
2021-06-06 08:26 | LZ2AB | 59 028 (SSB) | 59 058 | KN33RE | 312/313 | 313 |
2021-06-06 08:28 | LZ1KU | 59 029 (SSB) | 59 046 | KN32AH | 279/280 | 280 |
2021-06-06 09:56 | HA6W | 59 030 (SSB) | 59 152 | KN08FB | 497/497 | 497 |
2021-06-06 10:07 | YO3VK | 59 031 (SSB) | 59 028 | KN34BQ | 184/185 | 185 |
2021-06-06 10:07 | YO3FKX | 59 032 (SSB) | 59 029 | KN34DL | 193/194 | 194 |
2021-06-06 10:10 | YO9BHI | 59 033 (SSB) | 59 024 | KN35JF | 254/254 | 254 |
2021-06-06 10:15 | YO3FUU | 59 034 (SSB) | 59 034 | KN24UK | 147/147 | 147 |
2021-06-06 10:20 | YO3JW | 59 035 (SSB) | 59 028 | KN35FC | 224/225 | 225 |
2021-06-06 10:21 | LZ1XE | 59 036 (SSB) | 59 013 | KN12PQ | 182/183 | 183 |
2021-06-06 11:27 | LZ1NIZ | 59 037 (SSB) | 59 011 | KN22HS | 177/178 | 178 |
2021-06-06 12:57 | S59P | 59 038 (SSB) | 59 157 | JN86AO | 665/664 | 664 |
Claimed score:7335 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 149 logs from 68 Bulgarian stations.
- Participants: Total 246 logs from 126 stations.
- Total checklogs: 272 from 139 stations.
Listed QSO's with 1389 diferent stations from 1249 QRA locators (6 letters)
Total 11180 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org