Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-06-05 14:01 | IK0OFF/6 | 59 001 (SSB) | 59 001 | JN62SS | 337/337 | 674 | 674.0 | |
2021-06-05 14:02 | I4CIV | 59 002 (SSB) | 59 003 | JN63FX | 187/187 | 374 | 374.0 | |
2021-06-05 14:04 | IU6AEI | 59 003 (SSB) | 59 002 | JN55WH | 46/46 | 92 | 92.0 | |
2021-06-05 14:08 | YP2DX | 59 004 (SSB) | 59 002 | KN05NR | 693/693 | 1386 | 1386.0 | |
2021-06-05 14:13 | IZ3PYS | 59 005 (SSB) | 59 003 | JN55OQ | 78/78 | 156 | 156.0 | |
2021-06-05 14:15 | IN3ZTI | 59 006 (SSB) | 59 006 | JN55OL | 81/81 | 162 | 162.0 | |
2021-06-05 14:17 | IZ1YTK | 59 007 (SSB) | 59 005 | JN45DG | 309/309 | 618 | 618.0 | |
2021-06-05 14:18 | S50J | 59 008 (SSB) | 59 002 | JN65VO | 124/124 | 248 | 248.0 | |
2021-06-05 14:18 | IU4CHE | 59 009 (SSB) | 59 008 | JN64GB | 179/179 | 358 | 358.0 | |
2021-06-05 14:19 | IZ3PYR | 59 010 (SSB) | 59 003 | JN55OQ | 78/78 | 156 | 156.0 | |
2021-06-05 14:20 | IN3AHO | 59 011 (SSB) | 59 005 | JN56NB | 96/96 | 192 | 192.0 | |
2021-06-05 14:32 | IW4ARD | 59 012 (SSB) | 59 006 | JN64FD | 168/168 | 336 | 336.0 | |
2021-06-05 14:37 | I3EHK | 59 013 (SSB) | 59 001 | JN55SR | 53/53 | 106 | 106.0 | |
2021-06-05 14:40 | I3MU | 59 015 (SSB) | 59 001 | JN55RR | 59/59 | 118 | 118.0 | |
2021-06-05 14:40 | IK3XTT | 59 014 (SSB) | 59 015 | JN55LK | 101/101 | 202 | 202.0 | |
2021-06-05 14:47 | IV3VFP | 59 016 (SSB) | 59 001 | JN66HD | 65/65 | 130 | 130.0 | |
2021-06-05 14:49 | IU4FNO | 59 017 (SSB) | 59 019 | JN54IN | 169/169 | 338 | 338.0 | |
2021-06-05 14:50 | IK3SSG | 59 018 (SSB) | 59 019 | JN55XH | 42/42 | 84 | 84.0 | |
2021-06-05 14:53 | S52IT | 59 019 (SSB) | 59 004 | JN66WB | 138/138 | 276 | 276.0 | |
2021-06-05 14:55 | IZ3KMY | 59 020 (SSB) | 59 002 | JN55NI | 91/91 | 182 | 182.0 | |
2021-06-05 14:59 | IK7JNM | 59 021 (SSB) | 59 004 | JN80XO | 730/730 | 1460 | 1460.0 | |
2021-06-05 15:03 | S57M | 59 022 (SSB) | 59 009 | JN76PO | 261/261 | 522 | 522.0 | |
2021-06-05 15:05 | S50TA | 59 024 (SSB) | 59 005 | JN76HD | 196/196 | 392 | 392.0 | |
2021-06-05 15:05 | IV3CGJ | 59 023 (SSB) | 59 005 | JN65ST | 106/106 | 212 | 212.0 | |
2021-06-05 15:31 | IU3MBY | 59 025 (SSB) | 59 011 | JN55RR | 59/59 | 118 | 118.0 | |
2021-06-05 15:32 | 9A1I | 59 026 (SSB) | 59 005 | JN85FS | 331/331 | 662 | 662.0 | |
2021-06-05 15:34 | S59P | 59 027 (SSB) | 59 017 | JN86AO | 315/315 | 630 | 630.0 | |
2021-06-05 15:51 | I4ABG | 59 028 (SSB) | 59 021 | JN54WV | 88/88 | 176 | 176.0 | |
2021-06-05 16:10 | 9A3NI | 59 029 (SSB) | 59 006 | JN65TF | 120/120 | 240 | 240.0 | |
2021-06-05 16:11 | IK2RHE | 59 030 (SSB) | 59 007 | JN45QA | 233/233 | 466 | 466.0 | |
2021-06-05 16:31 | I3WBD | 59 031 (SSB) | 59 001 | JN55TR | 47/47 | 94 | 94.0 | |
2021-06-05 16:32 | S58RU | 59 032 (SSB) | 59 001 | JN65WM | 131/131 | 262 | 262.0 | |
2021-06-05 17:17 | IK3VZO | 59 033 (SSB) | 59 001 | JN55XA | 73/73 | 146 | 146.0 | |
2021-06-05 17:18 | I3QJZ | 59 034 (SSB) | 59 003 | JN55UI | 51/51 | 102 | 102.0 | |
2021-06-05 17:26 | IZ3NOC | 59 035 (SSB) | 59 001 | JN55VC | 69/69 | 138 | 138.0 | |
2021-06-05 18:08 | IQ1KW | 59 036 (SSB) | 59 037 | JN34OP | 408/408 | 816 | 816.0 | |
2021-06-06 06:29 | IK5AMB | 59 037 (SSB) | 59 008 | JN54FF | 210/210 | 420 | 420.0 | |
2021-06-06 06:51 | IU5ICR | 59 038 (SSB) | 59 022 | JN53HO | 260/260 | 520 | 520.0 | |
2021-06-06 07:04 | S51S | 59 039 (SSB) | 59 021 | JN75ES | 169/169 | 338 | 338.0 | |
2021-06-06 07:10 | IW3EPE | 59 040 (SSB) | 59 001 | JN55RU | 63/63 | 126 | 126.0 | |
2021-06-06 07:13 | IW1CKM | 59 041 (SSB) | 59 006 | JN44HV | 293/293 | 586 | 586.0 | |
2021-06-06 07:28 | IK3ERQ | 59 042 (SSB) | 59 001 | JN65AR | 16/16 | 32 | 32.0 | |
2021-06-06 07:47 | IU3LYA/3 | 59 043 (SSB) | 59 022 | JN55VU | 40/40 | 80 | 80.0 | |
2021-06-06 07:54 | IV3KKW | 59 044 (SSB) | 59 001 | JN66IE | 72/72 | 144 | 144.0 | |
2021-06-06 07:58 | S57NAW | 59 045 (SSB) | 59 029 | JN76PA | 243/243 | 486 | 486.0 | |
2021-06-06 08:00 | I2CYL | 59 046 (SSB) | 59 008 | JN55AD | 179/179 | 358 | 358.0 | |
2021-06-06 08:02 | IZ3ZOO | 59 047 (SSB) | 59 002 | JN55RM | 61/61 | 122 | 122.0 | |
2021-06-06 08:02 | I4VOS | 59 048 (SSB) | 59 002 | JN54PF | 174/174 | 348 | 348.0 | |
2021-06-06 08:03 | IW4AJP | 59 049 (SSB) | 59 002 | JN54PF | 174/174 | 348 | 348.0 | |
2021-06-06 08:06 | IU3BXO | 59 050 (SSB) | 59 001 | JN65FW | 38/38 | 76 | 76.0 | |
2021-06-06 08:07 | IZ3ZPY | 59 051 (SSB) | 59 003 | JN55QN | 66/66 | 132 | 132.0 | |
2021-06-06 08:08 | IN3PEE/IN3 | 59 052 (SSB) | 59 003 | JN55MT | 93/93 | 186 | 186.0 | |
2021-06-06 08:25 | IW1ANL | 59 053 (SSB) | 59 027 | JN35XN | 331/331 | 662 | 662.0 | |
2021-06-06 08:35 | IZ3CTT | 59 054 (SSB) | 59 010 | JN55PE | 88/88 | 176 | 176.0 | |
2021-06-06 08:50 | IZ4JIF | 59 055 (SSB) | 59 015 | JN64AK | 136/136 | 272 | 272.0 | |
2021-06-06 08:51 | IK0BAL/IV3 | 59 056 (SSB) | 59 003 | JN66IE | 72/72 | 144 | 144.0 | |
2021-06-06 08:54 | I3GWE | 59 057 (SSB) | 59 027 | JN55RR | 59/59 | 118 | 118.0 | |
2021-06-06 09:26 | IZ3XBK | 59 058 (SSB) | 59 009 | JN55MN | 92/92 | 184 | 184.0 | |
2021-06-06 09:40 | IN3CCD | 59 059 (SSB) | 59 013 | JN56NB | 96/96 | 192 | 192.0 | |
2021-06-06 09:41 | IK2XRL | 59 060 (SSB) | 59 015 | JN45NR | 240/240 | 480 | 480.0 | |
2021-06-06 09:50 | IZ3QFG | 59 061 (SSB) | 59 009 | JN65CA | 70/70 | 140 | 140.0 | |
2021-06-06 13:15 | IW1PZC | 59 062 (SSB) | 59 014 | JN44FF | 335/335 | 670 | 670.0 | |
2021-06-06 13:20 | IV3UT | 59 063 (SSB) | 59 005 | JN66OB | 91/91 | 182 | 182.0 |
Confirmed score:20146.0 points (FM: 0 points)
5546.0 points can not be cross-checked ( 27.5 % of all points )
IK3TPP (JN65CP) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-06-05 14:01 | IK0OFF/6 | 59 001 (SSB) | 59 001 | JN62SS | 337/337 | 674 |
2021-06-05 14:02 | I4CIV | 59 002 (SSB) | 59 003 | JN63FX | 187/187 | 374 |
2021-06-05 14:04 | IU6AEI | 59 003 (SSB) | 59 002 | JN55WH | 46/46 | 92 |
2021-06-05 14:08 | YP2DX | 59 004 (SSB) | 59 002 | KN05NR | 693/693 | 1386 |
2021-06-05 14:13 | IZ3PYS | 59 005 (SSB) | 59 003 | JN55OQ | 78/78 | 156 |
2021-06-05 14:15 | IN3ZTI | 59 006 (SSB) | 59 006 | JN55OL | 81/81 | 162 |
2021-06-05 14:17 | IZ1YTK | 59 007 (SSB) | 59 005 | JN45DG | 309/309 | 618 |
2021-06-05 14:18 | S50J | 59 008 (SSB) | 59 002 | JN65VO | 124/124 | 248 |
2021-06-05 14:18 | IU4CHE | 59 009 (SSB) | 59 008 | JN64GB | 179/179 | 358 |
2021-06-05 14:19 | IZ3PYR | 59 010 (SSB) | 59 003 | JN55OQ | 78/78 | 156 |
2021-06-05 14:20 | IN3AHO | 59 011 (SSB) | 59 005 | JN56NB | 96/96 | 192 |
2021-06-05 14:32 | IW4ARD | 59 012 (SSB) | 59 006 | JN64FD | 168/168 | 336 |
2021-06-05 14:37 | I3EHK | 59 013 (SSB) | 59 001 | JN55SR | 53/53 | 106 |
2021-06-05 14:40 | I3MU | 59 015 (SSB) | 59 001 | JN55RR | 59/59 | 118 |
2021-06-05 14:40 | IK3XTT | 59 014 (SSB) | 59 015 | JN55LK | 101/101 | 202 |
2021-06-05 14:47 | IV3VFP | 59 016 (SSB) | 59 001 | JN66HD | 65/65 | 130 |
2021-06-05 14:49 | IU4FNO | 59 017 (SSB) | 59 019 | JN54IN | 169/169 | 338 |
2021-06-05 14:50 | IK3SSG | 59 018 (SSB) | 59 019 | JN55XH | 42/42 | 84 |
2021-06-05 14:53 | S52IT | 59 019 (SSB) | 59 004 | JN66WB | 138/138 | 276 |
2021-06-05 14:55 | IZ3KMY | 59 020 (SSB) | 59 002 | JN55NI | 91/91 | 182 |
2021-06-05 14:59 | IK7JNM | 59 021 (SSB) | 59 004 | JN80XO | 730/730 | 1460 |
2021-06-05 15:03 | S57M | 59 022 (SSB) | 59 009 | JN76PO | 261/261 | 522 |
2021-06-05 15:05 | S50TA | 59 024 (SSB) | 59 005 | JN76HD | 196/196 | 392 |
2021-06-05 15:05 | IV3CGJ | 59 023 (SSB) | 59 005 | JN65ST | 106/106 | 212 |
2021-06-05 15:31 | IU3MBY | 59 025 (SSB) | 59 011 | JN55RR | 59/59 | 118 |
2021-06-05 15:32 | 9A1I | 59 026 (SSB) | 59 005 | JN85FS | 331/331 | 662 |
2021-06-05 15:34 | S59P | 59 027 (SSB) | 59 017 | JN86AO | 315/315 | 630 |
2021-06-05 15:51 | I4ABG | 59 028 (SSB) | 59 021 | JN54WV | 88/88 | 176 |
2021-06-05 16:10 | 9A3NI | 59 029 (SSB) | 59 006 | JN65TF | 120/120 | 240 |
2021-06-05 16:11 | IK2RHE | 59 030 (SSB) | 59 007 | JN45QA | 233/233 | 466 |
2021-06-05 16:31 | I3WBD | 59 031 (SSB) | 59 001 | JN55TR | 47/47 | 94 |
2021-06-05 16:32 | S58RU | 59 032 (SSB) | 59 001 | JN65WM | 131/131 | 262 |
2021-06-05 17:17 | IK3VZO | 59 033 (SSB) | 59 001 | JN55XA | 73/73 | 146 |
2021-06-05 17:18 | I3QJZ | 59 034 (SSB) | 59 003 | JN55UI | 51/51 | 102 |
2021-06-05 17:26 | IZ3NOC | 59 035 (SSB) | 59 001 | JN55VC | 69/69 | 138 |
2021-06-05 18:08 | IQ1KW | 59 036 (SSB) | 59 037 | JN34OP | 408/408 | 816 |
2021-06-06 06:29 | IK5AMB | 59 037 (SSB) | 59 008 | JN54FF | 210/210 | 420 |
2021-06-06 06:51 | IU5ICR | 59 038 (SSB) | 59 022 | JN53HO | 260/260 | 520 |
2021-06-06 07:04 | S51S | 59 039 (SSB) | 59 021 | JN75ES | 169/169 | 338 |
2021-06-06 07:10 | IW3EPE | 59 040 (SSB) | 59 001 | JN55RU | 63/63 | 126 |
2021-06-06 07:13 | IW1CKM | 59 041 (SSB) | 59 006 | JN44HV | 293/293 | 586 |
2021-06-06 07:28 | IK3ERQ | 59 042 (SSB) | 59 001 | JN65AR | 16/16 | 32 |
2021-06-06 07:47 | IU3LYA/3 | 59 043 (SSB) | 59 022 | JN55VU | 40/40 | 80 |
2021-06-06 07:54 | IV3KKW | 59 044 (SSB) | 59 001 | JN66IE | 72/72 | 144 |
2021-06-06 07:58 | S57NAW | 59 045 (SSB) | 59 029 | JN76PA | 243/243 | 486 |
2021-06-06 08:00 | I2CYL | 59 046 (SSB) | 59 008 | JN55AD | 179/179 | 358 |
2021-06-06 08:02 | IZ3ZOO | 59 047 (SSB) | 59 002 | JN55RM | 61/61 | 122 |
2021-06-06 08:02 | I4VOS | 59 048 (SSB) | 59 002 | JN54PF | 174/174 | 348 |
2021-06-06 08:03 | IW4AJP | 59 049 (SSB) | 59 002 | JN54PF | 174/174 | 348 |
2021-06-06 08:06 | IU3BXO | 59 050 (SSB) | 59 001 | JN65FW | 38/38 | 76 |
2021-06-06 08:07 | IZ3ZPY | 59 051 (SSB) | 59 003 | JN55QN | 66/66 | 132 |
2021-06-06 08:08 | IN3PEE/IN3 | 59 052 (SSB) | 59 003 | JN55MT | 93/93 | 186 |
2021-06-06 08:25 | IW1ANL | 59 053 (SSB) | 59 027 | JN35XN | 331/331 | 662 |
2021-06-06 08:35 | IZ3CTT | 59 054 (SSB) | 59 010 | JN55PE | 88/88 | 176 |
2021-06-06 08:50 | IZ4JIF | 59 055 (SSB) | 59 015 | JN64AK | 136/136 | 272 |
2021-06-06 08:51 | IK0BAL/IV3 | 59 056 (SSB) | 59 003 | JN66IE | 72/72 | 144 |
2021-06-06 08:54 | I3GWE | 59 057 (SSB) | 59 027 | JN55RR | 59/59 | 118 |
2021-06-06 09:26 | IZ3XBK | 59 058 (SSB) | 59 009 | JN55MN | 92/92 | 184 |
2021-06-06 09:40 | IN3CCD | 59 059 (SSB) | 59 013 | JN56NB | 96/96 | 192 |
2021-06-06 09:41 | IK2XRL | 59 060 (SSB) | 59 015 | JN45NR | 240/240 | 480 |
2021-06-06 09:50 | IZ3QFG | 59 061 (SSB) | 59 009 | JN65CA | 70/70 | 140 |
2021-06-06 13:15 | IW1PZC | 59 062 (SSB) | 59 014 | JN44FF | 335/335 | 670 |
2021-06-06 13:20 | IV3UT | 59 063 (SSB) | 59 005 | JN66OB | 91/91 | 182 |
Claimed score:20146 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 149 logs from 68 Bulgarian stations.
- Participants: Total 246 logs from 126 stations.
- Total checklogs: 272 from 139 stations.
Listed QSO's with 1389 diferent stations from 1249 QRA locators (6 letters)
Total 11180 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org