Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-06-05 14:07 | LZ2QA | 59 001 (SSB) | 59 002 | KN43EK | 14/14 | 56 | 1. Not in log |
|
2021-06-05 14:08 | LZ2SK | 59 002 (SSB) | 59 002 | KN43EK | 14/14 | 56 | 1. Not in log |
|
2021-06-05 14:25 | LZ6R | 59 003 (SSB) | 59 004 | KN33FF | 171/171 | 684 | 1. Not in log |
|
2021-06-05 16:04 | LZ2T | 59 004 (SSB) | 59 003 | KN13RD | 413/413 | 1652 | 1. Not in log |
|
2021-06-05 16:15 | LZ2GA | 59 005 (SSB) | 59 001 | KN43EK | 14/14 | 56 | 1. Not in log |
|
2021-06-05 16:18 | LZ2AB | 59 006 (SSB) | 59 004 | KN33RE | 92/92 | 368 | 1. Not in log |
|
2021-06-05 17:57 | LZ2GG | 59 007 (SSB) | 59 005 | KN33WN | 56/56 | 224 | 1. Not in log |
Confirmed score:0 points (FM: 0 points)
LZ1VDR (KN43GK) 1.3 GHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-06-05 14:07 | LZ2QA | 59 001 (SSB) | 59 002 | KN43EK | 14/14 | 56 |
2021-06-05 14:08 | LZ2SK | 59 002 (SSB) | 59 002 | KN43EK | 14/14 | 56 |
2021-06-05 14:25 | LZ6R | 59 003 (SSB) | 59 004 | KN33FF | 171/171 | 684 |
2021-06-05 16:04 | LZ2T | 59 004 (SSB) | 59 003 | KN13RD | 413/413 | 1652 |
2021-06-05 16:15 | LZ2GA | 59 005 (SSB) | 59 001 | KN43EK | 14/14 | 56 |
2021-06-05 16:18 | LZ2AB | 59 006 (SSB) | 59 004 | KN33RE | 92/92 | 368 |
2021-06-05 17:57 | LZ2GG | 59 007 (SSB) | 59 005 | KN33WN | 56/56 | 224 |
Claimed score:3096 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 149 logs from 68 Bulgarian stations.
- Participants: Total 246 logs from 126 stations.
- Total checklogs: 272 from 139 stations.
Listed QSO's with 1389 diferent stations from 1249 QRA locators (6 letters)
Total 11180 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org