Contest | LZ DX VHF/UHF Contest |
Callsign | LZ1JER |
Category | Single operator |
Band | 145 MHz |
QRA | KN12NW |
LZ stn worked | 45 ( 8 different squares) |
ODX | S59ABC;JN76TO;719 |
Claimed score: | 11372 point |
New: LZ1JER's QSO map
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-06-05 14:00 | LZ2ZY | 59 001 (SSB) | 59 001 | KN13OT | 98/98 | 98 | 98.0 | |
2021-06-05 14:02 | LZ6Z | 59 002 (SSB) | 59 005 | KN13PK | 58/58 | 58 | 58.0 | |
2021-06-05 14:04 | LZ1IQ | 59 003 (SSB) | 59 002 | KN12PQ | 31/31 | 31 | 31.0 | |
2021-06-05 14:07 | LZ6F | 59 004 (SSB) | 59 003 | KN22GX | 116/116 | 116 | 116.0 | |
2021-06-05 14:08 | LZ1JH | 59 005 (SSB) | 59 004 | KN12PQ | 31/31 | 31 | 31.0 | |
2021-06-05 14:14 | LZ2LC | 59 006 (SSB) | 59 007 | KN13VO | 92/92 | 92 | 92.0 | |
2021-06-05 14:17 | LZ6R | 59 007 (SSB) | 59 008 | KN33FF | 273/273 | 273 | 273.0 | |
2021-06-05 14:19 | LZ2T | 59 008 (SSB) | 59 020 | KN13RD | 36/36 | 36 | 36.0 | |
2021-06-05 14:22 | LZ7B | 59 009 (SSB) | 59 007 | KN22GA | 155/155 | 155 | 155.0 | |
2021-06-05 14:28 | LZ2EHO | 59 010 (SSB) | 59 007 | KN13OE | 29/29 | 29 | 29.0 | |
2021-06-05 14:32 | LZ1GJ | 59 011 (SSB) | 59 004 | KN22IA | 166/166 | 166 | 166.0 | |
2021-06-05 14:34 | LZ1YR | 59 012 (SSB) | 59 006 | KN22SA | 223/223 | 223 | 223.0 | |
2021-06-05 14:36 | YO9AYN | 59 013 (SSB) | 59 007 | KN24SW | 295/295 | 295 | 295.0 | |
2021-06-05 14:37 | LZ2QA | 59 014 (SSB) | 59 006 | KN43EK | 430/430 | 430 | 430.0 | |
2021-06-05 14:39 | LZ6T | 59 015 (SSB) | 59 005 | KN22UX | 211/211 | 211 | 211.0 | |
2021-06-05 14:40 | LZ2JD | 59 016 (SSB) | 59 003 | KN23TC | 205/205 | 205 | 205.0 | |
2021-06-05 14:44 | LZ2DMX | 59 017 (SSB) | 59 007 | KN33WF | 388/388 | 388 | 1. Time 2021-06-11 15:44:00 2. QRA send KN12NN 3. Nr. send 016 |
|
2021-06-05 14:46 | YO3CCB | 59 018 (SSB) | 59 008 | KN34CL | 302/302 | 302 | 302.0 | |
2021-06-05 14:47 | LZ7Z | 59 019 (SSB) | 59 003 | KN22HS | 124/124 | 124 | 124.0 | |
2021-06-05 14:48 | LZ2LG | 59 020 (SSB) | 59 009 | KN13VK | 78/78 | 78 | 78.0 | |
2021-06-05 14:50 | YO7LDT | 59 021 (SSB) | 59 008 | KN14WG | 161/161 | 161 | 161.0 | |
2021-06-05 15:02 | LZ1ZC | 59 022 (SSB) | 59 003 | KN12IG | 82/82 | 82 | 82.0 | |
2021-06-05 15:06 | LZ5D | 59 023 (SSB) | 59 010 | KN22UL | 218/218 | 218 | 1. Nr. rcv 008 |
163.5 |
2021-06-05 15:16 | LZ7EA | 59 024 (SSB) | 59 001 | KN12QQ | 35/35 | 35 | 1. Time 2021-06-05 16:02:00 |
|
2021-06-05 15:17 | LZ9Q | 59 025 (SSB) | 59 004 | KN12HH | 81/81 | 81 | 81.0 | |
2021-06-05 15:20 | LZ2MW | 59 026 (SSB) | 59 003 | KN23TC | 205/205 | 205 | 205.0 | |
2021-06-05 15:38 | LZ2FN | 59 027 (SSB) | 59 005 | KN33AT | 256/256 | 256 | 256.0 | |
2021-06-05 15:43 | LZ9A | 59 028 (SSB) | 59 011 | KN12KR | 31/31 | 31 | 1. Mode: 6(FM) |
31.0 |
2021-06-05 15:45 | YO7CWP | 59 029 (SSB) | 59 014 | KN14VH | 163/163 | 163 | 163.0 | |
2021-06-05 15:47 | LZ1S | 59 030 (SSB) | 59 015 | KN43GK | 443/443 | 443 | 443.0 | |
2021-06-05 16:03 | HG6Z | 59 031 (SSB) | 59 047 | JN97WV | 607/607 | 607 | 607.0 | |
2021-06-05 16:14 | LZ1T | 59 032 (SSB) | 59 006 | KN22DM | 106/106 | 106 | 106.0 | |
2021-06-05 16:35 | LZ1XE | 59 033 (SSB) | 59 003 | KN12PQ | 31/31 | 31 | 31.0 | |
2021-06-05 16:45 | LZ3NY | 59 034 (SSB) | 59 001 | KN12UN | 64/64 | 64 | 64.0 | |
2021-06-05 16:46 | LZ5GB | 59 035 (SSB) | 59 001 | KN12UN | 64/64 | 64 | 64.0 | |
2021-06-05 16:50 | LZ5ZO | 59 036 (SSB) | 59 001 | KN12UN | 64/64 | 64 | 64.0 | |
2021-06-05 17:08 | YO7LBX | 59 037 (SSB) | 59 020 | KN15PB | 237/237 | 237 | 237.0 | |
2021-06-05 17:18 | S59ABC | 59 038 (SSB) | 59 034 | JN76TO | 719/719 | 719 | 719.0 | |
2021-06-06 04:37 | LZ2SK | 59 039 (SSB) | 59 014 | KN43EK | 430/430 | 430 | 430.0 | |
2021-06-06 04:39 | LZ5SF | 59 040 (SSB) | 59 003 | KN12OQ | 29/29 | 29 | 29.0 | |
2021-06-06 04:43 | YO3FKX | 59 041 (SSB) | 59 018 | KN34DL | 307/307 | 307 | 307.0 | |
2021-06-06 04:51 | YU1WM | 59 042 (SSB) | 59 004 | KN03QF | 146/146 | 146 | 146.0 | |
2021-06-06 04:55 | YU1AES | 59 043 (SSB) | 59 008 | KN03QF | 146/146 | 146 | 146.0 | |
2021-06-06 05:07 | LZ5VK | 59 044 (SSB) | 59 007 | KN12UN | 64/64 | 64 | 64.0 | |
2021-06-06 05:28 | LZ1KU | 59 045 (SSB) | 59 036 | KN32AH | 249/249 | 249 | 249.0 | |
2021-06-06 05:30 | LZ3BF | 59 046 (SSB) | 59 014 | KN32DM | 263/263 | 263 | 263.0 | |
2021-06-06 06:29 | LZ1KWS | 59 047 (SSB) | 59 015 | KN32IO | 295/295 | 295 | 295.0 | |
2021-06-06 06:33 | LZ8L | 59 048 (SSB) | 59 008 | KN23BE | 86/86 | 86 | 86.0 | |
2021-06-06 06:35 | LZ2AB | 59 049 (SSB) | 59 049 | KN33RE | 354/354 | 354 | 354.0 | |
2021-06-06 06:39 | LZ3DJ | 59 050 (SSB) | 59 002 | KN12QP | 39/39 | 39 | 39.0 | |
2021-06-06 07:04 | LZ1ABI | 59 051 (SSB) | 59 003 | KN12WW | 62/62 | 62 | 62.0 | |
2021-06-06 07:08 | LZ1WF/P | 59 052 (SSB) | 59 007 | KN21IX | 169/169 | 169 | 169.0 | |
2021-06-06 07:10 | LZ1UK/P | 59 053 (SSB) | 59 006 | KN21IX | 169/169 | 169 | 169.0 | |
2021-06-06 08:52 | LZ1BOTEV | 59 054 (SSB) | 59 005 | KN22UC | 232/232 | 232 | 232.0 | |
2021-06-06 08:56 | SX2I/P | 59 055 (SSB) | 59 028 | KN10BJ | 295/295 | 295 | 295.0 | |
2021-06-06 09:45 | Z33IKN | 59 056 (SSB) | 59 001 | KN02SB | 163/163 | 163 | 163.0 | |
2021-06-06 09:47 | IK7XWJ | 59 057 (SSB) | 59 005 | JN90FB | 504/504 | 504 | 504.0 | |
2021-06-06 09:52 | SV2HNH | 59 058 (SSB) | 59 002 | KN10LP | 256/256 | 256 | 256.0 | |
2021-06-06 10:06 | Z35U | 59 059 (SSB) | 59 005 | KN01SV | 175/175 | 175 | 175.0 | |
2021-06-06 11:34 | LZ1MZK | 59 060 (SSB) | 59 002 | KN12PQ | 31/31 | 31 | 31.0 |
Confirmed score:10894.5 points (FM: 0 points)
2917.0 points can not be cross-checked ( 26.8 % of all points )
LZ1JER (KN12NW) 144 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-06-05 14:00 | LZ2ZY | 59 001 (SSB) | 59 001 | KN13OT | 98/98 | 98 |
2021-06-05 14:02 | LZ6Z | 59 002 (SSB) | 59 005 | KN13PK | 58/58 | 58 |
2021-06-05 14:04 | LZ1IQ | 59 003 (SSB) | 59 002 | KN12PQ | 31/31 | 31 |
2021-06-05 14:07 | LZ6F | 59 004 (SSB) | 59 003 | KN22GX | 116/116 | 116 |
2021-06-05 14:08 | LZ1JH | 59 005 (SSB) | 59 004 | KN12PQ | 31/31 | 31 |
2021-06-05 14:14 | LZ2LC | 59 006 (SSB) | 59 007 | KN13VO | 92/92 | 92 |
2021-06-05 14:17 | LZ6R | 59 007 (SSB) | 59 008 | KN33FF | 273/273 | 273 |
2021-06-05 14:19 | LZ2T | 59 008 (SSB) | 59 020 | KN13RD | 36/36 | 36 |
2021-06-05 14:22 | LZ7B | 59 009 (SSB) | 59 007 | KN22GA | 155/155 | 155 |
2021-06-05 14:28 | LZ2EHO | 59 010 (SSB) | 59 007 | KN13OE | 29/29 | 29 |
2021-06-05 14:32 | LZ1GJ | 59 011 (SSB) | 59 004 | KN22IA | 166/166 | 166 |
2021-06-05 14:34 | LZ1YR | 59 012 (SSB) | 59 006 | KN22SA | 223/223 | 223 |
2021-06-05 14:36 | YO9AYN | 59 013 (SSB) | 59 007 | KN24SW | 295/295 | 295 |
2021-06-05 14:37 | LZ2QA | 59 014 (SSB) | 59 006 | KN43EK | 430/430 | 430 |
2021-06-05 14:39 | LZ6T | 59 015 (SSB) | 59 005 | KN22UX | 211/211 | 211 |
2021-06-05 14:40 | LZ2JD | 59 016 (SSB) | 59 003 | KN23TC | 205/205 | 205 |
2021-06-05 14:44 | LZ2DMX | 59 017 (SSB) | 59 007 | KN33WF | 388/388 | 388 |
2021-06-05 14:46 | YO3CCB | 59 018 (SSB) | 59 008 | KN34CL | 302/302 | 302 |
2021-06-05 14:47 | LZ7Z | 59 019 (SSB) | 59 003 | KN22HS | 124/124 | 124 |
2021-06-05 14:48 | LZ2LG | 59 020 (SSB) | 59 009 | KN13VK | 78/78 | 78 |
2021-06-05 14:50 | YO7LDT | 59 021 (SSB) | 59 008 | KN14WG | 161/161 | 161 |
2021-06-05 15:02 | LZ1ZC | 59 022 (SSB) | 59 003 | KN12IG | 82/82 | 82 |
2021-06-05 15:06 | LZ5D | 59 023 (SSB) | 59 010 | KN22UL | 218/218 | 218 |
2021-06-05 15:16 | LZ7EA | 59 024 (SSB) | 59 001 | KN12QQ | 35/35 | 35 |
2021-06-05 15:17 | LZ9Q | 59 025 (SSB) | 59 004 | KN12HH | 81/81 | 81 |
2021-06-05 15:20 | LZ2MW | 59 026 (SSB) | 59 003 | KN23TC | 205/205 | 205 |
2021-06-05 15:38 | LZ2FN | 59 027 (SSB) | 59 005 | KN33AT | 256/256 | 256 |
2021-06-05 15:43 | LZ9A | 59 028 (SSB) | 59 011 | KN12KR | 31/31 | 31 |
2021-06-05 15:45 | YO7CWP | 59 029 (SSB) | 59 014 | KN14VH | 163/163 | 163 |
2021-06-05 15:47 | LZ1S | 59 030 (SSB) | 59 015 | KN43GK | 443/443 | 443 |
2021-06-05 16:03 | HG6Z | 59 031 (SSB) | 59 047 | JN97WV | 607/607 | 607 |
2021-06-05 16:14 | LZ1T | 59 032 (SSB) | 59 006 | KN22DM | 106/106 | 106 |
2021-06-05 16:35 | LZ1XE | 59 033 (SSB) | 59 003 | KN12PQ | 31/31 | 31 |
2021-06-05 16:45 | LZ3NY | 59 034 (SSB) | 59 001 | KN12UN | 64/64 | 64 |
2021-06-05 16:46 | LZ5GB | 59 035 (SSB) | 59 001 | KN12UN | 64/64 | 64 |
2021-06-05 16:50 | LZ5ZO | 59 036 (SSB) | 59 001 | KN12UN | 64/64 | 64 |
2021-06-05 17:08 | YO7LBX | 59 037 (SSB) | 59 020 | KN15PB | 237/237 | 237 |
2021-06-05 17:18 | S59ABC | 59 038 (SSB) | 59 034 | JN76TO | 719/719 | 719 |
2021-06-06 04:37 | LZ2SK | 59 039 (SSB) | 59 014 | KN43EK | 430/430 | 430 |
2021-06-06 04:39 | LZ5SF | 59 040 (SSB) | 59 003 | KN12OQ | 29/29 | 29 |
2021-06-06 04:43 | YO3FKX | 59 041 (SSB) | 59 018 | KN34DL | 307/307 | 307 |
2021-06-06 04:51 | YU1WM | 59 042 (SSB) | 59 004 | KN03QF | 146/146 | 146 |
2021-06-06 04:55 | YU1AES | 59 043 (SSB) | 59 008 | KN03QF | 146/146 | 146 |
2021-06-06 05:07 | LZ5VK | 59 044 (SSB) | 59 007 | KN12UN | 64/64 | 64 |
2021-06-06 05:28 | LZ1KU | 59 045 (SSB) | 59 036 | KN32AH | 249/249 | 249 |
2021-06-06 05:30 | LZ3BF | 59 046 (SSB) | 59 014 | KN32DM | 263/263 | 263 |
2021-06-06 06:29 | LZ1KWS | 59 047 (SSB) | 59 015 | KN32IO | 295/295 | 295 |
2021-06-06 06:33 | LZ8L | 59 048 (SSB) | 59 008 | KN23BE | 86/86 | 86 |
2021-06-06 06:35 | LZ2AB | 59 049 (SSB) | 59 049 | KN33RE | 354/354 | 354 |
2021-06-06 06:39 | LZ3DJ | 59 050 (SSB) | 59 002 | KN12QP | 39/39 | 39 |
2021-06-06 07:04 | LZ1ABI | 59 051 (SSB) | 59 003 | KN12WW | 62/62 | 62 |
2021-06-06 07:08 | LZ1WF/P | 59 052 (SSB) | 59 007 | KN21IX | 169/169 | 169 |
2021-06-06 07:10 | LZ1UK/P | 59 053 (SSB) | 59 006 | KN21IX | 169/169 | 169 |
2021-06-06 08:52 | LZ1BOTEV | 59 054 (SSB) | 59 005 | KN22UC | 232/232 | 232 |
2021-06-06 08:56 | SX2I/P | 59 055 (SSB) | 59 028 | KN10BJ | 295/295 | 295 |
2021-06-06 09:45 | Z33IKN | 59 056 (SSB) | 59 001 | KN02SB | 163/163 | 163 |
2021-06-06 09:47 | IK7XWJ | 59 057 (SSB) | 59 005 | JN90FB | 504/504 | 504 |
2021-06-06 09:52 | SV2HNH | 59 058 (SSB) | 59 002 | KN10LP | 256/256 | 256 |
2021-06-06 10:06 | Z35U | 59 059 (SSB) | 59 005 | KN01SV | 175/175 | 175 |
2021-06-06 11:34 | LZ1MZK | 59 060 (SSB) | 59 002 | KN12PQ | 31/31 | 31 |
Claimed score:11372 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 149 logs from 68 Bulgarian stations.
- Participants: Total 246 logs from 126 stations.
- Total checklogs: 272 from 139 stations.
Listed QSO's with 1389 diferent stations from 1249 QRA locators (6 letters)
Total 11180 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org