Contest | |
Callsign | SP8WJW |
Category | xxxxx |
Band | 144 MHz |
QRA | KN09TV |
LZ stn worked | 4 ( 2 different squares) |
ODX | LZ6R;KN33FF;828 |
Claimed score: | 14005 point |
New: SP8WJW's QSO map
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-06-05 15:54 | SP9KDA | 59 001 (SSB) | 59 041 | JO90PP | 186/186 | 186 | 186.0 | |
2021-06-05 16:25 | LZ2T | 59 002 (SSB) | 59 069 | KN13RD | 764/764 | 764 | 764.0 | |
2021-06-05 16:34 | LZ2EHO | 59 003 (SSB) | 59 022 | KN13OE | 756/756 | 756 | 756.0 | |
2021-06-05 16:37 | YO2AMU | 59 004 (SSB) | 59 014 | KN06PE | 414/414 | 414 | 414.0 | |
2021-06-05 16:40 | OM3WYB | 59 005 (SSB) | 59 013 | KN09RK | 53/53 | 53 | 53.0 | |
2021-06-05 16:43 | OM0AB | 59 006 (SSB) | 59 003 | KN08WW | 109/109 | 109 | 109.0 | |
2021-06-05 16:58 | YP2DX | 59 007 (SSB) | 59 048 | KN05NR | 465/465 | 465 | 465.0 | |
2021-06-05 17:06 | OM3KGW | 59 008 (SSB) | 59 090 | JN99CH | 255/255 | 255 | 255.0 | |
2021-06-05 17:30 | S56P | 59 009 (SSB) | 59 042 | JN76PO | 595/595 | 595 | 595.0 | |
2021-06-05 17:57 | YT1WP | 59 010 (SSB) | 59 008 | KN04CV | 567/567 | 567 | 567.0 | |
2021-06-05 18:14 | OK2KCN | 59 011 (SSB) | 59 052 | JN89OI | 324/324 | 324 | 324.0 | |
2021-06-05 18:31 | S57O | 59 012 (SSB) | 59 073 | JN86DT | 523/523 | 523 | 523.0 | |
2021-06-05 18:45 | S59P | 59 013 (SSB) | 59 085 | JN86AO | 552/552 | 552 | 552.0 | |
2021-06-05 18:52 | OM3CA | 59 014 (SSB) | 59 073 | KN18DQ | 143/143 | 143 | 143.0 | |
2021-06-05 18:54 | OM3RM | 59 015 (SSB) | 59 069 | JN88QA | 374/374 | 374 | 374.0 | |
2021-06-05 18:56 | HG5R | 59 016 (SSB) | 59 052 | KN07OC | 312/312 | 312 | 312.0 | |
2021-06-05 20:34 | 9A3QB | 59 017 (SSB) | 59 026 | JN95HN | 532/532 | 532 | 1. Time 2021-06-05 20:23:00 |
|
2021-06-05 20:34 | HA6W | 59 018 (SSB) | 59 059 | KN08FB | 221/221 | 221 | 221.0 | |
2021-06-05 22:50 | LZ6Z | 59 019 (SSB) | 59 091 | KN13PK | 730/730 | 730 | 1. Time 2021-06-05 20:50:00 |
|
2021-06-06 04:56 | OM3KSI | 59 020 (SSB) | 59 047 | KN08QQ | 136/136 | 136 | 136.0 | |
2021-06-06 04:57 | SQ8KL | 59 022 (SSB) | 59 001 | KN09TV | 1/1 | 1 | 1.0 | |
2021-06-06 04:57 | SQ8PJS | 59 021 (SSB) | 59 001 | KN09TV | 1/1 | 1 | 1.0 | |
2021-06-06 04:58 | UT3WX | 59 023 (SSB) | 59 019 | KN19RA | 165/165 | 165 | 165.0 | |
2021-06-06 05:16 | EM5K | 59 024 (SSB) | 59 007 | KO31LG | 407/407 | 407 | 407.0 | |
2021-06-06 05:42 | SQ5TF | 59 025 (SSB) | 59 002 | KO02WT | 325/325 | 325 | 325.0 | |
2021-06-06 06:27 | YO5OCZ | 59 026 (SSB) | 59 065 | KN17UL | 310/310 | 310 | 310.0 | |
2021-06-06 06:44 | OM8AND | 59 027 (SSB) | 59 029 | KN08OR | 134/134 | 134 | 134.0 | |
2021-06-06 07:25 | HA4FB | 59 028 (SSB) | 59 045 | JN96FB | 487/487 | 487 | 1. QRA rcvd (1/23) |
|
2021-06-06 07:33 | OM3ZAS | 59 029 (SSB) | 59 027 | KN08PQ | 137/137 | 137 | 137.0 | |
2021-06-06 07:35 | HA5OO | 59 030 (SSB) | 59 056 | JN97OM | 319/319 | 319 | 319.0 | |
2021-06-06 08:36 | S51S | 59 031 (SSB) | 59 075 | JN75ES | 709/709 | 709 | 709.0 | |
2021-06-06 08:48 | YO5BRE | 59 032 (SSB) | 59 034 | KN07WB | 316/316 | 316 | 316.0 | |
2021-06-06 09:11 | YO6XK | 59 033 (SSB) | 59 025 | KN25BS | 496/496 | 496 | 496.0 | |
2021-06-06 09:45 | UT5DL | 59 034 (SSB) | 59 005 | KN18EP | 150/150 | 150 | 150.0 | |
2021-06-06 09:55 | LZ6R | 59 035 (SSB) | 59 079 | KN33FF | 828/828 | 828 | 828.0 | |
2021-06-06 11:21 | OK2OZL | 59 036 (SSB) | 59 077 | JN89UE | 294/294 | 294 | 294.0 | |
2021-06-06 11:40 | HG1DRD | 59 037 (SSB) | 59 036 | JN86KU | 488/488 | 488 | 488.0 | |
2021-06-06 12:07 | HG6Z | 59 038 (SSB) | 59 110 | JN97WV | 257/257 | 257 | 257.0 | |
2021-06-06 12:12 | OM0IM | 59 039 (SSB) | 59 031 | KN08PR | 132/132 | 132 | 132.0 | |
2021-06-06 13:42 | SP9GKJ | 59 040 (SSB) | 59 001 | KN09OQ | 38/38 | 38 | 38.0 |
Confirmed score:12256.0 points (FM: 0 points)
5681.0 points can not be cross-checked ( 46.4 % of all points )
SP8WJW (KN09TV) 144 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-06-05 15:54 | SP9KDA | 59 001 (SSB) | 59 041 | JO90PP | 186/186 | 186 |
2021-06-05 16:25 | LZ2T | 59 002 (SSB) | 59 069 | KN13RD | 764/764 | 764 |
2021-06-05 16:34 | LZ2EHO | 59 003 (SSB) | 59 022 | KN13OE | 756/756 | 756 |
2021-06-05 16:37 | YO2AMU | 59 004 (SSB) | 59 014 | KN06PE | 414/414 | 414 |
2021-06-05 16:40 | OM3WYB | 59 005 (SSB) | 59 013 | KN09RK | 53/53 | 53 |
2021-06-05 16:43 | OM0AB | 59 006 (SSB) | 59 003 | KN08WW | 109/109 | 109 |
2021-06-05 16:58 | YP2DX | 59 007 (SSB) | 59 048 | KN05NR | 465/465 | 465 |
2021-06-05 17:06 | OM3KGW | 59 008 (SSB) | 59 090 | JN99CH | 255/255 | 255 |
2021-06-05 17:30 | S56P | 59 009 (SSB) | 59 042 | JN76PO | 595/595 | 595 |
2021-06-05 17:57 | YT1WP | 59 010 (SSB) | 59 008 | KN04CV | 567/567 | 567 |
2021-06-05 18:14 | OK2KCN | 59 011 (SSB) | 59 052 | JN89OI | 324/324 | 324 |
2021-06-05 18:31 | S57O | 59 012 (SSB) | 59 073 | JN86DT | 523/523 | 523 |
2021-06-05 18:45 | S59P | 59 013 (SSB) | 59 085 | JN86AO | 552/552 | 552 |
2021-06-05 18:52 | OM3CA | 59 014 (SSB) | 59 073 | KN18DQ | 143/143 | 143 |
2021-06-05 18:54 | OM3RM | 59 015 (SSB) | 59 069 | JN88QA | 374/374 | 374 |
2021-06-05 18:56 | HG5R | 59 016 (SSB) | 59 052 | KN07OC | 312/312 | 312 |
2021-06-05 20:34 | 9A3QB | 59 017 (SSB) | 59 026 | JN95HN | 532/532 | 532 |
2021-06-05 20:34 | HA6W | 59 018 (SSB) | 59 059 | KN08FB | 221/221 | 221 |
2021-06-05 22:50 | LZ6Z | 59 019 (SSB) | 59 091 | KN13PK | 730/730 | 730 |
2021-06-06 04:56 | OM3KSI | 59 020 (SSB) | 59 047 | KN08QQ | 136/136 | 136 |
2021-06-06 04:57 | SQ8KL | 59 022 (SSB) | 59 001 | KN09TV | 1/1 | 1 |
2021-06-06 04:57 | SQ8PJS | 59 021 (SSB) | 59 001 | KN09TV | 1/1 | 1 |
2021-06-06 04:58 | UT3WX | 59 023 (SSB) | 59 019 | KN19RA | 165/165 | 165 |
2021-06-06 05:16 | EM5K | 59 024 (SSB) | 59 007 | KO31LG | 407/407 | 407 |
2021-06-06 05:42 | SQ5TF | 59 025 (SSB) | 59 002 | KO02WT | 325/325 | 325 |
2021-06-06 06:27 | YO5OCZ | 59 026 (SSB) | 59 065 | KN17UL | 310/310 | 310 |
2021-06-06 06:44 | OM8AND | 59 027 (SSB) | 59 029 | KN08OR | 134/134 | 134 |
2021-06-06 07:25 | HA4FB | 59 028 (SSB) | 59 045 | JN96FB | 487/487 | 487 |
2021-06-06 07:33 | OM3ZAS | 59 029 (SSB) | 59 027 | KN08PQ | 137/137 | 137 |
2021-06-06 07:35 | HA5OO | 59 030 (SSB) | 59 056 | JN97OM | 319/319 | 319 |
2021-06-06 08:36 | S51S | 59 031 (SSB) | 59 075 | JN75ES | 709/709 | 709 |
2021-06-06 08:48 | YO5BRE | 59 032 (SSB) | 59 034 | KN07WB | 316/316 | 316 |
2021-06-06 09:11 | YO6XK | 59 033 (SSB) | 59 025 | KN25BS | 496/496 | 496 |
2021-06-06 09:45 | UT5DL | 59 034 (SSB) | 59 005 | KN18EP | 150/150 | 150 |
2021-06-06 09:55 | LZ6R | 59 035 (SSB) | 59 079 | KN33FF | 828/828 | 828 |
2021-06-06 11:21 | OK2OZL | 59 036 (SSB) | 59 077 | JN89UE | 294/294 | 294 |
2021-06-06 11:40 | HG1DRD | 59 037 (SSB) | 59 036 | JN86KU | 488/488 | 488 |
2021-06-06 12:07 | HG6Z | 59 038 (SSB) | 59 110 | JN97WV | 257/257 | 257 |
2021-06-06 12:12 | OM0IM | 59 039 (SSB) | 59 031 | KN08PR | 132/132 | 132 |
2021-06-06 13:42 | SP9GKJ | 59 040 (SSB) | 59 001 | KN09OQ | 38/38 | 38 |
Claimed score:14005 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 149 logs from 68 Bulgarian stations.
- Participants: Total 246 logs from 126 stations.
- Total checklogs: 272 from 139 stations.
Listed QSO's with 1389 diferent stations from 1249 QRA locators (6 letters)
Total 11180 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org