Contest | LZ DX VHF/UHF Contest" |
Callsign | YO3VK |
Category | Single operator |
Band | 144 MHz |
QRA | KN34BQ |
LZ stn worked | 9 ( 5 different squares) |
ODX | HA6W;KN08FB;574 |
Claimed score: | 7011 point |
New: YO3VK's QSO map
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-06-05 18:06 | YO3CCB | 59 001 (SSB) | 59 031 | KN34CL | 24/25 | 25 | 25.0 | |
2021-06-05 18:08 | YO3FAI | 59 002 (SSB) | 59 028 | KN34AL | 24/25 | 25 | 25.0 | |
2021-06-05 18:09 | LZ1KU | 59 003 (SSB) | 59 024 | KN32AH | 263/265 | 265 | 265.0 | |
2021-06-05 18:09 | YO9KXC/P | 59 004 (SSB) | 59 021 | KN35FB | 49/50 | 50 | 50.0 | |
2021-06-05 18:10 | YO9AYN | 59 005 (SSB) | 59 037 | KN24SW | 53/54 | 54 | 54.0 | |
2021-06-05 18:11 | YO9BCM | 59 006 (SSB) | 59 019 | KN35HD | 64/65 | 65 | 65.0 | |
2021-06-05 18:53 | YOFUU | 59 007 (SSB) | 59 019 | KN24UL | 40/41 | 41 | 41.0 | |
2021-06-05 18:58 | LZ6Z | 59 008 (SSB) | 59 083 | KN13PK | 266/266 | 266 | 266.0 | |
2021-06-05 18:59 | LZ2ZY | 59 009 (SSB) | 59 043 | KN13OT | 252/252 | 252 | 252.0 | |
2021-06-05 19:01 | LZ2LG | 59 010 (SSB) | 59 016 | KN13VK | 232/233 | 233 | 233.0 | |
2021-06-05 19:02 | LZ2T | 59 011 (SSB) | 59 096 | KN13RD | 274/274 | 274 | 274.0 | |
2021-06-05 19:08 | YO3GEJ | 59 012 (SSB) | 59 011 | KN24UL | 40/41 | 41 | 41.0 | |
2021-06-05 19:51 | YO9BHI | 59 013 (SSB) | 59 002 | KN35JF | 79/80 | 80 | 80.0 | |
2021-06-05 20:03 | HA6W | 59 014 (SSB) | 59 039 | KN08FB | 574/575 | 575 | 575.0 | |
2021-06-05 20:26 | LZ2AB | 59 015 (SSB) | 59 030 | KN33RE | 198/199 | 199 | 1. QRA send KN34BK |
|
2021-06-05 21:46 | YO5VAE | 59 016 (SSB) | 59 008 | KN27EG | 317/318 | 318 | 318.0 | |
2021-06-06 06:52 | YO3FWL | 59 017 (SSB) | 59 015 | KN24XL | 26/27 | 27 | 27.0 | |
2021-06-06 06:55 | YP9D | 59 018 (SSB) | 59 013 | KN25UD | 60/61 | 61 | 61.0 | |
2021-06-06 07:19 | YO5OCZ | 59 019 (SSB) | 55 067 | KN17UL | 362/363 | 363 | 363.0 | |
2021-06-06 07:42 | OM3CA | 59 020 (SSB) | 59 105 | KN18DQ | 532/533 | 533 | 533.0 | |
2021-06-06 07:48 | LZ7Z | 59 021 (SSB) | 59 068 | KN22HS | 244/245 | 245 | 245.0 | |
2021-06-06 07:58 | LZ3NY | 59 022 (SSB) | 59 026 | KN12UN | 306/307 | 307 | 307.0 | |
2021-06-06 08:00 | YO7BKX | 59 023 (SSB) | 59 019 | KN14TA | 212/213 | 213 | 213.0 | |
2021-06-06 08:23 | YO9CLG | 59 024 (SSB) | 59 019 | KN35ID | 68/69 | 69 | 69.0 | |
2021-06-06 08:26 | YO4FZX | 59 025 (SSB) | 59 023 | KN45CC | 170/171 | 171 | 171.0 | |
2021-06-06 09:27 | HG5R | 59 026 (SSB) | 59 081 | KN07OC | 466/466 | 466 | 466.0 | |
2021-06-06 09:33 | YP2DX | 59 027 (SSB) | 59 090 | KN05NR | 409/409 | 409 | 409.0 | |
2021-06-06 10:07 | YO7LDT | 59 028 (SSB) | 59 031 | KN14WG | 184/185 | 185 | 185.0 | |
2021-06-06 10:28 | YO6XK | 59 029 (SSB) | 59 033 | KN25BS | 197/198 | 198 | 198.0 | |
2021-06-06 11:00 | YO9CWY/P | 59 030 (SSB) | 59 028 | KN35KD | 78/79 | 79 | 79.0 | |
2021-06-06 11:02 | YO9RIJ | 59 031 (SSB) | 59 021 | KN35KF | 84/85 | 85 | 85.0 | |
2021-06-06 11:11 | YO2AMU | 59 032 (SSB) | 59 044 | KN06PE | 413/413 | 413 | 413.0 | |
2021-06-06 11:40 | LZ6R | 59 033 (SSB) | 59 087 | KN33FF | 164/165 | 165 | 165.0 | |
2021-06-06 12:13 | YO3FKX | 59 034 (SSB) | 59 030 | KN34DL | 26/27 | 27 | 27.0 | |
2021-06-06 12:18 | YO5DDD | 59 035 (SSB) | 59 007 | KN16UH | 261/261 | 261 | 261.0 |
Confirmed score:6841.0 points (FM: 0 points)
2042.0 points can not be cross-checked ( 29.8 % of all points )
YO3VK (KN34BQ) 144 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-06-05 18:06 | YO3CCB | 59 001 (SSB) | 59 031 | KN34CL | 24/25 | 25 |
2021-06-05 18:08 | YO3FAI | 59 002 (SSB) | 59 028 | KN34AL | 24/25 | 25 |
2021-06-05 18:09 | LZ1KU | 59 003 (SSB) | 59 024 | KN32AH | 263/265 | 265 |
2021-06-05 18:09 | YO9KXC/P | 59 004 (SSB) | 59 021 | KN35FB | 49/50 | 50 |
2021-06-05 18:10 | YO9AYN | 59 005 (SSB) | 59 037 | KN24SW | 53/54 | 54 |
2021-06-05 18:11 | YO9BCM | 59 006 (SSB) | 59 019 | KN35HD | 64/65 | 65 |
2021-06-05 18:53 | YOFUU | 59 007 (SSB) | 59 019 | KN24UL | 40/41 | 41 |
2021-06-05 18:58 | LZ6Z | 59 008 (SSB) | 59 083 | KN13PK | 266/266 | 266 |
2021-06-05 18:59 | LZ2ZY | 59 009 (SSB) | 59 043 | KN13OT | 252/252 | 252 |
2021-06-05 19:01 | LZ2LG | 59 010 (SSB) | 59 016 | KN13VK | 232/233 | 233 |
2021-06-05 19:02 | LZ2T | 59 011 (SSB) | 59 096 | KN13RD | 274/274 | 274 |
2021-06-05 19:08 | YO3GEJ | 59 012 (SSB) | 59 011 | KN24UL | 40/41 | 41 |
2021-06-05 19:51 | YO9BHI | 59 013 (SSB) | 59 002 | KN35JF | 79/80 | 80 |
2021-06-05 20:03 | HA6W | 59 014 (SSB) | 59 039 | KN08FB | 574/575 | 575 |
2021-06-05 20:26 | LZ2AB | 59 015 (SSB) | 59 030 | KN33RE | 198/199 | 199 |
2021-06-05 21:46 | YO5VAE | 59 016 (SSB) | 59 008 | KN27EG | 317/318 | 318 |
2021-06-06 06:52 | YO3FWL | 59 017 (SSB) | 59 015 | KN24XL | 26/27 | 27 |
2021-06-06 06:55 | YP9D | 59 018 (SSB) | 59 013 | KN25UD | 60/61 | 61 |
2021-06-06 07:19 | YO5OCZ | 59 019 (SSB) | 55 067 | KN17UL | 362/363 | 363 |
2021-06-06 07:42 | OM3CA | 59 020 (SSB) | 59 105 | KN18DQ | 532/533 | 533 |
2021-06-06 07:48 | LZ7Z | 59 021 (SSB) | 59 068 | KN22HS | 244/245 | 245 |
2021-06-06 07:58 | LZ3NY | 59 022 (SSB) | 59 026 | KN12UN | 306/307 | 307 |
2021-06-06 08:00 | YO7BKX | 59 023 (SSB) | 59 019 | KN14TA | 212/213 | 213 |
2021-06-06 08:23 | YO9CLG | 59 024 (SSB) | 59 019 | KN35ID | 68/69 | 69 |
2021-06-06 08:26 | YO4FZX | 59 025 (SSB) | 59 023 | KN45CC | 170/171 | 171 |
2021-06-06 09:27 | HG5R | 59 026 (SSB) | 59 081 | KN07OC | 466/466 | 466 |
2021-06-06 09:33 | YP2DX | 59 027 (SSB) | 59 090 | KN05NR | 409/409 | 409 |
2021-06-06 10:07 | YO7LDT | 59 028 (SSB) | 59 031 | KN14WG | 184/185 | 185 |
2021-06-06 10:28 | YO6XK | 59 029 (SSB) | 59 033 | KN25BS | 197/198 | 198 |
2021-06-06 11:00 | YO9CWY/P | 59 030 (SSB) | 59 028 | KN35KD | 78/79 | 79 |
2021-06-06 11:02 | YO9RIJ | 59 031 (SSB) | 59 021 | KN35KF | 84/85 | 85 |
2021-06-06 11:11 | YO2AMU | 59 032 (SSB) | 59 044 | KN06PE | 413/413 | 413 |
2021-06-06 11:40 | LZ6R | 59 033 (SSB) | 59 087 | KN33FF | 164/165 | 165 |
2021-06-06 12:13 | YO3FKX | 59 034 (SSB) | 59 030 | KN34DL | 26/27 | 27 |
2021-06-06 12:18 | YO5DDD | 59 035 (SSB) | 59 007 | KN16UH | 261/261 | 261 |
Claimed score:7040 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 149 logs from 68 Bulgarian stations.
- Participants: Total 246 logs from 126 stations.
- Total checklogs: 272 from 139 stations.
Listed QSO's with 1389 diferent stations from 1249 QRA locators (6 letters)
Total 11180 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org