Contest | LZ DX VHF/UHF Contest |
Callsign | LZ6R |
Category | Multi operators SVETLOZAR POPOV (LZ2SQ),PETER PETROV(LZ2PEP), HARRI STOJCHEV(LZ2TC) |
Band | 435 MHz |
QRA | KN33FF |
LZ stn worked | 25 ( 9 different squares) |
ODX | UR7G;KN66LC;606 |
Claimed score: | 6877 point |
New: LZ6R's QSO map
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-06-05 14:01 | LZ2QA | 59 001 (SSB) | 59 001 | KN43EK | 157/157 | 314 | 314.0 | |
2021-06-05 14:27 | LZ1GJ | 59 002 (SSB) | 59 001 | KN22IA | 197/197 | 394 | 394.0 | |
2021-06-05 15:38 | LZ1JH | 599 003 (CW) | 599 006 | KN12PQ | 264/265 | 530 | 530.0 | |
2021-06-05 15:48 | YP2DX | 599 004 (CW) | 599 014 | KN05NR | 507/507 | 1014 | 1014.0 | |
2021-06-05 16:11 | LZ7Z | 59 005 (SSB) | 59 008 | KN22HS | 158/158 | 316 | 316.0 | |
2021-06-05 16:45 | LZ1S | 59 006 (SSB) | 59 007 | KN43GK | 171/171 | 342 | 342.0 | |
2021-06-05 17:25 | LZ2AB | 59 007 (SSB) | 59 011 | KN33RE | 82/82 | 164 | 164.0 | |
2021-06-05 17:40 | YO9BCM | 59 008 (SSB) | 59 008 | KN35HD | 214/214 | 428 | 428.0 | |
2021-06-05 17:56 | LZ2FX | 59 009 (SSB) | 59 002 | KN33CI | 25/25 | 50 | 50.0 | |
2021-06-05 18:02 | LZ3BF | 59 010 (SSB) | 59 003 | KN32DM | 80/80 | 160 | 160.0 | |
2021-06-05 18:11 | LZ2GA | 599 011 (CW) | 599 007 | KN43EK | 157/157 | 314 | 314.0 | |
2021-06-05 18:40 | LZ4UX | 599 012 (CW) | 599 003 | KN23TB | 71/71 | 142 | 142.0 | |
2021-06-05 18:53 | LZ2ZY | 59 013 (SSB) | 59 004 | KN13OT | 270/270 | 540 | 540.0 | |
2021-06-05 18:55 | LZ2WE | 59 014 (SSB) | 59 004 | KN13OT | 270/270 | 540 | 540.0 | |
2021-06-05 19:03 | LZ1RT | 59 015 (SSB) | 59 005 | KN22UK | 108/108 | 216 | 216.0 | |
2021-06-05 20:21 | YO9AYN | 59 016 (SSB) | 59 014 | KN24SW | 204/204 | 408 | 408.0 | |
2021-06-05 20:23 | YO3FKX | 59 017 (SSB) | 59 015 | KN34DL | 140/140 | 280 | 280.0 | |
2021-06-05 20:42 | UR7G | 59 018 (SSB) | 59 023 | KN66LC | 606/606 | 1212 | 1212.0 | |
2021-06-05 21:13 | LZ5GM | 59 019 (SSB) | 59 002 | KN32RM | 114/114 | 228 | 228.0 | |
2021-06-06 02:50 | LZ6T | 59 020 (SSB) | 59 001 | KN22UX | 67/67 | 134 | 134.0 | |
2021-06-06 03:01 | LZ2T | 59 021 (SSB) | 59 019 | KN13RD | 244/244 | 488 | 488.0 | |
2021-06-06 04:51 | LZ2GG | 599 022 (CW) | 599 009 | KN33WN | 121/121 | 242 | 242.0 | |
2021-06-06 05:21 | YO7LBX | 59 023 (SSB) | 59 009 | KN15PB | 325/325 | 650 | 650.0 | |
2021-06-06 06:00 | YO7CJU | 59 024 (SSB) | 59 003 | KN24BI | 226/226 | 452 | 452.0 | |
2021-06-06 06:19 | YO7LDT | 59 025 (SSB) | 59 003 | KN14WG | 238/238 | 476 | 476.0 | |
2021-06-06 06:20 | YO3CYR | 59 026 (SSB) | 59 013 | KN34AK | 139/139 | 278 | 278.0 | |
2021-06-06 06:29 | YO3JW | 59 027 (SSB) | 59 015 | KN35FC | 209/209 | 418 | 418.0 | |
2021-06-06 06:53 | LZ9A | 59 028 (SSB) | 59 005 | KN12KR | 297/297 | 594 | 1. Mode: 6(FM) |
594.0 |
2021-06-06 07:12 | LZ1MC | 59 029 (SSB) | 59 002 | KN22VQ | 82/82 | 164 | 1. Mode: 2(CW) 2. Nr. rcv 005 |
123.0 |
2021-06-06 07:24 | LZ6M | 59 030 (SSB) | 59 008 | KN34NA | 104/104 | 208 | 208.0 | |
2021-06-06 07:34 | LZ2SK | 59 031 (SSB) | 59 010 | KN43EK | 157/157 | 314 | 314.0 | |
2021-06-06 08:05 | LZ1UK/P | 59 032 (SSB) | 59 006 | KN21IX | 200/200 | 400 | 400.0 | |
2021-06-06 08:07 | LZ1WF/P | 59 033 (SSB) | 59 006 | KN21IX | 200/200 | 400 | 400.0 | |
2021-06-06 08:20 | LZ5VK | 59 034 (SSB) | 59 004 | KN12UN | 236/236 | 472 | 472.0 | |
2021-06-06 10:13 | LZ2JD | 59 035 (SSB) | 59 005 | KN23TB | 71/71 | 142 | 1. QRA rcv KN23TC 2. Nr. rcv 006 |
|
2021-06-06 11:42 | YO3VK | 59 036 (SSB) | 59 018 | KN34BQ | 165/165 | 330 | 330.0 |
Confirmed score:13571.0 points (FM: 0 points)
948.0 points can not be cross-checked ( 7.0 % of all points )
LZ6R (KN33FF) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-06-05 14:01 | LZ2QA | 59 001 (SSB) | 59 001 | KN43EK | 157/157 | 314 |
2021-06-05 14:27 | LZ1GJ | 59 002 (SSB) | 59 001 | KN22IA | 197/197 | 394 |
2021-06-05 15:38 | LZ1JH | 599 003 (CW) | 599 006 | KN12PQ | 264/265 | 530 |
2021-06-05 15:48 | YP2DX | 599 004 (CW) | 599 014 | KN05NR | 507/507 | 1014 |
2021-06-05 16:11 | LZ7Z | 59 005 (SSB) | 59 008 | KN22HS | 158/158 | 316 |
2021-06-05 16:45 | LZ1S | 59 006 (SSB) | 59 007 | KN43GK | 171/171 | 342 |
2021-06-05 17:25 | LZ2AB | 59 007 (SSB) | 59 011 | KN33RE | 82/82 | 164 |
2021-06-05 17:40 | YO9BCM | 59 008 (SSB) | 59 008 | KN35HD | 214/214 | 428 |
2021-06-05 17:56 | LZ2FX | 59 009 (SSB) | 59 002 | KN33CI | 25/25 | 50 |
2021-06-05 18:02 | LZ3BF | 59 010 (SSB) | 59 003 | KN32DM | 80/80 | 160 |
2021-06-05 18:11 | LZ2GA | 599 011 (CW) | 599 007 | KN43EK | 157/157 | 314 |
2021-06-05 18:40 | LZ4UX | 599 012 (CW) | 599 003 | KN23TB | 71/71 | 142 |
2021-06-05 18:53 | LZ2ZY | 59 013 (SSB) | 59 004 | KN13OT | 270/270 | 540 |
2021-06-05 18:55 | LZ2WE | 59 014 (SSB) | 59 004 | KN13OT | 270/270 | 540 |
2021-06-05 19:03 | LZ1RT | 59 015 (SSB) | 59 005 | KN22UK | 108/108 | 216 |
2021-06-05 20:21 | YO9AYN | 59 016 (SSB) | 59 014 | KN24SW | 204/204 | 408 |
2021-06-05 20:23 | YO3FKX | 59 017 (SSB) | 59 015 | KN34DL | 140/140 | 280 |
2021-06-05 20:42 | UR7G | 59 018 (SSB) | 59 023 | KN66LC | 606/606 | 1212 |
2021-06-05 21:13 | LZ5GM | 59 019 (SSB) | 59 002 | KN32RM | 114/114 | 228 |
2021-06-06 02:50 | LZ6T | 59 020 (SSB) | 59 001 | KN22UX | 67/67 | 134 |
2021-06-06 03:01 | LZ2T | 59 021 (SSB) | 59 019 | KN13RD | 244/244 | 488 |
2021-06-06 04:51 | LZ2GG | 599 022 (CW) | 599 009 | KN33WN | 121/121 | 242 |
2021-06-06 05:21 | YO7LBX | 59 023 (SSB) | 59 009 | KN15PB | 325/325 | 650 |
2021-06-06 06:00 | YO7CJU | 59 024 (SSB) | 59 003 | KN24BI | 226/226 | 452 |
2021-06-06 06:19 | YO7LDT | 59 025 (SSB) | 59 003 | KN14WG | 238/238 | 476 |
2021-06-06 06:20 | YO3CYR | 59 026 (SSB) | 59 013 | KN34AK | 139/139 | 278 |
2021-06-06 06:29 | YO3JW | 59 027 (SSB) | 59 015 | KN35FC | 209/209 | 418 |
2021-06-06 06:53 | LZ9A | 59 028 (SSB) | 59 005 | KN12KR | 297/297 | 594 |
2021-06-06 07:12 | LZ1MC | 59 029 (SSB) | 59 002 | KN22VQ | 82/82 | 164 |
2021-06-06 07:24 | LZ6M | 59 030 (SSB) | 59 008 | KN34NA | 104/104 | 208 |
2021-06-06 07:34 | LZ2SK | 59 031 (SSB) | 59 010 | KN43EK | 157/157 | 314 |
2021-06-06 08:05 | LZ1UK/P | 59 032 (SSB) | 59 006 | KN21IX | 200/200 | 400 |
2021-06-06 08:07 | LZ1WF/P | 59 033 (SSB) | 59 006 | KN21IX | 200/200 | 400 |
2021-06-06 08:20 | LZ5VK | 59 034 (SSB) | 59 004 | KN12UN | 236/236 | 472 |
2021-06-06 10:13 | LZ2JD | 59 035 (SSB) | 59 005 | KN23TB | 71/71 | 142 |
2021-06-06 11:42 | YO3VK | 59 036 (SSB) | 59 018 | KN34BQ | 165/165 | 330 |
Claimed score:13754 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 149 logs from 68 Bulgarian stations.
- Participants: Total 246 logs from 126 stations.
- Total checklogs: 272 from 139 stations.
Listed QSO's with 1389 diferent stations from 1249 QRA locators (6 letters)
Total 11180 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org