Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 14:02 | OL4A | 59 001 (SSB) | 59 004 | JO60RN | 85/85 | 340 | 340.0 | |
2021-07-03 14:07 | OK1FPG | 59 002 (SSB) | 59 007 | JN79IO | 82/82 | 328 | 328.0 | |
2021-07-03 14:12 | OK1KEO | 59 003 (SSB) | 59 004 | JN79NU | 108/108 | 432 | 432.0 | |
2021-07-03 14:13 | OK1DCI | 59 004 (SSB) | 59 008 | JO70EB | 61/61 | 244 | 244.0 | |
2021-07-03 14:15 | OK1KUO | 59 005 (SSB) | 59 008 | JO80FF | 208/208 | 832 | 832.0 | |
2021-07-03 14:21 | OK2M | 59 006 (SSB) | 59 005 | JN69UN | 29/29 | 116 | 116.0 | |
2021-07-03 14:32 | OK1KEP | 59 007 (SSB) | 59 005 | JO70OR | 152/152 | 608 | 608.0 | |
2021-07-03 14:47 | OK1KKD | 59 008 (SSB) | 59 012 | JO70CD | 56/56 | 224 | 224.0 | |
2021-07-03 14:51 | OK7O | 59 009 (SSB) | 59 006 | JN69OU | 31/31 | 124 | 124.0 | |
2021-07-03 14:54 | OK1IEI | 59 010 (SSB) | 59 009 | JO70EC | 63/63 | 252 | 252.0 | |
2021-07-03 15:00 | OK5Y | 59 011 (SSB) | 59 009 | JN79FV | 61/61 | 244 | 244.0 | |
2021-07-03 15:08 | OK1KKP | 59 012 (SSB) | 59 007 | JO70BO | 95/95 | 380 | 380.0 | |
2021-07-03 15:30 | OK2A | 59 013 (SSB) | 59 032 | JO60JJ | 88/88 | 352 | 352.0 | |
2021-07-03 15:49 | OK1KAD | 59 014 (SSB) | 59 007 | JO60LJ | 81/81 | 324 | 324.0 | |
2021-07-03 15:54 | OK1RMR | 59 015 (SSB) | 59 004 | JO60QC | 38/38 | 152 | 1. Time 2021-07-03 16:27:00 2. Nr. send 004 3. Nr. rcv 005 |
|
2021-07-03 15:56 | DH1NAX | 59 016 (SSB) | 59 015 | JO50TI | 155/155 | 620 | 620.0 | |
2021-07-03 18:38 | OK1VAM | 59 017 (SSB) | 59 010 | JN79IX | 80/80 | 320 | 320.0 | |
2021-07-03 18:41 | OK1VAV | 59 018 (SSB) | 59 005 | JN79FW | 62/62 | 248 | 248.0 | |
2021-07-03 19:00 | OK1KKL | 59 019 (SSB) | 59 008 | JO70PO | 148/148 | 592 | 592.0 | |
2021-07-03 19:10 | DL6JUN | 59 020 (SSB) | 59 005 | JO60OM | 85/85 | 340 | 340.0 | |
2021-07-03 19:56 | OK2KYZ | 59 021 (SSB) | 59 045 | JO80NB | 253/253 | 1012 | 1012.0 | |
2021-07-04 06:56 | OK1EM | 59 022 (SSB) | 59 010 | JO70CN | 94/94 | 376 | 376.0 | |
2021-07-04 07:10 | DD7UW | 59 023 (SSB) | 59 009 | JO71EC | 154/154 | 616 | 616.0 | |
2021-07-04 07:51 | OL1B | 59 024 (SSB) | 59 027 | JO80IB | 223/223 | 892 | 892.0 | |
2021-07-04 09:03 | DL4FNM | 59 025 (SSB) | 59 012 | JO50NV | 215/215 | 860 | 1. Nr. rcv 013 |
645.0 |
2021-07-04 09:29 | OK1UM | 59 026 (SSB) | 59 005 | JO60XD | 45/45 | 180 | 180.0 | |
2021-07-04 10:18 | DH9NFM | 59 027 (SSB) | 59 014 | JO71AE | 156/156 | 624 | 624.0 | |
2021-07-04 11:48 | DJ2DA | 59 028 (SSB) | 55 037 | JO61PG | 164/164 | 656 | 656.0 | |
2021-07-04 11:56 | DR1T | 59 029 (SSB) | 59 013 | JO50KQ | 219/219 | 876 | 876.0 | |
2021-07-04 12:10 | DH5YM | 59 030 (SSB) | 59 004 | JO61UC | 144/144 | 576 | 576.0 | |
2021-07-04 12:14 | OK6JP | 59 031 (SSB) | 59 010 | JO70EA | 59/59 | 236 | 236.0 | |
2021-07-04 12:22 | OE3A | 59 032 (SSB) | 59 061 | JN77XX | 266/266 | 1064 | 1064.0 | |
2021-07-04 12:51 | OK1VAW | 59 033 (SSB) | 59 009 | JO70FB | 66/66 | 264 | 264.0 | |
2021-07-04 12:55 | DL2ALF | 59 034 (SSB) | 59 045 | JO50IW | 242/242 | 968 | 968.0 | |
2021-07-04 13:13 | DC7QH | 59 035 (SSB) | 55 008 | JO62QN | 307/307 | 1228 | 1228.0 | |
2021-07-04 13:23 | DL4EAU | 59 036 (SSB) | 55 007 | JO41XL | 319/319 | 1276 | 1276.0 |
Confirmed score:18409.0 points (FM: 0 points)
3572.0 points can not be cross-checked ( 19.4 % of all points )
OK1ELE (JN69TT) 1.3 GHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 14:02 | OL4A | 59 001 (SSB) | 59 004 | JO60RN | 85/85 | 340 |
2021-07-03 14:07 | OK1FPG | 59 002 (SSB) | 59 007 | JN79IO | 82/82 | 328 |
2021-07-03 14:12 | OK1KEO | 59 003 (SSB) | 59 004 | JN79NU | 108/108 | 432 |
2021-07-03 14:13 | OK1DCI | 59 004 (SSB) | 59 008 | JO70EB | 61/61 | 244 |
2021-07-03 14:15 | OK1KUO | 59 005 (SSB) | 59 008 | JO80FF | 208/208 | 832 |
2021-07-03 14:21 | OK2M | 59 006 (SSB) | 59 005 | JN69UN | 29/29 | 116 |
2021-07-03 14:32 | OK1KEP | 59 007 (SSB) | 59 005 | JO70OR | 152/152 | 608 |
2021-07-03 14:47 | OK1KKD | 59 008 (SSB) | 59 012 | JO70CD | 56/56 | 224 |
2021-07-03 14:51 | OK7O | 59 009 (SSB) | 59 006 | JN69OU | 31/31 | 124 |
2021-07-03 14:54 | OK1IEI | 59 010 (SSB) | 59 009 | JO70EC | 63/63 | 252 |
2021-07-03 15:00 | OK5Y | 59 011 (SSB) | 59 009 | JN79FV | 61/61 | 244 |
2021-07-03 15:08 | OK1KKP | 59 012 (SSB) | 59 007 | JO70BO | 95/95 | 380 |
2021-07-03 15:30 | OK2A | 59 013 (SSB) | 59 032 | JO60JJ | 88/88 | 352 |
2021-07-03 15:49 | OK1KAD | 59 014 (SSB) | 59 007 | JO60LJ | 81/81 | 324 |
2021-07-03 15:54 | OK1RMR | 59 015 (SSB) | 59 004 | JO60QC | 38/38 | 152 |
2021-07-03 15:56 | DH1NAX | 59 016 (SSB) | 59 015 | JO50TI | 155/155 | 620 |
2021-07-03 18:38 | OK1VAM | 59 017 (SSB) | 59 010 | JN79IX | 80/80 | 320 |
2021-07-03 18:41 | OK1VAV | 59 018 (SSB) | 59 005 | JN79FW | 62/62 | 248 |
2021-07-03 19:00 | OK1KKL | 59 019 (SSB) | 59 008 | JO70PO | 148/148 | 592 |
2021-07-03 19:10 | DL6JUN | 59 020 (SSB) | 59 005 | JO60OM | 85/85 | 340 |
2021-07-03 19:56 | OK2KYZ | 59 021 (SSB) | 59 045 | JO80NB | 253/253 | 1012 |
2021-07-04 06:56 | OK1EM | 59 022 (SSB) | 59 010 | JO70CN | 94/94 | 376 |
2021-07-04 07:10 | DD7UW | 59 023 (SSB) | 59 009 | JO71EC | 154/154 | 616 |
2021-07-04 07:51 | OL1B | 59 024 (SSB) | 59 027 | JO80IB | 223/223 | 892 |
2021-07-04 09:03 | DL4FNM | 59 025 (SSB) | 59 012 | JO50NV | 215/215 | 860 |
2021-07-04 09:29 | OK1UM | 59 026 (SSB) | 59 005 | JO60XD | 45/45 | 180 |
2021-07-04 10:18 | DH9NFM | 59 027 (SSB) | 59 014 | JO71AE | 156/156 | 624 |
2021-07-04 11:48 | DJ2DA | 59 028 (SSB) | 55 037 | JO61PG | 164/164 | 656 |
2021-07-04 11:56 | DR1T | 59 029 (SSB) | 59 013 | JO50KQ | 219/219 | 876 |
2021-07-04 12:10 | DH5YM | 59 030 (SSB) | 59 004 | JO61UC | 144/144 | 576 |
2021-07-04 12:14 | OK6JP | 59 031 (SSB) | 59 010 | JO70EA | 59/59 | 236 |
2021-07-04 12:22 | OE3A | 59 032 (SSB) | 59 061 | JN77XX | 266/266 | 1064 |
2021-07-04 12:51 | OK1VAW | 59 033 (SSB) | 59 009 | JO70FB | 66/66 | 264 |
2021-07-04 12:55 | DL2ALF | 59 034 (SSB) | 59 045 | JO50IW | 242/242 | 968 |
2021-07-04 13:13 | DC7QH | 59 035 (SSB) | 55 008 | JO62QN | 307/307 | 1228 |
2021-07-04 13:23 | DL4EAU | 59 036 (SSB) | 55 007 | JO41XL | 319/319 | 1276 |
Claimed score:18776 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org