Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 15:37 | YT0A | 59 001 (SSB) | 59 076 | KN04UC | 61/61 | 61 | 61.0 | |
2021-07-03 15:38 | YU4VLA | 59 002 (SSB) | 59 002 | KN13DV | 9/9 | 9 | 9.0 | |
2021-07-03 15:40 | YT4B | 59 003 (SSB) | 59 078 | JN94SE | 230/230 | 230 | 230.0 | |
2021-07-03 15:43 | LZ2T | 59 001 (SSB) | 59 069 | KN13RD | 118/118 | 118 | 1. Nr. send 004 |
88.5 |
2021-07-03 15:49 | YT3TPS | 59 002 (SSB) | 59 011 | KN03MO | 111/111 | 111 | 1. Nr. send 005 |
83.25 |
2021-07-03 16:11 | 9A0V | 59 004 (SSB) | 59 108 | JN95PE | 286/286 | 286 | 1. Nr. send 006 |
214.5 |
2021-07-03 16:25 | YU5PD | 59 003 (SSB) | 59 066 | KN04CD | 177/177 | 177 | 1. Nr. send 007 |
132.75 |
2021-07-03 16:27 | YU1GUV | 59 004 (SSB) | 59 036 | KN03RV | 74/74 | 74 | 1. Nr. send 008 |
55.5 |
2021-07-03 16:28 | LZ2ZY | 59 005 (SSB) | 59 041 | KN13OT | 68/68 | 68 | 1. Nr. send 009 |
51.0 |
2021-07-03 16:29 | YT3E | 59 006 (SSB) | 59 016 | KN13CV | 15/15 | 15 | 15.0 | |
2021-07-03 16:30 | YO7LBX/P | 59 007 (SSB) | 59 041 | KN15TI | 194/194 | 194 | 1. Nr. send 011 |
145.5 |
2021-07-03 16:36 | YU1AXY | 59 008 (SSB) | 59 019 | KN04NA | 102/102 | 102 | 1. Nr. send 012 |
76.5 |
2021-07-03 16:36 | YT2TNT | 59 009 (SSB) | 59 017 | KN04NA | 102/102 | 102 | 1. Nr. send 013 |
76.5 |
2021-07-03 16:40 | 9A1CRS | 59 010 (SSB) | 59 013 | JN95AE | 375/375 | 375 | 1. Nr. send 014 |
281.25 |
2021-07-03 16:41 | YO2KCB | 59 011 (SSB) | 59 121 | KN15AE | 151/151 | 151 | 151.0 | |
2021-07-03 16:47 | 9A1E | 59 012 (SSB) | 59 084 | JN85QT | 451/451 | 451 | 1. Nr. send 016 |
338.25 |
2021-07-03 16:52 | 9A2AE | 59 013 (SSB) | 59 125 | JN86HF | 524/524 | 524 | 1. Nr. send 017 |
393.0 |
2021-07-03 16:53 | S59P | 59 014 (SSB) | 59 129 | JN86AO | 583/583 | 583 | 1. Nr. send 018 |
437.25 |
2021-07-03 16:56 | YP2DX | 59 015 (SSB) | 59 088 | KN05IS | 251/251 | 251 | 1. Nr. send 019 |
188.25 |
2021-07-03 17:01 | YT5W | 59 016 (SSB) | 59 027 | KN04RF | 85/85 | 85 | 1. Nr. send 020 |
63.75 |
2021-07-03 17:05 | 9A2KI | 59 017 (SSB) | 59 047 | JN95BF | 370/370 | 370 | 1. Nr. send 021 |
277.5 |
Confirmed score:3369.25 points (FM: 0 points)
166.0 points can not be cross-checked ( 4.9 % of all points )
YT5R (KN13EU) 144 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 15:37 | YT0A | 59 001 (SSB) | 59 076 | KN04UC | 61/61 | 61 |
2021-07-03 15:38 | YU4VLA | 59 002 (SSB) | 59 002 | KN13DV | 9/9 | 9 |
2021-07-03 15:40 | YT4B | 59 003 (SSB) | 59 078 | JN94SE | 230/230 | 230 |
2021-07-03 15:43 | LZ2T | 59 001 (SSB) | 59 069 | KN13RD | 118/118 | 118 |
2021-07-03 15:49 | YT3TPS | 59 002 (SSB) | 59 011 | KN03MO | 111/111 | 111 |
2021-07-03 16:11 | 9A0V | 59 004 (SSB) | 59 108 | JN95PE | 286/286 | 286 |
2021-07-03 16:25 | YU5PD | 59 003 (SSB) | 59 066 | KN04CD | 177/177 | 177 |
2021-07-03 16:27 | YU1GUV | 59 004 (SSB) | 59 036 | KN03RV | 74/74 | 74 |
2021-07-03 16:28 | LZ2ZY | 59 005 (SSB) | 59 041 | KN13OT | 68/68 | 68 |
2021-07-03 16:29 | YT3E | 59 006 (SSB) | 59 016 | KN13CV | 15/15 | 15 |
2021-07-03 16:30 | YO7LBX/P | 59 007 (SSB) | 59 041 | KN15TI | 194/194 | 194 |
2021-07-03 16:36 | YU1AXY | 59 008 (SSB) | 59 019 | KN04NA | 102/102 | 102 |
2021-07-03 16:36 | YT2TNT | 59 009 (SSB) | 59 017 | KN04NA | 102/102 | 102 |
2021-07-03 16:40 | 9A1CRS | 59 010 (SSB) | 59 013 | JN95AE | 375/375 | 375 |
2021-07-03 16:41 | YO2KCB | 59 011 (SSB) | 59 121 | KN15AE | 151/151 | 151 |
2021-07-03 16:47 | 9A1E | 59 012 (SSB) | 59 084 | JN85QT | 451/451 | 451 |
2021-07-03 16:52 | 9A2AE | 59 013 (SSB) | 59 125 | JN86HF | 524/524 | 524 |
2021-07-03 16:53 | S59P | 59 014 (SSB) | 59 129 | JN86AO | 583/583 | 583 |
2021-07-03 16:56 | YP2DX | 59 015 (SSB) | 59 088 | KN05IS | 251/251 | 251 |
2021-07-03 17:01 | YT5W | 59 016 (SSB) | 59 027 | KN04RF | 85/85 | 85 |
2021-07-03 17:05 | 9A2KI | 59 017 (SSB) | 59 047 | JN95BF | 370/370 | 370 |
Claimed score:4337 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org