Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 14:53 | DF7JS | 59 001 (SSB) | 59 002 | JO31JM | 86/86 | 172 | 172.0 | |
2021-07-03 14:56 | DK9TF | 59 002 (SSB) | 59 003 | JO31NF | 52/52 | 104 | 104.0 | |
2021-07-03 15:35 | OR6T | 59 003 (SSB) | 59 059 | JO20KV | 153/153 | 306 | 306.0 | |
2021-07-03 15:43 | G5LK/P | 55 004 (SSB) | 53 049 | JO01QD | 399/399 | 798 | 798.0 | |
2021-07-03 15:46 | PI4GN | 59 005 (SSB) | 55 034 | JO33II | 289/289 | 578 | 578.0 | |
2021-07-03 16:05 | DL1EK | 59 006 (SSB) | 59 043 | JO30IK | 44/44 | 88 | 88.0 | |
2021-07-03 16:11 | DD8DW | 59 007 (SSB) | 59 005 | JO31WO | 110/110 | 220 | 220.0 | |
2021-07-03 16:50 | DG3EX | 59 008 (SSB) | 59 023 | JO31NH | 61/61 | 122 | 122.0 | |
2021-07-03 18:45 | DL5DAW | 59 009 (SSB) | 59 072 | JO31QH | 65/65 | 130 | 130.0 | |
2021-07-03 18:51 | M0BAA/P | 55 010 (SSB) | 59 069 | JO01KJ | 437/437 | 874 | 874.0 | |
2021-07-03 18:59 | DH8AF | 59 011 (SSB) | 59 039 | JO32PC | 150/150 | 300 | 300.0 | |
2021-07-03 19:55 | DJ6QS | 59 012 (SSB) | 59 045 | JO40AQ | 71/71 | 142 | 142.0 | |
2021-07-03 20:01 | DK2GR | 59 013 (SSB) | 55 058 | JN59IE | 316/316 | 632 | 632.0 | |
2021-07-03 20:07 | DK5NJ | 59 014 (SSB) | 59 161 | JO50TI | 328/328 | 656 | 656.0 | |
2021-07-03 20:27 | DL8NAS | 59 015 (SSB) | 59 058 | JN59LE | 331/331 | 662 | 662.0 | |
2021-07-03 20:39 | OL3Z | 59 016 (SSB) | 59 272 | JN79FX | 534/534 | 1068 | 1. Mode: 2(CW) 2. Nr. send 014 |
801.0 |
2021-07-03 20:56 | G0VHF/P | 59 017 (SSB) | 57 093 | JO01PU | 418/418 | 836 | 836.0 | |
2021-07-03 21:16 | OZ1ALS | 55 018 (SSB) | 54 059 | JO44XX | 508/508 | 1016 | 1016.0 | |
2021-07-04 08:40 | PE1EWR | 59 019 (SSB) | 59 018 | JO11SL | 257/257 | 514 | 514.0 | |
2021-07-04 09:01 | DO1RWM | 59 020 (SSB) | 59 017 | JO31OO | 94/94 | 188 | 188.0 | |
2021-07-04 09:04 | DL2KBX | 59 021 (SSB) | 59 019 | JO30EM | 55/55 | 110 | 110.0 | |
2021-07-04 10:04 | ON4CCM | 59 022 (SSB) | 59 047 | JO21JG | 167/167 | 334 | 334.0 | |
2021-07-04 11:56 | DL7ATR | 59 023 (SSB) | 59 005 | JO30DO | 56/56 | 112 | 112.0 | |
2021-07-04 13:14 | DF8QK | 59 024 (SSB) | 59 014 | JO30NS | 6/6 | 12 | 12.0 | |
2021-07-04 13:40 | DK5EZ | 59 025 (SSB) | 59 042 | JO31NH | 61/61 | 122 | 122.0 | |
2021-07-04 13:49 | DK0WD | 59 026 (SSB) | 59 014 | JO31JG | 59/59 | 118 | 118.0 |
Confirmed score:9947.0 points (FM: 0 points)
4816.0 points can not be cross-checked ( 48.4 % of all points )
DJ6TA (JO30MS) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 14:53 | DF7JS | 59 001 (SSB) | 59 002 | JO31JM | 86/86 | 172 |
2021-07-03 14:56 | DK9TF | 59 002 (SSB) | 59 003 | JO31NF | 52/52 | 104 |
2021-07-03 15:35 | OR6T | 59 003 (SSB) | 59 059 | JO20KV | 153/153 | 306 |
2021-07-03 15:43 | G5LK/P | 55 004 (SSB) | 53 049 | JO01QD | 399/399 | 798 |
2021-07-03 15:46 | PI4GN | 59 005 (SSB) | 55 034 | JO33II | 289/289 | 578 |
2021-07-03 16:05 | DL1EK | 59 006 (SSB) | 59 043 | JO30IK | 44/44 | 88 |
2021-07-03 16:11 | DD8DW | 59 007 (SSB) | 59 005 | JO31WO | 110/110 | 220 |
2021-07-03 16:50 | DG3EX | 59 008 (SSB) | 59 023 | JO31NH | 61/61 | 122 |
2021-07-03 18:45 | DL5DAW | 59 009 (SSB) | 59 072 | JO31QH | 65/65 | 130 |
2021-07-03 18:51 | M0BAA/P | 55 010 (SSB) | 59 069 | JO01KJ | 437/437 | 874 |
2021-07-03 18:59 | DH8AF | 59 011 (SSB) | 59 039 | JO32PC | 150/150 | 300 |
2021-07-03 19:55 | DJ6QS | 59 012 (SSB) | 59 045 | JO40AQ | 71/71 | 142 |
2021-07-03 20:01 | DK2GR | 59 013 (SSB) | 55 058 | JN59IE | 316/316 | 632 |
2021-07-03 20:07 | DK5NJ | 59 014 (SSB) | 59 161 | JO50TI | 328/328 | 656 |
2021-07-03 20:27 | DL8NAS | 59 015 (SSB) | 59 058 | JN59LE | 331/331 | 662 |
2021-07-03 20:39 | OL3Z | 59 016 (SSB) | 59 272 | JN79FX | 534/534 | 1068 |
2021-07-03 20:56 | G0VHF/P | 59 017 (SSB) | 57 093 | JO01PU | 418/418 | 836 |
2021-07-03 21:16 | OZ1ALS | 55 018 (SSB) | 54 059 | JO44XX | 508/508 | 1016 |
2021-07-04 08:40 | PE1EWR | 59 019 (SSB) | 59 018 | JO11SL | 257/257 | 514 |
2021-07-04 09:01 | DO1RWM | 59 020 (SSB) | 59 017 | JO31OO | 94/94 | 188 |
2021-07-04 09:04 | DL2KBX | 59 021 (SSB) | 59 019 | JO30EM | 55/55 | 110 |
2021-07-04 10:04 | ON4CCM | 59 022 (SSB) | 59 047 | JO21JG | 167/167 | 334 |
2021-07-04 11:56 | DL7ATR | 59 023 (SSB) | 59 005 | JO30DO | 56/56 | 112 |
2021-07-04 13:14 | DF8QK | 59 024 (SSB) | 59 014 | JO30NS | 6/6 | 12 |
2021-07-04 13:40 | DK5EZ | 59 025 (SSB) | 59 042 | JO31NH | 61/61 | 122 |
2021-07-04 13:49 | DK0WD | 59 026 (SSB) | 59 014 | JO31JG | 59/59 | 118 |
Claimed score:10214 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org