Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 14:39 | DL1GBM | 59 001 (SSB) | 59 002 | JO60DT | 31/31 | 62 | 62.0 | |
2021-07-03 14:41 | DL2TXT | 59 002 (SSB) | 59 001 | JO62NI | 165/165 | 330 | 330.0 | |
2021-07-03 14:43 | DL5NUA | 59 003 (SSB) | 59 009 | JO63PO | 304/304 | 608 | 608.0 | |
2021-07-03 14:45 | DL2RUG | 59 004 (SSB) | 59 005 | JO62OJ | 171/171 | 342 | 342.0 | |
2021-07-03 14:46 | DC7EF | 59 005 (SSB) | 59 002 | JO62PO | 195/195 | 390 | 390.0 | |
2021-07-03 14:47 | DL1HSF | 59 006 (SSB) | 59 007 | JO61FR | 95/95 | 190 | 190.0 | |
2021-07-03 14:49 | DM2ECM | 59 007 (SSB) | 59 001 | JO62GC | 135/135 | 270 | 1. QRA rcvd (1/2) |
|
2021-07-03 14:53 | DK5NJ | 59 008 (SSB) | 59 042 | JO50TI | 98/98 | 196 | 1. Nr. rcv 041 |
147.0 |
2021-07-03 16:41 | OL3Z | 59 009 (SSB) | 59 159 | JN79FX | 161/161 | 322 | 322.0 | |
2021-07-03 16:45 | OL1C | 59 010 (SSB) | 59 069 | JO60JU | 8/8 | 16 | 1. QRA rcv JO60UQ 2. Nr. rcv 068 |
|
2021-07-03 16:51 | DL1RTL | 59 011 (SSB) | 59 024 | JO61NX | 124/124 | 248 | 248.0 | |
2021-07-03 16:54 | DL6JUN | 59 012 (SSB) | 59 026 | JO60OM | 55/55 | 110 | 110.0 | |
2021-07-03 17:47 | DL8QS | 59 013 (SSB) | 59 050 | JO43KH | 376/376 | 752 | 752.0 | |
2021-07-03 17:51 | PA4VHF | 59 014 (SSB) | 59 019 | JO32JE | 434/434 | 868 | 868.0 | |
2021-07-03 18:24 | OK1KAD | 59 015 (SSB) | 59 046 | JO60LJ | 59/59 | 118 | 118.0 | |
2021-07-03 18:26 | DF0YY | 59 016 (SSB) | 59 081 | JO62GD | 140/140 | 280 | 280.0 | |
2021-07-03 18:36 | OK2A | 59 017 (SSB) | 59 185 | JO60JJ | 56/56 | 112 | 112.0 | |
2021-07-03 18:51 | DL8ZT | 59 018 (SSB) | 59 014 | JO61NX | 124/124 | 248 | 248.0 | |
2021-07-03 19:01 | OK4C | 59 019 (SSB) | 59 149 | JN79BU | 154/154 | 308 | 308.0 | |
2021-07-03 19:04 | OK1KPA | 59 020 (SSB) | 59 087 | JN79US | 247/247 | 494 | 494.0 | |
2021-07-03 19:12 | OK2C | 59 021 (SSB) | 59 154 | JN99AJ | 415/415 | 830 | 830.0 | |
2021-07-03 19:54 | DK2NVA | 59 022 (SSB) | 59 006 | JO61NX | 124/124 | 248 | 248.0 | |
2021-07-03 19:57 | OK1IBB | 59 023 (SSB) | 59 109 | JN69MJ | 169/169 | 338 | 338.0 | |
2021-07-03 20:08 | DB3LO | 59 024 (SSB) | 59 013 | JO51MV | 161/161 | 322 | 322.0 | |
2021-07-03 20:13 | DL0NF | 59 025 (SSB) | 59 034 | JN59PL | 188/188 | 376 | 376.0 | |
2021-07-03 20:21 | DL0HAL | 59 026 (SSB) | 59 011 | JO51UI | 87/87 | 174 | 174.0 | |
2021-07-03 20:24 | DL8NAS | 59 027 (SSB) | 59 057 | JN59LE | 228/228 | 456 | 456.0 | |
2021-07-03 20:30 | OR6T | 59 028 (SSB) | 59 130 | JO20KV | 550/550 | 1100 | 1100.0 | |
2021-07-03 20:31 | DK4VW | 59 029 (SSB) | 59 079 | JO40IT | 281/281 | 562 | 562.0 | |
2021-07-03 20:32 | DL5DWF | 59 030 (SSB) | 59 006 | JO71AA | 95/95 | 190 | 190.0 | |
2021-07-03 20:40 | PI4GN | 59 031 (SSB) | 57 085 | JO33II | 493/493 | 986 | 986.0 | |
2021-07-03 20:42 | OL4A | 59 032 (SSB) | 59 031 | JO60RN | 65/65 | 130 | 130.0 | |
2021-07-03 20:44 | DK2OY | 59 033 (SSB) | 59 057 | JO44WS | 471/471 | 942 | 942.0 | |
2021-07-03 20:45 | DG0LFG | 59 034 (SSB) | 59 006 | JO61HG | 43/43 | 86 | 86.0 | |
2021-07-03 20:47 | OZ1ALS | 59 035 (SSB) | 55 053 | JO44XX | 490/490 | 980 | 980.0 | |
2021-07-04 06:27 | DL5JMN | 59 036 (SSB) | 59 004 | JO60LS | 23/23 | 46 | 46.0 | |
2021-07-04 06:51 | DO3BST | 59 037 (SSB) | 59 046 | JO51KW | 172/172 | 344 | 1. Nr. send 073 |
258.0 |
2021-07-04 06:52 | DH1NAX | 59 038 (SSB) | 59 043 | JO50TI | 98/98 | 196 | 196.0 | |
2021-07-04 07:00 | OK2WTW | 59 039 (SSB) | 59 089 | JN89QU | 351/351 | 702 | 1. Nr. rcv 081 |
526.5 |
2021-07-04 07:04 | OK1IEI | 59 040 (SSB) | 59 063 | JO70EC | 148/148 | 296 | 296.0 | |
2021-07-04 07:54 | OK1KKD | 59 041 (SSB) | 59 084 | JO70CD | 135/135 | 270 | 270.0 | |
2021-07-04 08:29 | DB5SM | 59 042 (SSB) | 59 010 | JN59LE | 228/228 | 456 | 456.0 | |
2021-07-04 08:50 | DK2GR | 59 043 (SSB) | 56 080 | JN59IE | 238/238 | 476 | 476.0 | |
2021-07-04 09:15 | DL1HTT | 59 044 (SSB) | 59 001 | JO61FR | 95/95 | 190 | 190.0 | |
2021-07-04 10:37 | DL4FNM | 59 045 (SSB) | 59 019 | JO50NV | 112/112 | 224 | 224.0 | |
2021-07-04 11:27 | OK5T | 59 046 (SSB) | 59 076 | JO70BK | 113/113 | 226 | 226.0 | |
2021-07-04 11:32 | OM3KII | 59 047 (SSB) | 59 203 | JN88UU | 425/425 | 850 | 850.0 | |
2021-07-04 11:38 | DL0SHZ | 59 048 (SSB) | 59 107 | JO51DI | 177/177 | 354 | 354.0 | |
2021-07-04 11:48 | DL3LAB | 59 049 (SSB) | 59 047 | JO44XS | 469/469 | 938 | 938.0 |
Confirmed score:18955.5 points (FM: 0 points)
2576.0 points can not be cross-checked ( 13.6 % of all points )
DM2EUN (JO60IV) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 14:39 | DL1GBM | 59 001 (SSB) | 59 002 | JO60DT | 31/31 | 62 |
2021-07-03 14:41 | DL2TXT | 59 002 (SSB) | 59 001 | JO62NI | 165/165 | 330 |
2021-07-03 14:43 | DL5NUA | 59 003 (SSB) | 59 009 | JO63PO | 304/304 | 608 |
2021-07-03 14:45 | DL2RUG | 59 004 (SSB) | 59 005 | JO62OJ | 171/171 | 342 |
2021-07-03 14:46 | DC7EF | 59 005 (SSB) | 59 002 | JO62PO | 195/195 | 390 |
2021-07-03 14:47 | DL1HSF | 59 006 (SSB) | 59 007 | JO61FR | 95/95 | 190 |
2021-07-03 14:49 | DM2ECM | 59 007 (SSB) | 59 001 | JO62GC | 135/135 | 270 |
2021-07-03 14:53 | DK5NJ | 59 008 (SSB) | 59 042 | JO50TI | 98/98 | 196 |
2021-07-03 16:41 | OL3Z | 59 009 (SSB) | 59 159 | JN79FX | 161/161 | 322 |
2021-07-03 16:45 | OL1C | 59 010 (SSB) | 59 069 | JO60JU | 8/8 | 16 |
2021-07-03 16:51 | DL1RTL | 59 011 (SSB) | 59 024 | JO61NX | 124/124 | 248 |
2021-07-03 16:54 | DL6JUN | 59 012 (SSB) | 59 026 | JO60OM | 55/55 | 110 |
2021-07-03 17:47 | DL8QS | 59 013 (SSB) | 59 050 | JO43KH | 376/376 | 752 |
2021-07-03 17:51 | PA4VHF | 59 014 (SSB) | 59 019 | JO32JE | 434/434 | 868 |
2021-07-03 18:24 | OK1KAD | 59 015 (SSB) | 59 046 | JO60LJ | 59/59 | 118 |
2021-07-03 18:26 | DF0YY | 59 016 (SSB) | 59 081 | JO62GD | 140/140 | 280 |
2021-07-03 18:36 | OK2A | 59 017 (SSB) | 59 185 | JO60JJ | 56/56 | 112 |
2021-07-03 18:51 | DL8ZT | 59 018 (SSB) | 59 014 | JO61NX | 124/124 | 248 |
2021-07-03 19:01 | OK4C | 59 019 (SSB) | 59 149 | JN79BU | 154/154 | 308 |
2021-07-03 19:04 | OK1KPA | 59 020 (SSB) | 59 087 | JN79US | 247/247 | 494 |
2021-07-03 19:12 | OK2C | 59 021 (SSB) | 59 154 | JN99AJ | 415/415 | 830 |
2021-07-03 19:54 | DK2NVA | 59 022 (SSB) | 59 006 | JO61NX | 124/124 | 248 |
2021-07-03 19:57 | OK1IBB | 59 023 (SSB) | 59 109 | JN69MJ | 169/169 | 338 |
2021-07-03 20:08 | DB3LO | 59 024 (SSB) | 59 013 | JO51MV | 161/161 | 322 |
2021-07-03 20:13 | DL0NF | 59 025 (SSB) | 59 034 | JN59PL | 188/188 | 376 |
2021-07-03 20:21 | DL0HAL | 59 026 (SSB) | 59 011 | JO51UI | 87/87 | 174 |
2021-07-03 20:24 | DL8NAS | 59 027 (SSB) | 59 057 | JN59LE | 228/228 | 456 |
2021-07-03 20:30 | OR6T | 59 028 (SSB) | 59 130 | JO20KV | 550/550 | 1100 |
2021-07-03 20:31 | DK4VW | 59 029 (SSB) | 59 079 | JO40IT | 281/281 | 562 |
2021-07-03 20:32 | DL5DWF | 59 030 (SSB) | 59 006 | JO71AA | 95/95 | 190 |
2021-07-03 20:40 | PI4GN | 59 031 (SSB) | 57 085 | JO33II | 493/493 | 986 |
2021-07-03 20:42 | OL4A | 59 032 (SSB) | 59 031 | JO60RN | 65/65 | 130 |
2021-07-03 20:44 | DK2OY | 59 033 (SSB) | 59 057 | JO44WS | 471/471 | 942 |
2021-07-03 20:45 | DG0LFG | 59 034 (SSB) | 59 006 | JO61HG | 43/43 | 86 |
2021-07-03 20:47 | OZ1ALS | 59 035 (SSB) | 55 053 | JO44XX | 490/490 | 980 |
2021-07-04 06:27 | DL5JMN | 59 036 (SSB) | 59 004 | JO60LS | 23/23 | 46 |
2021-07-04 06:51 | DO3BST | 59 037 (SSB) | 59 046 | JO51KW | 172/172 | 344 |
2021-07-04 06:52 | DH1NAX | 59 038 (SSB) | 59 043 | JO50TI | 98/98 | 196 |
2021-07-04 07:00 | OK2WTW | 59 039 (SSB) | 59 089 | JN89QU | 351/351 | 702 |
2021-07-04 07:04 | OK1IEI | 59 040 (SSB) | 59 063 | JO70EC | 148/148 | 296 |
2021-07-04 07:54 | OK1KKD | 59 041 (SSB) | 59 084 | JO70CD | 135/135 | 270 |
2021-07-04 08:29 | DB5SM | 59 042 (SSB) | 59 010 | JN59LE | 228/228 | 456 |
2021-07-04 08:50 | DK2GR | 59 043 (SSB) | 56 080 | JN59IE | 238/238 | 476 |
2021-07-04 09:15 | DL1HTT | 59 044 (SSB) | 59 001 | JO61FR | 95/95 | 190 |
2021-07-04 10:37 | DL4FNM | 59 045 (SSB) | 59 019 | JO50NV | 112/112 | 224 |
2021-07-04 11:27 | OK5T | 59 046 (SSB) | 59 076 | JO70BK | 113/113 | 226 |
2021-07-04 11:32 | OM3KII | 59 047 (SSB) | 59 203 | JN88UU | 425/425 | 850 |
2021-07-04 11:38 | DL0SHZ | 59 048 (SSB) | 59 107 | JO51DI | 177/177 | 354 |
2021-07-04 11:48 | DL3LAB | 59 049 (SSB) | 59 047 | JO44XS | 469/469 | 938 |
Claimed score:19552 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org