Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 15:06 | DL5DAW | 59 001 (SSB) | 59 028 | JO31QH | 38/38 | 76 | 76.0 | |
2021-07-03 16:18 | DK5NJ | 59 002 (SSB) | 59 087 | JO50TI | 336/336 | 672 | 672.0 | |
2021-07-03 16:55 | OL1C | 59 003 (SSB) | 59 073 | JO60UQ | 460/460 | 920 | 1. Nr. rcv 072 |
690.0 |
2021-07-03 17:05 | DG3EX | 59 004 (SSB) | 59 031 | JO31NH | 39/39 | 78 | 78.0 | |
2021-07-03 17:34 | DH1PS | 59 005 (SSB) | 59 008 | JO31NO | 13/13 | 26 | 26.0 | |
2021-07-03 17:51 | DL5YCL | 59 006 (SSB) | 59 005 | JO31MO | 18/18 | 36 | 36.0 | |
2021-07-03 18:42 | OR6T | 59 007 (SSB) | 59 104 | JO20KV | 188/188 | 376 | 376.0 | |
2021-07-03 18:52 | DL1TIM | 59 008 (SSB) | 59 004 | JO31PG | 42/42 | 84 | 84.0 | |
2021-07-03 18:54 | DF0MU | 59 009 (SSB) | 59 037 | JO32PC | 51/51 | 102 | 102.0 | |
2021-07-03 19:39 | DL1EK | 59 010 (SSB) | 59 065 | JO30IK | 141/141 | 282 | 282.0 | |
2021-07-03 19:58 | DJ6QS | 59 011 (SSB) | 59 047 | JO40AQ | 119/119 | 238 | 238.0 | |
2021-07-04 09:19 | DO1RWM | 59 012 (SSB) | 59 022 | JO31OO | 8/8 | 16 | 16.0 | |
2021-07-04 09:27 | DK8CB | 59 013 (SSB) | 59 001 | JO31QR | 11/11 | 22 | 22.0 | |
2021-07-04 09:31 | DC2CB | 59 014 (SSB) | 59 004 | JO31RS | 19/19 | 38 | 38.0 | |
2021-07-04 09:32 | DC6CX/P | 59 015 (SSB) | 59 009 | JO31LH | 44/44 | 88 | 88.0 | |
2021-07-04 09:34 | DL2YDS | 59 016 (SSB) | 59 028 | JO32RG | 71/71 | 142 | 142.0 | |
2021-07-04 09:39 | PA4VHF | 59 017 (SSB) | 59 049 | JO32JE | 70/70 | 140 | 140.0 | |
2021-07-04 09:41 | DL4EBW | 59 018 (SSB) | 59 011 | JO31NH | 39/39 | 78 | 78.0 | |
2021-07-04 09:44 | DL6UWE | 59 019 (SSB) | 59 002 | JO31QH | 38/38 | 76 | 76.0 | |
2021-07-04 09:46 | DK2GR | 59 020 (SSB) | 56 087 | JN59IE | 366/366 | 732 | 732.0 | |
2021-07-04 09:54 | DK0HN | 59 021 (SSB) | 59 004 | JO31NO | 13/13 | 26 | 26.0 | |
2021-07-04 09:55 | DL2VB | 59 022 (SSB) | 59 028 | JO31KP | 29/29 | 58 | 58.0 | |
2021-07-04 10:36 | PI4GN | 59 023 (SSB) | 57 133 | JO33II | 195/195 | 390 | 390.0 | |
2021-07-04 10:50 | DG3YVW | 59 024 (SSB) | 59 002 | JO31NO | 13/13 | 26 | 26.0 | |
2021-07-04 12:10 | DK4VW | 59 025 (SSB) | 59 127 | JO40IT | 136/136 | 272 | 272.0 | |
2021-07-04 12:17 | DK5EZ | 59 026 (SSB) | 59 014 | JO31NH | 39/39 | 78 | 78.0 |
Confirmed score:4842.0 points (FM: 0 points)
850.0 points can not be cross-checked ( 17.6 % of all points )
DN2HGM (JO31PP) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 15:06 | DL5DAW | 59 001 (SSB) | 59 028 | JO31QH | 38/38 | 76 |
2021-07-03 16:18 | DK5NJ | 59 002 (SSB) | 59 087 | JO50TI | 336/336 | 672 |
2021-07-03 16:55 | OL1C | 59 003 (SSB) | 59 073 | JO60UQ | 460/460 | 920 |
2021-07-03 17:05 | DG3EX | 59 004 (SSB) | 59 031 | JO31NH | 39/39 | 78 |
2021-07-03 17:34 | DH1PS | 59 005 (SSB) | 59 008 | JO31NO | 13/13 | 26 |
2021-07-03 17:51 | DL5YCL | 59 006 (SSB) | 59 005 | JO31MO | 18/18 | 36 |
2021-07-03 18:42 | OR6T | 59 007 (SSB) | 59 104 | JO20KV | 188/188 | 376 |
2021-07-03 18:52 | DL1TIM | 59 008 (SSB) | 59 004 | JO31PG | 42/42 | 84 |
2021-07-03 18:54 | DF0MU | 59 009 (SSB) | 59 037 | JO32PC | 51/51 | 102 |
2021-07-03 19:39 | DL1EK | 59 010 (SSB) | 59 065 | JO30IK | 141/141 | 282 |
2021-07-03 19:58 | DJ6QS | 59 011 (SSB) | 59 047 | JO40AQ | 119/119 | 238 |
2021-07-04 09:19 | DO1RWM | 59 012 (SSB) | 59 022 | JO31OO | 8/8 | 16 |
2021-07-04 09:27 | DK8CB | 59 013 (SSB) | 59 001 | JO31QR | 11/11 | 22 |
2021-07-04 09:31 | DC2CB | 59 014 (SSB) | 59 004 | JO31RS | 19/19 | 38 |
2021-07-04 09:32 | DC6CX/P | 59 015 (SSB) | 59 009 | JO31LH | 44/44 | 88 |
2021-07-04 09:34 | DL2YDS | 59 016 (SSB) | 59 028 | JO32RG | 71/71 | 142 |
2021-07-04 09:39 | PA4VHF | 59 017 (SSB) | 59 049 | JO32JE | 70/70 | 140 |
2021-07-04 09:41 | DL4EBW | 59 018 (SSB) | 59 011 | JO31NH | 39/39 | 78 |
2021-07-04 09:44 | DL6UWE | 59 019 (SSB) | 59 002 | JO31QH | 38/38 | 76 |
2021-07-04 09:46 | DK2GR | 59 020 (SSB) | 56 087 | JN59IE | 366/366 | 732 |
2021-07-04 09:54 | DK0HN | 59 021 (SSB) | 59 004 | JO31NO | 13/13 | 26 |
2021-07-04 09:55 | DL2VB | 59 022 (SSB) | 59 028 | JO31KP | 29/29 | 58 |
2021-07-04 10:36 | PI4GN | 59 023 (SSB) | 57 133 | JO33II | 195/195 | 390 |
2021-07-04 10:50 | DG3YVW | 59 024 (SSB) | 59 002 | JO31NO | 13/13 | 26 |
2021-07-04 12:10 | DK4VW | 59 025 (SSB) | 59 127 | JO40IT | 136/136 | 272 |
2021-07-04 12:17 | DK5EZ | 59 026 (SSB) | 59 014 | JO31NH | 39/39 | 78 |
Claimed score:5072 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org