Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 14:54 | OM3KII | 59 001 (SSB) | 59 057 | JN88UU | 94/94 | 188 | 188.0 | |
2021-07-03 14:55 | OK2KWS | 59 002 (SSB) | 59 020 | JN89NP | 13/13 | 26 | 26.0 | |
2021-07-03 14:56 | OK2KWX | 59 003 (SSB) | 59 010 | JN89JT | 41/41 | 82 | 82.0 | |
2021-07-03 14:57 | OK2SJJ | 59 004 (SSB) | 59 011 | JN89FL | 63/63 | 126 | 126.0 | |
2021-07-03 15:01 | OM3W | 59 005 (SSB) | 59 068 | JN99CH | 76/76 | 152 | 152.0 | |
2021-07-03 15:03 | OM6A | 59 006 (SSB) | 59 055 | JN99JC | 125/125 | 250 | 250.0 | |
2021-07-03 15:06 | OM3RRC | 59 007 (SSB) | 59 013 | JN99EH | 87/87 | 174 | 174.0 | |
2021-07-03 15:07 | OL1B | 59 008 (SSB) | 59 030 | JO80IB | 63/63 | 126 | 126.0 | |
2021-07-03 15:09 | OK2C | 59 009 (SSB) | 59 069 | JN99AJ | 61/61 | 122 | 122.0 | |
2021-07-03 15:10 | OK2ULP | 59 010 (SSB) | 59 028 | JO80LE | 65/65 | 130 | 130.0 | |
2021-07-03 15:15 | OK2KLS | 59 011 (SSB) | 59 016 | JN89PR | 10/10 | 20 | 20.0 | |
2021-07-03 15:18 | OK2KLF | 59 012 (SSB) | 59 044 | JN89SN | 21/21 | 42 | 42.0 | |
2021-07-03 15:19 | OK2YT | 59 013 (SSB) | 59 042 | JN88JX | 83/83 | 166 | 166.0 | |
2021-07-03 15:23 | SP9EML | 59 014 (SSB) | 59 049 | JN99LJ | 124/124 | 248 | 248.0 | |
2021-07-03 15:26 | OK2KPD | 59 015 (SSB) | 59 052 | JO80OB | 47/47 | 94 | 94.0 | |
2021-07-03 15:31 | OK2OAS | 59 016 (SSB) | 59 026 | JN89DO | 73/73 | 146 | 146.0 | |
2021-07-03 15:37 | OL70KRT | 59 017 (SSB) | 59 043 | JN99CL | 69/69 | 138 | 138.0 | |
2021-07-03 15:44 | OK2KYJ | 59 018 (SSB) | 59 022 | JN89QQ | 8/8 | 16 | 16.0 | |
2021-07-03 15:54 | OK2UIN | 59 019 (SSB) | 59 021 | JN89QE | 52/52 | 104 | 104.0 | |
2021-07-03 17:14 | OK2WTW | 59 020 (SSB) | 59 037 | JN89QU | 24/24 | 48 | 48.0 | |
2021-07-03 17:15 | OM3WMA | 59 021 (SSB) | 59 047 | JN88RT | 94/94 | 188 | 188.0 | |
2021-07-03 17:23 | OK2ILA | 59 022 (SSB) | 59 018 | JN89LD | 61/61 | 122 | 122.0 | |
2021-07-03 18:04 | OK5K | 59 023 (SSB) | 59 058 | JN89VP | 37/37 | 74 | 74.0 | |
2021-07-04 07:25 | OK2JI | 59 024 (SSB) | 59 042 | JN89LX | 45/45 | 90 | 90.0 | |
2021-07-04 07:28 | OK1KTW | 59 025 (SSB) | 59 038 | JN89IW | 53/53 | 106 | 106.0 | |
2021-07-04 07:45 | OL3Z | 59 026 (SSB) | 59 333 | JN79FX | 207/207 | 414 | 414.0 | |
2021-07-04 07:50 | OK2A | 59 027 (SSB) | 59 297 | JO60JJ | 333/333 | 666 | 666.0 | |
2021-07-04 07:52 | OK1DCI | 59 028 (SSB) | 59 053 | JO70EB | 215/215 | 430 | 430.0 | |
2021-07-04 08:24 | OL1C | 59 029 (SSB) | 59 150 | JO60UQ | 281/281 | 562 | 562.0 | |
2021-07-04 08:49 | OK5P | 59 030 (SSB) | 59 133 | JO70SM | 159/159 | 318 | 318.0 | |
2021-07-04 08:53 | OK2UDE | 59 031 (SSB) | 59 011 | JN89LR | 26/26 | 52 | 52.0 | |
2021-07-04 09:25 | OM3CQF | 59 032 (SSB) | 59 086 | JN88RT | 94/94 | 188 | 188.0 | |
2021-07-04 09:44 | OL6M | 59 033 (SSB) | 59 031 | JN89QO | 8/8 | 16 | 16.0 |
Confirmed score:5624.0 points (FM: 0 points)
182.0 points can not be cross-checked ( 3.2 % of all points )
OK2BRZ (JN89PP) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 14:54 | OM3KII | 59 001 (SSB) | 59 057 | JN88UU | 94/94 | 188 |
2021-07-03 14:55 | OK2KWS | 59 002 (SSB) | 59 020 | JN89NP | 13/13 | 26 |
2021-07-03 14:56 | OK2KWX | 59 003 (SSB) | 59 010 | JN89JT | 41/41 | 82 |
2021-07-03 14:57 | OK2SJJ | 59 004 (SSB) | 59 011 | JN89FL | 63/63 | 126 |
2021-07-03 15:01 | OM3W | 59 005 (SSB) | 59 068 | JN99CH | 76/76 | 152 |
2021-07-03 15:03 | OM6A | 59 006 (SSB) | 59 055 | JN99JC | 125/125 | 250 |
2021-07-03 15:06 | OM3RRC | 59 007 (SSB) | 59 013 | JN99EH | 87/87 | 174 |
2021-07-03 15:07 | OL1B | 59 008 (SSB) | 59 030 | JO80IB | 63/63 | 126 |
2021-07-03 15:09 | OK2C | 59 009 (SSB) | 59 069 | JN99AJ | 61/61 | 122 |
2021-07-03 15:10 | OK2ULP | 59 010 (SSB) | 59 028 | JO80LE | 65/65 | 130 |
2021-07-03 15:15 | OK2KLS | 59 011 (SSB) | 59 016 | JN89PR | 10/10 | 20 |
2021-07-03 15:18 | OK2KLF | 59 012 (SSB) | 59 044 | JN89SN | 21/21 | 42 |
2021-07-03 15:19 | OK2YT | 59 013 (SSB) | 59 042 | JN88JX | 83/83 | 166 |
2021-07-03 15:23 | SP9EML | 59 014 (SSB) | 59 049 | JN99LJ | 124/124 | 248 |
2021-07-03 15:26 | OK2KPD | 59 015 (SSB) | 59 052 | JO80OB | 47/47 | 94 |
2021-07-03 15:31 | OK2OAS | 59 016 (SSB) | 59 026 | JN89DO | 73/73 | 146 |
2021-07-03 15:37 | OL70KRT | 59 017 (SSB) | 59 043 | JN99CL | 69/69 | 138 |
2021-07-03 15:44 | OK2KYJ | 59 018 (SSB) | 59 022 | JN89QQ | 8/8 | 16 |
2021-07-03 15:54 | OK2UIN | 59 019 (SSB) | 59 021 | JN89QE | 52/52 | 104 |
2021-07-03 17:14 | OK2WTW | 59 020 (SSB) | 59 037 | JN89QU | 24/24 | 48 |
2021-07-03 17:15 | OM3WMA | 59 021 (SSB) | 59 047 | JN88RT | 94/94 | 188 |
2021-07-03 17:23 | OK2ILA | 59 022 (SSB) | 59 018 | JN89LD | 61/61 | 122 |
2021-07-03 18:04 | OK5K | 59 023 (SSB) | 59 058 | JN89VP | 37/37 | 74 |
2021-07-04 07:25 | OK2JI | 59 024 (SSB) | 59 042 | JN89LX | 45/45 | 90 |
2021-07-04 07:28 | OK1KTW | 59 025 (SSB) | 59 038 | JN89IW | 53/53 | 106 |
2021-07-04 07:45 | OL3Z | 59 026 (SSB) | 59 333 | JN79FX | 207/207 | 414 |
2021-07-04 07:50 | OK2A | 59 027 (SSB) | 59 297 | JO60JJ | 333/333 | 666 |
2021-07-04 07:52 | OK1DCI | 59 028 (SSB) | 59 053 | JO70EB | 215/215 | 430 |
2021-07-04 08:24 | OL1C | 59 029 (SSB) | 59 150 | JO60UQ | 281/281 | 562 |
2021-07-04 08:49 | OK5P | 59 030 (SSB) | 59 133 | JO70SM | 159/159 | 318 |
2021-07-04 08:53 | OK2UDE | 59 031 (SSB) | 59 011 | JN89LR | 26/26 | 52 |
2021-07-04 09:25 | OM3CQF | 59 032 (SSB) | 59 086 | JN88RT | 94/94 | 188 |
2021-07-04 09:44 | OL6M | 59 033 (SSB) | 59 031 | JN89QO | 8/8 | 16 |
Claimed score:5624 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org