Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 14:56 | OM3W | 59 001 (SSB) | 59 065 | JN99CH | 117/117 | 234 | 234.0 | |
2021-07-03 14:59 | OK2KPD | 59 002 (SSB) | 59 036 | JO80OB | 21/21 | 42 | 42.0 | |
2021-07-03 15:00 | OK2C | 59 003 (SSB) | 59 065 | JN99AJ | 102/102 | 204 | 204.0 | |
2021-07-03 15:03 | OK2ULP | 59 004 (SSB) | 59 025 | JO80LE | 24/24 | 48 | 48.0 | |
2021-07-03 15:06 | OL70KRT | 59 005 (SSB) | 59 034 | JN99CL | 106/106 | 212 | 212.0 | |
2021-07-03 15:10 | SQ9V | 59 006 (SSB) | 59 008 | JO90EB | 102/102 | 204 | 204.0 | |
2021-07-03 15:12 | OL1B | 59 007 (SSB) | 59 032 | JO80IB | 21/21 | 42 | 42.0 | |
2021-07-03 15:59 | OK1KEO | 59 008 (SSB) | 59 044 | JN79NU | 133/133 | 266 | 266.0 | |
2021-07-03 16:01 | OK2OAS | 59 009 (SSB) | 59 042 | JN89DO | 64/64 | 128 | 128.0 | |
2021-07-03 16:06 | OK1SPL | 59 010 (SSB) | 59 020 | JO80HC | 28/28 | 56 | 56.0 | |
2021-07-03 16:10 | OM6A | 59 011 (SSB) | 59 110 | JN99JC | 165/165 | 330 | 1. Not in log |
|
2021-07-03 17:58 | OK2KWX | 59 012 (SSB) | 59 024 | JN89JT | 23/23 | 46 | 46.0 | |
2021-07-03 18:01 | OK2KLS | 59 013 (SSB) | 59 037 | JN89PR | 37/37 | 74 | 74.0 | |
2021-07-03 18:02 | OK2KYJ | 59 014 (SSB) | 59 063 | JN89QQ | 45/45 | 90 | 90.0 | |
2021-07-03 18:04 | OL3Z | 59 015 (SSB) | 59 210 | JN79FX | 179/179 | 358 | 358.0 | |
2021-07-03 18:05 | OK1KCB | 59 016 (SSB) | 59 048 | JN79GB | 203/203 | 406 | 406.0 | |
2021-07-03 18:08 | OK2WTW | 59 017 (SSB) | 59 052 | JN89QU | 33/33 | 66 | 66.0 | |
2021-07-03 18:11 | OK2KLF | 59 018 (SSB) | 59 070 | JN89SN | 63/63 | 126 | 126.0 | |
2021-07-03 18:13 | OK2PGJ | 59 019 (SSB) | 59 008 | JN89KX | 6/6 | 12 | 12.0 | |
2021-07-03 18:16 | OK2SJJ | 59 020 (SSB) | 59 026 | JN89FL | 67/67 | 134 | 134.0 | |
2021-07-03 18:18 | OK2JIB | 59 021 (SSB) | 59 004 | JO80NC | 19/19 | 38 | 38.0 | |
2021-07-03 18:22 | OM3KII | 59 022 (SSB) | 59 124 | JN88UU | 137/137 | 274 | 274.0 | |
2021-07-03 18:24 | OK5P | 59 023 (SSB) | 59 074 | JO70SM | 118/118 | 236 | 236.0 | |
2021-07-03 18:36 | OK1RDO | 59 024 (SSB) | 59 051 | JN69KL | 299/299 | 598 | 598.0 | |
2021-07-03 18:38 | OM3WMA | 59 025 (SSB) | 59 060 | JN88RT | 135/135 | 270 | 270.0 | |
2021-07-03 18:43 | OK2R | 59 026 (SSB) | 59 017 | JN89JM | 53/53 | 106 | 106.0 | |
2021-07-03 18:47 | OK1KPA | 59 027 (SSB) | 59 084 | JN79US | 93/93 | 186 | 186.0 | |
2021-07-03 18:59 | SP6ASD/P | 59 028 (SSB) | 59 031 | JO81MH | 149/149 | 298 | 298.0 | |
2021-07-03 19:11 | OK2KWS | 59 029 (SSB) | 59 036 | JN89NP | 39/39 | 78 | 78.0 | |
2021-07-03 19:14 | OK2OP | 59 030 (SSB) | 59 043 | JN79XP | 81/81 | 162 | 162.0 | |
2021-07-04 05:36 | OK4C | 59 031 (SSB) | 59 196 | JN79BU | 204/204 | 408 | 408.0 | |
2021-07-04 05:41 | OK1PGS | 59 032 (SSB) | 59 118 | JN69MX | 281/281 | 562 | 562.0 | |
2021-07-04 05:44 | OK1IM | 59 033 (SSB) | 59 057 | JN79AR | 211/211 | 422 | 422.0 | |
2021-07-04 05:52 | OK2A | 59 034 (SSB) | 59 256 | JO60JJ | 301/301 | 602 | 602.0 | |
2021-07-04 05:58 | OK1KJP | 59 035 (SSB) | 59 035 | JN78CS | 241/241 | 482 | 482.0 | |
2021-07-04 06:20 | OM3CQF | 59 036 (SSB) | 59 066 | JN88RT | 135/135 | 270 | 270.0 | |
2021-07-04 06:30 | OM3RRC | 59 037 (SSB) | 59 068 | JN99EH | 127/127 | 254 | 254.0 | |
2021-07-04 07:14 | OK2KOJ | 59 038 (SSB) | 59 107 | JN79UG | 120/120 | 240 | 240.0 | |
2021-07-04 07:20 | OK2UDE | 59 039 (SSB) | 59 002 | JN89LR | 28/28 | 56 | 56.0 | |
2021-07-04 07:22 | OK1KTW | 59 040 (SSB) | 59 036 | JN89IW | 19/19 | 38 | 38.0 | |
2021-07-04 07:23 | OK5K | 59 041 (SSB) | 59 097 | JN89VP | 71/71 | 142 | 142.0 | |
2021-07-04 07:25 | OK2BRZ | 59 042 (SSB) | 59 024 | JN89PP | 45/45 | 90 | 90.0 | |
2021-07-04 09:05 | OK2KLD | 59 043 (SSB) | 59 009 | JN89PU | 28/28 | 56 | 1. Mode: 2(CW) |
56.0 |
2021-07-04 09:11 | OK1IBB | 59 044 (SSB) | 59 164 | JN69MJ | 290/290 | 580 | 580.0 | |
2021-07-04 09:19 | S59P | 59 045 (SSB) | 59 190 | JN86AO | 382/382 | 764 | 764.0 | |
2021-07-04 09:42 | OK2L | 59 046 (SSB) | 59 060 | JN99BN | 96/96 | 192 | 192.0 | |
2021-07-04 09:45 | OL75KCR | 59 047 (SSB) | 59 069 | JN79VS | 87/87 | 174 | 174.0 | |
2021-07-04 09:53 | OM3KOM | 59 048 (SSB) | 59 070 | JN98DV | 155/155 | 310 | 310.0 | |
2021-07-04 09:55 | OK2BU | 59 049 (SSB) | 59 005 | JN89OU | 23/23 | 46 | 46.0 | |
2021-07-04 10:07 | SP9EML | 59 050 (SSB) | 59 112 | JN99LJ | 158/158 | 316 | 316.0 | |
2021-07-04 10:10 | SP9SOO | 59 051 (SSB) | 59 051 | JN99OV | 162/162 | 324 | 324.0 | |
2021-07-04 10:11 | OL6M | 59 052 (SSB) | 59 039 | JN89QO | 52/52 | 104 | 104.0 | |
2021-07-04 11:41 | OK1FFH | 59 053 (SSB) | 59 010 | JN89FR | 46/46 | 92 | 92.0 | |
2021-07-04 11:49 | OK2KYZ | 59 054 (SSB) | 59 001 | JO80NB | 16/16 | 32 | 32.0 | |
2021-07-04 13:56 | OK1MRI | 59 055 (SSB) | 59 024 | JO80BP | 95/95 | 190 | 190.0 | |
2021-07-04 13:59 | SP6CVB | 59 056 (SSB) | 59 041 | JO80VE | 64/64 | 128 | 128.0 |
Confirmed score:11868.0 points (FM: 0 points)
698.0 points can not be cross-checked ( 5.9 % of all points )
OK2JI (JN89LX) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 14:56 | OM3W | 59 001 (SSB) | 59 065 | JN99CH | 117/117 | 234 |
2021-07-03 14:59 | OK2KPD | 59 002 (SSB) | 59 036 | JO80OB | 21/21 | 42 |
2021-07-03 15:00 | OK2C | 59 003 (SSB) | 59 065 | JN99AJ | 102/102 | 204 |
2021-07-03 15:03 | OK2ULP | 59 004 (SSB) | 59 025 | JO80LE | 24/24 | 48 |
2021-07-03 15:06 | OL70KRT | 59 005 (SSB) | 59 034 | JN99CL | 106/106 | 212 |
2021-07-03 15:10 | SQ9V | 59 006 (SSB) | 59 008 | JO90EB | 102/102 | 204 |
2021-07-03 15:12 | OL1B | 59 007 (SSB) | 59 032 | JO80IB | 21/21 | 42 |
2021-07-03 15:59 | OK1KEO | 59 008 (SSB) | 59 044 | JN79NU | 133/133 | 266 |
2021-07-03 16:01 | OK2OAS | 59 009 (SSB) | 59 042 | JN89DO | 64/64 | 128 |
2021-07-03 16:06 | OK1SPL | 59 010 (SSB) | 59 020 | JO80HC | 28/28 | 56 |
2021-07-03 16:10 | OM6A | 59 011 (SSB) | 59 110 | JN99JC | 165/165 | 330 |
2021-07-03 17:58 | OK2KWX | 59 012 (SSB) | 59 024 | JN89JT | 23/23 | 46 |
2021-07-03 18:01 | OK2KLS | 59 013 (SSB) | 59 037 | JN89PR | 37/37 | 74 |
2021-07-03 18:02 | OK2KYJ | 59 014 (SSB) | 59 063 | JN89QQ | 45/45 | 90 |
2021-07-03 18:04 | OL3Z | 59 015 (SSB) | 59 210 | JN79FX | 179/179 | 358 |
2021-07-03 18:05 | OK1KCB | 59 016 (SSB) | 59 048 | JN79GB | 203/203 | 406 |
2021-07-03 18:08 | OK2WTW | 59 017 (SSB) | 59 052 | JN89QU | 33/33 | 66 |
2021-07-03 18:11 | OK2KLF | 59 018 (SSB) | 59 070 | JN89SN | 63/63 | 126 |
2021-07-03 18:13 | OK2PGJ | 59 019 (SSB) | 59 008 | JN89KX | 6/6 | 12 |
2021-07-03 18:16 | OK2SJJ | 59 020 (SSB) | 59 026 | JN89FL | 67/67 | 134 |
2021-07-03 18:18 | OK2JIB | 59 021 (SSB) | 59 004 | JO80NC | 19/19 | 38 |
2021-07-03 18:22 | OM3KII | 59 022 (SSB) | 59 124 | JN88UU | 137/137 | 274 |
2021-07-03 18:24 | OK5P | 59 023 (SSB) | 59 074 | JO70SM | 118/118 | 236 |
2021-07-03 18:36 | OK1RDO | 59 024 (SSB) | 59 051 | JN69KL | 299/299 | 598 |
2021-07-03 18:38 | OM3WMA | 59 025 (SSB) | 59 060 | JN88RT | 135/135 | 270 |
2021-07-03 18:43 | OK2R | 59 026 (SSB) | 59 017 | JN89JM | 53/53 | 106 |
2021-07-03 18:47 | OK1KPA | 59 027 (SSB) | 59 084 | JN79US | 93/93 | 186 |
2021-07-03 18:59 | SP6ASD/P | 59 028 (SSB) | 59 031 | JO81MH | 149/149 | 298 |
2021-07-03 19:11 | OK2KWS | 59 029 (SSB) | 59 036 | JN89NP | 39/39 | 78 |
2021-07-03 19:14 | OK2OP | 59 030 (SSB) | 59 043 | JN79XP | 81/81 | 162 |
2021-07-04 05:36 | OK4C | 59 031 (SSB) | 59 196 | JN79BU | 204/204 | 408 |
2021-07-04 05:41 | OK1PGS | 59 032 (SSB) | 59 118 | JN69MX | 281/281 | 562 |
2021-07-04 05:44 | OK1IM | 59 033 (SSB) | 59 057 | JN79AR | 211/211 | 422 |
2021-07-04 05:52 | OK2A | 59 034 (SSB) | 59 256 | JO60JJ | 301/301 | 602 |
2021-07-04 05:58 | OK1KJP | 59 035 (SSB) | 59 035 | JN78CS | 241/241 | 482 |
2021-07-04 06:20 | OM3CQF | 59 036 (SSB) | 59 066 | JN88RT | 135/135 | 270 |
2021-07-04 06:30 | OM3RRC | 59 037 (SSB) | 59 068 | JN99EH | 127/127 | 254 |
2021-07-04 07:14 | OK2KOJ | 59 038 (SSB) | 59 107 | JN79UG | 120/120 | 240 |
2021-07-04 07:20 | OK2UDE | 59 039 (SSB) | 59 002 | JN89LR | 28/28 | 56 |
2021-07-04 07:22 | OK1KTW | 59 040 (SSB) | 59 036 | JN89IW | 19/19 | 38 |
2021-07-04 07:23 | OK5K | 59 041 (SSB) | 59 097 | JN89VP | 71/71 | 142 |
2021-07-04 07:25 | OK2BRZ | 59 042 (SSB) | 59 024 | JN89PP | 45/45 | 90 |
2021-07-04 09:05 | OK2KLD | 59 043 (SSB) | 59 009 | JN89PU | 28/28 | 56 |
2021-07-04 09:11 | OK1IBB | 59 044 (SSB) | 59 164 | JN69MJ | 290/290 | 580 |
2021-07-04 09:19 | S59P | 59 045 (SSB) | 59 190 | JN86AO | 382/382 | 764 |
2021-07-04 09:42 | OK2L | 59 046 (SSB) | 59 060 | JN99BN | 96/96 | 192 |
2021-07-04 09:45 | OL75KCR | 59 047 (SSB) | 59 069 | JN79VS | 87/87 | 174 |
2021-07-04 09:53 | OM3KOM | 59 048 (SSB) | 59 070 | JN98DV | 155/155 | 310 |
2021-07-04 09:55 | OK2BU | 59 049 (SSB) | 59 005 | JN89OU | 23/23 | 46 |
2021-07-04 10:07 | SP9EML | 59 050 (SSB) | 59 112 | JN99LJ | 158/158 | 316 |
2021-07-04 10:10 | SP9SOO | 59 051 (SSB) | 59 051 | JN99OV | 162/162 | 324 |
2021-07-04 10:11 | OL6M | 59 052 (SSB) | 59 039 | JN89QO | 52/52 | 104 |
2021-07-04 11:41 | OK1FFH | 59 053 (SSB) | 59 010 | JN89FR | 46/46 | 92 |
2021-07-04 11:49 | OK2KYZ | 59 054 (SSB) | 59 001 | JO80NB | 16/16 | 32 |
2021-07-04 13:56 | OK1MRI | 59 055 (SSB) | 59 024 | JO80BP | 95/95 | 190 |
2021-07-04 13:59 | SP6CVB | 59 056 (SSB) | 59 041 | JO80VE | 64/64 | 128 |
Claimed score:12198 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org