Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 14:01 | OM3KII | 59 001 (SSB) | 59 002 | JN88UU | 104/104 | 208 | 208.0 | |
2021-07-03 14:05 | SQ9V | 59 002 (SSB) | 59 002 | JO90EB | 47/47 | 94 | 94.0 | |
2021-07-03 14:05 | OK2ULP | 59 003 (SSB) | 59 003 | JO80LE | 124/124 | 248 | 248.0 | |
2021-07-03 14:06 | OK2L | 59 004 (SSB) | 59 002 | JN99BN | 26/26 | 52 | 52.0 | |
2021-07-03 14:08 | SP6CVB | 59 005 (SSB) | 59 001 | JO80VE | 77/77 | 154 | 154.0 | |
2021-07-03 14:09 | SN9A | 59 006 (SSB) | 59 001 | JO90OI | 96/96 | 192 | 192.0 | |
2021-07-03 14:10 | OK1SPL | 59 007 (SSB) | 59 001 | JO80HC | 141/141 | 282 | 282.0 | |
2021-07-03 14:11 | OK2KPD | 59 008 (SSB) | 59 009 | JO80OB | 101/101 | 202 | 202.0 | |
2021-07-03 14:12 | SP6A | 59 010 (SSB) | 59 002 | JO81NG | 204/204 | 408 | 408.0 | |
2021-07-03 14:12 | OK5K | 59 009 (SSB) | 59 012 | JN89VP | 49/49 | 98 | 98.0 | |
2021-07-03 14:13 | OK2KWS | 59 011 (SSB) | 59 003 | JN89NP | 97/97 | 194 | 194.0 | |
2021-07-03 14:15 | SP9EML | 59 012 (SSB) | 59 004 | JN99LJ | 46/46 | 92 | 92.0 | |
2021-07-03 14:18 | OL1B | 59 013 (SSB) | 59 009 | JO80IB | 134/134 | 268 | 268.0 | |
2021-07-03 14:20 | DK5NJ | 59 014 (SSB) | 59 016 | JO50TI | 495/495 | 990 | 990.0 | |
2021-07-03 14:23 | OK2OAS | 59 015 (SSB) | 59 005 | JN89DO | 157/157 | 314 | 314.0 | |
2021-07-03 14:24 | OK2UIN | 59 016 (SSB) | 59 007 | JN89QE | 94/94 | 188 | 188.0 | |
2021-07-03 14:30 | OL3Z | 59 017 (SSB) | 59 047 | JN79FX | 290/290 | 580 | 580.0 | |
2021-07-03 14:32 | OK2KLF | 59 018 (SSB) | 59 025 | JN89SN | 67/67 | 134 | 134.0 | |
2021-07-03 14:35 | SP6FBE | 59 019 (SSB) | 59 003 | JO81ND | 192/192 | 384 | 384.0 | |
2021-07-03 14:36 | OK2RGA | 59 020 (SSB) | 59 003 | JN89XX | 52/52 | 104 | 1. Time 2021-07-03 15:32:00 2. Nr. rcv 004 |
|
2021-07-03 14:39 | SP6ASP | 59 021 (SSB) | 59 011 | JN89IB | 143/143 | 286 | 286.0 | |
2021-07-03 14:40 | OL70KRT | 59 022 (SSB) | 59 026 | JN99CL | 26/26 | 52 | 52.0 | |
2021-07-03 14:54 | SP6ASD | 59 023 (SSB) | 59 005 | JO81MH | 211/211 | 422 | 1. Call: SP6ASD/P |
316.5 |
2021-07-03 14:57 | OK2KWX | 59 024 (SSB) | 59 011 | JN89JT | 122/122 | 244 | 244.0 | |
2021-07-03 14:58 | OK2RN | 59 025 (SSB) | 59 001 | JN99BT | 31/31 | 62 | 62.0 | |
2021-07-03 15:00 | OK1NS | 59 026 (SSB) | 59 010 | JO70EH | 302/302 | 604 | 604.0 | |
2021-07-03 15:06 | OM6A | 59 027 (SSB) | 59 059 | JN99JC | 65/65 | 130 | 130.0 | |
2021-07-03 15:07 | OM2RRC | 59 028 (SSB) | 59 017 | JN99EH | 38/38 | 76 | 76.0 | |
2021-07-03 15:40 | OK1MGW | 59 029 (SSB) | 59 022 | JO70WF | 196/196 | 392 | 392.0 | |
2021-07-03 15:53 | HA5Z | 59 030 (SSB) | 59 058 | JN97FI | 255/255 | 510 | 510.0 | |
2021-07-03 15:57 | OK2BQZ | 59 031 (SSB) | 59 006 | JN99DS | 19/19 | 38 | 38.0 | |
2021-07-03 16:07 | OM3W | 59 032 (SSB) | 59 101 | JN99CH | 42/42 | 84 | 84.0 | |
2021-07-03 16:13 | OK2DIK | 59 033 (SSB) | 59 018 | JN89XT | 41/41 | 82 | 82.0 | |
2021-07-03 16:18 | OK2C | 59 034 (SSB) | 59 102 | JN99AJ | 41/41 | 82 | 82.0 | |
2021-07-03 16:31 | OK2KYJ | 59 035 (SSB) | 59 040 | JN89QQ | 79/79 | 158 | 158.0 | |
2021-07-03 16:50 | OK2WTW | 59 036 (SSB) | 59 023 | JN89QU | 82/82 | 164 | 164.0 | |
2021-07-03 16:57 | OK1VAM | 59 037 (SSB) | 59 026 | JN79IX | 272/272 | 544 | 544.0 | |
2021-07-03 17:04 | OK4C | 59 038 (SSB) | 59 118 | JN79BU | 313/313 | 626 | 626.0 | |
2021-07-03 20:16 | OK1KTW | 59 039 (SSB) | 59 019 | JN89IW | 130/130 | 260 | 260.0 | |
2021-07-03 20:18 | OM6APR | 59 040 (SSB) | 59 029 | JN99KD | 64/64 | 128 | 128.0 | |
2021-07-04 07:30 | OK1MRI | 59 041 (SSB) | 59 008 | JO80BP | 201/201 | 402 | 402.0 | |
2021-07-04 07:33 | OK1KJP | 59 042 (SSB) | 59 036 | JN78CS | 324/324 | 648 | 1. Nr. rcv 046 |
486.0 |
2021-07-04 07:35 | OL6M | 59 043 (SSB) | 59 015 | JN89QO | 79/79 | 158 | 158.0 | |
2021-07-04 07:41 | OK2KLS | 59 044 (SSB) | 59 042 | JN89PR | 85/85 | 170 | 170.0 | |
2021-07-04 07:49 | OK1KRE | 59 045 (SSB) | 59 025 | JO60VE | 340/340 | 680 | 680.0 | |
2021-07-04 08:04 | SP6QNF | 59 046 (SSB) | 59 006 | JO90PD | 82/82 | 164 | 164.0 | |
2021-07-04 08:06 | SP9SOO | 59 047 (SSB) | 59 047 | JN99OW | 63/63 | 126 | 1. QRA rcv JN99OV |
|
2021-07-04 08:13 | OK2BFC | 59 048 (SSB) | 59 002 | JN89WW | 53/53 | 106 | 106.0 |
Confirmed score:12086.5 points (FM: 0 points)
2026.0 points can not be cross-checked ( 16.8 % of all points )
OK2RAS (JN99FP) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 14:01 | OM3KII | 59 001 (SSB) | 59 002 | JN88UU | 104/104 | 208 |
2021-07-03 14:05 | SQ9V | 59 002 (SSB) | 59 002 | JO90EB | 47/47 | 94 |
2021-07-03 14:05 | OK2ULP | 59 003 (SSB) | 59 003 | JO80LE | 124/124 | 248 |
2021-07-03 14:06 | OK2L | 59 004 (SSB) | 59 002 | JN99BN | 26/26 | 52 |
2021-07-03 14:08 | SP6CVB | 59 005 (SSB) | 59 001 | JO80VE | 77/77 | 154 |
2021-07-03 14:09 | SN9A | 59 006 (SSB) | 59 001 | JO90OI | 96/96 | 192 |
2021-07-03 14:10 | OK1SPL | 59 007 (SSB) | 59 001 | JO80HC | 141/141 | 282 |
2021-07-03 14:11 | OK2KPD | 59 008 (SSB) | 59 009 | JO80OB | 101/101 | 202 |
2021-07-03 14:12 | SP6A | 59 010 (SSB) | 59 002 | JO81NG | 204/204 | 408 |
2021-07-03 14:12 | OK5K | 59 009 (SSB) | 59 012 | JN89VP | 49/49 | 98 |
2021-07-03 14:13 | OK2KWS | 59 011 (SSB) | 59 003 | JN89NP | 97/97 | 194 |
2021-07-03 14:15 | SP9EML | 59 012 (SSB) | 59 004 | JN99LJ | 46/46 | 92 |
2021-07-03 14:18 | OL1B | 59 013 (SSB) | 59 009 | JO80IB | 134/134 | 268 |
2021-07-03 14:20 | DK5NJ | 59 014 (SSB) | 59 016 | JO50TI | 495/495 | 990 |
2021-07-03 14:23 | OK2OAS | 59 015 (SSB) | 59 005 | JN89DO | 157/157 | 314 |
2021-07-03 14:24 | OK2UIN | 59 016 (SSB) | 59 007 | JN89QE | 94/94 | 188 |
2021-07-03 14:30 | OL3Z | 59 017 (SSB) | 59 047 | JN79FX | 290/290 | 580 |
2021-07-03 14:32 | OK2KLF | 59 018 (SSB) | 59 025 | JN89SN | 67/67 | 134 |
2021-07-03 14:35 | SP6FBE | 59 019 (SSB) | 59 003 | JO81ND | 192/192 | 384 |
2021-07-03 14:36 | OK2RGA | 59 020 (SSB) | 59 003 | JN89XX | 52/52 | 104 |
2021-07-03 14:39 | SP6ASP | 59 021 (SSB) | 59 011 | JN89IB | 143/143 | 286 |
2021-07-03 14:40 | OL70KRT | 59 022 (SSB) | 59 026 | JN99CL | 26/26 | 52 |
2021-07-03 14:54 | SP6ASD | 59 023 (SSB) | 59 005 | JO81MH | 211/211 | 422 |
2021-07-03 14:57 | OK2KWX | 59 024 (SSB) | 59 011 | JN89JT | 122/122 | 244 |
2021-07-03 14:58 | OK2RN | 59 025 (SSB) | 59 001 | JN99BT | 31/31 | 62 |
2021-07-03 15:00 | OK1NS | 59 026 (SSB) | 59 010 | JO70EH | 302/302 | 604 |
2021-07-03 15:06 | OM6A | 59 027 (SSB) | 59 059 | JN99JC | 65/65 | 130 |
2021-07-03 15:07 | OM2RRC | 59 028 (SSB) | 59 017 | JN99EH | 38/38 | 76 |
2021-07-03 15:40 | OK1MGW | 59 029 (SSB) | 59 022 | JO70WF | 196/196 | 392 |
2021-07-03 15:53 | HA5Z | 59 030 (SSB) | 59 058 | JN97FI | 255/255 | 510 |
2021-07-03 15:57 | OK2BQZ | 59 031 (SSB) | 59 006 | JN99DS | 19/19 | 38 |
2021-07-03 16:07 | OM3W | 59 032 (SSB) | 59 101 | JN99CH | 42/42 | 84 |
2021-07-03 16:13 | OK2DIK | 59 033 (SSB) | 59 018 | JN89XT | 41/41 | 82 |
2021-07-03 16:18 | OK2C | 59 034 (SSB) | 59 102 | JN99AJ | 41/41 | 82 |
2021-07-03 16:31 | OK2KYJ | 59 035 (SSB) | 59 040 | JN89QQ | 79/79 | 158 |
2021-07-03 16:50 | OK2WTW | 59 036 (SSB) | 59 023 | JN89QU | 82/82 | 164 |
2021-07-03 16:57 | OK1VAM | 59 037 (SSB) | 59 026 | JN79IX | 272/272 | 544 |
2021-07-03 17:04 | OK4C | 59 038 (SSB) | 59 118 | JN79BU | 313/313 | 626 |
2021-07-03 20:16 | OK1KTW | 59 039 (SSB) | 59 019 | JN89IW | 130/130 | 260 |
2021-07-03 20:18 | OM6APR | 59 040 (SSB) | 59 029 | JN99KD | 64/64 | 128 |
2021-07-04 07:30 | OK1MRI | 59 041 (SSB) | 59 008 | JO80BP | 201/201 | 402 |
2021-07-04 07:33 | OK1KJP | 59 042 (SSB) | 59 036 | JN78CS | 324/324 | 648 |
2021-07-04 07:35 | OL6M | 59 043 (SSB) | 59 015 | JN89QO | 79/79 | 158 |
2021-07-04 07:41 | OK2KLS | 59 044 (SSB) | 59 042 | JN89PR | 85/85 | 170 |
2021-07-04 07:49 | OK1KRE | 59 045 (SSB) | 59 025 | JO60VE | 340/340 | 680 |
2021-07-04 08:04 | SP6QNF | 59 046 (SSB) | 59 006 | JO90PD | 82/82 | 164 |
2021-07-04 08:06 | SP9SOO | 59 047 (SSB) | 59 047 | JN99OW | 63/63 | 126 |
2021-07-04 08:13 | OK2BFC | 59 048 (SSB) | 59 002 | JN89WW | 53/53 | 106 |
Claimed score:12584 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org