Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 14:17 | G5LK/P | 59 001 (SSB) | 59 004 | JO01QD | 213/213 | 426 | 426.0 | |
2021-07-03 14:20 | OR6T | 59 002 (SSB) | 59 010 | JO20KV | 81/81 | 162 | 162.0 | |
2021-07-03 14:32 | PI4GN | 59 003 (SSB) | 59 011 | JO33II | 378/378 | 756 | 756.0 | |
2021-07-03 14:39 | DL8QS | 59 004 (SSB) | 59 017 | JO43KH | 464/464 | 928 | 928.0 | |
2021-07-03 14:47 | OS4TA/P | 57 005 (SSB) | 53 002 | JN29KW | 71/71 | 142 | 142.0 | |
2021-07-03 15:07 | G0VHF/P | 59 006 (SSB) | 57 035 | JO01PU | 259/259 | 518 | 518.0 | |
2021-07-03 15:20 | M0BAA/P | 59 007 (SSB) | 59 028 | JO01KJ | 256/256 | 512 | 512.0 | |
2021-07-03 15:25 | G0FBB/P | 57 008 (SSB) | 55 013 | JO01LD | 240/240 | 480 | 480.0 | |
2021-07-03 15:30 | G3TA | 59 009 (SSB) | 57 003 | IO81XS | 459/459 | 918 | 918.0 | |
2021-07-03 15:35 | DF2VJ | 59 010 (SSB) | 57 014 | JN39LI | 232/232 | 464 | 464.0 | |
2021-07-03 16:43 | HB9N | 59 011 (SSB) | 59 031 | JN37KB | 418/418 | 836 | 836.0 | |
2021-07-03 16:44 | ON4POO | 59 012 (SSB) | 59 008 | JO20DP | 35/35 | 70 | 70.0 | |
2021-07-03 18:07 | DL1EK | 59 013 (SSB) | 59 059 | JO30IK | 184/184 | 368 | 368.0 | |
2021-07-04 06:59 | OK2A | 559 014 (SSB) | 599 276 | JO60JJ | 615/615 | 1230 | 1. Mode: 2(CW) |
1230.0 |
2021-07-04 07:11 | DF0MU | 59 015 (SSB) | 59 072 | JO32PC | 295/295 | 590 | 590.0 | |
2021-07-04 07:37 | G3XDY | 599 016 (SSB) | 599 020 | JO02OB | 279/279 | 558 | 558.0 | |
2021-07-04 07:57 | DK5NJ | 59 017 (SSB) | 59 191 | JO50TI | 532/532 | 1064 | 1064.0 | |
2021-07-04 08:48 | F6KSD/P | 59 018 (SSB) | 59 062 | JN36BX | 403/403 | 806 | 806.0 | |
2021-07-04 09:03 | F1CXW | 59 019 (SSB) | 59 005 | JO20JC | 55/55 | 110 | 110.0 |
Confirmed score:10938.0 points (FM: 0 points)
4540.0 points can not be cross-checked ( 41.5 % of all points )
ON4KBE (JO20BI) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 14:17 | G5LK/P | 59 001 (SSB) | 59 004 | JO01QD | 213/213 | 426 |
2021-07-03 14:20 | OR6T | 59 002 (SSB) | 59 010 | JO20KV | 81/81 | 162 |
2021-07-03 14:32 | PI4GN | 59 003 (SSB) | 59 011 | JO33II | 378/378 | 756 |
2021-07-03 14:39 | DL8QS | 59 004 (SSB) | 59 017 | JO43KH | 464/464 | 928 |
2021-07-03 14:47 | OS4TA/P | 57 005 (SSB) | 53 002 | JN29KW | 71/71 | 142 |
2021-07-03 15:07 | G0VHF/P | 59 006 (SSB) | 57 035 | JO01PU | 259/259 | 518 |
2021-07-03 15:20 | M0BAA/P | 59 007 (SSB) | 59 028 | JO01KJ | 256/256 | 512 |
2021-07-03 15:25 | G0FBB/P | 57 008 (SSB) | 55 013 | JO01LD | 240/240 | 480 |
2021-07-03 15:30 | G3TA | 59 009 (SSB) | 57 003 | IO81XS | 459/459 | 918 |
2021-07-03 15:35 | DF2VJ | 59 010 (SSB) | 57 014 | JN39LI | 232/232 | 464 |
2021-07-03 16:43 | HB9N | 59 011 (SSB) | 59 031 | JN37KB | 418/418 | 836 |
2021-07-03 16:44 | ON4POO | 59 012 (SSB) | 59 008 | JO20DP | 35/35 | 70 |
2021-07-03 18:07 | DL1EK | 59 013 (SSB) | 59 059 | JO30IK | 184/184 | 368 |
2021-07-04 06:59 | OK2A | 559 014 (SSB) | 599 276 | JO60JJ | 615/615 | 1230 |
2021-07-04 07:11 | DF0MU | 59 015 (SSB) | 59 072 | JO32PC | 295/295 | 590 |
2021-07-04 07:37 | G3XDY | 599 016 (SSB) | 599 020 | JO02OB | 279/279 | 558 |
2021-07-04 07:57 | DK5NJ | 59 017 (SSB) | 59 191 | JO50TI | 532/532 | 1064 |
2021-07-04 08:48 | F6KSD/P | 59 018 (SSB) | 59 062 | JN36BX | 403/403 | 806 |
2021-07-04 09:03 | F1CXW | 59 019 (SSB) | 59 005 | JO20JC | 55/55 | 110 |
Claimed score:10938 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org