Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 15:45 | RC3ZB | 59 001 (SSB) | 59 015 | KO80IU | 0/320 | 640 | 640.0 | |
2021-07-03 15:53 | UT8HT | 59 002 (SSB) | 59 005 | KN69XC | 0/55 | 110 | 110.0 | |
2021-07-03 15:55 | UR5HVR/P | 59 003 (SSB) | 59 010 | KN68WX | 0/50 | 100 | 100.0 | |
2021-07-03 16:08 | UR4HD | 59 004 (SSB) | 59 004 | KN69QC | 0/13 | 26 | 1. QRA send KN69AB |
|
2021-07-03 16:21 | US4EXD | 59 005 (SSB) | 59 007 | KN67MX | 0/122 | 244 | 244.0 | |
2021-07-03 16:23 | UT5VD | 59 006 (SSB) | 59 004 | KN68MT | 0/31 | 62 | 62.0 | |
2021-07-03 16:26 | US2E/P | 59 007 (SSB) | 59 019 | KN78EM | 0/105 | 210 | 210.0 | |
2021-07-03 16:27 | UV2V/P | 59 008 (SSB) | 59 003 | KN69DA | 0/67 | 134 | 134.0 | |
2021-07-03 16:28 | UT5ESC/P | 59 009 (SSB) | 59 004 | KN78BR | 0/77 | 154 | 154.0 | |
2021-07-03 16:29 | UR5ETN | 59 010 (SSB) | 59 009 | KN78AL | 0/90 | 180 | 180.0 | |
2021-07-03 16:50 | UR4EWP/P | 59 011 (SSB) | 59 025 | KN78XU | 0/203 | 406 | 406.0 | |
2021-07-03 17:00 | UV2L/P | 59 012 (SSB) | 59 031 | KN89GJ | 0/245 | 490 | 490.0 | |
2021-07-03 17:04 | US6EC/P | 59 013 (SSB) | 59 006 | KN78BR | 0/77 | 154 | 154.0 | |
2021-07-03 17:18 | UR4EWZ | 59 014 (SSB) | 59 018 | KN87CX | 0/252 | 504 | 1. QRA send KN68OB |
|
2021-07-03 17:23 | UT8QQ | 59 016 (SSB) | 59 018 | KN77UF | 0/276 | 552 | 552.0 | |
2021-07-03 17:23 | UW5EFF | 59 015 (SSB) | 59 015 | KN68TD | 0/107 | 214 | 1. Not in log |
|
2021-07-03 17:25 | UR6HV | 59 017 (SSB) | 59 043 | KN79GO | 0/114 | 228 | 228.0 | |
2021-07-03 17:26 | UR7IM | 59 018 (SSB) | 59 006 | KN88SR | 0/319 | 638 | 638.0 | |
2021-07-03 17:28 | UR5AS | 59 019 (SSB) | 59 034 | KO70LJ | 0/195 | 390 | 390.0 | |
2021-07-03 18:51 | UA7R | 59 020 (SSB) | 59 016 | KN65UM | 0/396 | 792 | 792.0 | |
2021-07-03 19:28 | R6CS | 59 021 (SSB) | 59 023 | KN95BW | 0/507 | 1014 | 1014.0 | |
2021-07-03 19:36 | RW3WR | 59 022 (SSB) | 59 012 | KO71IJ | 0/281 | 562 | 1. QRA rcv KO71JJ |
|
2021-07-03 19:51 | UT4LA | 59 023 (SSB) | 59 029 | KN89CW | 0/238 | 476 | 476.0 | |
2021-07-03 19:52 | UX2QL/P | 59 024 (SSB) | 59 029 | KN87HH | 0/320 | 640 | 640.0 | |
2021-07-03 19:57 | UX0QQ/P | 59 025 (SSB) | 59 056 | KN87HI | 0/317 | 634 | 634.0 | |
2021-07-03 20:00 | UR5EH/P | 59 026 (SSB) | 59 036 | KN78OJ | 0/165 | 330 | 330.0 | |
2021-07-03 20:35 | UT7E | 59 027 (SSB) | 59 016 | KN78MM | 0/148 | 296 | 296.0 | |
2021-07-03 20:47 | UR3VKC/P | 59 028 (SSB) | 59 006 | KN66AU | 0/261 | 522 | 1. Mode: 2(CW) |
522.0 |
2021-07-03 22:15 | UZ4E/P | 59 029 (SSB) | 59 040 | KN67XQ | 0/163 | 326 | 326.0 | |
2021-07-03 22:24 | EM5K | 59 030 (CW) | 59 011 | KO41FA | 0/403 | 806 | 806.0 | |
2021-07-03 22:41 | UR4EWA | 59 031 (SSB) | 59 044 | KN67RV | 0/132 | 264 | 264.0 | |
2021-07-03 22:42 | UT7EW | 59 032 (SSB) | 59 047 | KN78MM | 0/148 | 296 | 296.0 | |
2021-07-03 22:43 | RT7A | 59 033 (SSB) | 59 063 | KN85KK | 0/489 | 978 | 978.0 | |
2021-07-03 22:44 | RX6A | 59 034 (SSB) | 59 045 | KN85MI | 0/504 | 1008 | 1008.0 | |
2021-07-03 23:53 | UR5LX | 59 035 (SSB) | 59 032 | KO70WK | 0/246 | 492 | 492.0 | |
2021-07-04 01:40 | UT2EM | 59 036 (SSB) | 59 020 | KN67QV | 0/131 | 262 | 262.0 |
Confirmed score:13828.0 points (FM: 0 points)
1660.0 points can not be cross-checked ( 12.0 % of all points )
UR3VKE/P (KN69OB) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 15:45 | RC3ZB | 59 001 (SSB) | 59 015 | KO80IU | 0/320 | 640 |
2021-07-03 15:53 | UT8HT | 59 002 (SSB) | 59 005 | KN69XC | 0/55 | 110 |
2021-07-03 15:55 | UR5HVR/P | 59 003 (SSB) | 59 010 | KN68WX | 0/50 | 100 |
2021-07-03 16:08 | UR4HD | 59 004 (SSB) | 59 004 | KN69QC | 0/13 | 26 |
2021-07-03 16:21 | US4EXD | 59 005 (SSB) | 59 007 | KN67MX | 0/122 | 244 |
2021-07-03 16:23 | UT5VD | 59 006 (SSB) | 59 004 | KN68MT | 0/31 | 62 |
2021-07-03 16:26 | US2E/P | 59 007 (SSB) | 59 019 | KN78EM | 0/105 | 210 |
2021-07-03 16:27 | UV2V/P | 59 008 (SSB) | 59 003 | KN69DA | 0/67 | 134 |
2021-07-03 16:28 | UT5ESC/P | 59 009 (SSB) | 59 004 | KN78BR | 0/77 | 154 |
2021-07-03 16:29 | UR5ETN | 59 010 (SSB) | 59 009 | KN78AL | 0/90 | 180 |
2021-07-03 16:50 | UR4EWP/P | 59 011 (SSB) | 59 025 | KN78XU | 0/203 | 406 |
2021-07-03 17:00 | UV2L/P | 59 012 (SSB) | 59 031 | KN89GJ | 0/245 | 490 |
2021-07-03 17:04 | US6EC/P | 59 013 (SSB) | 59 006 | KN78BR | 0/77 | 154 |
2021-07-03 17:18 | UR4EWZ | 59 014 (SSB) | 59 018 | KN87CX | 0/252 | 504 |
2021-07-03 17:23 | UT8QQ | 59 016 (SSB) | 59 018 | KN77UF | 0/276 | 552 |
2021-07-03 17:23 | UW5EFF | 59 015 (SSB) | 59 015 | KN68TD | 0/107 | 214 |
2021-07-03 17:25 | UR6HV | 59 017 (SSB) | 59 043 | KN79GO | 0/114 | 228 |
2021-07-03 17:26 | UR7IM | 59 018 (SSB) | 59 006 | KN88SR | 0/319 | 638 |
2021-07-03 17:28 | UR5AS | 59 019 (SSB) | 59 034 | KO70LJ | 0/195 | 390 |
2021-07-03 18:51 | UA7R | 59 020 (SSB) | 59 016 | KN65UM | 0/396 | 792 |
2021-07-03 19:28 | R6CS | 59 021 (SSB) | 59 023 | KN95BW | 0/507 | 1014 |
2021-07-03 19:36 | RW3WR | 59 022 (SSB) | 59 012 | KO71IJ | 0/281 | 562 |
2021-07-03 19:51 | UT4LA | 59 023 (SSB) | 59 029 | KN89CW | 0/238 | 476 |
2021-07-03 19:52 | UX2QL/P | 59 024 (SSB) | 59 029 | KN87HH | 0/320 | 640 |
2021-07-03 19:57 | UX0QQ/P | 59 025 (SSB) | 59 056 | KN87HI | 0/317 | 634 |
2021-07-03 20:00 | UR5EH/P | 59 026 (SSB) | 59 036 | KN78OJ | 0/165 | 330 |
2021-07-03 20:35 | UT7E | 59 027 (SSB) | 59 016 | KN78MM | 0/148 | 296 |
2021-07-03 20:47 | UR3VKC/P | 59 028 (SSB) | 59 006 | KN66AU | 0/261 | 522 |
2021-07-03 22:15 | UZ4E/P | 59 029 (SSB) | 59 040 | KN67XQ | 0/163 | 326 |
2021-07-03 22:24 | EM5K | 59 030 (CW) | 59 011 | KO41FA | 0/403 | 806 |
2021-07-03 22:41 | UR4EWA | 59 031 (SSB) | 59 044 | KN67RV | 0/132 | 264 |
2021-07-03 22:42 | UT7EW | 59 032 (SSB) | 59 047 | KN78MM | 0/148 | 296 |
2021-07-03 22:43 | RT7A | 59 033 (SSB) | 59 063 | KN85KK | 0/489 | 978 |
2021-07-03 22:44 | RX6A | 59 034 (SSB) | 59 045 | KN85MI | 0/504 | 1008 |
2021-07-03 23:53 | UR5LX | 59 035 (SSB) | 59 032 | KO70WK | 0/246 | 492 |
2021-07-04 01:40 | UT2EM | 59 036 (SSB) | 59 020 | KN67QV | 0/131 | 262 |
Claimed score:15134 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org