Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 15:02 | RD3ZA | 59 001 (SSB) | 59 007 | KO90LG | 198/198 | 396 | 396.0 | |
2021-07-03 15:06 | UT4LA | 59 002 (SSB) | 59 004 | KN89CW | 10/10 | 20 | 20.0 | |
2021-07-03 15:07 | UT7LK | 59 003 (SSB) | 59 008 | KO80DA | 6/6 | 12 | 12.0 | |
2021-07-03 15:08 | UV2L/P | 59 004 (SSB) | 59 018 | KN89GJ | 74/74 | 148 | 148.0 | |
2021-07-03 16:09 | UR6HV | 59 005 (SSB) | 59 026 | KN79GO | 129/129 | 258 | 258.0 | |
2021-07-03 16:12 | UT8LE | 59 006 (SSB) | 59 008 | KN79WW | 26/26 | 52 | 52.0 | |
2021-07-03 16:13 | UT3LL | 59 007 (SSB) | 59 001 | KO80AC | 16/16 | 32 | 32.0 | |
2021-07-03 16:27 | UR0EQ | 59 008 (SSB) | 59 007 | KN78UO | 162/162 | 324 | 1. Not in log |
|
2021-07-03 16:31 | UT7EW | 59 009 (SSB) | 59 020 | KN78MM | 188/188 | 376 | 376.0 | |
2021-07-03 16:34 | UR4EWZ | 59 010 (SSB) | 59 003 | KN87CX | 228/228 | 456 | 456.0 | |
2021-07-03 16:36 | UX0QQ/P | 59 011 (SSB) | 59 028 | KN87HI | 299/299 | 598 | 598.0 | |
2021-07-03 16:41 | UR5AS | 59 012 (SSB) | 59 028 | KO70LS | 122/122 | 244 | 1. QRA rcv KO70LJ |
|
2021-07-03 17:12 | RC3ZB | 59 013 (SSB) | 59 018 | KO80IU | 100/100 | 200 | 200.0 | |
2021-07-03 17:27 | UT8QQ | 59 014 (SSB) | 59 019 | KN77UF | 313/313 | 626 | 626.0 | |
2021-07-03 17:29 | RT7A | 59 015 (SSB) | 59 030 | KN85KK | 513/513 | 1026 | 1026.0 | |
2021-07-03 17:51 | R3KBO | 59 016 (SSB) | 59 010 | KO91GW | 269/269 | 538 | 538.0 | |
2021-07-03 18:23 | UR4LG | 59 017 (SSB) | 59 017 | KN89EW | 16/16 | 32 | 32.0 | |
2021-07-03 18:36 | US2E/P | 59 018 (SSB) | 59 032 | KN78EM | 214/214 | 428 | 428.0 | |
2021-07-03 18:38 | RN3ZJJ | 59 019 (SSB) | 59 016 | KO80AR | 80/80 | 160 | 160.0 | |
2021-07-03 18:40 | UR5EH/P | 59 020 (SSB) | 59 028 | KN78OJ | 195/195 | 390 | 390.0 | |
2021-07-03 18:50 | RK5W | 59 021 (SSB) | 59 003 | KO81CS | 195/195 | 390 | 390.0 | |
2021-07-03 19:30 | UA3RUV | 59 022 (SSB) | 59 034 | LO02KN | 431/431 | 862 | 862.0 | |
2021-07-03 19:49 | UR7IM | 59 023 (SSB) | 59 019 | KN88SR | 174/174 | 348 | 348.0 | |
2021-07-03 19:51 | UR5HVR/P | 59 024 (SSB) | 59 033 | KN68WX | 205/205 | 410 | 410.0 | |
2021-07-03 20:27 | UR4LIN | 59 025 (SSB) | 59 011 | KO80EA | 12/12 | 24 | 24.0 | |
2021-07-03 21:45 | UX2HB | 59 026 (SSB) | 59 006 | KN79LK | 111/111 | 222 | 222.0 | |
2021-07-03 22:24 | UR4EWP/P | 59 027 (SSB) | 59 056 | KN78XU | 131/131 | 262 | 262.0 | |
2021-07-04 03:02 | UT7E | 59 028 (SSB) | 59 044 | KN78MM | 188/188 | 376 | 376.0 | |
2021-07-04 03:03 | UR5LLW | 59 029 (SSB) | 59 027 | KN89EQ | 39/39 | 78 | 78.0 | |
2021-07-04 03:19 | RA3ZJ | 59 030 (SSB) | 59 007 | KO80KJ | 64/64 | 128 | 128.0 | |
2021-07-04 03:23 | R3KK | 59 031 (SSB) | 59 016 | KO90RX | 254/254 | 508 | 508.0 | |
2021-07-04 03:37 | R3ZD | 59 032 (SSB) | 59 012 | KO80VG | 117/117 | 234 | 1. QRA rcvd (1/41) |
|
2021-07-04 03:42 | UR4HD | 59 033 (SSB) | 59 014 | KN69QC | 229/229 | 458 | 458.0 | |
2021-07-04 03:45 | UX2QL/P | 59 034 (SSB) | 59 054 | KN87HH | 303/303 | 606 | 606.0 | |
2021-07-04 04:20 | RK3X | 59 035 (SSB) | 59 039 | KO74VC | 455/455 | 910 | 910.0 | |
2021-07-04 04:29 | UT3QI/P | 59 036 (SSB) | 59 037 | KN77WJ | 293/293 | 586 | 586.0 | |
2021-07-04 04:40 | RA3RF | 59 037 (SSB) | 59 042 | LO03WK | 545/545 | 1090 | 1090.0 | |
2021-07-04 05:16 | UT5VD | 59 038 (SSB) | 59 017 | KN68MT | 266/266 | 532 | 532.0 | |
2021-07-04 05:24 | UF3D | 59 039 (SSB) | 59 075 | KO95FC | 586/586 | 1172 | 1172.0 | |
2021-07-04 05:42 | UT4QK | 59 040 (SSB) | 59 022 | KN77TE | 318/318 | 636 | 636.0 | |
2021-07-04 05:58 | UT5IL | 59 041 (SSB) | 59 009 | KN88SO | 185/185 | 370 | 370.0 | |
2021-07-04 07:10 | UT2EM | 59 042 (SSB) | 59 031 | KN77QV | 245/245 | 490 | 1. QRA rcv KN67QV |
|
2021-07-04 07:14 | UR5LX | 59 043 (SSB) | 59 064 | KO70WK | 53/53 | 106 | 106.0 | |
2021-07-04 07:40 | UY9IA | 59 044 (SSB) | 59 020 | KN98HA | 284/284 | 568 | 568.0 | |
2021-07-04 08:48 | RT6A | 59 045 (SSB) | 59 050 | KN95KM | 539/539 | 1078 | 1078.0 |
Confirmed score:17468.0 points (FM: 0 points)
4372.0 points can not be cross-checked ( 25.0 % of all points )
UR4LSK (KO80CA) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 15:02 | RD3ZA | 59 001 (SSB) | 59 007 | KO90LG | 198/198 | 396 |
2021-07-03 15:06 | UT4LA | 59 002 (SSB) | 59 004 | KN89CW | 10/10 | 20 |
2021-07-03 15:07 | UT7LK | 59 003 (SSB) | 59 008 | KO80DA | 6/6 | 12 |
2021-07-03 15:08 | UV2L/P | 59 004 (SSB) | 59 018 | KN89GJ | 74/74 | 148 |
2021-07-03 16:09 | UR6HV | 59 005 (SSB) | 59 026 | KN79GO | 129/129 | 258 |
2021-07-03 16:12 | UT8LE | 59 006 (SSB) | 59 008 | KN79WW | 26/26 | 52 |
2021-07-03 16:13 | UT3LL | 59 007 (SSB) | 59 001 | KO80AC | 16/16 | 32 |
2021-07-03 16:27 | UR0EQ | 59 008 (SSB) | 59 007 | KN78UO | 162/162 | 324 |
2021-07-03 16:31 | UT7EW | 59 009 (SSB) | 59 020 | KN78MM | 188/188 | 376 |
2021-07-03 16:34 | UR4EWZ | 59 010 (SSB) | 59 003 | KN87CX | 228/228 | 456 |
2021-07-03 16:36 | UX0QQ/P | 59 011 (SSB) | 59 028 | KN87HI | 299/299 | 598 |
2021-07-03 16:41 | UR5AS | 59 012 (SSB) | 59 028 | KO70LS | 122/122 | 244 |
2021-07-03 17:12 | RC3ZB | 59 013 (SSB) | 59 018 | KO80IU | 100/100 | 200 |
2021-07-03 17:27 | UT8QQ | 59 014 (SSB) | 59 019 | KN77UF | 313/313 | 626 |
2021-07-03 17:29 | RT7A | 59 015 (SSB) | 59 030 | KN85KK | 513/513 | 1026 |
2021-07-03 17:51 | R3KBO | 59 016 (SSB) | 59 010 | KO91GW | 269/269 | 538 |
2021-07-03 18:23 | UR4LG | 59 017 (SSB) | 59 017 | KN89EW | 16/16 | 32 |
2021-07-03 18:36 | US2E/P | 59 018 (SSB) | 59 032 | KN78EM | 214/214 | 428 |
2021-07-03 18:38 | RN3ZJJ | 59 019 (SSB) | 59 016 | KO80AR | 80/80 | 160 |
2021-07-03 18:40 | UR5EH/P | 59 020 (SSB) | 59 028 | KN78OJ | 195/195 | 390 |
2021-07-03 18:50 | RK5W | 59 021 (SSB) | 59 003 | KO81CS | 195/195 | 390 |
2021-07-03 19:30 | UA3RUV | 59 022 (SSB) | 59 034 | LO02KN | 431/431 | 862 |
2021-07-03 19:49 | UR7IM | 59 023 (SSB) | 59 019 | KN88SR | 174/174 | 348 |
2021-07-03 19:51 | UR5HVR/P | 59 024 (SSB) | 59 033 | KN68WX | 205/205 | 410 |
2021-07-03 20:27 | UR4LIN | 59 025 (SSB) | 59 011 | KO80EA | 12/12 | 24 |
2021-07-03 21:45 | UX2HB | 59 026 (SSB) | 59 006 | KN79LK | 111/111 | 222 |
2021-07-03 22:24 | UR4EWP/P | 59 027 (SSB) | 59 056 | KN78XU | 131/131 | 262 |
2021-07-04 03:02 | UT7E | 59 028 (SSB) | 59 044 | KN78MM | 188/188 | 376 |
2021-07-04 03:03 | UR5LLW | 59 029 (SSB) | 59 027 | KN89EQ | 39/39 | 78 |
2021-07-04 03:19 | RA3ZJ | 59 030 (SSB) | 59 007 | KO80KJ | 64/64 | 128 |
2021-07-04 03:23 | R3KK | 59 031 (SSB) | 59 016 | KO90RX | 254/254 | 508 |
2021-07-04 03:37 | R3ZD | 59 032 (SSB) | 59 012 | KO80VG | 117/117 | 234 |
2021-07-04 03:42 | UR4HD | 59 033 (SSB) | 59 014 | KN69QC | 229/229 | 458 |
2021-07-04 03:45 | UX2QL/P | 59 034 (SSB) | 59 054 | KN87HH | 303/303 | 606 |
2021-07-04 04:20 | RK3X | 59 035 (SSB) | 59 039 | KO74VC | 455/455 | 910 |
2021-07-04 04:29 | UT3QI/P | 59 036 (SSB) | 59 037 | KN77WJ | 293/293 | 586 |
2021-07-04 04:40 | RA3RF | 59 037 (SSB) | 59 042 | LO03WK | 545/545 | 1090 |
2021-07-04 05:16 | UT5VD | 59 038 (SSB) | 59 017 | KN68MT | 266/266 | 532 |
2021-07-04 05:24 | UF3D | 59 039 (SSB) | 59 075 | KO95FC | 586/586 | 1172 |
2021-07-04 05:42 | UT4QK | 59 040 (SSB) | 59 022 | KN77TE | 318/318 | 636 |
2021-07-04 05:58 | UT5IL | 59 041 (SSB) | 59 009 | KN88SO | 185/185 | 370 |
2021-07-04 07:10 | UT2EM | 59 042 (SSB) | 59 031 | KN77QV | 245/245 | 490 |
2021-07-04 07:14 | UR5LX | 59 043 (SSB) | 59 064 | KO70WK | 53/53 | 106 |
2021-07-04 07:40 | UY9IA | 59 044 (SSB) | 59 020 | KN98HA | 284/284 | 568 |
2021-07-04 08:48 | RT6A | 59 045 (SSB) | 59 050 | KN95KM | 539/539 | 1078 |
Claimed score:18760 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org