Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 14:24 | UX0QQ/P | 59 001 (SSB) | 59 006 | KN87HI | 157/157 | 314 | 314.0 | |
2021-07-03 14:27 | UW3E | 59 002 (SSB) | 59 001 | KN78PO | 24/24 | 48 | 48.0 | |
2021-07-03 14:35 | UV2L/P | 59 003 (SSB) | 59 011 | KN89GJ | 148/148 | 296 | 296.0 | |
2021-07-03 14:39 | UT8QQ | 59 004 (SSB) | 59 004 | KN77UF | 135/135 | 270 | 270.0 | |
2021-07-03 14:40 | UT3QI/P | 59 005 (SSB) | 59 001 | KN77WJ | 122/122 | 244 | 244.0 | |
2021-07-03 14:44 | UR4EWP/P | 59 006 (SSB) | 59 003 | KN78XU | 76/76 | 152 | 152.0 | |
2021-07-03 14:50 | UR5LLW | 59 007 (SSB) | 59 003 | KN89EQ | 167/167 | 334 | 1. Time 2021-07-03 18:26:00 2. Nr. send 023 3. Nr. rcv 013 |
|
2021-07-03 14:58 | UR6HV | 59 008 (SSB) | 59 010 | KN79GO | 143/143 | 286 | 286.0 | |
2021-07-03 15:03 | UX2QL/P | 59 009 (SSB) | 59 003 | KN87HH | 161/161 | 322 | 322.0 | |
2021-07-03 15:05 | UT7E | 59 010 (SSB) | 59 002 | KN78MM | 19/19 | 38 | 38.0 | |
2021-07-03 15:12 | UR0EQ | 59 011 (SSB) | 59 001 | KN78UO | 44/44 | 88 | 88.0 | |
2021-07-03 15:15 | UR5AS | 59 012 (SSB) | 59 018 | KO70LJ | 224/224 | 448 | 448.0 | |
2021-07-03 15:20 | UR4EWA | 59 013 (SSB) | 59 009 | KN67RV | 142/142 | 284 | 284.0 | |
2021-07-03 16:15 | UT7EW | 59 014 (SSB) | 59 013 | KN78MM | 19/19 | 38 | 38.0 | |
2021-07-03 16:42 | UT4QK | 59 015 (SSB) | 59 005 | KN77TE | 138/138 | 276 | 1. Time 2021-07-03 16:19:00 |
|
2021-07-03 17:00 | UR4EWZ | 59 016 (SSB) | 59 012 | KN87CX | 88/88 | 176 | 176.0 | |
2021-07-03 17:03 | UZ4E/P | 59 017 (SSB) | 59 012 | KN67XQ | 122/122 | 244 | 244.0 | |
2021-07-03 17:09 | UR5HVR/P | 59 018 (SSB) | 59 021 | KN68WX | 118/118 | 236 | 236.0 | |
2021-07-03 17:59 | UR4LG | 59 019 (SSB) | 59 012 | KN89EW | 192/192 | 384 | 384.0 | |
2021-07-03 18:00 | UT7LK | 59 020 (SSB) | 59 020 | KO80DA | 198/198 | 396 | 396.0 | |
2021-07-03 18:23 | UA7R | 59 021 (SSB) | 59 015 | KN65UM | 340/340 | 680 | 680.0 | |
2021-07-03 18:24 | RT7A | 59 022 (SSB) | 59 034 | KN85KK | 353/353 | 706 | 706.0 | |
2021-07-03 18:26 | UX3E | 59 024 (SSB) | 59 018 | KN67MW | 169/169 | 338 | 338.0 | |
2021-07-03 18:27 | US4EXD | 59 025 (SSB) | 59 014 | KN67MX | 168/168 | 336 | 336.0 | |
2021-07-03 18:32 | UR8GZ | 59 026 (SSB) | 59 012 | KN66RT | 220/220 | 440 | 440.0 | |
2021-07-03 18:39 | US2E/P | 59 027 (SSB) | 59 034 | KN78EM | 64/64 | 128 | 1. Not in log |
|
2021-07-03 18:40 | UR4LSK | 59 028 (SSB) | 59 020 | KO80CA | 195/195 | 390 | 390.0 | |
2021-07-03 18:41 | UT3LL | 59 029 (SSB) | 59 010 | KO80AC | 200/200 | 400 | 400.0 | |
2021-07-03 18:53 | US6EC/P | 59 030 (SSB) | 59 015 | KN78BR | 88/88 | 176 | 176.0 | |
2021-07-03 18:56 | R6BT | 59 031 (SSB) | 59 014 | KN94DU | 459/459 | 918 | 918.0 | |
2021-07-03 19:13 | UT8LE | 59 033 (SSB) | 59 025 | KN79WW | 179/179 | 358 | 358.0 | |
2021-07-03 19:13 | UA6AH | 59 032 (SSB) | 59 025 | KN94BU | 453/453 | 906 | 906.0 | |
2021-07-03 19:21 | UR5LX | 59 034 (SSB) | 59 013 | KO70WK | 233/233 | 466 | 466.0 | |
2021-07-03 19:50 | R6CS | 59 035 (SSB) | 59 031 | KN95BW | 352/352 | 704 | 704.0 | |
2021-07-03 20:00 | UR3VKE/P | 59 036 (SSB) | 59 026 | KN69OB | 165/165 | 330 | 330.0 | |
2021-07-03 20:02 | UW5EFF | 59 037 (SSB) | 59 031 | KN68TD | 121/121 | 242 | 242.0 | |
2021-07-03 20:10 | UT5EFE | 59 038 (SSB) | 59 009 | KN68PA | 149/149 | 298 | 298.0 | |
2021-07-03 20:39 | UR6EM | 59 039 (SSB) | 59 013 | KN67RV | 142/142 | 284 | 284.0 | |
2021-07-03 21:09 | UT5ESC/P | 59 040 (SSB) | 59 020 | KN78BR | 88/88 | 176 | 176.0 | |
2021-07-03 21:21 | UT8HT | 59 041 (SSB) | 59 012 | KN69XC | 121/121 | 242 | 242.0 | |
2021-07-03 21:23 | UR5ETN | 59 042 (SSB) | 59 021 | KN78AL | 87/87 | 174 | 174.0 | |
2021-07-03 21:48 | UR7IM | 59 043 (SSB) | 59 029 | KN88SR | 176/176 | 352 | 352.0 | |
2021-07-03 22:04 | RX6A | 59 044 (SSB) | 59 042 | KN85MI | 366/366 | 732 | 732.0 | |
2021-07-03 22:27 | UX2HB | 59 045 (SSB) | 59 009 | KN79LK | 118/118 | 236 | 236.0 | |
2021-07-04 03:19 | UR5EE | 59 047 (SSB) | 59 008 | KN67TR | 140/140 | 280 | 1. Mode: 6(FM) |
280.0 |
2021-07-04 03:19 | UW5EJS/P | 59 046 (SSB) | 59 011 | KN77AX | 99/99 | 198 | 1. Mode: 6(FM) 2. Call: UR5EH |
148.5 |
2021-07-04 03:32 | UX4IJ | 59 048 (SSB) | 59 014 | KN88QW | 171/171 | 342 | 1. Nr. send 070 |
256.5 |
2021-07-04 03:52 | UT2EM | 59 049 (SSB) | 59 025 | KN67QV | 147/147 | 294 | 294.0 |
Confirmed score:15127.0 points (FM: 0 points)
2790.0 points can not be cross-checked ( 18.4 % of all points )
UR5EH/P (KN78OJ) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 14:24 | UX0QQ/P | 59 001 (SSB) | 59 006 | KN87HI | 157/157 | 314 |
2021-07-03 14:27 | UW3E | 59 002 (SSB) | 59 001 | KN78PO | 24/24 | 48 |
2021-07-03 14:35 | UV2L/P | 59 003 (SSB) | 59 011 | KN89GJ | 148/148 | 296 |
2021-07-03 14:39 | UT8QQ | 59 004 (SSB) | 59 004 | KN77UF | 135/135 | 270 |
2021-07-03 14:40 | UT3QI/P | 59 005 (SSB) | 59 001 | KN77WJ | 122/122 | 244 |
2021-07-03 14:44 | UR4EWP/P | 59 006 (SSB) | 59 003 | KN78XU | 76/76 | 152 |
2021-07-03 14:50 | UR5LLW | 59 007 (SSB) | 59 003 | KN89EQ | 167/167 | 334 |
2021-07-03 14:58 | UR6HV | 59 008 (SSB) | 59 010 | KN79GO | 143/143 | 286 |
2021-07-03 15:03 | UX2QL/P | 59 009 (SSB) | 59 003 | KN87HH | 161/161 | 322 |
2021-07-03 15:05 | UT7E | 59 010 (SSB) | 59 002 | KN78MM | 19/19 | 38 |
2021-07-03 15:12 | UR0EQ | 59 011 (SSB) | 59 001 | KN78UO | 44/44 | 88 |
2021-07-03 15:15 | UR5AS | 59 012 (SSB) | 59 018 | KO70LJ | 224/224 | 448 |
2021-07-03 15:20 | UR4EWA | 59 013 (SSB) | 59 009 | KN67RV | 142/142 | 284 |
2021-07-03 16:15 | UT7EW | 59 014 (SSB) | 59 013 | KN78MM | 19/19 | 38 |
2021-07-03 16:42 | UT4QK | 59 015 (SSB) | 59 005 | KN77TE | 138/138 | 276 |
2021-07-03 17:00 | UR4EWZ | 59 016 (SSB) | 59 012 | KN87CX | 88/88 | 176 |
2021-07-03 17:03 | UZ4E/P | 59 017 (SSB) | 59 012 | KN67XQ | 122/122 | 244 |
2021-07-03 17:09 | UR5HVR/P | 59 018 (SSB) | 59 021 | KN68WX | 118/118 | 236 |
2021-07-03 17:59 | UR4LG | 59 019 (SSB) | 59 012 | KN89EW | 192/192 | 384 |
2021-07-03 18:00 | UT7LK | 59 020 (SSB) | 59 020 | KO80DA | 198/198 | 396 |
2021-07-03 18:23 | UA7R | 59 021 (SSB) | 59 015 | KN65UM | 340/340 | 680 |
2021-07-03 18:24 | RT7A | 59 022 (SSB) | 59 034 | KN85KK | 353/353 | 706 |
2021-07-03 18:26 | UX3E | 59 024 (SSB) | 59 018 | KN67MW | 169/169 | 338 |
2021-07-03 18:27 | US4EXD | 59 025 (SSB) | 59 014 | KN67MX | 168/168 | 336 |
2021-07-03 18:32 | UR8GZ | 59 026 (SSB) | 59 012 | KN66RT | 220/220 | 440 |
2021-07-03 18:39 | US2E/P | 59 027 (SSB) | 59 034 | KN78EM | 64/64 | 128 |
2021-07-03 18:40 | UR4LSK | 59 028 (SSB) | 59 020 | KO80CA | 195/195 | 390 |
2021-07-03 18:41 | UT3LL | 59 029 (SSB) | 59 010 | KO80AC | 200/200 | 400 |
2021-07-03 18:53 | US6EC/P | 59 030 (SSB) | 59 015 | KN78BR | 88/88 | 176 |
2021-07-03 18:56 | R6BT | 59 031 (SSB) | 59 014 | KN94DU | 459/459 | 918 |
2021-07-03 19:13 | UT8LE | 59 033 (SSB) | 59 025 | KN79WW | 179/179 | 358 |
2021-07-03 19:13 | UA6AH | 59 032 (SSB) | 59 025 | KN94BU | 453/453 | 906 |
2021-07-03 19:21 | UR5LX | 59 034 (SSB) | 59 013 | KO70WK | 233/233 | 466 |
2021-07-03 19:50 | R6CS | 59 035 (SSB) | 59 031 | KN95BW | 352/352 | 704 |
2021-07-03 20:00 | UR3VKE/P | 59 036 (SSB) | 59 026 | KN69OB | 165/165 | 330 |
2021-07-03 20:02 | UW5EFF | 59 037 (SSB) | 59 031 | KN68TD | 121/121 | 242 |
2021-07-03 20:10 | UT5EFE | 59 038 (SSB) | 59 009 | KN68PA | 149/149 | 298 |
2021-07-03 20:39 | UR6EM | 59 039 (SSB) | 59 013 | KN67RV | 142/142 | 284 |
2021-07-03 21:09 | UT5ESC/P | 59 040 (SSB) | 59 020 | KN78BR | 88/88 | 176 |
2021-07-03 21:21 | UT8HT | 59 041 (SSB) | 59 012 | KN69XC | 121/121 | 242 |
2021-07-03 21:23 | UR5ETN | 59 042 (SSB) | 59 021 | KN78AL | 87/87 | 174 |
2021-07-03 21:48 | UR7IM | 59 043 (SSB) | 59 029 | KN88SR | 176/176 | 352 |
2021-07-03 22:04 | RX6A | 59 044 (SSB) | 59 042 | KN85MI | 366/366 | 732 |
2021-07-03 22:27 | UX2HB | 59 045 (SSB) | 59 009 | KN79LK | 118/118 | 236 |
2021-07-04 03:19 | UR5EE | 59 047 (SSB) | 59 008 | KN67TR | 140/140 | 280 |
2021-07-04 03:19 | UW5EJS/P | 59 046 (SSB) | 59 011 | KN77AX | 99/99 | 198 |
2021-07-04 03:32 | UX4IJ | 59 048 (SSB) | 59 014 | KN88QW | 171/171 | 342 |
2021-07-04 03:52 | UT2EM | 59 049 (SSB) | 59 025 | KN67QV | 147/147 | 294 |
Claimed score:16000 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org