Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 15:39 | UR5AS | 59 001 (SSB) | 59 024 | KO70LJ | 446/224 | 448 | 448.0 | |
2021-07-03 15:41 | US2E/P | 59 002 (SSB) | 59 008 | KN78EM | 50/25 | 50 | 50.0 | |
2021-07-03 15:49 | UR5HVR/P | 59 003 (SSB) | 59 008 | KN68WX | 114/57 | 114 | 114.0 | |
2021-07-03 15:52 | UX0QQ/P | 59 004 (SSB) | 59 015 | KN87HI | 460/230 | 460 | 460.0 | |
2021-07-03 16:15 | UT5VD | 59 005 (SSB) | 59 002 | KN68MT | 164/83 | 166 | 166.0 | |
2021-07-03 16:21 | UY9VY | 59 006 (SSB) | 59 011 | KN68DM | 258/130 | 260 | 260.0 | |
2021-07-03 16:24 | UV2V/P | 59 007 (SSB) | 59 002 | KN69DA | 284/142 | 284 | 284.0 | |
2021-07-03 16:26 | UW5EFF | 59 008 (SSB) | 59 013 | KN68TD | 96/49 | 98 | 98.0 | |
2021-07-03 16:29 | UR3VKE/P | 59 009 (SSB) | 59 010 | KN69OB | 178/90 | 180 | 180.0 | |
2021-07-03 17:11 | UR4EWA | 59 010 (SSB) | 59 023 | KN67RV | 156/78 | 156 | 156.0 | |
2021-07-03 17:15 | US4EXD | 59 011 (SSB) | 59 012 | KN67MX | 186/93 | 186 | 186.0 | |
2021-07-03 17:19 | UX2QL/P | 59 012 (SSB) | 59 014 | KN87HH | 466/233 | 466 | 466.0 | |
2021-07-03 17:20 | UT8QQ | 59 013 (SSB) | 59 017 | KN77UF | 374/187 | 374 | 374.0 | |
2021-07-03 17:27 | UX3E | 59 014 (SSB) | 59 011 | KN67MW | 192/96 | 192 | 192.0 | |
2021-07-03 17:53 | UR4EWZ | 59 015 (SSB) | 59 023 | KN87CX | 340/170 | 340 | 340.0 | |
2021-07-03 18:38 | UR4ZXX | 59 016 (SSB) | 59 003 | KN58KB | 480/239 | 478 | 478.0 | |
2021-07-03 18:39 | US6EC/P | 59 017 (SSB) | 59 014 | KN78BR | 56/29 | 58 | 58.0 | |
2021-07-03 18:43 | RD3ZA | 59 018 (SSB) | 59 022 | KO90LG | 818/408 | 816 | 816.0 | |
2021-07-03 20:53 | UT7EW | 59 019 (SSB) | 59 042 | KN78MM | 148/74 | 148 | 148.0 | |
2021-07-03 21:08 | UT5ESC/P | 59 020 (SSB) | 59 019 | KN78BR | 56/29 | 58 | 58.0 | |
2021-07-03 21:23 | UR5EH/P | 59 021 (SSB) | 59 042 | KN78OJ | 174/87 | 174 | 174.0 | |
2021-07-03 21:32 | UT5EFE | 59 022 (SSB) | 59 017 | KN68PA | 150/76 | 152 | 152.0 | |
2021-07-03 21:37 | UZ4E/P | 59 023 (SSB) | 59 030 | KN67XQ | 176/89 | 178 | 178.0 | |
2021-07-03 21:48 | UR6HV | 59 024 (SSB) | 59 093 | KN79GO | 260/131 | 262 | 262.0 | |
2021-07-03 21:53 | RT7A | 59 025 (SSB) | 59 058 | KN85KK | 802/401 | 802 | 802.0 | |
2021-07-03 22:04 | UT2UB | 59 026 (SSB) | 59 025 | KO50HC | 614/307 | 614 | 614.0 | |
2021-07-03 22:36 | UT7E | 59 027 (SSB) | 59 030 | KN78MM | 148/74 | 148 | 148.0 | |
2021-07-04 01:23 | UR8GZ | 59 028 (SSB) | 59 021 | KN66RT | 380/191 | 382 | 1. QRA send KN68AL |
|
2021-07-04 02:13 | UR5LX | 59 029 (SSB) | 59 041 | KO70WK | 510/255 | 510 | 510.0 | |
2021-07-04 02:39 | UR4EWP/P | 59 030 (SSB) | 59 065 | KN78XU | 294/147 | 294 | 1. QRA send KN68AL |
|
2021-07-04 03:12 | UT8HT | 59 031 (SSB) | 59 017 | KN69XC | 140/70 | 140 | 140.0 | |
2021-07-04 03:45 | UR4UBI | 59 032 (SSB) | 59 034 | KN59BT | 644/322 | 644 | 644.0 | |
2021-07-04 04:02 | UV7U/P | 59 033 (SSB) | 59 021 | KO50BD | 680/340 | 680 | 680.0 | |
2021-07-04 05:15 | UR4HD | 59 034 (SSB) | 59 019 | KN69QC | 170/85 | 170 | 170.0 | |
2021-07-04 05:29 | UT9UO | 59 035 (SSB) | 59 025 | KO50WB | 472/237 | 474 | 1. Nr. send 025 2. Nr. rcv 035 |
237.0 |
2021-07-04 06:40 | UR4ZWL/P | 59 036 (SSB) | 59 017 | KN67BD | 412/207 | 414 | 414.0 | |
2021-07-04 06:47 | UT2EM | 59 037 (SSB) | 59 029 | KN67QV | 164/82 | 164 | 164.0 |
Confirmed score:10621.0 points (FM: 0 points)
676.0 points can not be cross-checked ( 6.4 % of all points )
UR5ETN (KN78AL) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 15:39 | UR5AS | 59 001 (SSB) | 59 024 | KO70LJ | 446/224 | 448 |
2021-07-03 15:41 | US2E/P | 59 002 (SSB) | 59 008 | KN78EM | 50/25 | 50 |
2021-07-03 15:49 | UR5HVR/P | 59 003 (SSB) | 59 008 | KN68WX | 114/57 | 114 |
2021-07-03 15:52 | UX0QQ/P | 59 004 (SSB) | 59 015 | KN87HI | 460/230 | 460 |
2021-07-03 16:15 | UT5VD | 59 005 (SSB) | 59 002 | KN68MT | 164/83 | 166 |
2021-07-03 16:21 | UY9VY | 59 006 (SSB) | 59 011 | KN68DM | 258/130 | 260 |
2021-07-03 16:24 | UV2V/P | 59 007 (SSB) | 59 002 | KN69DA | 284/142 | 284 |
2021-07-03 16:26 | UW5EFF | 59 008 (SSB) | 59 013 | KN68TD | 96/49 | 98 |
2021-07-03 16:29 | UR3VKE/P | 59 009 (SSB) | 59 010 | KN69OB | 178/90 | 180 |
2021-07-03 17:11 | UR4EWA | 59 010 (SSB) | 59 023 | KN67RV | 156/78 | 156 |
2021-07-03 17:15 | US4EXD | 59 011 (SSB) | 59 012 | KN67MX | 186/93 | 186 |
2021-07-03 17:19 | UX2QL/P | 59 012 (SSB) | 59 014 | KN87HH | 466/233 | 466 |
2021-07-03 17:20 | UT8QQ | 59 013 (SSB) | 59 017 | KN77UF | 374/187 | 374 |
2021-07-03 17:27 | UX3E | 59 014 (SSB) | 59 011 | KN67MW | 192/96 | 192 |
2021-07-03 17:53 | UR4EWZ | 59 015 (SSB) | 59 023 | KN87CX | 340/170 | 340 |
2021-07-03 18:38 | UR4ZXX | 59 016 (SSB) | 59 003 | KN58KB | 480/239 | 478 |
2021-07-03 18:39 | US6EC/P | 59 017 (SSB) | 59 014 | KN78BR | 56/29 | 58 |
2021-07-03 18:43 | RD3ZA | 59 018 (SSB) | 59 022 | KO90LG | 818/408 | 816 |
2021-07-03 20:53 | UT7EW | 59 019 (SSB) | 59 042 | KN78MM | 148/74 | 148 |
2021-07-03 21:08 | UT5ESC/P | 59 020 (SSB) | 59 019 | KN78BR | 56/29 | 58 |
2021-07-03 21:23 | UR5EH/P | 59 021 (SSB) | 59 042 | KN78OJ | 174/87 | 174 |
2021-07-03 21:32 | UT5EFE | 59 022 (SSB) | 59 017 | KN68PA | 150/76 | 152 |
2021-07-03 21:37 | UZ4E/P | 59 023 (SSB) | 59 030 | KN67XQ | 176/89 | 178 |
2021-07-03 21:48 | UR6HV | 59 024 (SSB) | 59 093 | KN79GO | 260/131 | 262 |
2021-07-03 21:53 | RT7A | 59 025 (SSB) | 59 058 | KN85KK | 802/401 | 802 |
2021-07-03 22:04 | UT2UB | 59 026 (SSB) | 59 025 | KO50HC | 614/307 | 614 |
2021-07-03 22:36 | UT7E | 59 027 (SSB) | 59 030 | KN78MM | 148/74 | 148 |
2021-07-04 01:23 | UR8GZ | 59 028 (SSB) | 59 021 | KN66RT | 380/191 | 382 |
2021-07-04 02:13 | UR5LX | 59 029 (SSB) | 59 041 | KO70WK | 510/255 | 510 |
2021-07-04 02:39 | UR4EWP/P | 59 030 (SSB) | 59 065 | KN78XU | 294/147 | 294 |
2021-07-04 03:12 | UT8HT | 59 031 (SSB) | 59 017 | KN69XC | 140/70 | 140 |
2021-07-04 03:45 | UR4UBI | 59 032 (SSB) | 59 034 | KN59BT | 644/322 | 644 |
2021-07-04 04:02 | UV7U/P | 59 033 (SSB) | 59 021 | KO50BD | 680/340 | 680 |
2021-07-04 05:15 | UR4HD | 59 034 (SSB) | 59 019 | KN69QC | 170/85 | 170 |
2021-07-04 05:29 | UT9UO | 59 035 (SSB) | 59 025 | KO50WB | 472/237 | 474 |
2021-07-04 06:40 | UR4ZWL/P | 59 036 (SSB) | 59 017 | KN67BD | 412/207 | 414 |
2021-07-04 06:47 | UT2EM | 59 037 (SSB) | 59 029 | KN67QV | 164/82 | 164 |
Claimed score:11534 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org