Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 14:27 | UR5AS | 599 001 (SSB) | 599 008 | KO70LJ | 852/213 | 426 | 426.0 | |
2021-07-03 14:29 | RC3ZB | 599 002 (SSB) | 599 001 | KO80IU | 1240/309 | 618 | 618.0 | |
2021-07-03 15:00 | UT8HT | 59 003 (SSB) | 59 003 | KN69XC | 288/72 | 144 | 144.0 | |
2021-07-03 15:04 | UR4EWP/P | 59 004 (SSB) | 59 011 | KN78XU | 492/122 | 244 | 1. Nr. send 006 2. Nr. rcv 012 |
122.0 |
2021-07-03 15:06 | UT7E | 59 005 (SSB) | 59 004 | KN78MM | 200/50 | 100 | 100.0 | |
2021-07-03 15:37 | UR0EQ | 59 007 (SSB) | 59 004 | KN78UO | 396/99 | 198 | 198.0 | |
2021-07-03 15:41 | UR5ETN | 59 008 (SSB) | 59 002 | KN78AL | 104/25 | 50 | 50.0 | |
2021-07-03 15:43 | UT8QQ | 59 009 (SSB) | 59 009 | KN77UF | 700/175 | 350 | 350.0 | |
2021-07-03 15:46 | UV2L/P | 59 010 (SSB) | 59 022 | KN89GJ | 744/186 | 372 | 372.0 | |
2021-07-03 16:02 | UT5ESC/P | 59 011 (SSB) | 59 003 | KN78BR | 120/30 | 60 | 60.0 | |
2021-07-03 16:09 | UT4QK | 59 012 (SSB) | 59 001 | KN77TE | 704/176 | 352 | 1. QRA send KN78TM |
|
2021-07-03 16:13 | UT3QI/P | 59 013 (SSB) | 59 009 | KN77WJ | 672/168 | 336 | 336.0 | |
2021-07-03 16:13 | UX0QQ/P | 59 014 (SSB) | 59 021 | KN87HI | 852/212 | 424 | 424.0 | |
2021-07-03 16:14 | RX6A | 59 015 (SSB) | 59 015 | KN85MI | 1628/407 | 814 | 814.0 | |
2021-07-03 16:19 | UR5HVR/P | 59 016 (SSB) | 59 016 | KN68WX | 252/63 | 126 | 126.0 | |
2021-07-03 16:22 | UT5VD | 59 017 (SSB) | 59 003 | KN68MT | 416/104 | 208 | 208.0 | |
2021-07-03 16:24 | UY9VY | 59 018 (SSB) | 59 012 | KN68DM | 616/154 | 308 | 308.0 | |
2021-07-03 16:26 | UR3VKE/P | 59 019 (SSB) | 59 007 | KN69OB | 420/105 | 210 | 210.0 | |
2021-07-03 16:29 | UV2V/P | 59 020 (SSB) | 59 004 | KN69DA | 652/163 | 326 | 326.0 | |
2021-07-03 16:40 | RT7A | 59 021 (SSB) | 59 015 | KN85KK | 1572/392 | 784 | 784.0 | |
2021-07-03 17:37 | UZ4E | 599 022 (CW) | 599 012 | KN67MW | 476/119 | 238 | 1. Mode: 1(SSB) 2. Time 2021-07-03 18:28:00 3. QRA rcv KN67XQ 4. Nr. send 027 5. Nr. rcv 016 6. Call: UZ4E/P |
|
2021-07-03 17:50 | RA3W | 59 023 (SSB) | 59 032 | KO82AF | 1720/429 | 858 | 858.0 | |
2021-07-03 17:54 | UR3HR | 59 024 (SSB) | 59 004 | KN79FO | 484/121 | 242 | 242.0 | |
2021-07-03 18:18 | UR5LLW | 59 025 (SSB) | 59 011 | KN89EQ | 784/196 | 392 | 392.0 | |
2021-07-03 18:26 | UR4LG | 59 026 (SSB) | 59 018 | KN89EW | 860/215 | 430 | 430.0 | |
2021-07-03 17:37 | UZ4E | 599 022 (CW) | 599 012 | KN67MW | 476/119 | 238 | 1. Mode: 1(SSB) 2. Time 2021-07-03 18:28:00 3. QRA rcv KN67XQ 4. Nr. send 027 5. Nr. rcv 016 6. Call: UZ4E/P |
|
2021-07-03 18:29 | UR4EWA | 59 028 (SSB) | 59 026 | KN67RV | 392/98 | 196 | 196.0 | |
2021-07-03 18:31 | UT2EM | 59 029 (SSB) | 59 003 | KN67QV | 408/102 | 204 | 204.0 | |
2021-07-03 18:34 | UT3LL | 59 030 (SSB) | 59 009 | KO80AC | 856/214 | 428 | 428.0 | |
2021-07-03 18:35 | UT7LK | 59 031 (SSB) | 59 023 | KO80DA | 872/218 | 436 | 436.0 | |
2021-07-03 18:37 | UR4LSK | 59 032 (SSB) | 59 018 | KO80CA | 856/214 | 428 | 428.0 | |
2021-07-03 18:38 | UT8LE | 59 033 (SSB) | 59 019 | KN79WW | 768/192 | 384 | 384.0 | |
2021-07-03 18:39 | UUR5EH/P | 59 034 (SSB) | 59 027 | KN78OJ | 256/64 | 128 | 128.0 | |
2021-07-03 18:41 | RW3WR | 59 035 (SSB) | 59 004 | KO71JJ | 1288/322 | 644 | 644.0 | |
2021-07-03 18:42 | RD3ZA | 59 036 (SSB) | 59 021 | KO90LG | 1540/385 | 770 | 770.0 | |
2021-07-03 18:45 | UA6AH | 59 037 (SSB) | 59 023 | KN94GQ | 2132/532 | 1064 | 1. QRA rcvd (1/76) |
|
2021-07-03 19:07 | UR4EWZ | 59 038 (SSB) | 59 043 | KN87CX | 596/149 | 298 | 298.0 | |
2021-07-03 19:29 | UT7EW | 59 039 (SSB) | 59 036 | KN78MM | 200/50 | 100 | 100.0 | |
2021-07-03 19:36 | R6CS | 59 040 (SSB) | 59 027 | KN95BW | 1616/404 | 808 | 808.0 | |
2021-07-03 19:39 | UY5QZ | 59 041 (SSB) | 59 005 | KN77NT | 388/97 | 194 | 194.0 | |
2021-07-03 19:46 | UX2QL/P | 59 042 (SSB) | 59 025 | KN87HH | 864/215 | 430 | 430.0 | |
2021-07-03 20:11 | UR7IM | 59 043 (SSB) | 59 021 | KN88SR | 940/234 | 468 | 468.0 | |
2021-07-03 20:14 | UW5EFF | 59 044 (SSB) | 59 032 | KN68TD | 280/70 | 140 | 140.0 | |
2021-07-03 20:18 | UT5EFE | 59 045 (SSB) | 59 010 | KN68PA | 392/98 | 196 | 196.0 | |
2021-07-03 20:19 | US4EXD | 59 046 (SSB) | 59 022 | KN67MX | 464/116 | 232 | 232.0 | |
2021-07-03 20:42 | UR6HV | 59 047 (SSB) | 59 079 | KN79GO | 488/122 | 244 | 244.0 | |
2021-07-04 03:24 | UR6EM | 59 047 (SSB) | 59 019 | KN67RV | 392/98 | 196 | 196.0 | |
2021-07-04 03:25 | UX4IJ | 59 048 (SSB) | 59 010 | KN88QW | 904/225 | 450 | 450.0 | |
2021-07-04 03:26 | RN3ZJJ | 59 049 (SSB) | 59 024 | KO80AR | 1096/274 | 548 | 548.0 | |
2021-07-04 03:37 | UR5LX | 59 050 (SSB) | 59 054 | KO70WK | 960/240 | 480 | 480.0 | |
2021-07-04 03:58 | UR4HD | 59 051 (SSB) | 59 015 | KN69QC | 392/98 | 196 | 196.0 | |
2021-07-04 04:01 | UV7U/P | 59 052 (SSB) | 59 020 | KO50BD | 1432/357 | 714 | 714.0 | |
2021-07-04 04:19 | RT6A | 59 053 (SSB) | 59 044 | KN95KM | 1912/477 | 954 | 954.0 | |
2021-07-04 04:28 | US5EY | 59 054 (SSB) | 59 005 | KN67RX | 364/91 | 182 | 182.0 | |
2021-07-04 06:07 | UT8AL | 59 055 (SSB) | 59 039 | KO61WP | 1400/350 | 700 | 700.0 |
Confirmed score:19046.0 points (FM: 0 points)
2492.0 points can not be cross-checked ( 13.1 % of all points )
US2E/P (KN78EM) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 14:27 | UR5AS | 599 001 (SSB) | 599 008 | KO70LJ | 852/213 | 426 |
2021-07-03 14:29 | RC3ZB | 599 002 (SSB) | 599 001 | KO80IU | 1240/309 | 618 |
2021-07-03 15:00 | UT8HT | 59 003 (SSB) | 59 003 | KN69XC | 288/72 | 144 |
2021-07-03 15:04 | UR4EWP/P | 59 004 (SSB) | 59 011 | KN78XU | 492/122 | 244 |
2021-07-03 15:06 | UT7E | 59 005 (SSB) | 59 004 | KN78MM | 200/50 | 100 |
2021-07-03 15:37 | UR0EQ | 59 007 (SSB) | 59 004 | KN78UO | 396/99 | 198 |
2021-07-03 15:41 | UR5ETN | 59 008 (SSB) | 59 002 | KN78AL | 104/25 | 50 |
2021-07-03 15:43 | UT8QQ | 59 009 (SSB) | 59 009 | KN77UF | 700/175 | 350 |
2021-07-03 15:46 | UV2L/P | 59 010 (SSB) | 59 022 | KN89GJ | 744/186 | 372 |
2021-07-03 16:02 | UT5ESC/P | 59 011 (SSB) | 59 003 | KN78BR | 120/30 | 60 |
2021-07-03 16:09 | UT4QK | 59 012 (SSB) | 59 001 | KN77TE | 704/176 | 352 |
2021-07-03 16:13 | UT3QI/P | 59 013 (SSB) | 59 009 | KN77WJ | 672/168 | 336 |
2021-07-03 16:13 | UX0QQ/P | 59 014 (SSB) | 59 021 | KN87HI | 852/212 | 424 |
2021-07-03 16:14 | RX6A | 59 015 (SSB) | 59 015 | KN85MI | 1628/407 | 814 |
2021-07-03 16:19 | UR5HVR/P | 59 016 (SSB) | 59 016 | KN68WX | 252/63 | 126 |
2021-07-03 16:22 | UT5VD | 59 017 (SSB) | 59 003 | KN68MT | 416/104 | 208 |
2021-07-03 16:24 | UY9VY | 59 018 (SSB) | 59 012 | KN68DM | 616/154 | 308 |
2021-07-03 16:26 | UR3VKE/P | 59 019 (SSB) | 59 007 | KN69OB | 420/105 | 210 |
2021-07-03 16:29 | UV2V/P | 59 020 (SSB) | 59 004 | KN69DA | 652/163 | 326 |
2021-07-03 16:40 | RT7A | 59 021 (SSB) | 59 015 | KN85KK | 1572/392 | 784 |
2021-07-03 17:37 | UZ4E | 599 022 (CW) | 599 012 | KN67MW | 476/119 | 238 |
2021-07-03 17:50 | RA3W | 59 023 (SSB) | 59 032 | KO82AF | 1720/429 | 858 |
2021-07-03 17:54 | UR3HR | 59 024 (SSB) | 59 004 | KN79FO | 484/121 | 242 |
2021-07-03 18:18 | UR5LLW | 59 025 (SSB) | 59 011 | KN89EQ | 784/196 | 392 |
2021-07-03 18:26 | UR4LG | 59 026 (SSB) | 59 018 | KN89EW | 860/215 | 430 |
2021-07-03 18:28 | UZ4E/P | 59 027 (SSB) | 59 016 | KN67XQ | 392/98 | 196 |
2021-07-03 18:29 | UR4EWA | 59 028 (SSB) | 59 026 | KN67RV | 392/98 | 196 |
2021-07-03 18:31 | UT2EM | 59 029 (SSB) | 59 003 | KN67QV | 408/102 | 204 |
2021-07-03 18:34 | UT3LL | 59 030 (SSB) | 59 009 | KO80AC | 856/214 | 428 |
2021-07-03 18:35 | UT7LK | 59 031 (SSB) | 59 023 | KO80DA | 872/218 | 436 |
2021-07-03 18:37 | UR4LSK | 59 032 (SSB) | 59 018 | KO80CA | 856/214 | 428 |
2021-07-03 18:38 | UT8LE | 59 033 (SSB) | 59 019 | KN79WW | 768/192 | 384 |
2021-07-03 18:39 | UUR5EH/P | 59 034 (SSB) | 59 027 | KN78OJ | 256/64 | 128 |
2021-07-03 18:41 | RW3WR | 59 035 (SSB) | 59 004 | KO71JJ | 1288/322 | 644 |
2021-07-03 18:42 | RD3ZA | 59 036 (SSB) | 59 021 | KO90LG | 1540/385 | 770 |
2021-07-03 18:45 | UA6AH | 59 037 (SSB) | 59 023 | KN94GQ | 2132/532 | 1064 |
2021-07-03 19:07 | UR4EWZ | 59 038 (SSB) | 59 043 | KN87CX | 596/149 | 298 |
2021-07-03 19:29 | UT7EW | 59 039 (SSB) | 59 036 | KN78MM | 200/50 | 100 |
2021-07-03 19:36 | R6CS | 59 040 (SSB) | 59 027 | KN95BW | 1616/404 | 808 |
2021-07-03 19:39 | UY5QZ | 59 041 (SSB) | 59 005 | KN77NT | 388/97 | 194 |
2021-07-03 19:46 | UX2QL/P | 59 042 (SSB) | 59 025 | KN87HH | 864/215 | 430 |
2021-07-03 20:11 | UR7IM | 59 043 (SSB) | 59 021 | KN88SR | 940/234 | 468 |
2021-07-03 20:14 | UW5EFF | 59 044 (SSB) | 59 032 | KN68TD | 280/70 | 140 |
2021-07-03 20:18 | UT5EFE | 59 045 (SSB) | 59 010 | KN68PA | 392/98 | 196 |
2021-07-03 20:19 | US4EXD | 59 046 (SSB) | 59 022 | KN67MX | 464/116 | 232 |
2021-07-03 20:42 | UR6HV | 59 047 (SSB) | 59 079 | KN79GO | 488/122 | 244 |
2021-07-04 03:24 | UR6EM | 59 047 (SSB) | 59 019 | KN67RV | 392/98 | 196 |
2021-07-04 03:25 | UX4IJ | 59 048 (SSB) | 59 010 | KN88QW | 904/225 | 450 |
2021-07-04 03:26 | RN3ZJJ | 59 049 (SSB) | 59 024 | KO80AR | 1096/274 | 548 |
2021-07-04 03:37 | UR5LX | 59 050 (SSB) | 59 054 | KO70WK | 960/240 | 480 |
2021-07-04 03:58 | UR4HD | 59 051 (SSB) | 59 015 | KN69QC | 392/98 | 196 |
2021-07-04 04:01 | UV7U/P | 59 052 (SSB) | 59 020 | KO50BD | 1432/357 | 714 |
2021-07-04 04:19 | RT6A | 59 053 (SSB) | 59 044 | KN95KM | 1912/477 | 954 |
2021-07-04 04:28 | US5EY | 59 054 (SSB) | 59 005 | KN67RX | 364/91 | 182 |
2021-07-04 06:07 | UT8AL | 59 055 (SSB) | 59 039 | KO61WP | 1400/350 | 700 |
Claimed score:21018 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org