Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 19:20 | UX3E | 59 001 (SSB) | 59 020 | KN67MW | 42/21 | 42 | 42.0 | |
2021-07-03 19:21 | US5EXD | 59 002 (SSB) | 59 020 | KN67MX | 40/20 | 40 | 40.0 | |
2021-07-03 19:23 | UR6EM | 59 003 (SSB) | 59 003 | KN67RV | 38/19 | 38 | 1. Nr. rcv 008 |
28.5 |
2021-07-03 19:28 | UR4EWZ | 59 004 (SSB) | 59 047 | KN87CX | 436/218 | 436 | 436.0 | |
2021-07-03 19:37 | UR4EWA | 59 005 (SSB) | 59 029 | KN67RV | 38/19 | 38 | 38.0 | |
2021-07-03 19:39 | UX0QQ/P | 59 006 (SSB) | 59 055 | KN87HT | 500/250 | 500 | 1. QRA rcv KN87HI |
|
2021-07-03 19:57 | UR4ZWL/P | 59 007 (SSB) | 59 006 | KN67BD | 262/131 | 262 | 262.0 | |
2021-07-03 20:07 | UR5AS | 59 008 (SSB) | 59 037 | KO70LJ | 582/291 | 582 | 582.0 | |
2021-07-03 20:10 | UR5EH/P | 59 009 (SSB) | 59 038 | KN78OJ | 298/149 | 298 | 298.0 | |
2021-07-03 20:20 | US2E/P | 59 010 (SSB) | 59 045 | KN78EM | 196/98 | 196 | 196.0 | |
2021-07-03 20:37 | UT4QK | 59 011 (SSB) | 59 013 | KN77TE | 396/198 | 396 | 396.0 | |
2021-07-03 20:44 | UT5ESC/P | 59 013 (SSB) | 59 012 | KN78BR | 200/100 | 200 | 200.0 | |
2021-07-03 20:47 | UZ4E/P | 59 012 (SSB) | 59 025 | KN67XQ | 126/63 | 126 | 126.0 | |
2021-07-03 21:27 | UT7EW | 59 014 (SSB) | 59 043 | KN78MM | 282/141 | 282 | 282.0 | |
2021-07-03 21:29 | UX2QL/P | 59 015 (SSB) | 59 045 | KN87HH | 524/262 | 524 | 524.0 | |
2021-07-03 21:33 | UR5HVR/P | 59 016 (SSB) | 59 039 | KN68WX | 230/115 | 230 | 230.0 | |
2021-07-03 21:34 | UR5ETN | 59 017 (SSB) | 59 022 | KN78AL | 152/76 | 152 | 152.0 | |
2021-07-03 21:44 | UT7E | 59 018 (SSB) | 59 033 | KN67XQ | 126/63 | 126 | 1. QRA rcvd (1/160) 2. Not in log |
|
2021-07-03 21:45 | UT8QQ | 59 019 (SSB) | 59 032 | KN77UF | 404/202 | 404 | 404.0 | |
2021-07-03 21:47 | RT7A | 59 020 (SSB) | 59 056 | KN85KK | 794/397 | 794 | 794.0 | |
2021-07-03 21:49 | UR6HV | 59 021 (SSB) | 59 092 | KN79GO | 398/199 | 398 | 398.0 | |
2021-07-03 22:00 | UR4UBI | 59 022 (SSB) | 59 022 | KN59BT | 612/306 | 612 | 1. QRA send KN58PA 2. Nr. rcv 024 |
|
2021-07-04 01:27 | UR8GZ | 59 023 (SSB) | 59 023 | KN66RT | 270/135 | 270 | 270.0 | |
2021-07-04 03:13 | UT8HT | 59 025 (SSB) | 59 018 | KN69XC | 262/131 | 262 | 262.0 | |
2021-07-04 03:24 | UT5VD | 59 026 (SSB) | 59 013 | KN68MT | 180/90 | 180 | 180.0 | |
2021-07-04 03:30 | UW5EJS/P | 59 027 (FM) | 59 013 | KN77AX | 112/56 | 112 | 112.0 | |
2021-07-04 03:31 | UR7QDO | 59 028 (FM) | 59 014 | KN77EL | 202/101 | 202 | 202.0 | |
2021-07-04 03:33 | UR7QDU | 59 029 (FM) | 59 008 | KN77EK | 208/104 | 208 | 208.0 | |
2021-07-04 03:34 | UW5EHX/P | 59 030 (FM) | 59 001 | KN77FQ | 190/95 | 190 | 190.0 | |
2021-07-04 04:15 | UR4EWP/P | 59 031 (SSB) | 59 073 | KN78XU | 436/218 | 436 | 436.0 | |
2021-07-04 04:45 | UT2UB | 59 032 (SSB) | 59 040 | KO50HC | 606/303 | 606 | 606.0 | |
2021-07-04 04:59 | UV7U/P | 59 033 (SSB) | 59 024 | KO50BD | 662/331 | 662 | 662.0 | |
2021-07-04 05:01 | UV8VU | 59 034 (SSB) | 59 011 | KN68AK | 208/104 | 208 | 208.0 | |
2021-07-04 05:11 | UV5V/P | 59 035 (SSB) | 59 016 | KN69DA | 268/134 | 268 | 268.0 | |
2021-07-04 05:22 | UR4HD | 59 036 (SSB) | 59 020 | KN69QC | 242/121 | 242 | 1. Time 2021-07-04 08:21:00 |
|
2021-07-04 05:51 | UW5EFF | 59 037 (SSB) | 59 050 | KN68TD | 58/29 | 58 | 1. Mode: 6(FM) |
58.0 |
2021-07-04 07:27 | UX2HB | 59 038 (SSB) | 59 025 | KN79LK | 400/200 | 400 | 400.0 |
Confirmed score:9490.5 points (FM: 712.0 points)
968.0 points can not be cross-checked ( 10.2 % of all points )
UT5EFE (KN68PA) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 19:20 | UX3E | 59 001 (SSB) | 59 020 | KN67MW | 42/21 | 42 |
2021-07-03 19:21 | US5EXD | 59 002 (SSB) | 59 020 | KN67MX | 40/20 | 40 |
2021-07-03 19:23 | UR6EM | 59 003 (SSB) | 59 003 | KN67RV | 38/19 | 38 |
2021-07-03 19:28 | UR4EWZ | 59 004 (SSB) | 59 047 | KN87CX | 436/218 | 436 |
2021-07-03 19:37 | UR4EWA | 59 005 (SSB) | 59 029 | KN67RV | 38/19 | 38 |
2021-07-03 19:39 | UX0QQ/P | 59 006 (SSB) | 59 055 | KN87HT | 500/250 | 500 |
2021-07-03 19:57 | UR4ZWL/P | 59 007 (SSB) | 59 006 | KN67BD | 262/131 | 262 |
2021-07-03 20:07 | UR5AS | 59 008 (SSB) | 59 037 | KO70LJ | 582/291 | 582 |
2021-07-03 20:10 | UR5EH/P | 59 009 (SSB) | 59 038 | KN78OJ | 298/149 | 298 |
2021-07-03 20:20 | US2E/P | 59 010 (SSB) | 59 045 | KN78EM | 196/98 | 196 |
2021-07-03 20:37 | UT4QK | 59 011 (SSB) | 59 013 | KN77TE | 396/198 | 396 |
2021-07-03 20:44 | UT5ESC/P | 59 013 (SSB) | 59 012 | KN78BR | 200/100 | 200 |
2021-07-03 20:47 | UZ4E/P | 59 012 (SSB) | 59 025 | KN67XQ | 126/63 | 126 |
2021-07-03 21:27 | UT7EW | 59 014 (SSB) | 59 043 | KN78MM | 282/141 | 282 |
2021-07-03 21:29 | UX2QL/P | 59 015 (SSB) | 59 045 | KN87HH | 524/262 | 524 |
2021-07-03 21:33 | UR5HVR/P | 59 016 (SSB) | 59 039 | KN68WX | 230/115 | 230 |
2021-07-03 21:34 | UR5ETN | 59 017 (SSB) | 59 022 | KN78AL | 152/76 | 152 |
2021-07-03 21:44 | UT7E | 59 018 (SSB) | 59 033 | KN67XQ | 126/63 | 126 |
2021-07-03 21:45 | UT8QQ | 59 019 (SSB) | 59 032 | KN77UF | 404/202 | 404 |
2021-07-03 21:47 | RT7A | 59 020 (SSB) | 59 056 | KN85KK | 794/397 | 794 |
2021-07-03 21:49 | UR6HV | 59 021 (SSB) | 59 092 | KN79GO | 398/199 | 398 |
2021-07-03 22:00 | UR4UBI | 59 022 (SSB) | 59 022 | KN59BT | 612/306 | 612 |
2021-07-04 01:27 | UR8GZ | 59 023 (SSB) | 59 023 | KN66RT | 270/135 | 270 |
2021-07-04 03:13 | UT8HT | 59 025 (SSB) | 59 018 | KN69XC | 262/131 | 262 |
2021-07-04 03:24 | UT5VD | 59 026 (SSB) | 59 013 | KN68MT | 180/90 | 180 |
2021-07-04 03:30 | UW5EJS/P | 59 027 (FM) | 59 013 | KN77AX | 112/56 | 112 |
2021-07-04 03:31 | UR7QDO | 59 028 (FM) | 59 014 | KN77EL | 202/101 | 202 |
2021-07-04 03:33 | UR7QDU | 59 029 (FM) | 59 008 | KN77EK | 208/104 | 208 |
2021-07-04 03:34 | UW5EHX/P | 59 030 (FM) | 59 001 | KN77FQ | 190/95 | 190 |
2021-07-04 04:15 | UR4EWP/P | 59 031 (SSB) | 59 073 | KN78XU | 436/218 | 436 |
2021-07-04 04:45 | UT2UB | 59 032 (SSB) | 59 040 | KO50HC | 606/303 | 606 |
2021-07-04 04:59 | UV7U/P | 59 033 (SSB) | 59 024 | KO50BD | 662/331 | 662 |
2021-07-04 05:01 | UV8VU | 59 034 (SSB) | 59 011 | KN68AK | 208/104 | 208 |
2021-07-04 05:11 | UV5V/P | 59 035 (SSB) | 59 016 | KN69DA | 268/134 | 268 |
2021-07-04 05:22 | UR4HD | 59 036 (SSB) | 59 020 | KN69QC | 242/121 | 242 |
2021-07-04 05:51 | UW5EFF | 59 037 (SSB) | 59 050 | KN68TD | 58/29 | 58 |
2021-07-04 07:27 | UX2HB | 59 038 (SSB) | 59 025 | KN79LK | 400/200 | 400 |
Claimed score:10980 points (FM: 712 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org