Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 14:28 | URHVR/P | 59 001 (SSB) | 59 002 | KN68WX | 0/64 | 128 | 128.0 | |
2021-07-03 16:14 | UR5ETN | 59 002 (SSB) | 59 005 | KN78AL | 0/83 | 166 | 166.0 | |
2021-07-03 16:21 | US2E/P | 59 003 (SSB) | 59 017 | KN78EM | 0/104 | 208 | 208.0 | |
2021-07-03 16:23 | UR3VKE/P | 59 004 (SSB) | 59 006 | KN69OB | 0/31 | 62 | 62.0 | |
2021-07-03 18:50 | UT3LL | 59 005 (SSB) | 59 012 | KO80AC | 0/261 | 522 | 522.0 | |
2021-07-03 19:02 | UR4HD | 59 006 (SSB) | 59 010 | KN69QC | 0/41 | 82 | 82.0 | |
2021-07-03 19:26 | UV2V/P | 59 007 (SSB) | 59 007 | KN69DA | 0/60 | 120 | 120.0 | |
2021-07-03 19:48 | RW3WR | 59 008 (SSB) | 59 017 | KO71JJ | 0/314 | 628 | 628.0 | |
2021-07-03 19:58 | UR5AS | 59 009 (SSB) | 59 037 | KO70LJ | 0/224 | 448 | 448.0 | |
2021-07-03 20:23 | UR4EWP/P | 59 010 (SSB) | 59 046 | KN78XU | 0/214 | 428 | 428.0 | |
2021-07-04 02:48 | UW5EFF | 59 011 (SSB) | 59 041 | KN68TD | 0/86 | 172 | 1. Nr. rcv 042 |
129.0 |
2021-07-04 02:57 | UR8GZ | 59 012 (SSB) | 59 028 | KN66RT | 0/225 | 450 | 450.0 | |
2021-07-04 03:24 | UT5EFE | 59 013 (SSB) | 59 026 | KN68PA | 0/90 | 180 | 180.0 | |
2021-07-04 04:10 | UY9VY | 59 014 (SSB) | 59 030 | KN68DM | 0/64 | 128 | 128.0 | |
2021-07-04 04:46 | UT2UB | 59 015 (SSB) | 59 041 | KO50HC | 0/227 | 454 | 454.0 | |
2021-07-04 04:53 | UT8AL | 599 016 (CW) | 599 036 | KO61WP | 0/321 | 642 | 642.0 | |
2021-07-04 05:16 | UR4LSK | 59 017 (SSB) | 59 038 | KO80CA | 0/266 | 532 | 532.0 | |
2021-07-04 05:52 | UR6HV | 59 018 (SSB) | 59 146 | KN79GO | 0/141 | 282 | 282.0 | |
2021-07-04 06:19 | UT8LE | 59 019 (SSB) | 59 044 | KN79WW | 0/241 | 482 | 482.0 | |
2021-07-04 06:48 | US4EXD | 59 020 (SSB) | 59 028 | KN67MX | 0/93 | 186 | 186.0 | |
2021-07-04 07:15 | UT9UO | 59 021 (SSB) | 59 026 | KO50WB | 0/163 | 326 | 1. Nr. send 026 2. Nr. rcv 021 |
163.0 |
2021-07-04 07:50 | UR5LX | 59 022 (SSB) | 59 066 | KO70WK | 0/273 | 546 | 1. Time 2021-07-04 07:21:00 |
|
2021-07-04 07:54 | UR6EC/P | 59 023 (SSB) | 59 038 | KN78BR | 0/80 | 160 | 1. QRA rcvd (1/46) |
|
2021-07-04 07:55 | UT7EW | 59 024 (SSB) | 59 054 | KN78MM | 0/151 | 302 | 302.0 | |
2021-07-04 08:18 | UR4ZWL/P | 59 025 (SSB) | 59 019 | KN67BD | 0/198 | 396 | 396.0 | |
2021-07-04 08:30 | UR4EWA | 59 026 (SSB) | 59 055 | KN67RV | 0/107 | 214 | 214.0 | |
2021-07-04 08:40 | UR5LLW | 599 027 (CW) | 599 031 | KN89EQ | 0/261 | 522 | 522.0 | |
2021-07-04 09:00 | UT7E | 59 028 (SSB) | 59 048 | KN78MM | 0/151 | 302 | 302.0 | |
2021-07-04 09:03 | UX0QQ/P | 59 029 (SSB) | 59 081 | KN87HI | 0/312 | 624 | 624.0 | |
2021-07-04 09:09 | UV2L/P | 59 030 (SSB) | 59 073 | KN89GJ | 0/263 | 526 | 526.0 | |
2021-07-04 10:40 | US5UES | 59 031 (SSB) | 59 009 | KO50PI | 0/213 | 426 | 426.0 | |
2021-07-04 10:43 | UR4UBI | 59 032 (SSB) | 59 044 | KN59BT | 0/239 | 478 | 478.0 |
Confirmed score:10210.0 points (FM: 0 points)
806.0 points can not be cross-checked ( 7.9 % of all points )
UT5VD (KN68MT) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 14:28 | URHVR/P | 59 001 (SSB) | 59 002 | KN68WX | 0/64 | 128 |
2021-07-03 16:14 | UR5ETN | 59 002 (SSB) | 59 005 | KN78AL | 0/83 | 166 |
2021-07-03 16:21 | US2E/P | 59 003 (SSB) | 59 017 | KN78EM | 0/104 | 208 |
2021-07-03 16:23 | UR3VKE/P | 59 004 (SSB) | 59 006 | KN69OB | 0/31 | 62 |
2021-07-03 18:50 | UT3LL | 59 005 (SSB) | 59 012 | KO80AC | 0/261 | 522 |
2021-07-03 19:02 | UR4HD | 59 006 (SSB) | 59 010 | KN69QC | 0/41 | 82 |
2021-07-03 19:26 | UV2V/P | 59 007 (SSB) | 59 007 | KN69DA | 0/60 | 120 |
2021-07-03 19:48 | RW3WR | 59 008 (SSB) | 59 017 | KO71JJ | 0/314 | 628 |
2021-07-03 19:58 | UR5AS | 59 009 (SSB) | 59 037 | KO70LJ | 0/224 | 448 |
2021-07-03 20:23 | UR4EWP/P | 59 010 (SSB) | 59 046 | KN78XU | 0/214 | 428 |
2021-07-04 02:48 | UW5EFF | 59 011 (SSB) | 59 041 | KN68TD | 0/86 | 172 |
2021-07-04 02:57 | UR8GZ | 59 012 (SSB) | 59 028 | KN66RT | 0/225 | 450 |
2021-07-04 03:24 | UT5EFE | 59 013 (SSB) | 59 026 | KN68PA | 0/90 | 180 |
2021-07-04 04:10 | UY9VY | 59 014 (SSB) | 59 030 | KN68DM | 0/64 | 128 |
2021-07-04 04:46 | UT2UB | 59 015 (SSB) | 59 041 | KO50HC | 0/227 | 454 |
2021-07-04 04:53 | UT8AL | 599 016 (CW) | 599 036 | KO61WP | 0/321 | 642 |
2021-07-04 05:16 | UR4LSK | 59 017 (SSB) | 59 038 | KO80CA | 0/266 | 532 |
2021-07-04 05:52 | UR6HV | 59 018 (SSB) | 59 146 | KN79GO | 0/141 | 282 |
2021-07-04 06:19 | UT8LE | 59 019 (SSB) | 59 044 | KN79WW | 0/241 | 482 |
2021-07-04 06:48 | US4EXD | 59 020 (SSB) | 59 028 | KN67MX | 0/93 | 186 |
2021-07-04 07:15 | UT9UO | 59 021 (SSB) | 59 026 | KO50WB | 0/163 | 326 |
2021-07-04 07:50 | UR5LX | 59 022 (SSB) | 59 066 | KO70WK | 0/273 | 546 |
2021-07-04 07:54 | UR6EC/P | 59 023 (SSB) | 59 038 | KN78BR | 0/80 | 160 |
2021-07-04 07:55 | UT7EW | 59 024 (SSB) | 59 054 | KN78MM | 0/151 | 302 |
2021-07-04 08:18 | UR4ZWL/P | 59 025 (SSB) | 59 019 | KN67BD | 0/198 | 396 |
2021-07-04 08:30 | UR4EWA | 59 026 (SSB) | 59 055 | KN67RV | 0/107 | 214 |
2021-07-04 08:40 | UR5LLW | 599 027 (CW) | 599 031 | KN89EQ | 0/261 | 522 |
2021-07-04 09:00 | UT7E | 59 028 (SSB) | 59 048 | KN78MM | 0/151 | 302 |
2021-07-04 09:03 | UX0QQ/P | 59 029 (SSB) | 59 081 | KN87HI | 0/312 | 624 |
2021-07-04 09:09 | UV2L/P | 59 030 (SSB) | 59 073 | KN89GJ | 0/263 | 526 |
2021-07-04 10:40 | US5UES | 59 031 (SSB) | 59 009 | KO50PI | 0/213 | 426 |
2021-07-04 10:43 | UR4UBI | 59 032 (SSB) | 59 044 | KN59BT | 0/239 | 478 |
Claimed score:11122 points (FM: 0 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org