Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2021-07-03 14:13 | UR5AS | 59 001 (SSB) | 59 002 | KO70LJ | 307/307 | 614 | 1. QRA send KN77MW |
|
2021-07-03 14:59 | UT2UB | 599 002 (CW) | 599 007 | KO50HC | 299/299 | 598 | 598.0 | |
2021-07-03 16:13 | UR5HVR/P | 59 003 (SSB) | 59 013 | KN68WX | 132/132 | 264 | 264.0 | |
2021-07-03 16:15 | UR6EM | 59 004 (SSB) | 59 001 | KN67RV | 32/32 | 64 | 64.0 | |
2021-07-03 16:16 | US4EXD | 59 005 (SSB) | 59 006 | KN67MX | 5/5 | 10 | 10.0 | |
2021-07-03 16:17 | UW5EFF | 59 006 (SSB) | 59 010 | KN68TD | 50/50 | 100 | 100.0 | |
2021-07-03 16:25 | UT7EW | 59 007 (SSB) | 59 017 | KN78MM | 162/162 | 324 | 324.0 | |
2021-07-03 16:58 | UZ4E/P | 59 008 (SSB) | 59 010 | KN67XQ | 74/74 | 148 | 148.0 | |
2021-07-03 17:08 | UT7E | 59 009 (SSB) | 59 011 | KN78MM | 162/162 | 324 | 324.0 | |
2021-07-03 17:24 | UR6HV | 59 010 (SSB) | 59 042 | KN79GO | 216/216 | 432 | 432.0 | |
2021-07-03 17:27 | UR5ETN | 59 011 (SSB) | 59 014 | KN78AL | 96/96 | 192 | 192.0 | |
2021-07-03 17:37 | US2E/P | 599 012 (CW) | 599 022 | KN78EM | 119/119 | 238 | 1. Not in log |
|
2021-07-03 17:40 | UV2L/P | 59 013 (SSB) | 59 041 | KN89GJ | 304/304 | 608 | 1. Nr. send 012 |
456.0 |
2021-07-03 17:43 | UT8QQ | 599 014 (CW) | 599 021 | KN77UF | 215/215 | 430 | 430.0 | |
2021-07-03 18:03 | UR4EWP/P | 599 015 (CW) | 599 027 | KN78XU | 239/239 | 478 | 478.0 | |
2021-07-03 18:19 | UR4EWZ | 59 016 (SSB) | 59 033 | KN87CX | 236/236 | 472 | 472.0 | |
2021-07-03 18:22 | UX0QQ/P | 59 017 (SSB) | 59 043 | KN87HI | 277/277 | 554 | 554.0 | |
2021-07-03 18:26 | UR5EH/P | 59 018 (SSB) | 59 024 | KN78OJ | 169/169 | 338 | 338.0 | |
2021-07-03 19:11 | UR4HD | 599 019 (CW) | 599 011 | KN69QC | 133/133 | 266 | 266.0 | |
2021-07-03 19:18 | UT5EFE | 59 020 (SSB) | 59 001 | KN68PA | 21/21 | 42 | 42.0 | |
2021-07-03 20:30 | UY9VY | 599 021 (CW) | 599 021 | KN68DM | 86/86 | 172 | 172.0 | |
2021-07-03 21:15 | UR4ZWL/P | 59 022 (SSB) | 59 010 | KN67BD | 112/112 | 224 | 224.0 | |
2021-07-03 21:25 | UX2QL/P | 59 023 (SSB) | 59 044 | KN87HH | 278/278 | 556 | 556.0 | |
2021-07-04 03:10 | UW5EJS/P | 59 024 (FM) | 59 010 | KN77AX | 75/75 | 150 | 150.0 | |
2021-07-04 03:50 | UW5EHX/P | 59 025 (FM) | 59 006 | KN77FQ | 110/110 | 220 | 1. QRA send KN67SW |
|
2021-07-04 03:57 | UR5EE | 59 026 (FM) | 59 012 | KN67TR | 50/50 | 100 | 100.0 | |
2021-07-04 03:58 | US5EY | 59 027 (FM) | 59 004 | KN67RX | 32/32 | 64 | 64.0 |
Confirmed score:6758.0 points (FM: 314.0 points)
656.0 points can not be cross-checked ( 9.7 % of all points )
UX3E (KN67MW) 432 MHz
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | <POINTS earned | |
---|---|---|---|---|---|---|
2021-07-03 14:13 | UR5AS | 59 001 (SSB) | 59 002 | KO70LJ | 307/307 | 614 |
2021-07-03 14:59 | UT2UB | 599 002 (CW) | 599 007 | KO50HC | 299/299 | 598 |
2021-07-03 16:13 | UR5HVR/P | 59 003 (SSB) | 59 013 | KN68WX | 132/132 | 264 |
2021-07-03 16:15 | UR6EM | 59 004 (SSB) | 59 001 | KN67RV | 32/32 | 64 |
2021-07-03 16:16 | US4EXD | 59 005 (SSB) | 59 006 | KN67MX | 5/5 | 10 |
2021-07-03 16:17 | UW5EFF | 59 006 (SSB) | 59 010 | KN68TD | 50/50 | 100 |
2021-07-03 16:25 | UT7EW | 59 007 (SSB) | 59 017 | KN78MM | 162/162 | 324 |
2021-07-03 16:58 | UZ4E/P | 59 008 (SSB) | 59 010 | KN67XQ | 74/74 | 148 |
2021-07-03 17:08 | UT7E | 59 009 (SSB) | 59 011 | KN78MM | 162/162 | 324 |
2021-07-03 17:24 | UR6HV | 59 010 (SSB) | 59 042 | KN79GO | 216/216 | 432 |
2021-07-03 17:27 | UR5ETN | 59 011 (SSB) | 59 014 | KN78AL | 96/96 | 192 |
2021-07-03 17:37 | US2E/P | 599 012 (CW) | 599 022 | KN78EM | 119/119 | 238 |
2021-07-03 17:40 | UV2L/P | 59 013 (SSB) | 59 041 | KN89GJ | 304/304 | 608 |
2021-07-03 17:43 | UT8QQ | 599 014 (CW) | 599 021 | KN77UF | 215/215 | 430 |
2021-07-03 18:03 | UR4EWP/P | 599 015 (CW) | 599 027 | KN78XU | 239/239 | 478 |
2021-07-03 18:19 | UR4EWZ | 59 016 (SSB) | 59 033 | KN87CX | 236/236 | 472 |
2021-07-03 18:22 | UX0QQ/P | 59 017 (SSB) | 59 043 | KN87HI | 277/277 | 554 |
2021-07-03 18:26 | UR5EH/P | 59 018 (SSB) | 59 024 | KN78OJ | 169/169 | 338 |
2021-07-03 19:11 | UR4HD | 599 019 (CW) | 599 011 | KN69QC | 133/133 | 266 |
2021-07-03 19:18 | UT5EFE | 59 020 (SSB) | 59 001 | KN68PA | 21/21 | 42 |
2021-07-03 20:30 | UY9VY | 599 021 (CW) | 599 021 | KN68DM | 86/86 | 172 |
2021-07-03 21:15 | UR4ZWL/P | 59 022 (SSB) | 59 010 | KN67BD | 112/112 | 224 |
2021-07-03 21:25 | UX2QL/P | 59 023 (SSB) | 59 044 | KN87HH | 278/278 | 556 |
2021-07-04 03:10 | UW5EJS/P | 59 024 (FM) | 59 010 | KN77AX | 75/75 | 150 |
2021-07-04 03:50 | UW5EHX/P | 59 025 (FM) | 59 006 | KN77FQ | 110/110 | 220 |
2021-07-04 03:57 | UR5EE | 59 026 (FM) | 59 012 | KN67TR | 50/50 | 100 |
2021-07-04 03:58 | US5EY | 59 027 (FM) | 59 004 | KN67RX | 32/32 | 64 |
Claimed score:7982 points (FM: 534 points)
View on the map >>>>>
Paricipants:
- Bulgarian stations: 93
- LZ Participants: 126 logs from 59 Bulgarian stations.
- Participants: Total 189 logs from 96 stations.
- Total checklogs: 2643 from 1545 stations.
Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared
Missed logs from following LZ stations:
LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org