Contest | LZ VHF Field Day |
Callsign | LZ1C |
Category | Multi operators LZ7NW,LZ7AA,LZ1VNN RCall: LZ7NW |
Band | 145 MHz |
QRA | KN12WS |
LZ stn worked | 32 ( 7 different squares) |
ODX | OM3KII;JN88UU;841 |
Claimed score: | 18368 point |
During this contest this station has QSOs with LZ stations in 7 different grid squares, regardles of the band Participant may apply for LZ VHF Award По време на това състезание тази станция е направила връзки с LZ станции от 7 различни квадратa, независимо от честотния обхват Този участник може да кандидатства за: LZ VHF Award |
LZ1C (KN12WS) 144 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2023-07-01 14:42 | LZ2ZY | 59 001 (SSB) | 59 025 | KN13OT | 148/128 | 128 | 128 | |
2023-07-01 14:48 | 9A0V | 59 002 (SSB) | 59 057 | JN95PE | 457/455 | 455 | 455 | |
2023-07-01 14:49 | YT2II | 59 003 (SSB) | 59 041 | KN13IJ | 123/118 | 118 | 118 | |
2023-07-01 14:53 | YO7LBX/P | 59 004 (SSB) | 59 022 | KN15TI | 316/288 | 288 | 288 | |
2023-07-01 14:55 | LZ2LG | 59 006 (SSB) | 59 010 | KN13VK | 103/75 | 75 | 75 | |
2023-07-01 14:55 | LZ7B | 59 005 (SSB) | 59 011 | KN21KR | 136/143 | 143 | 143 | |
2023-07-01 14:55 | LZ2BDS | 59 007 (SSB) | 59 010 | KN13KX | 174/157 | 157 | 157 | |
2023-07-01 14:56 | YO7BKX | 59 008 (SSB) | 59 011 | KN14TA | 167/141 | 141 | 141 | |
2023-07-01 14:57 | YO7LDT | 59 009 (SSB) | 59 015 | KN14WG | 196/167 | 167 | 167 | |
2023-07-01 14:57 | LZ1IQ | 59 010 (SSB) | 59 004 | KN12PQ | 33/49 | 49 | 49 | |
2023-07-01 14:59 | LZ5EO | 59 011 (SSB) | 59 006 | KN21IP | 133/143 | 143 | 143 | |
2023-07-01 15:00 | LZ5ZO | 59 012 (SSB) | 59 004 | KN12RO | 17/39 | 39 | 39 | |
2023-07-01 15:01 | LZ1ZLI | 59 013 (SSB) | 59 003 | KN23HB | 102/70 | 70 | 70 | |
2023-07-01 15:03 | YO7NK | 59 014 (SSB) | 59 017 | KN14WH | 201/172 | 172 | 172 | |
2023-07-01 15:04 | YO7EY | 59 015 (SSB) | 59 002 | KN14NT | 258/235 | 235 | 235 | |
2023-07-01 15:08 | LZ1ABI | 59 016 (SSB) | 59 001 | KN12WU | 43/10 | 10 | 10 | |
2023-07-01 15:13 | LZ1INP | 59 017 (SSB) | 59 005 | KN12PO | 29/52 | 52 | 52 | |
2023-07-01 15:16 | LZ1FG | 59 018 (SSB) | 59 005 | KN12MP | 50/70 | 70 | 70 | |
2023-07-01 15:41 | LZ6Z | 59 019 (SSB) | 59 021 | KN13OJ | 104/89 | 89 | 1. Wrong QRA rcv by corespondent: KN12US |
89 |
2023-07-01 15:43 | LZ2IY | 59 020 (SSB) | 59 013 | KN14JA | 180/165 | 165 | 165 | |
2023-07-01 15:43 | LZ4FR | 59 021 (SSB) | 59 034 | KN13KX | 174/157 | 157 | 157 | |
2023-07-01 15:49 | LZ1UK | 59 022 (SSB) | 59 010 | KN22HI | 85/77 | 77 | 77 | |
2023-07-01 16:13 | LZ4R | 59 023 (SSB) | 59 006 | KN22GX | 91/60 | 60 | 1. Wrong QRA rcv: KN23ID |
|
2023-07-01 16:16 | LZ2AB | 59 024 (SSB) | 59 064 | KN33EA | 232/206 | 206 | 206 | |
2023-07-01 17:26 | YR7Z | 59 025 (SSB) | 59 102 | KN15FI | 329/309 | 309 | Wrong uniq QSO Uniq call on 144 band! [YR7J KN15FI] 30 times, ratio: 0.900 [YR7J KN17FI] 1 times, ratio: 0.800 |
|
2023-07-01 17:54 | LZ2YO | 59 026 (SSB) | 59 011 | KN13US | 140/113 | 113 | 113 | |
2023-07-01 18:43 | LZ1RA | 59 027 (SSB) | 59 004 | KN12MP | 50/70 | 70 | 70 | |
2023-07-01 18:55 | LZ0C | 59 028 (SSB) | 59 069 | KN22XS | 193/171 | 171 | 171 | |
2023-07-01 18:58 | YR8Y | 59 029 (SSB) | 59 077 | KN27RK | 566/534 | 534 | 534 | |
2023-07-01 19:10 | LZ1YQ | 59 030 (SSB) | 59 002 | KN22JD | 105/103 | 103 | 103 | |
2023-07-01 19:53 | LZ6R | 59 031 (SSB) | 59 055 | KN33GN | 264/234 | 234 | 1. Wrong Nr. rcv by corespondent: 030 |
234 |
2023-07-01 19:55 | YO8DBP | 59 032 (SSB) | 59 024 | KN24QX | 308/274 | 274 | Wrong uniq QSO Uniq call on 144 band! [YO9DBP KN24QX] 19 times, ratio: 0.917 [YO9DB KN24QX] 1 times, ratio: 0.870 |
|
2023-07-01 20:07 | YO3CCB | 59 033 (SSB) | 59 030 | KN34CL | 302/268 | 268 | 268 | |
2023-07-01 20:09 | YO3FAI | 59 034 (SSB) | 59 046 | KN34AL | 293/258 | 258 | 258 | |
2023-07-01 20:10 | YO3GJ | 59 036 (SSB) | 59 023 | KN24UL | 276/241 | 241 | 241 | |
2023-07-01 20:10 | YO3FUU | 59 035 (SSB) | 59 018 | KN24UL | 276/241 | 241 | 241 | |
2023-07-01 20:12 | YO3VK | 59 037 (SSB) | 59 004 | KN34BQ | 314/280 | 280 | 1. Wrong Nr. rcv by corespondent: 036 |
280 |
2023-07-01 20:13 | YO7AQF | 59 038 (SSB) | 59 034 | KN24KU | 279/246 | 246 | 246 | |
2023-07-01 20:21 | YO6KNY | 59 039 (SSB) | 59 054 | KN35ET | 427/393 | 393 | 393 | |
2023-07-01 20:30 | LZ1S | 59 040 (SSB) | 59 008 | KN12LW | 72/77 | 77 | 77 | |
2023-07-01 20:41 | LZ2T | 59 041 (SSB) | 59 093 | KN13RD | 71/54 | 54 | 54 | |
2023-07-01 21:06 | YO8ALA/P | 59 042 (SSB) | 59 009 | KN36OP | 540/505 | 505 | 505 | |
2023-07-01 21:07 | YO3FWL | 59 043 (SSB) | 59 023 | KN24XL | 288/254 | 254 | 254 | |
2023-07-01 21:44 | LZ2ZD | 59 044 (SSB) | 59 034 | KN23XU | 241/208 | 208 | 208 | |
2023-07-01 21:47 | YO9AYN | 59 045 (SSB) | 59 053 | KN24SW | 310/276 | 276 | 276 | |
2023-07-02 05:54 | LZ5IL | 59 046 (SSB) | 59 009 | KN21IP | 133/143 | 143 | 143 | |
2023-07-02 06:04 | LZ2FX | 59 047 (SSB) | 59 047 | KN33BH | 222/193 | 193 | 193 | |
2023-07-02 06:09 | YO9CWY | 59 048 (SSB) | 59 033 | KN35GC | 371/336 | 336 | 336 | |
2023-07-02 06:32 | YO4RFV | 59 049 (SSB) | 59 062 | KN35WL | 473/439 | 439 | 439 | |
2023-07-02 06:56 | ER1AB | 59 050 (SSB) | 59 045 | KN47MA | 658/624 | 624 | 624 | |
2023-07-02 07:18 | YO2BLX | 59 051 (SSB) | 59 069 | KN06SM | 475/456 | 456 | 456 | |
2023-07-02 07:54 | LZ1GJ | 59 052 (SSB) | 59 017 | KN22IB | 103/105 | 105 | 105 | |
2023-07-02 07:55 | LZ1WF | 59 053 (SSB) | 59 012 | KN22IB | 103/105 | 105 | 105 | |
2023-07-02 08:12 | S59P | 59 054 (SSB) | 59 517 | JN86AO | 753/752 | 752 | 752 | |
2023-07-02 08:54 | YO9RIJ | 59 055 (SSB) | 59 068 | KN35KF | 399/364 | 364 | 364 | |
2023-07-02 08:56 | LZ1ZP | 59 056 (SSB) | 59 015 | KN22ID | 99/98 | 98 | 1. Wrong QRA rcv by corespondent: KN12SW |
98 |
2023-07-02 09:13 | LZ5D | 59 057 (SSB) | 59 028 | KN22UL | 171/154 | 154 | 154 | |
2023-07-02 09:14 | YT6T | 59 058 (SSB) | 59 254 | KN05AW | 476/466 | 466 | 466 | |
2023-07-02 09:20 | HG6Z | 59 059 (SSB) | 59 252 | JN97WV | 666/650 | 650 | 650 | |
2023-07-02 09:28 | LZ2JA | 59 060 (SSB) | 59 043 | KN22UX | 178/152 | 152 | 152 | |
2023-07-02 09:29 | OM3KHU | 59 061 (SSB) | 59 160 | KN09WC | 745/721 | 721 | 721 | |
2023-07-02 10:03 | YU3LAX | 59 062 (SSB) | 59 006 | KN03XA | 147/159 | 159 | 159 | |
2023-07-02 10:22 | YU1AFV | 59 063 (SSB) | 59 237 | JN94QH | 397/402 | 402 | 402 | |
2023-07-02 11:07 | OM5ZW | 59 064 (SSB) | 59 616 | JN98AS | 819/806 | 806 | 806 | |
2023-07-02 11:08 | YT3E | 59 065 (SSB) | 59 078 | KN13KV | 165/149 | 149 | 1. Wrong QRA rcvd: (1/29) |
|
2023-07-02 11:53 | OM5AW | 59 066 (SSB) | 59 415 | JN98AH | 778/766 | 766 | 766 | |
2023-07-02 12:12 | OM3KII | 59 067 (SSB) | 59 749 | JN88UU | 841/828 | 828 | 828 |
Confirmed score: 16451 points (FM: 0 points)
9424 points can not be cross-checked ( 57.3 % of all points )
Unique QSOs: 2
LZ1C (KN12WS) 144 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2023-07-01 14:42 | LZ2ZY | 59 001 (SSB) | 59 025 | KN13OT | 148/128 | 128 |
2023-07-01 14:48 | 9A0V | 59 002 (SSB) | 59 057 | JN95PE | 457/455 | 455 |
2023-07-01 14:49 | YT2II | 59 003 (SSB) | 59 041 | KN13IJ | 123/118 | 118 |
2023-07-01 14:53 | YO7LBX/P | 59 004 (SSB) | 59 022 | KN15TI | 316/288 | 288 |
2023-07-01 14:55 | LZ2LG | 59 006 (SSB) | 59 010 | KN13VK | 103/75 | 75 |
2023-07-01 14:55 | LZ7B | 59 005 (SSB) | 59 011 | KN21KR | 136/143 | 143 |
2023-07-01 14:55 | LZ2BDS | 59 007 (SSB) | 59 010 | KN13KX | 174/157 | 157 |
2023-07-01 14:56 | YO7BKX | 59 008 (SSB) | 59 011 | KN14TA | 167/141 | 141 |
2023-07-01 14:57 | YO7LDT | 59 009 (SSB) | 59 015 | KN14WG | 196/167 | 167 |
2023-07-01 14:57 | LZ1IQ | 59 010 (SSB) | 59 004 | KN12PQ | 33/49 | 49 |
2023-07-01 14:59 | LZ5EO | 59 011 (SSB) | 59 006 | KN21IP | 133/143 | 143 |
2023-07-01 15:00 | LZ5ZO | 59 012 (SSB) | 59 004 | KN12RO | 17/39 | 39 |
2023-07-01 15:01 | LZ1ZLI | 59 013 (SSB) | 59 003 | KN23HB | 102/70 | 70 |
2023-07-01 15:03 | YO7NK | 59 014 (SSB) | 59 017 | KN14WH | 201/172 | 172 |
2023-07-01 15:04 | YO7EY | 59 015 (SSB) | 59 002 | KN14NT | 258/235 | 235 |
2023-07-01 15:08 | LZ1ABI | 59 016 (SSB) | 59 001 | KN12WU | 43/10 | 10 |
2023-07-01 15:13 | LZ1INP | 59 017 (SSB) | 59 005 | KN12PO | 29/52 | 52 |
2023-07-01 15:16 | LZ1FG | 59 018 (SSB) | 59 005 | KN12MP | 50/70 | 70 |
2023-07-01 15:41 | LZ6Z | 59 019 (SSB) | 59 021 | KN13OJ | 104/89 | 89 |
2023-07-01 15:43 | LZ2IY | 59 020 (SSB) | 59 013 | KN14JA | 180/165 | 165 |
2023-07-01 15:43 | LZ4FR | 59 021 (SSB) | 59 034 | KN13KX | 174/157 | 157 |
2023-07-01 15:49 | LZ1UK | 59 022 (SSB) | 59 010 | KN22HI | 85/77 | 77 |
2023-07-01 16:13 | LZ4R | 59 023 (SSB) | 59 006 | KN22GX | 91/60 | 60 |
2023-07-01 16:16 | LZ2AB | 59 024 (SSB) | 59 064 | KN33EA | 232/206 | 206 |
2023-07-01 17:26 | YR7Z | 59 025 (SSB) | 59 102 | KN15FI | 329/309 | 309 |
2023-07-01 17:54 | LZ2YO | 59 026 (SSB) | 59 011 | KN13US | 140/113 | 113 |
2023-07-01 18:43 | LZ1RA | 59 027 (SSB) | 59 004 | KN12MP | 50/70 | 70 |
2023-07-01 18:55 | LZ0C | 59 028 (SSB) | 59 069 | KN22XS | 193/171 | 171 |
2023-07-01 18:58 | YR8Y | 59 029 (SSB) | 59 077 | KN27RK | 566/534 | 534 |
2023-07-01 19:10 | LZ1YQ | 59 030 (SSB) | 59 002 | KN22JD | 105/103 | 103 |
2023-07-01 19:53 | LZ6R | 59 031 (SSB) | 59 055 | KN33GN | 264/234 | 234 |
2023-07-01 19:55 | YO8DBP | 59 032 (SSB) | 59 024 | KN24QX | 308/274 | 274 |
2023-07-01 20:07 | YO3CCB | 59 033 (SSB) | 59 030 | KN34CL | 302/268 | 268 |
2023-07-01 20:09 | YO3FAI | 59 034 (SSB) | 59 046 | KN34AL | 293/258 | 258 |
2023-07-01 20:10 | YO3GJ | 59 036 (SSB) | 59 023 | KN24UL | 276/241 | 241 |
2023-07-01 20:10 | YO3FUU | 59 035 (SSB) | 59 018 | KN24UL | 276/241 | 241 |
2023-07-01 20:12 | YO3VK | 59 037 (SSB) | 59 004 | KN34BQ | 314/280 | 280 |
2023-07-01 20:13 | YO7AQF | 59 038 (SSB) | 59 034 | KN24KU | 279/246 | 246 |
2023-07-01 20:21 | YO6KNY | 59 039 (SSB) | 59 054 | KN35ET | 427/393 | 393 |
2023-07-01 20:30 | LZ1S | 59 040 (SSB) | 59 008 | KN12LW | 72/77 | 77 |
2023-07-01 20:41 | LZ2T | 59 041 (SSB) | 59 093 | KN13RD | 71/54 | 54 |
2023-07-01 21:06 | YO8ALA/P | 59 042 (SSB) | 59 009 | KN36OP | 540/505 | 505 |
2023-07-01 21:07 | YO3FWL | 59 043 (SSB) | 59 023 | KN24XL | 288/254 | 254 |
2023-07-01 21:44 | LZ2ZD | 59 044 (SSB) | 59 034 | KN23XU | 241/208 | 208 |
2023-07-01 21:47 | YO9AYN | 59 045 (SSB) | 59 053 | KN24SW | 310/276 | 276 |
2023-07-02 05:54 | LZ5IL | 59 046 (SSB) | 59 009 | KN21IP | 133/143 | 143 |
2023-07-02 06:04 | LZ2FX | 59 047 (SSB) | 59 047 | KN33BH | 222/193 | 193 |
2023-07-02 06:09 | YO9CWY | 59 048 (SSB) | 59 033 | KN35GC | 371/336 | 336 |
2023-07-02 06:32 | YO4RFV | 59 049 (SSB) | 59 062 | KN35WL | 473/439 | 439 |
2023-07-02 06:56 | ER1AB | 59 050 (SSB) | 59 045 | KN47MA | 658/624 | 624 |
2023-07-02 07:18 | YO2BLX | 59 051 (SSB) | 59 069 | KN06SM | 475/456 | 456 |
2023-07-02 07:54 | LZ1GJ | 59 052 (SSB) | 59 017 | KN22IB | 103/105 | 105 |
2023-07-02 07:55 | LZ1WF | 59 053 (SSB) | 59 012 | KN22IB | 103/105 | 105 |
2023-07-02 08:12 | S59P | 59 054 (SSB) | 59 517 | JN86AO | 753/752 | 752 |
2023-07-02 08:54 | YO9RIJ | 59 055 (SSB) | 59 068 | KN35KF | 399/364 | 364 |
2023-07-02 08:56 | LZ1ZP | 59 056 (SSB) | 59 015 | KN22ID | 99/98 | 98 |
2023-07-02 09:13 | LZ5D | 59 057 (SSB) | 59 028 | KN22UL | 171/154 | 154 |
2023-07-02 09:14 | YT6T | 59 058 (SSB) | 59 254 | KN05AW | 476/466 | 466 |
2023-07-02 09:20 | HG6Z | 59 059 (SSB) | 59 252 | JN97WV | 666/650 | 650 |
2023-07-02 09:28 | LZ2JA | 59 060 (SSB) | 59 043 | KN22UX | 178/152 | 152 |
2023-07-02 09:29 | OM3KHU | 59 061 (SSB) | 59 160 | KN09WC | 745/721 | 721 |
2023-07-02 10:03 | YU3LAX | 59 062 (SSB) | 59 006 | KN03XA | 147/159 | 159 |
2023-07-02 10:22 | YU1AFV | 59 063 (SSB) | 59 237 | JN94QH | 397/402 | 402 |
2023-07-02 11:07 | OM5ZW | 59 064 (SSB) | 59 616 | JN98AS | 819/806 | 806 |
2023-07-02 11:08 | YT3E | 59 065 (SSB) | 59 078 | KN13KV | 165/149 | 149 |
2023-07-02 11:53 | OM5AW | 59 066 (SSB) | 59 415 | JN98AH | 778/766 | 766 |
2023-07-02 12:12 | OM3KII | 59 067 (SSB) | 59 749 | JN88UU | 841/828 | 828 |
Claimed score: 17243 points (FM: 0 points)
Unique QSOs: 2
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 137 logs from 64 Bulgarian stations.
- Participants: Total 223 logs from 104 stations.
- Total checklogs: 19 from 10 stations.
Listed QSO's with 1150 diferent stations from 1073 QRA locators (6 letters)
Total 8139 QSO declared
LogCheckPy v6.0 / 07.2023 by LZ1NY
lz1ny {at} bfra.org