Contest | LZ VHF Field Day |
Callsign | LZ1VL |
Category | Single operator |
Band | 145 MHz |
QRA | KN21QQ |
LZ stn worked | 26 ( 8 different squares) |
ODX | YR8Y;KN27RK;640 |
Claimed score: | 13503 point |
During this contest this station has QSOs with LZ stations in 8 different grid squares, regardles of the band Participant may apply for LZ VHF Award По време на това състезание тази станция е направила връзки с LZ станции от 8 различни квадратa, независимо от честотния обхват Този участник може да кандидатства за: LZ VHF Award |
LZ1VL (KN21QQ) 144 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2023-07-01 14:24 | LZ7B | 59 000 (SSB) | 59 000 | KN21KR | 42/42 | 42 | 1. Wrong Nr. rcv by corespondent: 001 2. Wrong Nr. rcv: 007 |
|
2023-07-01 14:25 | LZ4UX | 59 000 (SSB) | 59 000 | KN23TB | 155/155 | 155 | 1. Wrong Nr. rcv by corespondent: 002 2. Wrong Nr. rcv: 005 |
|
2023-07-01 14:26 | LZ6R | 59 000 (SSB) | 59 000 | KN33GN | 230/230 | 230 | 1. Wrong Nr. rcv by corespondent: 003 2. Wrong Nr. rcv: 009 |
|
2023-07-01 14:27 | LZ2STZ | 59 000 (SSB) | 59 000 | KN33VG | 266/266 | 266 | 1. Wrong Nr. rcv by corespondent: 004 2. Wrong Nr. rcv: 006 |
|
2023-07-01 14:33 | YO6KNY | 59 000 (SSB) | 59 000 | KN35ET | 466/466 | 466 | 1. wrong number | |
2023-07-01 14:36 | YO3CCB | 59 000 (SSB) | 59 000 | KN35CL | 427/427 | 427 | 1. Wrong QRA rcv: KN34CL 2. Wrong Nr. rcv by corespondent: 006 3. Wrong Nr. rcv: 005 |
|
2023-07-01 14:38 | LZ5Y | 59 000 (SSB) | 59 000 | KN22QO | 102/102 | 102 | 1. Wrong Nr. rcv by corespondent: 007 2. Wrong Nr. rcv: 007 |
|
2023-07-01 14:39 | LZ2GG | 599 000 (CW) | 599 000 | KN33WN | 293/293 | 293 | 1. Wrong Nr. rcv by corespondent: 008 2. Wrong Nr. rcv: 003 |
|
2023-07-01 14:43 | LZ3WU | 599 000 (CW) | 599 000 | KN22WO | 110/110 | 110 | 1. Wrong Nr. rcv by corespondent: 009 2. Wrong Nr. rcv: 004 |
|
2023-07-01 14:48 | LZ6G | 59 000 (SSB) | 59 000 | KN22PV | 135/135 | 135 | 1. Wrong Nr. rcv by corespondent: 010 2. Wrong Nr. rcv: 010 |
|
2023-07-01 15:08 | LZ0C | 59 000 (SSB) | 59 000 | KN22XS | 130/130 | 130 | 1. Wrong Nr. rcv by corespondent: 011 2. Wrong Nr. rcv: 014 |
|
2023-07-01 15:14 | YO4RFV | 59 000 (SSB) | 59 000 | KN35WL | 468/468 | 468 | 1. wrong number | |
2023-07-01 15:16 | LZ2QA | 599 000 (CW) | 599 000 | KN43EK | 314/314 | 314 | 1. Mode: 1(SSB) 2. Wrong Nr. rcv by corespondent: 013 3. Wrong Nr. rcv: 014 |
|
2023-07-01 15:28 | YR8Y | 59 000 (SSB) | 59 000 | KN27RK | 640/640 | 640 | 1. wrong number | |
2023-07-01 15:30 | YO9KXC/P | 59 000 (SSB) | 59 000 | KN35IG | 413/413 | 413 | 1. wrong number | |
2023-07-01 16:05 | LZ6Y | 59 000 (SSB) | 59 000 | KN32AH | 89/89 | 89 | 1. Wrong Nr. rcv by corespondent: 016 2. Wrong Nr. rcv: 009 |
|
2023-07-01 16:06 | LZ1KSW | 59 000 (SSB) | 59 000 | KN31CS | 70/70 | 70 | 1. Wrong Nr. rcv by corespondent: 017 2. Wrong Nr. rcv: 011 |
|
2023-07-01 16:12 | SV7GBR | 59 000 (SSB) | 59 000 | KN20IX | 97/97 | 97 | 1. wrong number | |
2023-07-01 16:27 | YO9CWY | 59 000 (SSB) | 59 000 | KN35GC | 392/392 | 392 | 1. Wrong Nr. rcv by corespondent: 019 2. Wrong Nr. rcv: 021 |
|
2023-07-01 16:30 | LZ2JA | 59 000 (SSB) | 59 000 | KN22UX | 147/147 | 147 | 1. Wrong Nr. rcv by corespondent: 020 2. Wrong Nr. rcv: 015 |
|
2023-07-01 16:32 | LZ1DJ | 59 000 (SSB) | 59 000 | KN21PN | 16/16 | 16 | 1. Wrong Nr. rcv by corespondent: 021 2. Wrong Nr. rcv: 006 |
|
2023-07-02 05:12 | LZ2FX | 599 000 (CW) | 599 000 | KN33BH | 191/191 | 191 | 1. Mode: 1(SSB) 2. Wrong Nr. rcv by corespondent: 022 3. Wrong Nr. rcv: 045 |
|
2023-07-02 05:13 | LZ2XF | 59 000 (SSB) | 59 000 | KN33CT | 246/246 | 246 | 1. Wrong QRA rcv: KN33CI 2. Wrong Nr. rcv by corespondent: 023 3. Wrong Nr. rcv: 013 |
|
2023-07-02 05:20 | YO9BCM | 59 000 (SSB) | 59 000 | KN35HD | 398/398 | 398 | 1. Wrong Nr. rcv by corespondent: 024 2. Wrong Nr. rcv: 041 |
|
2023-07-02 05:31 | YO7LBX/P | 59 000 (SSB) | 59 000 | KN15TI | 432/432 | 432 | 1. Wrong Nr. rcv by corespondent: 025 2. Wrong Nr. rcv: 077 |
|
2023-07-02 05:32 | LZ5IL | 59 000 (SSB) | 59 000 | KN21IP | 56/56 | 56 | 1. Wrong Nr. rcv by corespondent: 025 2. Wrong Nr. rcv: 002 |
|
2023-07-02 05:33 | LZ5ZY | 599 000 (CW) | 599 000 | KN21IP | 56/56 | 56 | 1. wrong number Wrong uniq QSO Uniq call on 144 band! [LZ5IL KN21IP] 26 times, ratio: 0.906 [LZ5EO KN21IP] 29 times, ratio: 0.962 |
|
2023-07-02 05:33 | LZ5EO | 59 000 (SSB) | 59 000 | KN21IP | 56/56 | 56 | 1. wrong number 2. Not in log |
|
2023-07-02 05:40 | LZ5D | 59 000 (SSB) | 59 000 | KN22UL | 93/93 | 93 | 1. Wrong Nr. rcv by corespondent: 029 2. Wrong Nr. rcv: 011 |
|
2023-07-02 05:54 | LZ1VC | 59 000 (SSB) | 59 000 | KN21PN | 16/16 | 16 | 1. Wrong Nr. rcv by corespondent: 030 2. Wrong Nr. rcv: 026 |
|
2023-07-02 05:58 | LZ1S | 59 000 (SSB) | 59 000 | KN12LW | 243/243 | 243 | 1. Wrong Nr. rcv by corespondent: 031 2. Wrong Nr. rcv: 047 |
|
2023-07-02 06:12 | LZ2ZD | 59 000 (SSB) | 59 000 | KN23XU | 246/246 | 246 | 1. Wrong Nr. rcv by corespondent: 032 2. Wrong Nr. rcv: 041 |
|
2023-07-02 06:18 | LZ2MW | 599 000 (CW) | 599 000 | KN23TB | 155/155 | 155 | 1. Wrong Nr. rcv by corespondent: 033 2. Wrong Nr. rcv: 010 |
|
2023-07-02 06:19 | LZ2FN | 599 000 (CW) | 599 000 | KN33AT | 243/243 | 243 | 1. Wrong Nr. rcv by corespondent: 034 2. Wrong Nr. rcv: 012 |
|
2023-07-02 06:21 | LZ1GJ | 599 000 (CW) | 599 000 | KN22IB | 70/70 | 70 | 1. Wrong Nr. rcv by corespondent: 035 2. Wrong Nr. rcv: 008 |
Confirmed score: 0 points (FM: 0 points)
Unique QSOs: 1
LZ1VL (KN21QQ) 144 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2023-07-01 14:24 | LZ7B | 59 000 (SSB) | 59 000 | KN21KR | 42/42 | 42 |
2023-07-01 14:25 | LZ4UX | 59 000 (SSB) | 59 000 | KN23TB | 155/155 | 155 |
2023-07-01 14:26 | LZ6R | 59 000 (SSB) | 59 000 | KN33GN | 230/230 | 230 |
2023-07-01 14:27 | LZ2STZ | 59 000 (SSB) | 59 000 | KN33VG | 266/266 | 266 |
2023-07-01 14:33 | YO6KNY | 59 000 (SSB) | 59 000 | KN35ET | 466/466 | 466 |
2023-07-01 14:36 | YO3CCB | 59 000 (SSB) | 59 000 | KN35CL | 427/427 | 427 |
2023-07-01 14:38 | LZ5Y | 59 000 (SSB) | 59 000 | KN22QO | 102/102 | 102 |
2023-07-01 14:39 | LZ2GG | 599 000 (CW) | 599 000 | KN33WN | 293/293 | 293 |
2023-07-01 14:43 | LZ3WU | 599 000 (CW) | 599 000 | KN22WO | 110/110 | 110 |
2023-07-01 14:48 | LZ6G | 59 000 (SSB) | 59 000 | KN22PV | 135/135 | 135 |
2023-07-01 15:08 | LZ0C | 59 000 (SSB) | 59 000 | KN22XS | 130/130 | 130 |
2023-07-01 15:14 | YO4RFV | 59 000 (SSB) | 59 000 | KN35WL | 468/468 | 468 |
2023-07-01 15:16 | LZ2QA | 599 000 (CW) | 599 000 | KN43EK | 314/314 | 314 |
2023-07-01 15:28 | YR8Y | 59 000 (SSB) | 59 000 | KN27RK | 640/640 | 640 |
2023-07-01 15:30 | YO9KXC/P | 59 000 (SSB) | 59 000 | KN35IG | 413/413 | 413 |
2023-07-01 16:05 | LZ6Y | 59 000 (SSB) | 59 000 | KN32AH | 89/89 | 89 |
2023-07-01 16:06 | LZ1KSW | 59 000 (SSB) | 59 000 | KN31CS | 70/70 | 70 |
2023-07-01 16:12 | SV7GBR | 59 000 (SSB) | 59 000 | KN20IX | 97/97 | 97 |
2023-07-01 16:27 | YO9CWY | 59 000 (SSB) | 59 000 | KN35GC | 392/392 | 392 |
2023-07-01 16:30 | LZ2JA | 59 000 (SSB) | 59 000 | KN22UX | 147/147 | 147 |
2023-07-01 16:32 | LZ1DJ | 59 000 (SSB) | 59 000 | KN21PN | 16/16 | 16 |
2023-07-02 05:12 | LZ2FX | 599 000 (CW) | 599 000 | KN33BH | 191/191 | 191 |
2023-07-02 05:13 | LZ2XF | 59 000 (SSB) | 59 000 | KN33CT | 246/246 | 246 |
2023-07-02 05:20 | YO9BCM | 59 000 (SSB) | 59 000 | KN35HD | 398/398 | 398 |
2023-07-02 05:31 | YO7LBX/P | 59 000 (SSB) | 59 000 | KN15TI | 432/432 | 432 |
2023-07-02 05:32 | LZ5IL | 59 000 (SSB) | 59 000 | KN21IP | 56/56 | 56 |
2023-07-02 05:33 | LZ5ZY | 599 000 (CW) | 599 000 | KN21IP | 56/56 | 56 |
2023-07-02 05:33 | LZ5EO | 59 000 (SSB) | 59 000 | KN21IP | 56/56 | 56 |
2023-07-02 05:40 | LZ5D | 59 000 (SSB) | 59 000 | KN22UL | 93/93 | 93 |
2023-07-02 05:54 | LZ1VC | 59 000 (SSB) | 59 000 | KN21PN | 16/16 | 16 |
2023-07-02 05:58 | LZ1S | 59 000 (SSB) | 59 000 | KN12LW | 243/243 | 243 |
2023-07-02 06:12 | LZ2ZD | 59 000 (SSB) | 59 000 | KN23XU | 246/246 | 246 |
2023-07-02 06:18 | LZ2MW | 599 000 (CW) | 599 000 | KN23TB | 155/155 | 155 |
2023-07-02 06:19 | LZ2FN | 599 000 (CW) | 599 000 | KN33AT | 243/243 | 243 |
2023-07-02 06:21 | LZ1GJ | 599 000 (CW) | 599 000 | KN22IB | 70/70 | 70 |
Claimed score: 7503 points (FM: 0 points)
Unique QSOs: 1
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 137 logs from 64 Bulgarian stations.
- Participants: Total 223 logs from 104 stations.
- Total checklogs: 19 from 10 stations.
Listed QSO's with 1150 diferent stations from 1073 QRA locators (6 letters)
Total 8139 QSO declared
LogCheckPy v6.0 / 07.2023 by LZ1NY
lz1ny {at} bfra.org