Contest | LZ VHF Field Day |
Callsign | LZ2YO |
Category | Single operator |
Band | 145 MHz |
QRA | KN13US |
LZ stn worked | 26 ( 7 different squares) |
ODX | S50C;JN76JG;754 |
Claimed score: | 13087 point |
During this contest this station has QSOs with LZ stations in 7 different grid squares, regardles of the band Participant may apply for LZ VHF Award По време на това състезание тази станция е направила връзки с LZ станции от 7 различни квадратa, независимо от честотния обхват Този участник може да кандидатства за: LZ VHF Award |
LZ2YO (KN13US) 144 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2023-07-01 16:17 | YT4B | 59 001 (SSB) | 59 083 | JN94SE | 337/337 | 337 | 337 | |
2023-07-01 16:19 | YO7LBX/P | 59 002 (SSB) | 59 043 | KN15TI | 177/177 | 177 | 177 | |
2023-07-01 16:29 | LZ2ZY | 59 003 (SSB) | 59 053 | KN13OT | 41/41 | 41 | 41 | |
2023-07-01 16:34 | YO7BKX | 59 004 (SSB) | 59 017 | KN14TA | 29/29 | 29 | 29 | |
2023-07-01 16:39 | LZ6G | 59 005 (SSB) | 59 023 | KN22PV | 161/161 | 161 | 161 | |
2023-07-01 16:42 | LZ4R | 59 007 (SSB) | 59 013 | KN22GX | 111/111 | 111 | 1. Not in log |
|
2023-07-01 16:42 | LZ7B | 59 006 (SSB) | 59 021 | KN21KR | 247/247 | 247 | 247 | |
2023-07-01 16:44 | LZ5ZO | 59 008 (SSB) | 59 014 | KN12RO | 132/132 | 132 | 132 | |
2023-07-01 16:45 | LZ1IQ | 59 009 (SSB) | 59 012 | KN12PQ | 126/126 | 126 | 126 | |
2023-07-01 16:46 | YO7NK | 59 010 (SSB) | 59 029 | KN14WH | 62/62 | 62 | 62 | |
2023-07-01 17:54 | LZ1C | 59 011 (SSB) | 59 026 | KN12WS | 113/113 | 113 | 113 | |
2023-07-01 18:01 | S59P | 59 012 (SSB) | 59 268 | JN86AO | 679/679 | 679 | 679 | |
2023-07-01 18:02 | LZ2T | 59 013 (SSB) | 59 045 | KN13RD | 73/73 | 73 | 73 | |
2023-07-01 18:04 | S50C | 59 014 (SSB) | 59 310 | JN76JG | 754/754 | 754 | 754 | |
2023-07-01 18:15 | YP2DX | 59 015 (SSB) | 59 172 | KN05IS | 325/325 | 325 | 325 | |
2023-07-01 18:26 | YT7W | 59 016 (SSB) | 59 126 | KN04RF | 188/188 | 188 | 188 | |
2023-07-02 05:46 | LZ6Z | 59 017 (SSB) | 59 031 | KN13OJ | 58/58 | 58 | 58 | |
2023-07-02 05:53 | LZ2FX | 59 018 (SSB) | 59 046 | KN33BX | 196/196 | 196 | 1. Wrong QRA rcv: KN33BH |
|
2023-07-02 05:54 | LZ2FN | 59 019 (SSB) | 59 008 | KN33AT | 188/188 | 188 | 188 | |
2023-07-02 06:00 | YU1AFV | 59 020 (SSB) | 59 200 | JN94QH | 352/352 | 352 | 352 | |
2023-07-02 06:03 | 9A2AE | 59 021 (SSB) | 59 510 | JN86HF | 621/621 | 621 | 621 | |
2023-07-02 06:06 | YT2II | 59 022 (SSB) | 59 132 | KN13IJ | 91/91 | 91 | 91 | |
2023-07-02 06:10 | S5OC | 59 023 (SSB) | 59 533 | JN76JG | 754/754 | 754 | Wrong uniq QSO Uniq call on 144 band! [S50C JN76JG] 39 times, ratio: 0.900 [S50C JN67JG] 1 times, ratio: 0.800 |
|
2023-07-02 06:15 | LZ0C | 59 024 (SSB) | 59 127 | KN22XS | 214/214 | 214 | 214 | |
2023-07-02 06:18 | YO5OHB | 59 025 (SSB) | 59 054 | KN17LQ | 440/440 | 440 | 440 | |
2023-07-02 06:22 | LZ1S | 59 026 (SSB) | 59 059 | KN12LW | 111/111 | 111 | 111 | |
2023-07-02 06:23 | LZ1FG | 59 027 (SSB) | 59 015 | KN12MP | 137/137 | 137 | 137 | |
2023-07-02 06:35 | LZ4FR | 59 028 (SSB) | 59 073 | KN13KX | 71/71 | 71 | 71 | |
2023-07-02 06:36 | LZ2BDS | 59 029 (SSB) | 59 038 | KN13KX | 71/71 | 71 | 71 | |
2023-07-02 06:47 | 9A1W | 59 030 (SSB) | 59 200 | JN75ST | 683/683 | 683 | 683 | |
2023-07-02 06:52 | YR7J | 59 031 (SSB) | 59 181 | KN15FI | 203/203 | 203 | 203 | |
2023-07-02 07:00 | LZ6Y | 59 032 (SSB) | 59 027 | KN32AH | 250/250 | 250 | 250 | |
2023-07-02 07:01 | LZ5D | 59 033 (SSB) | 59 023 | KN22UL | 217/217 | 217 | 217 | |
2023-07-02 07:06 | LZ2DMX | 59 034 (SSB) | 59 033 | KN33VD | 337/337 | 337 | 337 | |
2023-07-02 07:07 | LZ2AB | 59 035 (SSB) | 59 123 | KN33EA | 232/232 | 232 | 232 | |
2023-07-02 07:14 | LZ1ABI | 59 036 (SSB) | 59 007 | KN12WU | 103/103 | 103 | 103 | |
2023-07-02 07:16 | LZ1WF | 59 037 (SSB) | 59 007 | KN22IB | 207/207 | 207 | 207 | |
2023-07-02 07:17 | LZ1GJ | 59 038 (SSB) | 59 012 | KN22IB | 207/207 | 207 | 207 | |
2023-07-02 07:23 | YU1ES | 59 039 (SSB) | 59 037 | KN04GT | 278/278 | 278 | 278 | |
2023-07-02 07:28 | YU7KB | 59 040 (SSB) | 59 154 | KN04AX | 321/321 | 321 | 321 | |
2023-07-02 07:41 | LZ1INP | 59 041 (SSB) | 59 018 | KN12PO | 135/135 | 135 | 135 | |
2023-07-02 08:06 | YT3E | 59 042 (SSB) | 59 073 | KN13CV | 122/122 | 122 | 122 | |
2023-07-02 08:09 | YT5L | 59 043 (SSB) | 59 043 | KN03WA | 170/170 | 170 | 170 | |
2023-07-02 08:17 | 9A1N | 59 044 (SSB) | 59 338 | JN85LI | 563/563 | 563 | 563 | |
2023-07-02 08:20 | LZ2LG | 59 045 (SSB) | 59 018 | KN13VK | 38/38 | 38 | 38 | |
2023-07-02 10:55 | 9A7D | 59 046 (SSB) | 59 227 | JN95CI | 470/470 | 470 | 470 | |
2023-07-02 11:06 | LZ1ZLI | 59 047 (SSB) | 59 026 | KN23HB | 109/109 | 109 | 109 | |
2023-07-02 11:12 | 9A1LAF | 59 048 (SSB) | 59 094 | JN85EI | 607/607 | 607 | 607 | |
2023-07-02 11:16 | OM3KDX | 59 049 (SSB) | 59 277 | KN18DQ | 558/558 | 558 | 558 | |
2023-07-02 11:18 | YO5KAW/P | 59 050 (SSB) | 59 062 | KN17GK | 418/418 | 418 | 418 |
Confirmed score: 12026 points (FM: 0 points)
7258 points can not be cross-checked ( 60.4 % of all points )
Unique QSOs: 1
LZ2YO (KN13US) 144 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2023-07-01 16:17 | YT4B | 59 001 (SSB) | 59 083 | JN94SE | 337/337 | 337 |
2023-07-01 16:19 | YO7LBX/P | 59 002 (SSB) | 59 043 | KN15TI | 177/177 | 177 |
2023-07-01 16:29 | LZ2ZY | 59 003 (SSB) | 59 053 | KN13OT | 41/41 | 41 |
2023-07-01 16:34 | YO7BKX | 59 004 (SSB) | 59 017 | KN14TA | 29/29 | 29 |
2023-07-01 16:39 | LZ6G | 59 005 (SSB) | 59 023 | KN22PV | 161/161 | 161 |
2023-07-01 16:42 | LZ4R | 59 007 (SSB) | 59 013 | KN22GX | 111/111 | 111 |
2023-07-01 16:42 | LZ7B | 59 006 (SSB) | 59 021 | KN21KR | 247/247 | 247 |
2023-07-01 16:44 | LZ5ZO | 59 008 (SSB) | 59 014 | KN12RO | 132/132 | 132 |
2023-07-01 16:45 | LZ1IQ | 59 009 (SSB) | 59 012 | KN12PQ | 126/126 | 126 |
2023-07-01 16:46 | YO7NK | 59 010 (SSB) | 59 029 | KN14WH | 62/62 | 62 |
2023-07-01 17:54 | LZ1C | 59 011 (SSB) | 59 026 | KN12WS | 113/113 | 113 |
2023-07-01 18:01 | S59P | 59 012 (SSB) | 59 268 | JN86AO | 679/679 | 679 |
2023-07-01 18:02 | LZ2T | 59 013 (SSB) | 59 045 | KN13RD | 73/73 | 73 |
2023-07-01 18:04 | S50C | 59 014 (SSB) | 59 310 | JN76JG | 754/754 | 754 |
2023-07-01 18:15 | YP2DX | 59 015 (SSB) | 59 172 | KN05IS | 325/325 | 325 |
2023-07-01 18:26 | YT7W | 59 016 (SSB) | 59 126 | KN04RF | 188/188 | 188 |
2023-07-02 05:46 | LZ6Z | 59 017 (SSB) | 59 031 | KN13OJ | 58/58 | 58 |
2023-07-02 05:53 | LZ2FX | 59 018 (SSB) | 59 046 | KN33BX | 196/196 | 196 |
2023-07-02 05:54 | LZ2FN | 59 019 (SSB) | 59 008 | KN33AT | 188/188 | 188 |
2023-07-02 06:00 | YU1AFV | 59 020 (SSB) | 59 200 | JN94QH | 352/352 | 352 |
2023-07-02 06:03 | 9A2AE | 59 021 (SSB) | 59 510 | JN86HF | 621/621 | 621 |
2023-07-02 06:06 | YT2II | 59 022 (SSB) | 59 132 | KN13IJ | 91/91 | 91 |
2023-07-02 06:10 | S5OC | 59 023 (SSB) | 59 533 | JN76JG | 754/754 | 754 |
2023-07-02 06:15 | LZ0C | 59 024 (SSB) | 59 127 | KN22XS | 214/214 | 214 |
2023-07-02 06:18 | YO5OHB | 59 025 (SSB) | 59 054 | KN17LQ | 440/440 | 440 |
2023-07-02 06:22 | LZ1S | 59 026 (SSB) | 59 059 | KN12LW | 111/111 | 111 |
2023-07-02 06:23 | LZ1FG | 59 027 (SSB) | 59 015 | KN12MP | 137/137 | 137 |
2023-07-02 06:35 | LZ4FR | 59 028 (SSB) | 59 073 | KN13KX | 71/71 | 71 |
2023-07-02 06:36 | LZ2BDS | 59 029 (SSB) | 59 038 | KN13KX | 71/71 | 71 |
2023-07-02 06:47 | 9A1W | 59 030 (SSB) | 59 200 | JN75ST | 683/683 | 683 |
2023-07-02 06:52 | YR7J | 59 031 (SSB) | 59 181 | KN15FI | 203/203 | 203 |
2023-07-02 07:00 | LZ6Y | 59 032 (SSB) | 59 027 | KN32AH | 250/250 | 250 |
2023-07-02 07:01 | LZ5D | 59 033 (SSB) | 59 023 | KN22UL | 217/217 | 217 |
2023-07-02 07:06 | LZ2DMX | 59 034 (SSB) | 59 033 | KN33VD | 337/337 | 337 |
2023-07-02 07:07 | LZ2AB | 59 035 (SSB) | 59 123 | KN33EA | 232/232 | 232 |
2023-07-02 07:14 | LZ1ABI | 59 036 (SSB) | 59 007 | KN12WU | 103/103 | 103 |
2023-07-02 07:16 | LZ1WF | 59 037 (SSB) | 59 007 | KN22IB | 207/207 | 207 |
2023-07-02 07:17 | LZ1GJ | 59 038 (SSB) | 59 012 | KN22IB | 207/207 | 207 |
2023-07-02 07:23 | YU1ES | 59 039 (SSB) | 59 037 | KN04GT | 278/278 | 278 |
2023-07-02 07:28 | YU7KB | 59 040 (SSB) | 59 154 | KN04AX | 321/321 | 321 |
2023-07-02 07:41 | LZ1INP | 59 041 (SSB) | 59 018 | KN12PO | 135/135 | 135 |
2023-07-02 08:06 | YT3E | 59 042 (SSB) | 59 073 | KN13CV | 122/122 | 122 |
2023-07-02 08:09 | YT5L | 59 043 (SSB) | 59 043 | KN03WA | 170/170 | 170 |
2023-07-02 08:17 | 9A1N | 59 044 (SSB) | 59 338 | JN85LI | 563/563 | 563 |
2023-07-02 08:20 | LZ2LG | 59 045 (SSB) | 59 018 | KN13VK | 38/38 | 38 |
2023-07-02 10:55 | 9A7D | 59 046 (SSB) | 59 227 | JN95CI | 470/470 | 470 |
2023-07-02 11:06 | LZ1ZLI | 59 047 (SSB) | 59 026 | KN23HB | 109/109 | 109 |
2023-07-02 11:12 | 9A1LAF | 59 048 (SSB) | 59 094 | JN85EI | 607/607 | 607 |
2023-07-02 11:16 | OM3KDX | 59 049 (SSB) | 59 277 | KN18DQ | 558/558 | 558 |
2023-07-02 11:18 | YO5KAW/P | 59 050 (SSB) | 59 062 | KN17GK | 418/418 | 418 |
Claimed score: 13087 points (FM: 0 points)
Unique QSOs: 1
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 137 logs from 64 Bulgarian stations.
- Participants: Total 223 logs from 104 stations.
- Total checklogs: 19 from 10 stations.
Listed QSO's with 1150 diferent stations from 1073 QRA locators (6 letters)
Total 8139 QSO declared
LogCheckPy v6.0 / 07.2023 by LZ1NY
lz1ny {at} bfra.org