Contest | LZ VHF Field Day |
Callsign | LZ2ZD |
Category | Single operator |
Band | 145 MHz |
QRA | KN23XU |
LZ stn worked | 21 ( 8 different squares) |
ODX | YU1WM;JN00XX;1989 |
Claimed score: | 11742 point |
During this contest this station has QSOs with LZ stations in 8 different grid squares, regardles of the band Participant may apply for LZ VHF Award По време на това състезание тази станция е направила връзки с LZ станции от 8 различни квадратa, независимо от честотния обхват Този участник може да кандидатства за: LZ VHF Award |
LZ2ZD (KN23XU) 144 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2023-07-01 14:11 | LZ6R | 59 001 (SSB) | 59 007 | KN33GN | 58/58 | 58 | 58 | |
2023-07-01 14:17 | YO6KNY | 59 002 (SSB) | 59 013 | KN35ET | 221/221 | 221 | 221 | |
2023-07-01 14:37 | YT4B | 59 003 (SSB) | 59 034 | JN94SE | 515/515 | 515 | 515 | |
2023-07-01 14:43 | YO4RFV | 59 004 (SSB) | 59 010 | KN35WL | 236/236 | 236 | 236 | |
2023-07-01 14:50 | LZ2AB | 59 005 (SSB) | 59 029 | KN33EA | 99/99 | 99 | 99 | |
2023-07-01 14:51 | YO9DBP | 59 006 (SSB) | 59 011 | KN24QX | 134/134 | 134 | 1. Not in log |
|
2023-07-01 14:52 | YO9BCM | 59 007 (SSB) | 59 009 | KN35HD | 154/154 | 154 | 154 | |
2023-07-01 14:53 | YO3GJ | 59 008 (SSB) | 59 012 | KN24UL | 73/73 | 73 | 73 | |
2023-07-01 14:54 | YO0CWY | 59 009 (SSB) | 59 007 | KN35GC | 147/147 | 147 | Wrong uniq QSO Uniq call on 144 band! [YO9CWY KN35GC] 25 times, ratio: 0.917 [YO9CWY KN31GC] 1 times, ratio: 0.833 |
|
2023-07-01 14:55 | YO3CCB | 59 010 (SSB) | 59 008 | KN34CL | 73/73 | 73 | 73 | |
2023-07-01 14:57 | YO3FWL | 59 011 (SSB) | 59 010 | KN24EL | 145/145 | 145 | 1. Wrong QRA rcv: KN24XL |
|
2023-07-01 15:10 | YO9KXC/P | 59 012 (SSB) | 59 008 | KN35IG | 169/169 | 169 | 169 | |
2023-07-01 15:11 | YO3YST | 59 013 (SSB) | 59 010 | KN35FF | 158/158 | 158 | Wrong uniq QSO Uniq call on 144 band! [YO3YKT KN35FF] 13 times, ratio: 0.917 [YO9RYI KN35KF] 5 times, ratio: 0.667 |
|
2023-07-01 15:13 | YR8Y | 59 014 (SSB) | 59 029 | KN27RK | 401/401 | 401 | 401 | |
2023-07-01 15:21 | YO4FYQ | 59 015 (SSB) | 59 017 | KN44FD | 203/203 | 203 | 203 | |
2023-07-01 15:24 | LZ2GG | 59 016 (SSB) | 59 008 | KN33WN | 158/158 | 158 | 158 | |
2023-07-01 15:26 | LZ2DMX | 59 017 (SSB) | 59 009 | KN33VD | 168/168 | 168 | 168 | |
2023-07-01 15:29 | LZ2SK | 59 018 (SSB) | 59 004 | KN43EK | 200/200 | 200 | 200 | |
2023-07-01 15:33 | LZ2QA | 59 019 (SSB) | 59 015 | KN43EK | 200/200 | 200 | 1. Wrong QRA rcv by corespondent: KN22XU |
200 |
2023-07-01 15:37 | LZ2STZ | 59 020 (SSB) | 59 008 | KN33VG | 162/162 | 162 | 1. Wrong QRA rcv by corespondent: KN33XU |
162 |
2023-07-01 15:48 | ER1AB | 59 021 (SSB) | 59 001 | KN47MA | 427/427 | 427 | 427 | |
2023-07-01 15:53 | YO3FAI | 59 022 (SSB) | 59 028 | KN34AL | 70/70 | 70 | 70 | |
2023-07-01 15:55 | YO3GCL | 59 023 (SSB) | 59 006 | KN34CK | 68/68 | 68 | 68 | |
2023-07-01 16:01 | YO7AQF | 59 024 (SSB) | 59 017 | KN24KU | 141/141 | 141 | 141 | |
2023-07-01 16:04 | LZ2JD | 59 025 (SSB) | 59 007 | KN23TC | 88/88 | 88 | 88 | |
2023-07-01 17:05 | LZ0C | 59 026 (SSB) | 59 059 | KN22XS | 121/121 | 121 | 121 | |
2023-07-01 17:13 | YO3FUU | 59 027 (SSB) | 59 004 | KN24UL | 73/73 | 73 | 73 | |
2023-07-01 18:45 | YO2IW | 59 028 (SSB) | 59 043 | KN05NU | 442/442 | 442 | 442 | |
2023-07-01 18:46 | LZ2FX | 59 029 (SSB) | 59 011 | KN33BH | 62/62 | 62 | 62 | |
2023-07-01 18:53 | YU1WM | 59 030 (SSB) | 59 034 | JN00XX | 1989/1989 | 1989 | 1. Wrong QRA rcvd: (1/20) |
|
2023-07-01 19:08 | LZ1VC | 59 031 (SSB) | 59 007 | KN21PN | 261/261 | 261 | 1. Not in log |
|
2023-07-01 19:15 | LZ6G | 59 032 (SSB) | 59 031 | KN22PV | 120/120 | 120 | 120 | |
2023-07-01 21:41 | YO9AYN | 59 033 (SSB) | 59 051 | KN24SW | 125/125 | 125 | 1. Wrong Nr. rcv: 052 |
|
2023-07-01 21:44 | LZ1C | 59 034 (SSB) | 59 044 | KN12WS | 208/208 | 208 | 208 | |
2023-07-01 21:48 | YO3VK | 59 035 (SSB) | 59 018 | KN38BQ | 538/538 | 538 | 1. Wrong QRA rcv: KN34BQ |
|
2023-07-01 21:53 | YO8ROO/P | 59 036 (SSB) | 59 029 | KN36OM | 313/313 | 313 | 313 | |
2023-07-01 21:54 | YO8ALA/P | 59 037 (SSB) | 59 020 | KN36OP | 326/326 | 326 | 326 | |
2023-07-01 21:55 | YO8FF/P | 59 038 (SSB) | 59 027 | KN36ON | 317/317 | 317 | Wrong uniq QSO Uniq call on 144 band! [YO8DFF KN36ON] 18 times, ratio: 0.957 [YO3DFF KN36ON] 1 times, ratio: 0.870 |
|
2023-07-02 05:42 | LZ2ZY | 59 039 (SSB) | 59 107 | KN13OT | 221/221 | 221 | 221 | |
2023-07-02 05:58 | LZ2T | 59 040 (SSB) | 59 147 | KN13RD | 217/217 | 217 | 217 | |
2023-07-02 06:12 | LZ1VL | 59 041 (SSB) | 59 032 | KN21QQ | 246/246 | 246 | 246 | |
2023-07-02 06:15 | LZ6Y | 59 042 (SSB) | 59 021 | KN32AH | 172/172 | 172 | 172 | |
2023-07-02 06:34 | LZ5IL | 59 043 (SSB) | 59 021 | KN21IP | 266/266 | 266 | 266 | |
2023-07-02 06:35 | LZ5EO | 59 044 (SSB) | 59 026 | KN21IL | 284/284 | 284 | 1. Wrong QRA rcv: KN21IP |
|
2023-07-02 06:43 | LZ2FN | 59 045 (SSB) | 59 017 | KN33AT | 9/9 | 9 | 9 | |
2023-07-02 06:44 | LZ2XF | 59 046 (SSB) | 59 019 | KN33CI | 60/60 | 60 | 1. Not in log |
|
2023-07-02 09:59 | YO5CRI | 59 047 (SSB) | 59 022 | KN16TS | 373/373 | 373 | 373 | |
2023-07-02 13:18 | HA8V | 59 048 (SSB) | 59 064 | KN06HT | 531/531 | 531 | 531 |
Confirmed score: 7584 points (FM: 0 points)
4614 points can not be cross-checked ( 60.8 % of all points )
Unique QSOs: 3
LZ2ZD (KN23XU) 144 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2023-07-01 14:11 | LZ6R | 59 001 (SSB) | 59 007 | KN33GN | 58/58 | 58 |
2023-07-01 14:17 | YO6KNY | 59 002 (SSB) | 59 013 | KN35ET | 221/221 | 221 |
2023-07-01 14:37 | YT4B | 59 003 (SSB) | 59 034 | JN94SE | 515/515 | 515 |
2023-07-01 14:43 | YO4RFV | 59 004 (SSB) | 59 010 | KN35WL | 236/236 | 236 |
2023-07-01 14:50 | LZ2AB | 59 005 (SSB) | 59 029 | KN33EA | 99/99 | 99 |
2023-07-01 14:51 | YO9DBP | 59 006 (SSB) | 59 011 | KN24QX | 134/134 | 134 |
2023-07-01 14:52 | YO9BCM | 59 007 (SSB) | 59 009 | KN35HD | 154/154 | 154 |
2023-07-01 14:53 | YO3GJ | 59 008 (SSB) | 59 012 | KN24UL | 73/73 | 73 |
2023-07-01 14:54 | YO0CWY | 59 009 (SSB) | 59 007 | KN35GC | 147/147 | 147 |
2023-07-01 14:55 | YO3CCB | 59 010 (SSB) | 59 008 | KN34CL | 73/73 | 73 |
2023-07-01 14:57 | YO3FWL | 59 011 (SSB) | 59 010 | KN24EL | 145/145 | 145 |
2023-07-01 15:10 | YO9KXC/P | 59 012 (SSB) | 59 008 | KN35IG | 169/169 | 169 |
2023-07-01 15:11 | YO3YST | 59 013 (SSB) | 59 010 | KN35FF | 158/158 | 158 |
2023-07-01 15:13 | YR8Y | 59 014 (SSB) | 59 029 | KN27RK | 401/401 | 401 |
2023-07-01 15:21 | YO4FYQ | 59 015 (SSB) | 59 017 | KN44FD | 203/203 | 203 |
2023-07-01 15:24 | LZ2GG | 59 016 (SSB) | 59 008 | KN33WN | 158/158 | 158 |
2023-07-01 15:26 | LZ2DMX | 59 017 (SSB) | 59 009 | KN33VD | 168/168 | 168 |
2023-07-01 15:29 | LZ2SK | 59 018 (SSB) | 59 004 | KN43EK | 200/200 | 200 |
2023-07-01 15:33 | LZ2QA | 59 019 (SSB) | 59 015 | KN43EK | 200/200 | 200 |
2023-07-01 15:37 | LZ2STZ | 59 020 (SSB) | 59 008 | KN33VG | 162/162 | 162 |
2023-07-01 15:48 | ER1AB | 59 021 (SSB) | 59 001 | KN47MA | 427/427 | 427 |
2023-07-01 15:53 | YO3FAI | 59 022 (SSB) | 59 028 | KN34AL | 70/70 | 70 |
2023-07-01 15:55 | YO3GCL | 59 023 (SSB) | 59 006 | KN34CK | 68/68 | 68 |
2023-07-01 16:01 | YO7AQF | 59 024 (SSB) | 59 017 | KN24KU | 141/141 | 141 |
2023-07-01 16:04 | LZ2JD | 59 025 (SSB) | 59 007 | KN23TC | 88/88 | 88 |
2023-07-01 17:05 | LZ0C | 59 026 (SSB) | 59 059 | KN22XS | 121/121 | 121 |
2023-07-01 17:13 | YO3FUU | 59 027 (SSB) | 59 004 | KN24UL | 73/73 | 73 |
2023-07-01 18:45 | YO2IW | 59 028 (SSB) | 59 043 | KN05NU | 442/442 | 442 |
2023-07-01 18:46 | LZ2FX | 59 029 (SSB) | 59 011 | KN33BH | 62/62 | 62 |
2023-07-01 18:53 | YU1WM | 59 030 (SSB) | 59 034 | JN00XX | 1989/1989 | 1989 |
2023-07-01 19:08 | LZ1VC | 59 031 (SSB) | 59 007 | KN21PN | 261/261 | 261 |
2023-07-01 19:15 | LZ6G | 59 032 (SSB) | 59 031 | KN22PV | 120/120 | 120 |
2023-07-01 21:41 | YO9AYN | 59 033 (SSB) | 59 051 | KN24SW | 125/125 | 125 |
2023-07-01 21:44 | LZ1C | 59 034 (SSB) | 59 044 | KN12WS | 208/208 | 208 |
2023-07-01 21:48 | YO3VK | 59 035 (SSB) | 59 018 | KN38BQ | 538/538 | 538 |
2023-07-01 21:53 | YO8ROO/P | 59 036 (SSB) | 59 029 | KN36OM | 313/313 | 313 |
2023-07-01 21:54 | YO8ALA/P | 59 037 (SSB) | 59 020 | KN36OP | 326/326 | 326 |
2023-07-01 21:55 | YO8FF/P | 59 038 (SSB) | 59 027 | KN36ON | 317/317 | 317 |
2023-07-02 05:42 | LZ2ZY | 59 039 (SSB) | 59 107 | KN13OT | 221/221 | 221 |
2023-07-02 05:58 | LZ2T | 59 040 (SSB) | 59 147 | KN13RD | 217/217 | 217 |
2023-07-02 06:12 | LZ1VL | 59 041 (SSB) | 59 032 | KN21QQ | 246/246 | 246 |
2023-07-02 06:15 | LZ6Y | 59 042 (SSB) | 59 021 | KN32AH | 172/172 | 172 |
2023-07-02 06:34 | LZ5IL | 59 043 (SSB) | 59 021 | KN21IP | 266/266 | 266 |
2023-07-02 06:35 | LZ5EO | 59 044 (SSB) | 59 026 | KN21IL | 284/284 | 284 |
2023-07-02 06:43 | LZ2FN | 59 045 (SSB) | 59 017 | KN33AT | 9/9 | 9 |
2023-07-02 06:44 | LZ2XF | 59 046 (SSB) | 59 019 | KN33CI | 60/60 | 60 |
2023-07-02 09:59 | YO5CRI | 59 047 (SSB) | 59 022 | KN16TS | 373/373 | 373 |
2023-07-02 13:18 | HA8V | 59 048 (SSB) | 59 064 | KN06HT | 531/531 | 531 |
Claimed score: 11742 points (FM: 0 points)
Unique QSOs: 3
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 137 logs from 64 Bulgarian stations.
- Participants: Total 223 logs from 104 stations.
- Total checklogs: 19 from 10 stations.
Listed QSO's with 1150 diferent stations from 1073 QRA locators (6 letters)
Total 8139 QSO declared
LogCheckPy v6.0 / 07.2023 by LZ1NY
lz1ny {at} bfra.org