Contest | LZ VHF Field Day |
Callsign | LZ6Z |
Category | Single operator |
Band | 145 MHz |
QRA | KN13OJ |
LZ stn worked | 24 ( 7 different squares) |
ODX | S50C;JN76JG;737 |
Claimed score: | 8107 point |
During this contest this station has QSOs with LZ stations in 7 different grid squares, regardles of the band Participant may apply for LZ VHF Award По време на това състезание тази станция е направила връзки с LZ станции от 7 различни квадратa, независимо от честотния обхват Този участник може да кандидатства за: LZ VHF Award |
LZ6Z (KN13OJ) 144 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2023-07-01 14:20 | YT2II | 59 001 (SSB) | 59 018 | KN13IJ | 41/41 | 41 | 41 | |
2023-07-01 14:22 | OM3KDX | 59 002 (SSB) | 59 022 | KN18DQ | 593/593 | 593 | 593 | |
2023-07-01 14:25 | YP2DX | 59 003 (SSB) | 59 022 | KN05IS | 331/331 | 331 | 331 | |
2023-07-01 14:26 | LZ2ZY | 59 004 (SSB) | 59 015 | KN13OT | 47/47 | 47 | 47 | |
2023-07-01 14:28 | YO7LBX/P | 59 005 (SSB) | 59 010 | KN15TI | 221/221 | 221 | 221 | |
2023-07-01 14:44 | 9A0V | 59 006 (SSB) | 59 052 | JN95PE | 370/370 | 370 | 370 | |
2023-07-01 14:58 | YT4B | 59 007 (SSB) | 59 050 | JN94SE | 308/308 | 308 | 308 | |
2023-07-01 15:03 | LZ2BDS | 59 008 (SSB) | 59 013 | KN13KX | 71/71 | 71 | 71 | |
2023-07-01 15:04 | LZ5ZO | 59 009 (SSB) | 59 005 | KN12RO | 91/91 | 91 | 91 | |
2023-07-01 15:07 | LZ1INP | 59 010 (SSB) | 59 004 | KN12PO | 89/89 | 89 | 89 | |
2023-07-01 15:10 | LZ1IQ | 59 011 (SSB) | 59 006 | KN12PQ | 80/80 | 80 | 80 | |
2023-07-01 15:16 | OM3KHU | 59 012 (SSB) | 59 033 | KN09WC | 643/643 | 643 | 643 | |
2023-07-01 15:18 | LZ2LG | 59 013 (SSB) | 59 013 | KN13VK | 48/48 | 48 | 48 | |
2023-07-01 15:20 | LZ4FR | 59 014 (SSB) | 59 025 | KN13KX | 71/71 | 71 | 71 | |
2023-07-01 15:22 | LZ1FG | 59 015 (SSB) | 59 006 | KN12MP | 85/85 | 85 | 85 | |
2023-07-01 15:24 | YU1AES | 59 017 (SSB) | 59 004 | KN03QF | 150/150 | 150 | 150 | |
2023-07-01 15:24 | YU1WM | 59 016 (SSB) | 59 018 | KN03QF | 150/150 | 150 | 150 | |
2023-07-01 15:25 | LZ2AB | 59 018 (SSB) | 59 042 | KN33EA | 261/261 | 261 | 261 | |
2023-07-01 15:31 | LZ0C | 59 019 (SSB) | 59 033 | KN22XS | 234/234 | 234 | 234 | |
2023-07-01 15:40 | LZ2IY | 59 020 (SSB) | 59 012 | KN14JA | 78/78 | 78 | 78 | |
2023-07-01 15:41 | LZ1C | 59 021 (SSB) | 59 019 | KN12US | 81/81 | 81 | 1. Wrong QRA rcv: KN12WS |
|
2023-07-01 15:47 | YO7BKX | 59 022 (SSB) | 59 015 | KN14TA | 78/78 | 78 | 78 | |
2023-07-01 17:15 | LZ2T | 59 023 (SSB) | 59 028 | KN13RD | 35/35 | 35 | 35 | |
2023-07-01 17:24 | YR7J | 59 024 (SSB) | 59 100 | KN15FI | 226/226 | 226 | 226 | |
2023-07-01 17:34 | LZ2FX | 59 025 (SSB) | 59 003 | KN33BH | 237/237 | 237 | 237 | |
2023-07-01 18:27 | S50C | 59 026 (SSB) | 59 334 | JN76JG | 737/737 | 737 | 737 | |
2023-07-01 18:29 | YU1AFV | 59 027 (SSB) | 59 129 | JN94QH | 324/324 | 324 | 324 | |
2023-07-01 18:35 | YT7W | 59 028 (SSB) | 59 130 | KN04RF | 169/169 | 169 | 169 | |
2023-07-01 19:05 | 9A2AE | 59 029 (SSB) | 59 348 | JN86HF | 608/608 | 608 | 608 | |
2023-07-02 05:28 | LZ1S | 59 030 (SSB) | 59 039 | KN12LW | 55/55 | 55 | 55 | |
2023-07-02 05:46 | LZ2YO | 59 031 (SSB) | 59 017 | KN13US | 58/58 | 58 | 58 | |
2023-07-02 08:12 | LZ7B | 59 033 (SSB) | 59 038 | KN21KR | 231/231 | 231 | 231 | |
2023-07-02 08:21 | LZ1RA | 59 032 (SSB) | 59 013 | KN12MP | 85/85 | 85 | 85 | |
2023-07-02 08:24 | LZ5EO | 59 034 (SSB) | 59 033 | KN21IP | 231/231 | 231 | 231 | |
2023-07-02 08:25 | LZ5IL | 59 035 (SSB) | 59 030 | KN21IP | 231/231 | 231 | 231 | |
2023-07-02 08:25 | YT5L | 59 036 (SSB) | 59 045 | KN03WA | 116/116 | 116 | 116 | |
2023-07-02 08:27 | LZ1GJ | 59 037 (SSB) | 59 020 | KN22IB | 193/193 | 193 | 193 | |
2023-07-02 08:28 | LZ1WF | 59 038 (SSB) | 59 016 | KN22IB | 193/193 | 193 | 193 | |
2023-07-02 08:40 | YO7NK | 59 039 (SSB) | 59 073 | KN14WH | 116/116 | 116 | 116 | |
2023-07-02 11:09 | LZ1ZLI | 59 040 (SSB) | 59 027 | KN23HB | 121/121 | 121 | 121 | |
2023-07-02 12:07 | LZ2EHO | 59 041 (SSB) | 59 005 | KN13NF | 20/20 | 20 | 20 |
Confirmed score: 8026 points (FM: 0 points)
4273 points can not be cross-checked ( 53.2 % of all points )
Unique QSOs: 0
LZ6Z (KN13OJ) 144 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2023-07-01 14:20 | YT2II | 59 001 (SSB) | 59 018 | KN13IJ | 41/41 | 41 |
2023-07-01 14:22 | OM3KDX | 59 002 (SSB) | 59 022 | KN18DQ | 593/593 | 593 |
2023-07-01 14:25 | YP2DX | 59 003 (SSB) | 59 022 | KN05IS | 331/331 | 331 |
2023-07-01 14:26 | LZ2ZY | 59 004 (SSB) | 59 015 | KN13OT | 47/47 | 47 |
2023-07-01 14:28 | YO7LBX/P | 59 005 (SSB) | 59 010 | KN15TI | 221/221 | 221 |
2023-07-01 14:44 | 9A0V | 59 006 (SSB) | 59 052 | JN95PE | 370/370 | 370 |
2023-07-01 14:58 | YT4B | 59 007 (SSB) | 59 050 | JN94SE | 308/308 | 308 |
2023-07-01 15:03 | LZ2BDS | 59 008 (SSB) | 59 013 | KN13KX | 71/71 | 71 |
2023-07-01 15:04 | LZ5ZO | 59 009 (SSB) | 59 005 | KN12RO | 91/91 | 91 |
2023-07-01 15:07 | LZ1INP | 59 010 (SSB) | 59 004 | KN12PO | 89/89 | 89 |
2023-07-01 15:10 | LZ1IQ | 59 011 (SSB) | 59 006 | KN12PQ | 80/80 | 80 |
2023-07-01 15:16 | OM3KHU | 59 012 (SSB) | 59 033 | KN09WC | 643/643 | 643 |
2023-07-01 15:18 | LZ2LG | 59 013 (SSB) | 59 013 | KN13VK | 48/48 | 48 |
2023-07-01 15:20 | LZ4FR | 59 014 (SSB) | 59 025 | KN13KX | 71/71 | 71 |
2023-07-01 15:22 | LZ1FG | 59 015 (SSB) | 59 006 | KN12MP | 85/85 | 85 |
2023-07-01 15:24 | YU1AES | 59 017 (SSB) | 59 004 | KN03QF | 150/150 | 150 |
2023-07-01 15:24 | YU1WM | 59 016 (SSB) | 59 018 | KN03QF | 150/150 | 150 |
2023-07-01 15:25 | LZ2AB | 59 018 (SSB) | 59 042 | KN33EA | 261/261 | 261 |
2023-07-01 15:31 | LZ0C | 59 019 (SSB) | 59 033 | KN22XS | 234/234 | 234 |
2023-07-01 15:40 | LZ2IY | 59 020 (SSB) | 59 012 | KN14JA | 78/78 | 78 |
2023-07-01 15:41 | LZ1C | 59 021 (SSB) | 59 019 | KN12US | 81/81 | 81 |
2023-07-01 15:47 | YO7BKX | 59 022 (SSB) | 59 015 | KN14TA | 78/78 | 78 |
2023-07-01 17:15 | LZ2T | 59 023 (SSB) | 59 028 | KN13RD | 35/35 | 35 |
2023-07-01 17:24 | YR7J | 59 024 (SSB) | 59 100 | KN15FI | 226/226 | 226 |
2023-07-01 17:34 | LZ2FX | 59 025 (SSB) | 59 003 | KN33BH | 237/237 | 237 |
2023-07-01 18:27 | S50C | 59 026 (SSB) | 59 334 | JN76JG | 737/737 | 737 |
2023-07-01 18:29 | YU1AFV | 59 027 (SSB) | 59 129 | JN94QH | 324/324 | 324 |
2023-07-01 18:35 | YT7W | 59 028 (SSB) | 59 130 | KN04RF | 169/169 | 169 |
2023-07-01 19:05 | 9A2AE | 59 029 (SSB) | 59 348 | JN86HF | 608/608 | 608 |
2023-07-02 05:28 | LZ1S | 59 030 (SSB) | 59 039 | KN12LW | 55/55 | 55 |
2023-07-02 05:46 | LZ2YO | 59 031 (SSB) | 59 017 | KN13US | 58/58 | 58 |
2023-07-02 08:12 | LZ7B | 59 033 (SSB) | 59 038 | KN21KR | 231/231 | 231 |
2023-07-02 08:21 | LZ1RA | 59 032 (SSB) | 59 013 | KN12MP | 85/85 | 85 |
2023-07-02 08:24 | LZ5EO | 59 034 (SSB) | 59 033 | KN21IP | 231/231 | 231 |
2023-07-02 08:25 | LZ5IL | 59 035 (SSB) | 59 030 | KN21IP | 231/231 | 231 |
2023-07-02 08:25 | YT5L | 59 036 (SSB) | 59 045 | KN03WA | 116/116 | 116 |
2023-07-02 08:27 | LZ1GJ | 59 037 (SSB) | 59 020 | KN22IB | 193/193 | 193 |
2023-07-02 08:28 | LZ1WF | 59 038 (SSB) | 59 016 | KN22IB | 193/193 | 193 |
2023-07-02 08:40 | YO7NK | 59 039 (SSB) | 59 073 | KN14WH | 116/116 | 116 |
2023-07-02 11:09 | LZ1ZLI | 59 040 (SSB) | 59 027 | KN23HB | 121/121 | 121 |
2023-07-02 12:07 | LZ2EHO | 59 041 (SSB) | 59 005 | KN13NF | 20/20 | 20 |
Claimed score: 8107 points (FM: 0 points)
Unique QSOs: 0
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 137 logs from 64 Bulgarian stations.
- Participants: Total 223 logs from 104 stations.
- Total checklogs: 19 from 10 stations.
Listed QSO's with 1150 diferent stations from 1073 QRA locators (6 letters)
Total 8139 QSO declared
LogCheckPy v6.0 / 07.2023 by LZ1NY
lz1ny {at} bfra.org