Contest | LZ VHF Field Day |
Callsign | YO7LDT |
Category | Single operator |
Band | 145 MHz |
QRA | KN14WG |
LZ stn worked | 13 ( 6 different squares) |
ODX | S59DEM;JN75DS;772 |
Claimed score: | 15680 point |
During this contest this station has QSOs with LZ stations in 6 different grid squares, regardles of the band Participant may apply for LZ VHF Award По време на това състезание тази станция е направила връзки с LZ станции от 6 различни квадратa, независимо от честотния обхват Този участник може да кандидатства за: LZ VHF Award |
YO7LDT (KN14WG) 144 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2023-07-01 14:03 | 9A1CRS | 59 001 (SSB) | 59 004 | JN95AE | 473/472 | 472 | 1. Wrong Nr. rcv by corespondent: 004 |
472 |
2023-07-01 14:04 | YT4B | 59 002 (SSB) | 59 005 | JN94SE | 346/346 | 346 | 346 | |
2023-07-01 14:07 | YO7LBX/P | 59 003 (SSB) | 59 007 | KN15TI | 121/123 | 123 | 123 | |
2023-07-01 14:08 | YO7NK | 59 004 (SSB) | 59 003 | KN14WH | 4/5 | 5 | 5 | |
2023-07-01 14:09 | YU1LA | 59 005 (SSB) | 59 007 | KN04FR | 276/276 | 276 | 276 | |
2023-07-01 14:10 | 9A2AE | 59 006 (SSB) | 59 019 | JN86HF | 609/608 | 608 | 608 | |
2023-07-01 14:13 | YT7W | 59 007 (SSB) | 59 012 | KN04RF | 193/193 | 193 | 193 | |
2023-07-01 14:20 | YT2II | 59 008 (SSB) | 59 019 | KN13IJ | 135/135 | 135 | 135 | |
2023-07-01 14:30 | YO7BKX | 59 009 (SSB) | 59 006 | KN14TA | 34/35 | 35 | 35 | |
2023-07-01 14:31 | LZ2BDS | 59 010 (SSB) | 59 006 | KN13KX | 86/87 | 87 | 87 | |
2023-07-01 14:41 | YP2DX | 59 011 (SSB) | 59 042 | KN05IS | 300/300 | 300 | 300 | |
2023-07-01 14:43 | LZ2ZY | 59 012 (SSB) | 59 026 | KN13OT | 73/74 | 74 | 74 | |
2023-07-01 14:44 | HA6W | 59 013 (SSB) | 59 046 | KN08FB | 497/497 | 497 | 497 | |
2023-07-01 14:45 | 9A0V | 59 014 (SSB) | 59 055 | JN95PE | 377/377 | 377 | 377 | |
2023-07-01 14:56 | LZ1C | 59 015 (SSB) | 59 009 | KN12WS | 166/167 | 167 | 167 | |
2023-07-01 15:02 | LZ0C | 59 016 (SSB) | 59 009 | KN22XS | 236/237 | 237 | 237 | |
2023-07-01 15:10 | YO3FAI | 59 017 (SSB) | 59 020 | KN34AL | 174/174 | 174 | 174 | |
2023-07-01 15:12 | YO9BCM | 59 018 (SSB) | 59 012 | KN35HD | 238/239 | 239 | 239 | |
2023-07-01 15:13 | YO3YKT | 59 019 (SSB) | 59 011 | KN35FF | 230/231 | 231 | 231 | |
2023-07-01 15:16 | YO4RFV | 59 020 (SSB) | 59 020 | KN35WL | 343/343 | 343 | 343 | |
2023-07-01 15:25 | YO2KCB | 59 021 (SSB) | 59 031 | KN15AE | 177/178 | 178 | 178 | |
2023-07-01 15:35 | LZ2JA | 59 022 (SSB) | 59 009 | KN22UX | 206/206 | 206 | 206 | |
2023-07-01 16:13 | YO9RIJ | 59 023 (SSB) | 59 029 | KN35KF | 260/260 | 260 | 260 | |
2023-07-01 16:19 | LZ2T | 59 024 (SSB) | 59 011 | KN13RD | 129/130 | 130 | 130 | |
2023-07-01 16:28 | OM3KDX | 59 025 (SSB) | 59 085 | KN18DQ | 505/506 | 506 | 506 | |
2023-07-01 16:31 | HG6N | 59 026 (SSB) | 59 085 | JN98VD | 533/534 | 534 | 534 | |
2023-07-01 16:38 | YU7C | 59 027 (SSB) | 59 084 | JN95SS | 379/380 | 380 | 380 | |
2023-07-01 16:39 | YO7EY | 59 028 (SSB) | 59 015 | KN14NT | 84/85 | 85 | 85 | |
2023-07-01 16:40 | OM5ZW | 59 029 (SSB) | 59 203 | JN98AS | 670/671 | 671 | 671 | |
2023-07-02 07:17 | YR7J | 59 030 (SSB) | 59 185 | KN15FI | 164/165 | 165 | 165 | |
2023-07-02 07:24 | YU7KB | 59 031 (SSB) | 59 152 | KN04AX | 314/314 | 314 | 314 | |
2023-07-02 07:25 | YU1ES | 59 032 (SSB) | 59 039 | KN04GT | 271/271 | 271 | 271 | |
2023-07-02 07:32 | YT6T | 59 033 (SSB) | 59 231 | KN05AW | 353/354 | 354 | 354 | |
2023-07-02 07:47 | S59DEM | 59 034 (SSB) | 59 653 | JN75DS | 772/771 | 771 | 771 | |
2023-07-02 07:49 | YT3E | 59 035 (SSB) | 59 071 | KN13CV | 139/140 | 140 | 140 | |
2023-07-02 08:03 | YU1AFV | 59 036 (SSB) | 59 216 | JN94QH | 359/359 | 359 | 359 | |
2023-07-02 08:17 | YO5OHB | 59 037 (SSB) | 59 065 | KN17LQ | 386/387 | 387 | 387 | |
2023-07-02 08:34 | YO4FYQ | 59 038 (SSB) | 59 065 | KN44FD | 366/366 | 366 | 366 | |
2023-07-02 09:05 | YO3CCB | 59 039 (SSB) | 59 048 | KN34CL | 187/187 | 187 | 187 | |
2023-07-02 09:07 | YO3FUU | 59 040 (SSB) | 59 043 | KN24UL | 147/148 | 148 | 1. Not in log |
|
2023-07-02 09:08 | YO9AYN | 59 041 (SSB) | 59 075 | KN24SW | 151/152 | 152 | 152 | |
2023-07-02 09:10 | YO3GJ | 59 042 (SSB) | 59 042 | KN24UL | 147/148 | 148 | 148 | |
2023-07-02 09:12 | LZ2FX | 59 043 (SSB) | 59 063 | KN33BH | 210/210 | 210 | 210 | |
2023-07-02 09:14 | LZ7B | 59 044 (SSB) | 59 043 | KN21KR | 293/295 | 295 | 295 | |
2023-07-02 09:16 | LZ1ZP | 59 045 (SSB) | 59 024 | KN22ID | 245/246 | 246 | 246 | |
2023-07-02 09:18 | LZ6Y | 59 046 (SSB) | 59 044 | KN32AH | 279/280 | 280 | 280 | |
2023-07-02 09:19 | LZ4FR | 59 047 (SSB) | 59 084 | KN13KX | 86/87 | 87 | 87 | |
2023-07-02 09:20 | LZ6R | 59 048 (SSB) | 59 104 | KN33GN | 228/228 | 228 | 228 | |
2023-07-02 09:22 | YO7AQF | 59 049 (SSB) | 59 043 | KN24KV | 105/106 | 106 | 1. Wrong QRA rcvd: (1/30) |
|
2023-07-02 09:39 | LZ1INP | 59 050 (SSB) | 59 030 | KN12PO | 191/192 | 192 | 192 | |
2023-07-02 09:43 | OM3KHU | 59 051 (SSB) | 59 167 | KN09WC | 558/559 | 559 | 559 | |
2023-07-02 09:45 | S59P | 59 052 (SSB) | 59 557 | JN86AO | 665/664 | 664 | 664 | |
2023-07-02 09:48 | 9A7D | 59 053 (SSB) | 59 218 | JN95CI | 464/463 | 463 | 463 | |
2023-07-02 09:57 | S50C | 59 054 (SSB) | 59 647 | JN76JG | 746/745 | 745 | 745 |
Confirmed score: 15452 points (FM: 0 points)
10349 points can not be cross-checked ( 67.0 % of all points )
Unique QSOs: 0
YO7LDT (KN14WG) 144 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2023-07-01 14:03 | 9A1CRS | 59 001 (SSB) | 59 004 | JN95AE | 473/472 | 472 |
2023-07-01 14:04 | YT4B | 59 002 (SSB) | 59 005 | JN94SE | 346/346 | 346 |
2023-07-01 14:07 | YO7LBX/P | 59 003 (SSB) | 59 007 | KN15TI | 121/123 | 123 |
2023-07-01 14:08 | YO7NK | 59 004 (SSB) | 59 003 | KN14WH | 4/5 | 5 |
2023-07-01 14:09 | YU1LA | 59 005 (SSB) | 59 007 | KN04FR | 276/276 | 276 |
2023-07-01 14:10 | 9A2AE | 59 006 (SSB) | 59 019 | JN86HF | 609/608 | 608 |
2023-07-01 14:13 | YT7W | 59 007 (SSB) | 59 012 | KN04RF | 193/193 | 193 |
2023-07-01 14:20 | YT2II | 59 008 (SSB) | 59 019 | KN13IJ | 135/135 | 135 |
2023-07-01 14:30 | YO7BKX | 59 009 (SSB) | 59 006 | KN14TA | 34/35 | 35 |
2023-07-01 14:31 | LZ2BDS | 59 010 (SSB) | 59 006 | KN13KX | 86/87 | 87 |
2023-07-01 14:41 | YP2DX | 59 011 (SSB) | 59 042 | KN05IS | 300/300 | 300 |
2023-07-01 14:43 | LZ2ZY | 59 012 (SSB) | 59 026 | KN13OT | 73/74 | 74 |
2023-07-01 14:44 | HA6W | 59 013 (SSB) | 59 046 | KN08FB | 497/497 | 497 |
2023-07-01 14:45 | 9A0V | 59 014 (SSB) | 59 055 | JN95PE | 377/377 | 377 |
2023-07-01 14:56 | LZ1C | 59 015 (SSB) | 59 009 | KN12WS | 166/167 | 167 |
2023-07-01 15:02 | LZ0C | 59 016 (SSB) | 59 009 | KN22XS | 236/237 | 237 |
2023-07-01 15:10 | YO3FAI | 59 017 (SSB) | 59 020 | KN34AL | 174/174 | 174 |
2023-07-01 15:12 | YO9BCM | 59 018 (SSB) | 59 012 | KN35HD | 238/239 | 239 |
2023-07-01 15:13 | YO3YKT | 59 019 (SSB) | 59 011 | KN35FF | 230/231 | 231 |
2023-07-01 15:16 | YO4RFV | 59 020 (SSB) | 59 020 | KN35WL | 343/343 | 343 |
2023-07-01 15:25 | YO2KCB | 59 021 (SSB) | 59 031 | KN15AE | 177/178 | 178 |
2023-07-01 15:35 | LZ2JA | 59 022 (SSB) | 59 009 | KN22UX | 206/206 | 206 |
2023-07-01 16:13 | YO9RIJ | 59 023 (SSB) | 59 029 | KN35KF | 260/260 | 260 |
2023-07-01 16:19 | LZ2T | 59 024 (SSB) | 59 011 | KN13RD | 129/130 | 130 |
2023-07-01 16:28 | OM3KDX | 59 025 (SSB) | 59 085 | KN18DQ | 505/506 | 506 |
2023-07-01 16:31 | HG6N | 59 026 (SSB) | 59 085 | JN98VD | 533/534 | 534 |
2023-07-01 16:38 | YU7C | 59 027 (SSB) | 59 084 | JN95SS | 379/380 | 380 |
2023-07-01 16:39 | YO7EY | 59 028 (SSB) | 59 015 | KN14NT | 84/85 | 85 |
2023-07-01 16:40 | OM5ZW | 59 029 (SSB) | 59 203 | JN98AS | 670/671 | 671 |
2023-07-02 07:17 | YR7J | 59 030 (SSB) | 59 185 | KN15FI | 164/165 | 165 |
2023-07-02 07:24 | YU7KB | 59 031 (SSB) | 59 152 | KN04AX | 314/314 | 314 |
2023-07-02 07:25 | YU1ES | 59 032 (SSB) | 59 039 | KN04GT | 271/271 | 271 |
2023-07-02 07:32 | YT6T | 59 033 (SSB) | 59 231 | KN05AW | 353/354 | 354 |
2023-07-02 07:47 | S59DEM | 59 034 (SSB) | 59 653 | JN75DS | 772/771 | 771 |
2023-07-02 07:49 | YT3E | 59 035 (SSB) | 59 071 | KN13CV | 139/140 | 140 |
2023-07-02 08:03 | YU1AFV | 59 036 (SSB) | 59 216 | JN94QH | 359/359 | 359 |
2023-07-02 08:17 | YO5OHB | 59 037 (SSB) | 59 065 | KN17LQ | 386/387 | 387 |
2023-07-02 08:34 | YO4FYQ | 59 038 (SSB) | 59 065 | KN44FD | 366/366 | 366 |
2023-07-02 09:05 | YO3CCB | 59 039 (SSB) | 59 048 | KN34CL | 187/187 | 187 |
2023-07-02 09:07 | YO3FUU | 59 040 (SSB) | 59 043 | KN24UL | 147/148 | 148 |
2023-07-02 09:08 | YO9AYN | 59 041 (SSB) | 59 075 | KN24SW | 151/152 | 152 |
2023-07-02 09:10 | YO3GJ | 59 042 (SSB) | 59 042 | KN24UL | 147/148 | 148 |
2023-07-02 09:12 | LZ2FX | 59 043 (SSB) | 59 063 | KN33BH | 210/210 | 210 |
2023-07-02 09:14 | LZ7B | 59 044 (SSB) | 59 043 | KN21KR | 293/295 | 295 |
2023-07-02 09:16 | LZ1ZP | 59 045 (SSB) | 59 024 | KN22ID | 245/246 | 246 |
2023-07-02 09:18 | LZ6Y | 59 046 (SSB) | 59 044 | KN32AH | 279/280 | 280 |
2023-07-02 09:19 | LZ4FR | 59 047 (SSB) | 59 084 | KN13KX | 86/87 | 87 |
2023-07-02 09:20 | LZ6R | 59 048 (SSB) | 59 104 | KN33GN | 228/228 | 228 |
2023-07-02 09:22 | YO7AQF | 59 049 (SSB) | 59 043 | KN24KV | 105/106 | 106 |
2023-07-02 09:39 | LZ1INP | 59 050 (SSB) | 59 030 | KN12PO | 191/192 | 192 |
2023-07-02 09:43 | OM3KHU | 59 051 (SSB) | 59 167 | KN09WC | 558/559 | 559 |
2023-07-02 09:45 | S59P | 59 052 (SSB) | 59 557 | JN86AO | 665/664 | 664 |
2023-07-02 09:48 | 9A7D | 59 053 (SSB) | 59 218 | JN95CI | 464/463 | 463 |
2023-07-02 09:57 | S50C | 59 054 (SSB) | 59 647 | JN76JG | 746/745 | 745 |
Claimed score: 15706 points (FM: 0 points)
Unique QSOs: 0
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 137 logs from 64 Bulgarian stations.
- Participants: Total 223 logs from 104 stations.
- Total checklogs: 19 from 10 stations.
Listed QSO's with 1150 diferent stations from 1073 QRA locators (6 letters)
Total 8139 QSO declared
LogCheckPy v6.0 / 07.2023 by LZ1NY
lz1ny {at} bfra.org