Contest | LZ VHF Field Day |
Callsign | YO7BKX |
Category | Single operator |
Band | 435 MHz |
QRA | KN14TA |
LZ stn worked | 6 ( 3 different squares) |
ODX | LZ0C;KN22XS;234 |
Claimed score: | 2042 point |
During this contest this station has QSOs with LZ stations in 6 different grid squares, regardles of the band Participant may apply for LZ VHF Award По време на това състезание тази станция е направила връзки с LZ станции от 6 различни квадратa, независимо от честотния обхват Този участник може да кандидатства за: LZ VHF Award |
YO7BKX (KN14TA) 432 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2023-07-01 16:22 | YO7LBX/P | 59 001 (SSB) | 59 015 | KN15TI | 296/149 | 298 | 1. Wrong Nr. rcv: 016 |
|
2023-07-01 16:25 | LZ2T | 59 002 (SSB) | 59 004 | KN13RD | 196/99 | 198 | 198 | |
2023-07-02 06:14 | YR7J | 59 003 (SSB) | 59 060 | KN15FI | 348/175 | 350 | 1. Time error(>10min): 2023-07-02 04:37:00 |
350 |
2023-07-02 06:19 | LZ0C | 59 004 (SSB) | 59 076 | KN22XS | 468/235 | 470 | 470 | |
2023-07-02 06:56 | LZ2YO | 59 005 (SSB) | 59 009 | KN13US | 56/29 | 58 | 58 | |
2023-07-02 07:06 | LZ2ZY | 59 006 (SSB) | 59 014 | KN13OT | 80/41 | 82 | 82 | |
2023-07-02 08:02 | LZ1C | 59 007 (SSB) | 59 025 | KN12WS | 280/141 | 282 | 282 | |
2023-07-02 08:07 | LZ1INP | 59 008 (SSB) | 59 010 | KN12PO | 318/160 | 320 | 1. Not in log |
Confirmed score: 1440 points (FM: 0 points)
0 points can not be cross-checked ( 0.0 % of all points )
Unique QSOs: 0
YO7BKX (KN14TA) 432 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2023-07-01 16:22 | YO7LBX/P | 59 001 (SSB) | 59 015 | KN15TI | 296/149 | 298 |
2023-07-01 16:25 | LZ2T | 59 002 (SSB) | 59 004 | KN13RD | 196/99 | 198 |
2023-07-02 06:14 | YR7J | 59 003 (SSB) | 59 060 | KN15FI | 348/175 | 350 |
2023-07-02 06:19 | LZ0C | 59 004 (SSB) | 59 076 | KN22XS | 468/235 | 470 |
2023-07-02 06:56 | LZ2YO | 59 005 (SSB) | 59 009 | KN13US | 56/29 | 58 |
2023-07-02 07:06 | LZ2ZY | 59 006 (SSB) | 59 014 | KN13OT | 80/41 | 82 |
2023-07-02 08:02 | LZ1C | 59 007 (SSB) | 59 025 | KN12WS | 280/141 | 282 |
2023-07-02 08:07 | LZ1INP | 59 008 (SSB) | 59 010 | KN12PO | 318/160 | 320 |
Claimed score: 2058 points (FM: 0 points)
Unique QSOs: 0
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 137 logs from 64 Bulgarian stations.
- Participants: Total 223 logs from 104 stations.
- Total checklogs: 19 from 10 stations.
Listed QSO's with 1150 diferent stations from 1073 QRA locators (6 letters)
Total 8139 QSO declared
LogCheckPy v6.0 / 07.2023 by LZ1NY
lz1ny {at} bfra.org