Contest | LZ VHF Field Day |
Callsign | LZ1WF |
Category | Single operator |
Band | 50 MHz |
QRA | KN22IB |
LZ stn worked | 1 ( 1 different squares) |
ODX | G0FBB/P;JM01LP;2399 |
Claimed score: | 25132 point |
During this contest this station has QSOs with LZ stations in 7 different grid squares, regardles of the band Participant may apply for LZ VHF Award По време на това състезание тази станция е направила връзки с LZ станции от 7 различни квадратa, независимо от честотния обхват Този участник може да кандидатства за: LZ VHF Award |
LZ1WF (KN22IB) 50 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2023-07-01 15:32 | LZ5X | 599 001 (CW) | 599 005 | KN22JD | 12/12 | 12 | 1. Wrong QRA rcv by corespondent: KN22ID |
12 |
2023-07-01 15:36 | G3PIA/P | 599 002 (CW) | 599 036 | IO91IN | 2227/2227 | 2227 | 2227 | |
2023-07-01 15:44 | EA3GFA | 599 003 (CW) | 599 007 | JN11AM | 1875/1875 | 1875 | Uniq call on 50 band! [EA3CL JN11BJ] 1 times, ratio: 0.874 |
1875 |
2023-07-01 15:45 | G0FBB/P | 599 004 (CW) | 599 029 | JM01LP | 2399/2399 | 2399 | 1. Wrong QRA rcvd: (1/8) |
|
2023-07-01 15:51 | LY5OM | 59 005 (SSB) | 59 009 | KO25SJ | 1484/1484 | 1484 | 1484 | |
2023-07-01 15:55 | I5XX | 59 006 (SSB) | 59 003 | JN53UN | 1073/1073 | 1073 | Uniq call on 50 band! |
1073 |
2023-07-01 15:59 | G5LK/P | 59 007 (SSB) | 59 045 | JO01QD | 2037/2037 | 2037 | 2037 | |
2023-07-01 16:07 | G4ALE/P | 599 008 (CW) | 599 039 | IO90QV | 2160/2160 | 2160 | 2160 | |
2023-07-01 16:10 | IK4PLU | 599 009 (CW) | 599 008 | JN64EC | 1027/1027 | 1027 | Uniq call on 50 band! |
1027 |
2023-07-01 16:11 | SN1F | 599 010 (CW) | 599 014 | JO94EK | 1453/1453 | 1453 | 1. Wrong QRA rcvd: (1/3) |
|
2023-07-01 16:28 | I8QLS | 59 011 (SSB) | 59 002 | JN70CU | 885/885 | 885 | Uniq call on 50 band! |
885 |
2023-07-01 17:04 | G2BQY/P | 59 012 (SSB) | 59 006 | JO85RF | 1556/1556 | 1556 | 1. Wrong QRA rcvd: (1/3) |
|
2023-07-01 17:14 | F4HGV | 59 013 (SSB) | 59 010 | JN38FX | 1611/1611 | 1611 | 1611 | |
2023-07-01 17:27 | SN1I | 599 014 (CW) | 599 029 | JO84CE | 1487/1487 | 1487 | 1487 | |
2023-07-01 17:35 | G3MDG/P | 59 015 (SSB) | 59 048 | IO91QS | 2191/2191 | 2191 | 2191 | |
2023-07-01 17:41 | YL2LW | 59 016 (SSB) | 59 008 | KO26CW | 1655/1655 | 1655 | 1655 |
Confirmed score: 19724 points (FM: 0 points)
14852 points can not be cross-checked ( 75.3 % of all points )
Unique QSOs: 4
LZ1WF (KN22IB) 50 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2023-07-01 15:32 | LZ5X | 599 001 (CW) | 599 005 | KN22JD | 12/12 | 12 |
2023-07-01 15:36 | G3PIA/P | 599 002 (CW) | 599 036 | IO91IN | 2227/2227 | 2227 |
2023-07-01 15:44 | EA3GFA | 599 003 (CW) | 599 007 | JN11AM | 1875/1875 | 1875 |
2023-07-01 15:45 | G0FBB/P | 599 004 (CW) | 599 029 | JM01LP | 2399/2399 | 2399 |
2023-07-01 15:51 | LY5OM | 59 005 (SSB) | 59 009 | KO25SJ | 1484/1484 | 1484 |
2023-07-01 15:55 | I5XX | 59 006 (SSB) | 59 003 | JN53UN | 1073/1073 | 1073 |
2023-07-01 15:59 | G5LK/P | 59 007 (SSB) | 59 045 | JO01QD | 2037/2037 | 2037 |
2023-07-01 16:07 | G4ALE/P | 599 008 (CW) | 599 039 | IO90QV | 2160/2160 | 2160 |
2023-07-01 16:10 | IK4PLU | 599 009 (CW) | 599 008 | JN64EC | 1027/1027 | 1027 |
2023-07-01 16:11 | SN1F | 599 010 (CW) | 599 014 | JO94EK | 1453/1453 | 1453 |
2023-07-01 16:28 | I8QLS | 59 011 (SSB) | 59 002 | JN70CU | 885/885 | 885 |
2023-07-01 17:04 | G2BQY/P | 59 012 (SSB) | 59 006 | JO85RF | 1556/1556 | 1556 |
2023-07-01 17:14 | F4HGV | 59 013 (SSB) | 59 010 | JN38FX | 1611/1611 | 1611 |
2023-07-01 17:27 | SN1I | 599 014 (CW) | 599 029 | JO84CE | 1487/1487 | 1487 |
2023-07-01 17:35 | G3MDG/P | 59 015 (SSB) | 59 048 | IO91QS | 2191/2191 | 2191 |
2023-07-01 17:41 | YL2LW | 59 016 (SSB) | 59 008 | KO26CW | 1655/1655 | 1655 |
Claimed score: 25132 points (FM: 0 points)
Unique QSOs: 4
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 137 logs from 64 Bulgarian stations.
- Participants: Total 223 logs from 104 stations.
- Total checklogs: 19 from 10 stations.
Listed QSO's with 1150 diferent stations from 1073 QRA locators (6 letters)
Total 8139 QSO declared
LogCheckPy v6.0 / 07.2023 by LZ1NY
lz1ny {at} bfra.org