Contest | LZ VHF Field Day |
Callsign | LZ7B |
Category | Multi operators LZ7B RCall: LZ7B |
Band | 50 MHz |
QRA | KN21KR |
LZ stn worked | 2 ( 1 different squares) |
ODX | MM0C;IO75XU;2606 |
Claimed score: | 62705 point |
During this contest this station has QSOs with LZ stations in 8 different grid squares, regardles of the band Participant may apply for LZ VHF Award По време на това състезание тази станция е направила връзки с LZ станции от 8 различни квадратa, независимо от честотния обхват Този участник може да кандидатства за: LZ VHF Award |
LZ7B (KN21KR) 50 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2023-07-01 16:21 | G5LK/P | 59 001 (SSB) | 55 051 | JO01QD | 2070/2070 | 2070 | 2070 | |
2023-07-01 16:33 | OG3B | 59 002 (SSB) | 59 019 | KP10AQ | 2117/2117 | 2117 | 2117 | |
2023-07-01 16:55 | G8SRC/P | 59 003 (SSB) | 59 084 | IO91CL | 2290/2290 | 2290 | 2290 | |
2023-07-01 16:58 | G2BQY/P | 59 004 (SSB) | 59 113 | IO81RF | 2332/2332 | 2332 | 2332 | |
2023-07-01 17:08 | SN1I | 59 005 (SSB) | 59 025 | JO95CE | 1590/1574 | 1574 | 1. Wrong QRA rcvd: (1/6) |
|
2023-07-01 17:12 | SN1F | 59 006 (SSB) | 59 020 | JO84EK | 1546/1546 | 1546 | 1546 | |
2023-07-01 17:16 | SP9KDA | 59 007 (SSB) | 59 033 | JO90EU | 1130/1130 | 1130 | 1. Wrong QRA rcvd: (2/17) Uniq call on 50 band! [SP8KDA JO90EU] 1 times, ratio: 0.917 [SP9WZJ JO90EB] 1 times, ratio: 0.667 |
|
2023-07-01 17:17 | IV3AZZ | 59 008 (SSB) | 59 003 | JN65TW | 1016/1016 | 1016 | Uniq call on 50 band! |
1016 |
2023-07-01 17:25 | M5MK/P | 55 009 (SSB) | 59 042 | IO92RA | 2229/2229 | 2229 | 2229 | |
2023-07-01 17:27 | G3MDG/P | 59 010 (SSB) | 59 047 | IO91QS | 2224/2224 | 2224 | 2224 | |
2023-07-01 17:48 | LY1R | 59 011 (SSB) | 59 021 | KO14RV | 1468/1468 | 1468 | 1468 | |
2023-07-01 18:01 | G3WKS/P | 59 012 (SSB) | 59 025 | KO01ED | 1102/1102 | 1102 | 1. Wrong QRA rcvd: (1/2) Uniq call on 50 band! [G3WKS JO01ED] 1 times, ratio: 0.909 [G5LK KO01QD] 1 times, ratio: 0.667 |
|
2023-07-01 18:03 | SQ9JYK | 59 013 (SSB) | 59 021 | KN09OQ | 930/930 | 930 | Uniq call on 50 band! |
930 |
2023-07-01 18:07 | YL2LW | 59 014 (SSB) | 26 000 | KO26CW | 1692/1692 | 1692 | 1. wrong number | |
2023-07-01 18:11 | SP6JOE | 59 015 (SSB) | 59 033 | JO80CW | 1220/1220 | 1220 | 1. Wrong QRA rcvd: (1/3) |
|
2023-07-01 18:30 | DL3TVI | 59 016 (SSB) | 59 004 | JO50IW | 1490/1490 | 1490 | 1490 | |
2023-07-01 18:32 | OZ1ALS | 59 017 (SSB) | 59 058 | JO44XX | 1832/1832 | 1832 | 1832 | |
2023-07-01 18:33 | SP9GMI | 59 018 (SSB) | 59 004 | JN99LX | 1025/1025 | 1025 | Uniq call on 50 band! |
1025 |
2023-07-01 18:34 | G0FBB/P | 59 019 (SSB) | 59 074 | JO01LD | 2097/2097 | 2097 | 2097 | |
2023-07-01 18:35 | DM5CY | 59 020 (SSB) | 59 007 | JO42KH | 1683/1683 | 1683 | 1683 | |
2023-07-01 18:37 | SN9J | 59 021 (SSB) | 59 020 | JO90GE | 1060/1060 | 1060 | Uniq call on 50 band! [SP9WZJ JO90EB] 1 times, ratio: 0.727 [SP9UOP JO90EB] 2 times, ratio: 0.636 |
1060 |
2023-07-01 18:38 | LZ1JZ | 59 022 (SSB) | 59 013 | KN22JD | 47/47 | 47 | Uniq call on 50 band! [LZ5X KN22JD] 2 times, ratio: 0.762 [LZ5UY KN22JD] 2 times, ratio: 0.727 |
47 |
2023-07-01 18:39 | LZ5X | 59 023 (SSB) | 59 019 | KN22JD | 47/47 | 47 | 47 | |
2023-07-01 18:41 | G3CKRO/P | 59 024 (SSB) | 59 091 | IO93AD | 2363/2363 | 2363 | Uniq call on 50 band! [G3CKR IO93AD] 3 times, ratio: 0.957 [G3TCR IO91JG] 2 times, ratio: 0.609 |
2363 |
2023-07-01 18:42 | OK1MGW | 59 025 (SSB) | 59 009 | JO70WF | 1172/1172 | 1172 | Uniq call on 50 band! [OK1AUG JO70FA] 1 times, ratio: 0.750 [OK1SQ JO70OB] 1 times, ratio: 0.609 |
1172 |
2023-07-01 18:43 | DL8RBS | 59 026 (SSB) | 59 006 | JN69DX | 1336/1336 | 1336 | 1336 | |
2023-07-01 18:45 | MM0C | 59 027 (SSB) | 59 009 | IO75XU | 2606/2606 | 2606 | Uniq call on 50 band! |
2606 |
2023-07-01 18:46 | OK1SQ | 59 028 (SSB) | 59 004 | JO70OB | 1189/1189 | 1189 | Uniq call on 50 band! [OK1SC JO70OB] 1 times, ratio: 0.909 [OK1VUB JO70KK] 1 times, ratio: 0.609 |
1189 |
2023-07-01 18:48 | OK2CW | 59 029 (SSB) | 59 004 | JN99BL | 1009/1009 | 1009 | Uniq call on 50 band! [OK2BYW JN99AH] 1 times, ratio: 0.696 [OK2PVF JN99GU] 3 times, ratio: 0.609 |
1009 |
2023-07-01 18:49 | DJ9OL | 59 030 (SSB) | 59 005 | JO50WI | 1385/1385 | 1385 | 1385 | |
2023-07-01 18:51 | G4ALE/P | 59 031 (SSB) | 59 070 | IO90QV | 2193/2193 | 2193 | 2193 | |
2023-07-01 18:52 | OK2PVF | 59 032 (SSB) | 59 035 | JN99GU | 1028/1028 | 1028 | 1028 | |
2023-07-01 18:54 | F4HGVF | 59 033 (SSB) | 59 019 | JN38FX | 1644/1644 | 1644 | Uniq call on 50 band! [F4HGV JN38FX] 3 times, ratio: 0.957 |
1644 |
2023-07-01 18:55 | DK9RL | 59 034 (SSB) | 59 003 | JN69BA | 1282/1282 | 1282 | 1282 | |
2023-07-01 18:56 | OK2BYW | 59 035 (SSB) | 59 002 | JN99AH | 997/997 | 997 | Uniq call on 50 band! [OK2CW JN99BL] 2 times, ratio: 0.696 [OK2PVF JN99GU] 3 times, ratio: 0.583 |
997 |
2023-07-01 18:57 | 5B4AAB | 59 036 (SSB) | 59 014 | KM64EU | 1006/1006 | 1006 | Uniq call on 50 band! |
1006 |
2023-07-01 18:59 | DF3SP | 59 037 (SSB) | 59 004 | JN48HP | 1484/1484 | 1484 | Uniq call on 50 band! |
1484 |
2023-07-01 19:01 | SP5GNI | 59 038 (SSB) | 59 002 | KO02LI | 1218/1218 | 1218 | Uniq call on 50 band! |
1218 |
2023-07-01 19:02 | G6IPU/P | 59 039 (SSB) | 59 059 | JO02QV | 2148/2148 | 2148 | 2148 | |
2023-07-01 19:03 | LY3IO | 59 040 (SSB) | 59 011 | KO14WV | 1466/1466 | 1466 | Uniq call on 50 band! [LY1R KO14RV] 3 times, ratio: 0.667 [LY2J KO14QL] 1 times, ratio: 0.571 |
1466 |
2023-07-01 19:04 | DH8WE | 59 041 (SSB) | 59 024 | JO50TJ | 1402/1402 | 1402 | 1402 | |
2023-07-01 19:39 | HB9HLM | 59 042 (SSB) | 59 029 | JN36KW | 1540/1540 | 1540 | 1540 |
Confirmed score: 55971 points (FM: 0 points)
35692 points can not be cross-checked ( 63.8 % of all points )
Unique QSOs: 18
LZ7B (KN21KR) 50 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2023-07-01 16:21 | G5LK/P | 59 001 (SSB) | 55 051 | JO01QD | 2070/2070 | 2070 |
2023-07-01 16:33 | OG3B | 59 002 (SSB) | 59 019 | KP10AQ | 2117/2117 | 2117 |
2023-07-01 16:55 | G8SRC/P | 59 003 (SSB) | 59 084 | IO91CL | 2290/2290 | 2290 |
2023-07-01 16:58 | G2BQY/P | 59 004 (SSB) | 59 113 | IO81RF | 2332/2332 | 2332 |
2023-07-01 17:08 | SN1I | 59 005 (SSB) | 59 025 | JO95CE | 1590/1574 | 1574 |
2023-07-01 17:12 | SN1F | 59 006 (SSB) | 59 020 | JO84EK | 1546/1546 | 1546 |
2023-07-01 17:16 | SP9KDA | 59 007 (SSB) | 59 033 | JO90EU | 1130/1130 | 1130 |
2023-07-01 17:17 | IV3AZZ | 59 008 (SSB) | 59 003 | JN65TW | 1016/1016 | 1016 |
2023-07-01 17:25 | M5MK/P | 55 009 (SSB) | 59 042 | IO92RA | 2229/2229 | 2229 |
2023-07-01 17:27 | G3MDG/P | 59 010 (SSB) | 59 047 | IO91QS | 2224/2224 | 2224 |
2023-07-01 17:48 | LY1R | 59 011 (SSB) | 59 021 | KO14RV | 1468/1468 | 1468 |
2023-07-01 18:01 | G3WKS/P | 59 012 (SSB) | 59 025 | KO01ED | 1102/1102 | 1102 |
2023-07-01 18:03 | SQ9JYK | 59 013 (SSB) | 59 021 | KN09OQ | 930/930 | 930 |
2023-07-01 18:07 | YL2LW | 59 014 (SSB) | 26 000 | KO26CW | 1692/1692 | 1692 |
2023-07-01 18:11 | SP6JOE | 59 015 (SSB) | 59 033 | JO80CW | 1220/1220 | 1220 |
2023-07-01 18:30 | DL3TVI | 59 016 (SSB) | 59 004 | JO50IW | 1490/1490 | 1490 |
2023-07-01 18:32 | OZ1ALS | 59 017 (SSB) | 59 058 | JO44XX | 1832/1832 | 1832 |
2023-07-01 18:33 | SP9GMI | 59 018 (SSB) | 59 004 | JN99LX | 1025/1025 | 1025 |
2023-07-01 18:34 | G0FBB/P | 59 019 (SSB) | 59 074 | JO01LD | 2097/2097 | 2097 |
2023-07-01 18:35 | DM5CY | 59 020 (SSB) | 59 007 | JO42KH | 1683/1683 | 1683 |
2023-07-01 18:37 | SN9J | 59 021 (SSB) | 59 020 | JO90GE | 1060/1060 | 1060 |
2023-07-01 18:38 | LZ1JZ | 59 022 (SSB) | 59 013 | KN22JD | 47/47 | 47 |
2023-07-01 18:39 | LZ5X | 59 023 (SSB) | 59 019 | KN22JD | 47/47 | 47 |
2023-07-01 18:41 | G3CKRO/P | 59 024 (SSB) | 59 091 | IO93AD | 2363/2363 | 2363 |
2023-07-01 18:42 | OK1MGW | 59 025 (SSB) | 59 009 | JO70WF | 1172/1172 | 1172 |
2023-07-01 18:43 | DL8RBS | 59 026 (SSB) | 59 006 | JN69DX | 1336/1336 | 1336 |
2023-07-01 18:45 | MM0C | 59 027 (SSB) | 59 009 | IO75XU | 2606/2606 | 2606 |
2023-07-01 18:46 | OK1SQ | 59 028 (SSB) | 59 004 | JO70OB | 1189/1189 | 1189 |
2023-07-01 18:48 | OK2CW | 59 029 (SSB) | 59 004 | JN99BL | 1009/1009 | 1009 |
2023-07-01 18:49 | DJ9OL | 59 030 (SSB) | 59 005 | JO50WI | 1385/1385 | 1385 |
2023-07-01 18:51 | G4ALE/P | 59 031 (SSB) | 59 070 | IO90QV | 2193/2193 | 2193 |
2023-07-01 18:52 | OK2PVF | 59 032 (SSB) | 59 035 | JN99GU | 1028/1028 | 1028 |
2023-07-01 18:54 | F4HGVF | 59 033 (SSB) | 59 019 | JN38FX | 1644/1644 | 1644 |
2023-07-01 18:55 | DK9RL | 59 034 (SSB) | 59 003 | JN69BA | 1282/1282 | 1282 |
2023-07-01 18:56 | OK2BYW | 59 035 (SSB) | 59 002 | JN99AH | 997/997 | 997 |
2023-07-01 18:57 | 5B4AAB | 59 036 (SSB) | 59 014 | KM64EU | 1006/1006 | 1006 |
2023-07-01 18:59 | DF3SP | 59 037 (SSB) | 59 004 | JN48HP | 1484/1484 | 1484 |
2023-07-01 19:01 | SP5GNI | 59 038 (SSB) | 59 002 | KO02LI | 1218/1218 | 1218 |
2023-07-01 19:02 | G6IPU/P | 59 039 (SSB) | 59 059 | JO02QV | 2148/2148 | 2148 |
2023-07-01 19:03 | LY3IO | 59 040 (SSB) | 59 011 | KO14WV | 1466/1466 | 1466 |
2023-07-01 19:04 | DH8WE | 59 041 (SSB) | 59 024 | JO50TJ | 1402/1402 | 1402 |
2023-07-01 19:39 | HB9HLM | 59 042 (SSB) | 59 029 | JN36KW | 1540/1540 | 1540 |
Claimed score: 62689 points (FM: 0 points)
Unique QSOs: 18
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 137 logs from 64 Bulgarian stations.
- Participants: Total 223 logs from 104 stations.
- Total checklogs: 19 from 10 stations.
Listed QSO's with 1150 diferent stations from 1073 QRA locators (6 letters)
Total 8139 QSO declared
LogCheckPy v6.0 / 07.2023 by LZ1NY
lz1ny {at} bfra.org