DL8R (JN58HW) 1.3 GHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2023-06-03 14:05 | DL6SH | 59 001 (SSB) | 59 001 | JN48SW | 80/80 | 320 | 320 | |
2023-06-03 14:06 | DL9AAA/P | 59 002 (SSB) | 59 003 | JN57PO | 157/157 | 628 | 1. Wrong QRA rcv by corespondent: JN58HF |
628 |
2023-06-03 14:16 | DH9NFM | 59 003 (SSB) | 59 006 | JO50RF | 156/156 | 624 | 624 | |
2023-06-03 14:22 | DF2CD | 59 004 (SSB) | 59 006 | JN48XK | 75/75 | 300 | 300 | |
2023-06-03 14:28 | DF2FQ | 59 005 (SSB) | 59 011 | JN57MT | 129/129 | 516 | 516 | |
2023-06-03 14:31 | DK2GR | 59 006 (SSB) | 59 004 | JN59IE | 29/29 | 116 | 116 | |
2023-06-03 14:44 | DC1KS | 59 007 (SSB) | 59 003 | JN58KI | 68/68 | 272 | 272 | |
2023-06-03 14:52 | DL4M | 59 008 (SSB) | 59 015 | JO31QX | 409/409 | 1636 | 1636 | |
2023-06-03 15:04 | DF0MU | 59 009 (SSB) | 59 023 | JO32PC | 424/424 | 1696 | 1696 | |
2023-06-03 15:15 | DK0NA | 59 010 (SSB) | 59 045 | JO50TI | 174/174 | 696 | 696 | |
2023-06-03 15:22 | DD1GR | 59 011 (SSB) | 59 006 | JN58VD | 123/123 | 492 | 492 | |
2023-06-03 16:21 | DK1LJ | 59 012 (SSB) | 59 007 | JN57MT | 129/129 | 516 | 516 | |
2023-06-03 16:23 | DG8MDN/P | 59 013 (SSB) | 59 005 | JN58MD | 94/94 | 376 | 376 | |
2023-06-03 19:09 | DJ1GT | 59 014 (SSB) | 59 009 | JN58LH | 74/74 | 296 | 296 | |
2023-06-03 19:10 | DK2PZ | 59 015 (SSB) | 59 009 | JN57MT | 129/129 | 516 | 516 | |
2023-06-03 19:49 | DL7MY/P | 59 016 (SSB) | 59 005 | JN58MD | 94/94 | 376 | 376 | |
2023-06-03 20:02 | DC8EC | 59 017 (SSB) | 52 010 | JN57UX | 134/134 | 536 | 536 | |
2023-06-03 20:03 | DK1GM | 59 019 (SSB) | 59 009 | JN57MT | 129/129 | 516 | 516 | |
2023-06-03 20:03 | DF8KVK | 59 018 (SSB) | 59 018 | JN57WS | 160/160 | 640 | 640 | |
2023-06-03 20:31 | OE5VRL | 59 020 (SSB) | 59 023 | JN78DK | 275/275 | 1100 | 1100 | |
2023-06-03 20:44 | DF8IU | 59 021 (SSB) | 59 020 | JN49QM | 112/112 | 448 | 448 | |
2023-06-03 20:45 | DJ7JM | 59 022 (SSB) | 59 011 | JN48RR | 89/89 | 356 | 356 | |
2023-06-03 20:55 | DK5EZ | 59 023 (SSB) | 59 018 | JO31NH | 364/364 | 1456 | 1456 | |
2023-06-03 21:03 | DL6GCK | 59 024 (SSB) | 59 006 | JN47OR | 171/171 | 684 | 684 | |
2023-06-04 04:28 | OM5CM | 59 025 (SSB) | 59 053 | JN87WV | 548/548 | 2192 | 2192 | |
2023-06-04 05:39 | IK3GHY | 59 026 (SSB) | 59 047 | JN65DM | 401/401 | 1604 | 1. Not in log |
|
2023-06-04 05:48 | DK1KC/P | 59 027 (SSB) | 57 031 | JN58QH | 89/89 | 356 | 356 | |
2023-06-04 07:10 | DL0NF | 59 028 (SSB) | 59 051 | JN59PL | 78/78 | 312 | 312 | |
2023-06-04 07:39 | DL2MAJ/P | 59 029 (SSB) | 59 002 | JN58JD | 89/89 | 356 | 356 | |
2023-06-04 07:46 | DL9LBH | 59 030 (SSB) | 59 007 | JN59ID | 24/24 | 96 | 96 | |
2023-06-04 07:53 | DB5SM | 59 031 (SSB) | 59 013 | JN59LE | 37/37 | 148 | 148 | |
2023-06-04 08:05 | DG4MH | 59 032 (SSB) | 59 010 | JN49AC | 190/190 | 760 | 760 | |
2023-06-04 08:07 | DL4SBK | 59 033 (SSB) | 59 008 | JN48PV | 98/98 | 392 | 392 | |
2023-06-04 08:18 | DL8LR | 59 034 (SSB) | 59 043 | JN39PN | 252/252 | 1008 | 1008 | |
2023-06-04 08:24 | DL0GM | 59 035 (SSB) | 59 016 | JO31TA | 316/316 | 1264 | 1264 | |
2023-06-04 09:23 | DM5D | 59 036 (SSB) | 59 105 | JO61OC | 304/304 | 1216 | 1216 | |
2023-06-04 09:44 | OK2A | 59 037 (SSB) | 59 186 | JO60JJ | 225/225 | 900 | 900 | |
2023-06-04 10:13 | DF8V | 59 038 (SSB) | 59 010 | JN39LH | 271/271 | 1084 | 1084 |
Confirmed score: 25196 points (FM: 0 points)
5308 points can not be cross-checked ( 21.1 % of all points )
Unique QSOs: 0
DL8R (JN58HW) 1.3 GHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2023-06-03 14:05 | DL6SH | 59 001 (SSB) | 59 001 | JN48SW | 80/80 | 320 |
2023-06-03 14:06 | DL9AAA/P | 59 002 (SSB) | 59 003 | JN57PO | 157/157 | 628 |
2023-06-03 14:16 | DH9NFM | 59 003 (SSB) | 59 006 | JO50RF | 156/156 | 624 |
2023-06-03 14:22 | DF2CD | 59 004 (SSB) | 59 006 | JN48XK | 75/75 | 300 |
2023-06-03 14:28 | DF2FQ | 59 005 (SSB) | 59 011 | JN57MT | 129/129 | 516 |
2023-06-03 14:31 | DK2GR | 59 006 (SSB) | 59 004 | JN59IE | 29/29 | 116 |
2023-06-03 14:44 | DC1KS | 59 007 (SSB) | 59 003 | JN58KI | 68/68 | 272 |
2023-06-03 14:52 | DL4M | 59 008 (SSB) | 59 015 | JO31QX | 409/409 | 1636 |
2023-06-03 15:04 | DF0MU | 59 009 (SSB) | 59 023 | JO32PC | 424/424 | 1696 |
2023-06-03 15:15 | DK0NA | 59 010 (SSB) | 59 045 | JO50TI | 174/174 | 696 |
2023-06-03 15:22 | DD1GR | 59 011 (SSB) | 59 006 | JN58VD | 123/123 | 492 |
2023-06-03 16:21 | DK1LJ | 59 012 (SSB) | 59 007 | JN57MT | 129/129 | 516 |
2023-06-03 16:23 | DG8MDN/P | 59 013 (SSB) | 59 005 | JN58MD | 94/94 | 376 |
2023-06-03 19:09 | DJ1GT | 59 014 (SSB) | 59 009 | JN58LH | 74/74 | 296 |
2023-06-03 19:10 | DK2PZ | 59 015 (SSB) | 59 009 | JN57MT | 129/129 | 516 |
2023-06-03 19:49 | DL7MY/P | 59 016 (SSB) | 59 005 | JN58MD | 94/94 | 376 |
2023-06-03 20:02 | DC8EC | 59 017 (SSB) | 52 010 | JN57UX | 134/134 | 536 |
2023-06-03 20:03 | DK1GM | 59 019 (SSB) | 59 009 | JN57MT | 129/129 | 516 |
2023-06-03 20:03 | DF8KVK | 59 018 (SSB) | 59 018 | JN57WS | 160/160 | 640 |
2023-06-03 20:31 | OE5VRL | 59 020 (SSB) | 59 023 | JN78DK | 275/275 | 1100 |
2023-06-03 20:44 | DF8IU | 59 021 (SSB) | 59 020 | JN49QM | 112/112 | 448 |
2023-06-03 20:45 | DJ7JM | 59 022 (SSB) | 59 011 | JN48RR | 89/89 | 356 |
2023-06-03 20:55 | DK5EZ | 59 023 (SSB) | 59 018 | JO31NH | 364/364 | 1456 |
2023-06-03 21:03 | DL6GCK | 59 024 (SSB) | 59 006 | JN47OR | 171/171 | 684 |
2023-06-04 04:28 | OM5CM | 59 025 (SSB) | 59 053 | JN87WV | 548/548 | 2192 |
2023-06-04 05:39 | IK3GHY | 59 026 (SSB) | 59 047 | JN65DM | 401/401 | 1604 |
2023-06-04 05:48 | DK1KC/P | 59 027 (SSB) | 57 031 | JN58QH | 89/89 | 356 |
2023-06-04 07:10 | DL0NF | 59 028 (SSB) | 59 051 | JN59PL | 78/78 | 312 |
2023-06-04 07:39 | DL2MAJ/P | 59 029 (SSB) | 59 002 | JN58JD | 89/89 | 356 |
2023-06-04 07:46 | DL9LBH | 59 030 (SSB) | 59 007 | JN59ID | 24/24 | 96 |
2023-06-04 07:53 | DB5SM | 59 031 (SSB) | 59 013 | JN59LE | 37/37 | 148 |
2023-06-04 08:05 | DG4MH | 59 032 (SSB) | 59 010 | JN49AC | 190/190 | 760 |
2023-06-04 08:07 | DL4SBK | 59 033 (SSB) | 59 008 | JN48PV | 98/98 | 392 |
2023-06-04 08:18 | DL8LR | 59 034 (SSB) | 59 043 | JN39PN | 252/252 | 1008 |
2023-06-04 08:24 | DL0GM | 59 035 (SSB) | 59 016 | JO31TA | 316/316 | 1264 |
2023-06-04 09:23 | DM5D | 59 036 (SSB) | 59 105 | JO61OC | 304/304 | 1216 |
2023-06-04 09:44 | OK2A | 59 037 (SSB) | 59 186 | JO60JJ | 225/225 | 900 |
2023-06-04 10:13 | DF8V | 59 038 (SSB) | 59 010 | JN39LH | 271/271 | 1084 |
Claimed score: 26800 points (FM: 0 points)
Unique QSOs: 0
Paricipants:
- Bulgarian stations: 89
- LZ Participants: 138 logs from 64 Bulgarian stations.
- Participants: Total 206 logs from 101 stations.
- Total checklogs: 725 from 356 stations.
Listed QSO's with 1153 diferent stations from 1072 QRA locators (6 letters)
Total 15185 QSO declared
LogCheckPy v56.0 / 07.2023 by LZ1NY
lz1ny {at} bfra.org