Contest | LZ DX VHF/UHF Contest |
Callsign | LZ2JA |
Category | Single operator |
Band | 145 MHz |
QRA | KN22UX |
LZ stn worked | 23 ( 6 different squares) |
ODX | S59A;JN76XQ;872 |
Claimed score: | 5685 point |
During this contest this station has QSOs with LZ stations in 6 different grid squares, regardles of the band Participant may apply for LZ VHF Award По време на това състезание тази станция е направила връзки с LZ станции от 6 различни квадратa, независимо от честотния обхват Този участник може да кандидатства за: LZ VHF Award |
LZ2JA (KN22UX) 144 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2023-06-03 14:13 | LZ7B | 59 001 (SSB) | 59 007 | KN22CC | 157/157 | 157 | 1. Wrong QRA rcv by corespondent: KN23UX |
157 |
2023-06-03 14:18 | LZ2DMX | 59 002 (SSB) | 59 003 | KN33RD | 144/144 | 144 | 1. Wrong QRA rcv: KN33VD |
|
2023-06-03 14:19 | LZ4UX | 59 003 (SSB) | 59 006 | KN23TB | 12/12 | 12 | 12 | |
2023-06-03 14:20 | LZ2MW | 59 004 (SSB) | 59 007 | KN23TB | 12/12 | 12 | 12 | |
2023-06-03 14:21 | LZ2AB | 59 005 (SSB) | 59 003 | KN33RE | 145/145 | 145 | 145 | |
2023-06-03 14:22 | LZ2QA | 59 006 (SSB) | 59 005 | KN43EK | 223/223 | 223 | 223 | |
2023-06-03 14:24 | LZ6G | 59 007 (SSB) | 59 008 | KN22PV | 36/36 | 36 | 36 | |
2023-06-03 14:26 | LZ2SK | 59 008 (SSB) | 59 002 | KN43EK | 223/223 | 223 | 223 | |
2023-06-03 14:29 | LZ2GG | 59 009 (SSB) | 59 004 | KN33WN | 188/188 | 188 | 188 | |
2023-06-03 14:39 | LZ1MC | 59 010 (SSB) | 59 005 | KN22VQ | 34/34 | 34 | 34 | |
2023-06-03 15:09 | LZ1DJ | 59 011 (SSB) | 59 008 | KN22TK | 61/61 | 61 | 61 | |
2023-06-03 15:15 | LZ2JD | 59 012 (SSB) | 59 002 | KN23TC | 16/16 | 16 | 16 | |
2023-06-03 15:41 | LZ1ZLI | 59 013 (SSB) | 59 004 | KN23HB | 89/89 | 89 | 89 | |
2023-06-03 15:47 | LZ2YO | 59 014 (SSB) | 59 030 | KN13US | 185/185 | 185 | 185 | |
2023-06-03 16:27 | YO9BCM | 59 015 (SSB) | 59 001 | KN35HD | 252/252 | 252 | 252 | |
2023-06-04 05:22 | LZ2FN | 59 016 (SSB) | 59 021 | KN33AT | 97/97 | 97 | 97 | |
2023-06-04 05:26 | YO7LBX | 59 017 (SSB) | 59 023 | KN15PB | 302/302 | 302 | 1. Wrong Nr. rcv: 028 |
|
2023-06-04 05:33 | LZ1JER | 59 018 (SSB) | 59 013 | KN12NW | 211/211 | 211 | 211 | |
2023-06-04 05:40 | LZ6R | 599 019 (CW) | 599 053 | KN33GN | 94/94 | 94 | 94 | |
2023-06-04 05:51 | YR2X | 599 020 (CW) | 599 067 | KN06BS | 610/610 | 610 | 1. Wrong QRA rcv: KN06UG |
|
2023-06-04 06:31 | LZ1ZP | 59 021 (SSB) | 59 013 | KN22ID | 124/124 | 124 | 124 | |
2023-06-04 06:40 | S59A | 599 022 (CW) | 599 092 | JN76XQ | 872/872 | 872 | 872 | |
2023-06-04 07:12 | YO8WHT/P | 59 023 (SSB) | 59 047 | KN27RK | 497/497 | 497 | 497 | |
2023-06-04 07:15 | LZ1JH | 599 024 (CW) | 599 031 | KN12PQ | 200/200 | 200 | 200 | |
2023-06-04 07:45 | LZ2LBB | 59 025 (FM) | 59 008 | KN22PV | 36/36 | 36 | 36 | |
2023-06-04 07:50 | LZ1YE | 59 026 (FM) | 59 006 | KN22QO | 50/50 | 50 | 50 | |
2023-06-04 07:58 | LZ1KU | 59 027 (SSB) | 59 022 | KN33AH | 46/46 | 46 | 1. Wrong QRA rcvd: (1/25) |
|
2023-06-04 08:14 | YO5OHY | 59 028 (SSB) | 59 050 | KN17ON | 546/546 | 546 | 546 | |
2023-06-04 08:22 | LZ2ZY | 59 029 (SSB) | 59 091 | KN13OT | 223/223 | 223 | 1. Wrong QRA rcv by corespondent: KN22UH |
223 |
Confirmed score: 4583 points (FM: 86 points)
872 points can not be cross-checked ( 19.0 % of all points )
Unique QSOs: 0
LZ2JA (KN22UX) 144 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2023-06-03 14:13 | LZ7B | 59 001 (SSB) | 59 007 | KN22CC | 157/157 | 157 |
2023-06-03 14:18 | LZ2DMX | 59 002 (SSB) | 59 003 | KN33RD | 144/144 | 144 |
2023-06-03 14:19 | LZ4UX | 59 003 (SSB) | 59 006 | KN23TB | 12/12 | 12 |
2023-06-03 14:20 | LZ2MW | 59 004 (SSB) | 59 007 | KN23TB | 12/12 | 12 |
2023-06-03 14:21 | LZ2AB | 59 005 (SSB) | 59 003 | KN33RE | 145/145 | 145 |
2023-06-03 14:22 | LZ2QA | 59 006 (SSB) | 59 005 | KN43EK | 223/223 | 223 |
2023-06-03 14:24 | LZ6G | 59 007 (SSB) | 59 008 | KN22PV | 36/36 | 36 |
2023-06-03 14:26 | LZ2SK | 59 008 (SSB) | 59 002 | KN43EK | 223/223 | 223 |
2023-06-03 14:29 | LZ2GG | 59 009 (SSB) | 59 004 | KN33WN | 188/188 | 188 |
2023-06-03 14:39 | LZ1MC | 59 010 (SSB) | 59 005 | KN22VQ | 34/34 | 34 |
2023-06-03 15:09 | LZ1DJ | 59 011 (SSB) | 59 008 | KN22TK | 61/61 | 61 |
2023-06-03 15:15 | LZ2JD | 59 012 (SSB) | 59 002 | KN23TC | 16/16 | 16 |
2023-06-03 15:41 | LZ1ZLI | 59 013 (SSB) | 59 004 | KN23HB | 89/89 | 89 |
2023-06-03 15:47 | LZ2YO | 59 014 (SSB) | 59 030 | KN13US | 185/185 | 185 |
2023-06-03 16:27 | YO9BCM | 59 015 (SSB) | 59 001 | KN35HD | 252/252 | 252 |
2023-06-04 05:22 | LZ2FN | 59 016 (SSB) | 59 021 | KN33AT | 97/97 | 97 |
2023-06-04 05:26 | YO7LBX | 59 017 (SSB) | 59 023 | KN15PB | 302/302 | 302 |
2023-06-04 05:33 | LZ1JER | 59 018 (SSB) | 59 013 | KN12NW | 211/211 | 211 |
2023-06-04 05:40 | LZ6R | 599 019 (CW) | 599 053 | KN33GN | 94/94 | 94 |
2023-06-04 05:51 | YR2X | 599 020 (CW) | 599 067 | KN06BS | 610/610 | 610 |
2023-06-04 06:31 | LZ1ZP | 59 021 (SSB) | 59 013 | KN22ID | 124/124 | 124 |
2023-06-04 06:40 | S59A | 599 022 (CW) | 599 092 | JN76XQ | 872/872 | 872 |
2023-06-04 07:12 | YO8WHT/P | 59 023 (SSB) | 59 047 | KN27RK | 497/497 | 497 |
2023-06-04 07:15 | LZ1JH | 599 024 (CW) | 599 031 | KN12PQ | 200/200 | 200 |
2023-06-04 07:45 | LZ2LBB | 59 025 (FM) | 59 008 | KN22PV | 36/36 | 36 |
2023-06-04 07:50 | LZ1YE | 59 026 (FM) | 59 006 | KN22QO | 50/50 | 50 |
2023-06-04 07:58 | LZ1KU | 59 027 (SSB) | 59 022 | KN33AH | 46/46 | 46 |
2023-06-04 08:14 | YO5OHY | 59 028 (SSB) | 59 050 | KN17ON | 546/546 | 546 |
2023-06-04 08:22 | LZ2ZY | 59 029 (SSB) | 59 091 | KN13OT | 223/223 | 223 |
Claimed score: 5685 points (FM: 86 points)
Unique QSOs: 0
Paricipants:
- Bulgarian stations: 89
- LZ Participants: 138 logs from 64 Bulgarian stations.
- Participants: Total 206 logs from 101 stations.
- Total checklogs: 725 from 356 stations.
Listed QSO's with 1153 diferent stations from 1072 QRA locators (6 letters)
Total 15185 QSO declared
LogCheckPy v56.0 / 07.2023 by LZ1NY
lz1ny {at} bfra.org