Contest | LZ DX VHF/UHF Contest |
Callsign | HG6Z |
Category | Multi operators HA6VV;HG6IA RCall: HA6KVC |
Band | 50 MHz |
QRA | JN97WV |
LZ stn worked | 1 ( 1 different squares) |
ODX | EA8BPX;IL18SK;3789 |
Claimed score: | 31938 point |
HG6Z (JN97WV) 50 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2023-06-03 17:17 | LZ9A | 59 001 (SSB) | 59 011 | KN12KR | 621/621 | 621 | 621 | |
2023-06-03 17:21 | IT9VPT | 59 002 (SSB) | 59 000 | JM76GW | 0/1295 | 1295 | 1. wrong number Uniq call on 50 band! [IT9VJO JM78SF] 1 times, ratio: 0.583 |
|
2023-06-03 17:40 | IT9VJO | 59 003 (SSB) | 59 000 | JM78SF | 0/1131 | 1131 | 1. wrong number Uniq call on 50 band! [IT9VPT JM76GW] 1 times, ratio: 0.583 |
|
2023-06-04 06:48 | EA7KBX | 59 004 (SSB) | 59 037 | IM87VK | 2136/2136 | 2136 | Uniq call on 50 band! [EA8BPX IL18SK] 1 times, ratio: 0.583 |
2136 |
2023-06-04 07:40 | 5B4AIF | 59 005 (SSB) | 59 031 | KM64HV | 1790/1790 | 1790 | 1790 | |
2023-06-04 07:52 | EA5IWZ | 59 006 (SSB) | 59 097 | IM98PB | 1991/1991 | 1991 | 1991 | |
2023-06-04 09:07 | EA5ITJ | 59 007 (SSB) | 59 005 | JN00BC | 1795/1795 | 1795 | Uniq call on 50 band! [EA5H JN00BC] 2 times, ratio: 0.818 |
1795 |
2023-06-04 09:10 | EA8BPX | 59 008 (SSB) | 59 017 | IL18SK | 3790/3790 | 3790 | Uniq call on 50 band! [EA7KBX IM87VK] 1 times, ratio: 0.583 |
3790 |
2023-06-04 09:39 | GM3WOJ | 59 009 (SSB) | 59 010 | IO77WS | 1935/1935 | 1935 | Uniq call on 50 band! |
1935 |
2023-06-04 09:52 | GM4ILS | 599 010 (CW) | 599 001 | IO87IP | 1884/1884 | 1884 | Uniq call on 50 band! |
1884 |
2023-06-04 09:54 | HA7SH | 599 011 (CW) | 599 003 | JN97NV | 56/56 | 56 | Uniq call on 50 band! |
56 |
2023-06-04 09:57 | EA5NW | 599 012 (CW) | 599 009 | IM98OD | 1990/1990 | 1990 | Uniq call on 50 band! [EA5IWZ IM98PB] 3 times, ratio: 0.887 |
1990 |
2023-06-04 10:00 | EI0CZ | 599 013 (CW) | 599 001 | IO52RR | 2074/2074 | 2074 | Uniq call on 50 band! |
2074 |
2023-06-04 10:12 | GW4EVX | 59 014 (SSB) | 59 003 | IO83KE | 1720/1720 | 1720 | Uniq call on 50 band! |
1720 |
2023-06-04 10:45 | 5B4AAB | 59 015 (SSB) | 59 054 | KM64EU | 1782/1782 | 1782 | 1782 | |
2023-06-04 10:59 | EA2PW | 599 016 (CW) | 599 000 | IN91AA | 1886/1886 | 1886 | 1. wrong number Uniq call on 50 band! |
|
2023-06-04 12:03 | OZ6PI | 59 017 (SSB) | 59 001 | JO47VA | 1221/1221 | 1221 | 1221 | |
2023-06-04 12:12 | EA5H | 59 018 (SSB) | 59 001 | JN00BC | 1795/1795 | 1795 | Uniq call on 50 band! [EA5ITJ JN00BC] 1 times, ratio: 0.818 |
1795 |
2023-06-04 12:16 | 9A3QB | 59 019 (SSB) | 59 002 | JN95HN | 277/277 | 277 | Uniq call on 50 band! [9A8D JN95LM] 1 times, ratio: 0.571 |
277 |
2023-06-04 12:18 | IU0DUM | 59 020 (SSB) | 59 016 | JN61WM | 853/853 | 853 | Uniq call on 50 band! |
853 |
2023-06-04 12:39 | OK7NV | 59 021 (SSB) | 59 008 | JN79GP | 437/437 | 437 | 437 | |
2023-06-04 12:41 | OK1DEK | 59 022 (SSB) | 59 003 | JN79GO | 435/435 | 435 | Uniq call on 50 band! [OK7NV JN79GP] 3 times, ratio: 0.609 |
435 |
2023-06-04 12:45 | SV5BYR | 599 023 (CW) | 599 001 | KM46CK | 1446/1446 | 1446 | Uniq call on 50 band! |
1446 |
2023-06-04 12:49 | HA6NY | 59 024 (SSB) | 59 002 | JN98WC | 24/24 | 24 | Uniq call on 50 band! |
24 |
Confirmed score: 30052 points (FM: 0 points)
7842 points can not be cross-checked ( 26.1 % of all points )
Unique QSOs: 18
HG6Z (JN97WV) 50 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2023-06-03 17:17 | LZ9A | 59 001 (SSB) | 59 011 | KN12KR | 621/621 | 621 |
2023-06-03 17:21 | IT9VPT | 59 002 (SSB) | 59 000 | JM76GW | 0/1295 | 1295 |
2023-06-03 17:40 | IT9VJO | 59 003 (SSB) | 59 000 | JM78SF | 0/1131 | 1131 |
2023-06-04 06:48 | EA7KBX | 59 004 (SSB) | 59 037 | IM87VK | 2136/2136 | 2136 |
2023-06-04 07:40 | 5B4AIF | 59 005 (SSB) | 59 031 | KM64HV | 1790/1790 | 1790 |
2023-06-04 07:52 | EA5IWZ | 59 006 (SSB) | 59 097 | IM98PB | 1991/1991 | 1991 |
2023-06-04 09:07 | EA5ITJ | 59 007 (SSB) | 59 005 | JN00BC | 1795/1795 | 1795 |
2023-06-04 09:10 | EA8BPX | 59 008 (SSB) | 59 017 | IL18SK | 3790/3790 | 3790 |
2023-06-04 09:39 | GM3WOJ | 59 009 (SSB) | 59 010 | IO77WS | 1935/1935 | 1935 |
2023-06-04 09:52 | GM4ILS | 599 010 (CW) | 599 001 | IO87IP | 1884/1884 | 1884 |
2023-06-04 09:54 | HA7SH | 599 011 (CW) | 599 003 | JN97NV | 56/56 | 56 |
2023-06-04 09:57 | EA5NW | 599 012 (CW) | 599 009 | IM98OD | 1990/1990 | 1990 |
2023-06-04 10:00 | EI0CZ | 599 013 (CW) | 599 001 | IO52RR | 2074/2074 | 2074 |
2023-06-04 10:12 | GW4EVX | 59 014 (SSB) | 59 003 | IO83KE | 1720/1720 | 1720 |
2023-06-04 10:45 | 5B4AAB | 59 015 (SSB) | 59 054 | KM64EU | 1782/1782 | 1782 |
2023-06-04 10:59 | EA2PW | 599 016 (CW) | 599 000 | IN91AA | 1886/1886 | 1886 |
2023-06-04 12:03 | OZ6PI | 59 017 (SSB) | 59 001 | JO47VA | 1221/1221 | 1221 |
2023-06-04 12:12 | EA5H | 59 018 (SSB) | 59 001 | JN00BC | 1795/1795 | 1795 |
2023-06-04 12:16 | 9A3QB | 59 019 (SSB) | 59 002 | JN95HN | 277/277 | 277 |
2023-06-04 12:18 | IU0DUM | 59 020 (SSB) | 59 016 | JN61WM | 853/853 | 853 |
2023-06-04 12:39 | OK7NV | 59 021 (SSB) | 59 008 | JN79GP | 437/437 | 437 |
2023-06-04 12:41 | OK1DEK | 59 022 (SSB) | 59 003 | JN79GO | 435/435 | 435 |
2023-06-04 12:45 | SV5BYR | 599 023 (CW) | 599 001 | KM46CK | 1446/1446 | 1446 |
2023-06-04 12:49 | HA6NY | 59 024 (SSB) | 59 002 | JN98WC | 24/24 | 24 |
Claimed score: 34364 points (FM: 0 points)
Unique QSOs: 18
Paricipants:
- Bulgarian stations: 89
- LZ Participants: 138 logs from 64 Bulgarian stations.
- Participants: Total 206 logs from 101 stations.
- Total checklogs: 725 from 356 stations.
Listed QSO's with 1153 diferent stations from 1072 QRA locators (6 letters)
Total 15185 QSO declared
LogCheckPy v56.0 / 07.2023 by LZ1NY
lz1ny {at} bfra.org