OK2UPG (JN99IP) 144 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2023-05-06 14:01 | OK2KRT | 59 001 (SSB) | 59 001 | JN99CL | 41/41 | 41 | 41 | |
2023-05-06 14:02 | OL1B | 59 002 (SSB) | 59 002 | JO80IB | 151/151 | 151 | 151 | |
2023-05-06 14:05 | SN7L | 59 003 (SSB) | 59 002 | JO91QF | 183/183 | 183 | 183 | |
2023-05-06 14:08 | OK2VLT | 59 004 (SSB) | 59 002 | JN99CS | 39/39 | 39 | 39 | |
2023-05-06 14:10 | OK2KEA | 59 005 (SSB) | 59 009 | JN89EJ | 171/171 | 171 | 171 | |
2023-05-06 14:17 | OK2DTF | 59 006 (SSB) | 59 016 | JN89NE | 126/126 | 126 | 126 | |
2023-05-06 14:23 | OM4C | 59 007 (SSB) | 59 012 | JN99OJ | 46/46 | 46 | 46 | |
2023-05-06 14:26 | OK2R | 59 008 (SSB) | 59 017 | JN89JM | 139/139 | 139 | 139 | |
2023-05-06 14:29 | OL7M | 59 009 (SSB) | 59 049 | JO80FG | 176/176 | 176 | 176 | |
2023-05-06 14:32 | OM3W | 59 010 (SSB) | 59 033 | JN99CH | 52/52 | 52 | 52 | |
2023-05-06 14:33 | OM6TX | 59 011 (SSB) | 59 021 | JN99JK | 24/24 | 24 | 24 | |
2023-05-06 14:35 | OK2O | 59 012 (SSB) | 59 046 | JN89IW | 148/148 | 148 | 148 | |
2023-05-06 14:37 | OK2FYM | 59 013 (SSB) | 59 023 | JN89UR | 73/73 | 73 | 73 | |
2023-05-06 14:39 | SP6YG | 59 014 (SSB) | 59 025 | JO90CK | 95/95 | 95 | 95 | |
2023-05-06 14:41 | OK2KYJ | 59 015 (SSB) | 59 026 | JN89QQ | 97/97 | 97 | 97 | |
2023-05-06 14:45 | SP9KDA | 59 016 (SSB) | 59 046 | JO90PP | 119/119 | 119 | 119 | |
2023-05-06 14:47 | OK2PSC | 59 017 (SSB) | 59 006 | JN99IQ | 5/5 | 5 | 1. Wrong QRA rcv by corespondent: JN99HP |
5 |
2023-05-06 14:48 | SP9EYX | 59 018 (SSB) | 59 010 | JO90DE | 68/68 | 68 | 68 | |
2023-05-06 14:49 | OK7VV | 59 020 (SSB) | 59 017 | JN99IO | 5/5 | 5 | 5 | |
2023-05-06 14:49 | SP9WZJ | 59 019 (SSB) | 59 014 | JO90EB | 53/53 | 53 | 53 | |
2023-05-06 15:07 | OL3Z | 59 021 (SSB) | 59 090 | JN79FX | 308/308 | 308 | 308 | |
2023-05-06 15:17 | OL7C | 59 022 (SSB) | 59 090 | JO60JJ | 431/431 | 431 | 431 | |
2023-05-06 15:23 | DD5VL | 59 023 (SSB) | 59 083 | JO60OM | 405/405 | 405 | 405 | |
2023-05-06 15:27 | OK7O | 59 024 (SSB) | 59 127 | JN69OU | 396/396 | 396 | 396 | |
2023-05-06 15:31 | OE1W | 59 025 (SSB) | 59 118 | JN77TX | 293/293 | 293 | 293 | |
2023-05-06 15:34 | HA2R | 59 026 (SSB) | 59 088 | JN87UE | 284/284 | 284 | 284 | |
2023-05-06 15:57 | OM5AW | 59 027 (SSB) | 59 129 | JN98AH | 157/157 | 157 | 157 | |
2023-05-06 16:07 | HA6W | 59 028 (SSB) | 59 108 | KN08FB | 218/218 | 218 | 1. Wrong Nr. rcv by corespondent: 048 |
218 |
2023-05-06 16:12 | OK1KQH | 59 029 (SSB) | 59 097 | JN79GO | 301/301 | 301 | 301 | |
2023-05-06 16:14 | OK1KIY | 59 030 (SSB) | 59 057 | JN79VT | 211/211 | 211 | 211 | |
2023-05-06 16:20 | OL4N | 59 031 (SSB) | 59 161 | JO60VR | 371/371 | 371 | 371 | |
2023-05-06 16:23 | OM5ZW | 59 032 (SSB) | 59 160 | JN98AS | 109/109 | 109 | 109 | |
2023-05-06 16:34 | SP9SDF | 59 033 (SSB) | 59 033 | JN99LN | 21/21 | 21 | 21 | |
2023-05-06 16:39 | OM6DN | 59 034 (SSB) | 59 051 | JN99FI | 38/38 | 38 | 38 | |
2023-05-06 16:49 | DK0NA | 59 035 (SSB) | 59 206 | JO50TI | 513/513 | 513 | 513 | |
2023-05-06 16:58 | OK2HMR | 59 036 (SSB) | 59 011 | JN99BU | 48/48 | 48 | 48 | |
2023-05-06 17:37 | 9A7D | 59 037 (SSB) | 59 078 | JN95CI | 479/479 | 479 | 479 | |
2023-05-06 17:44 | OM3KOM | 59 038 (SSB) | 59 088 | JN98DV | 89/89 | 89 | 89 | |
2023-05-06 17:48 | OK2L | 59 039 (SSB) | 59 069 | JN99BN | 44/44 | 44 | 44 | |
2023-05-06 17:51 | SP5U | 59 040 (SSB) | 59 044 | JO70SV | 265/265 | 265 | 265 | |
2023-05-07 06:17 | OM3KDX | 59 041 (SSB) | 59 167 | KN18DQ | 282/282 | 282 | 282 | |
2023-05-07 06:21 | 9A2AE | 59 042 (SSB) | 59 481 | JN86HF | 411/411 | 411 | 411 | |
2023-05-07 06:32 | OK2OM | 59 043 (SSB) | 59 005 | JN99EU | 34/34 | 34 | 34 | |
2023-05-07 06:43 | OK1DSX | 59 044 (SSB) | 59 033 | JO60RN | 388/388 | 388 | 388 | |
2023-05-07 06:46 | OK2KCN | 59 045 (SSB) | 59 247 | JN89OI | 114/114 | 114 | 114 | |
2023-05-07 06:53 | OK1VRY | 59 046 (SSB) | 59 169 | JN79FP | 306/306 | 306 | 306 | |
2023-05-07 06:58 | OK1KCR | 59 047 (SSB) | 59 504 | JN79VS | 211/211 | 211 | 211 | |
2023-05-07 07:02 | DR5W | 59 048 (SSB) | 59 288 | JO61NX | 471/471 | 471 | 471 | |
2023-05-07 07:07 | OK1KMP | 59 049 (SSB) | 59 035 | JO70UK | 232/232 | 232 | 232 | |
2023-05-07 07:10 | OM3KII | 59 050 (SSB) | 59 581 | JN88UU | 115/115 | 115 | 115 | |
2023-05-07 07:19 | OL2J | 59 051 (SSB) | 59 239 | JN79TI | 226/226 | 226 | 226 | |
2023-05-07 07:27 | OK1KKP | 59 052 (SSB) | 59 202 | JO70DG | 324/324 | 324 | 324 | |
2023-05-07 07:42 | 9A0V | 59 053 (SSB) | 59 260 | JN95PE | 498/498 | 498 | 498 | |
2023-05-07 08:01 | SP7VVB | 59 054 (SSB) | 59 051 | JO91VQ | 240/240 | 240 | 240 | |
2023-05-07 08:13 | OM3RBS | 59 055 (SSB) | 59 164 | JN98KJ | 140/140 | 140 | 140 |
Confirmed score: 10784 points (FM: 0 points)
631 points can not be cross-checked ( 5.9 % of all points )
Unique QSOs: 0
OK2UPG (JN99IP) 144 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2023-05-06 14:01 | OK2KRT | 59 001 (SSB) | 59 001 | JN99CL | 41/41 | 41 |
2023-05-06 14:02 | OL1B | 59 002 (SSB) | 59 002 | JO80IB | 151/151 | 151 |
2023-05-06 14:05 | SN7L | 59 003 (SSB) | 59 002 | JO91QF | 183/183 | 183 |
2023-05-06 14:08 | OK2VLT | 59 004 (SSB) | 59 002 | JN99CS | 39/39 | 39 |
2023-05-06 14:10 | OK2KEA | 59 005 (SSB) | 59 009 | JN89EJ | 171/171 | 171 |
2023-05-06 14:17 | OK2DTF | 59 006 (SSB) | 59 016 | JN89NE | 126/126 | 126 |
2023-05-06 14:23 | OM4C | 59 007 (SSB) | 59 012 | JN99OJ | 46/46 | 46 |
2023-05-06 14:26 | OK2R | 59 008 (SSB) | 59 017 | JN89JM | 139/139 | 139 |
2023-05-06 14:29 | OL7M | 59 009 (SSB) | 59 049 | JO80FG | 176/176 | 176 |
2023-05-06 14:32 | OM3W | 59 010 (SSB) | 59 033 | JN99CH | 52/52 | 52 |
2023-05-06 14:33 | OM6TX | 59 011 (SSB) | 59 021 | JN99JK | 24/24 | 24 |
2023-05-06 14:35 | OK2O | 59 012 (SSB) | 59 046 | JN89IW | 148/148 | 148 |
2023-05-06 14:37 | OK2FYM | 59 013 (SSB) | 59 023 | JN89UR | 73/73 | 73 |
2023-05-06 14:39 | SP6YG | 59 014 (SSB) | 59 025 | JO90CK | 95/95 | 95 |
2023-05-06 14:41 | OK2KYJ | 59 015 (SSB) | 59 026 | JN89QQ | 97/97 | 97 |
2023-05-06 14:45 | SP9KDA | 59 016 (SSB) | 59 046 | JO90PP | 119/119 | 119 |
2023-05-06 14:47 | OK2PSC | 59 017 (SSB) | 59 006 | JN99IQ | 5/5 | 5 |
2023-05-06 14:48 | SP9EYX | 59 018 (SSB) | 59 010 | JO90DE | 68/68 | 68 |
2023-05-06 14:49 | OK7VV | 59 020 (SSB) | 59 017 | JN99IO | 5/5 | 5 |
2023-05-06 14:49 | SP9WZJ | 59 019 (SSB) | 59 014 | JO90EB | 53/53 | 53 |
2023-05-06 15:07 | OL3Z | 59 021 (SSB) | 59 090 | JN79FX | 308/308 | 308 |
2023-05-06 15:17 | OL7C | 59 022 (SSB) | 59 090 | JO60JJ | 431/431 | 431 |
2023-05-06 15:23 | DD5VL | 59 023 (SSB) | 59 083 | JO60OM | 405/405 | 405 |
2023-05-06 15:27 | OK7O | 59 024 (SSB) | 59 127 | JN69OU | 396/396 | 396 |
2023-05-06 15:31 | OE1W | 59 025 (SSB) | 59 118 | JN77TX | 293/293 | 293 |
2023-05-06 15:34 | HA2R | 59 026 (SSB) | 59 088 | JN87UE | 284/284 | 284 |
2023-05-06 15:57 | OM5AW | 59 027 (SSB) | 59 129 | JN98AH | 157/157 | 157 |
2023-05-06 16:07 | HA6W | 59 028 (SSB) | 59 108 | KN08FB | 218/218 | 218 |
2023-05-06 16:12 | OK1KQH | 59 029 (SSB) | 59 097 | JN79GO | 301/301 | 301 |
2023-05-06 16:14 | OK1KIY | 59 030 (SSB) | 59 057 | JN79VT | 211/211 | 211 |
2023-05-06 16:20 | OL4N | 59 031 (SSB) | 59 161 | JO60VR | 371/371 | 371 |
2023-05-06 16:23 | OM5ZW | 59 032 (SSB) | 59 160 | JN98AS | 109/109 | 109 |
2023-05-06 16:34 | SP9SDF | 59 033 (SSB) | 59 033 | JN99LN | 21/21 | 21 |
2023-05-06 16:39 | OM6DN | 59 034 (SSB) | 59 051 | JN99FI | 38/38 | 38 |
2023-05-06 16:49 | DK0NA | 59 035 (SSB) | 59 206 | JO50TI | 513/513 | 513 |
2023-05-06 16:58 | OK2HMR | 59 036 (SSB) | 59 011 | JN99BU | 48/48 | 48 |
2023-05-06 17:37 | 9A7D | 59 037 (SSB) | 59 078 | JN95CI | 479/479 | 479 |
2023-05-06 17:44 | OM3KOM | 59 038 (SSB) | 59 088 | JN98DV | 89/89 | 89 |
2023-05-06 17:48 | OK2L | 59 039 (SSB) | 59 069 | JN99BN | 44/44 | 44 |
2023-05-06 17:51 | SP5U | 59 040 (SSB) | 59 044 | JO70SV | 265/265 | 265 |
2023-05-07 06:17 | OM3KDX | 59 041 (SSB) | 59 167 | KN18DQ | 282/282 | 282 |
2023-05-07 06:21 | 9A2AE | 59 042 (SSB) | 59 481 | JN86HF | 411/411 | 411 |
2023-05-07 06:32 | OK2OM | 59 043 (SSB) | 59 005 | JN99EU | 34/34 | 34 |
2023-05-07 06:43 | OK1DSX | 59 044 (SSB) | 59 033 | JO60RN | 388/388 | 388 |
2023-05-07 06:46 | OK2KCN | 59 045 (SSB) | 59 247 | JN89OI | 114/114 | 114 |
2023-05-07 06:53 | OK1VRY | 59 046 (SSB) | 59 169 | JN79FP | 306/306 | 306 |
2023-05-07 06:58 | OK1KCR | 59 047 (SSB) | 59 504 | JN79VS | 211/211 | 211 |
2023-05-07 07:02 | DR5W | 59 048 (SSB) | 59 288 | JO61NX | 471/471 | 471 |
2023-05-07 07:07 | OK1KMP | 59 049 (SSB) | 59 035 | JO70UK | 232/232 | 232 |
2023-05-07 07:10 | OM3KII | 59 050 (SSB) | 59 581 | JN88UU | 115/115 | 115 |
2023-05-07 07:19 | OL2J | 59 051 (SSB) | 59 239 | JN79TI | 226/226 | 226 |
2023-05-07 07:27 | OK1KKP | 59 052 (SSB) | 59 202 | JO70DG | 324/324 | 324 |
2023-05-07 07:42 | 9A0V | 59 053 (SSB) | 59 260 | JN95PE | 498/498 | 498 |
2023-05-07 08:01 | SP7VVB | 59 054 (SSB) | 59 051 | JO91VQ | 240/240 | 240 |
2023-05-07 08:13 | OM3RBS | 59 055 (SSB) | 59 164 | JN98KJ | 140/140 | 140 |
Claimed score: 10784 points (FM: 0 points)
Unique QSOs: 0
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 126 logs from 67 Bulgarian stations.
- Participants: Total 191 logs from 96 stations.
- Total checklogs: 2390 from 1331 stations.
Listed QSO's with 4700 diferent stations from 4141 QRA locators (6 letters)
Total 130610 QSO declared
LogCheckPy v6.0 / 07.2023 by LZ1NY
lz1ny {at} bfra.org