DL9UN (JO31PL) 432 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2023-05-06 14:01 | DL5DAW | 59 001 (SSB) | 59 002 | JO31QH | 20/20 | 40 | 40 | |
2023-05-06 14:03 | DL4M | 59 002 (SSB) | 59 003 | JO31QX | 56/56 | 112 | 112 | |
2023-05-06 14:09 | DK6S | 59 003 (SSB) | 59 002 | JO31PP | 19/19 | 38 | Wrong uniq QSO Uniq call on 432 band! [DK6MS JO31PP] 25 times, ratio: 0.952 [DR3K JO31PP] 12 times, ratio: 0.800 |
|
2023-05-06 14:10 | DF2CH | 59 004 (SSB) | 59 003 | JO31OL | 6/6 | 12 | 12 | |
2023-05-06 14:12 | DK5EZ | 59 005 (SSB) | 59 001 | JO31NH | 22/22 | 44 | 44 | |
2023-05-06 14:21 | DL3R | 55 006 (SSB) | 59 014 | JO31AA | 101/101 | 202 | 202 | |
2023-05-06 14:58 | PI4GN | 55 007 (SSB) | 59 024 | JO33II | 213/213 | 426 | 426 | |
2023-05-06 16:00 | DO2RBD | 59 008 (SSB) | 59 008 | JO31PW | 51/51 | 102 | 102 | |
2023-05-06 16:01 | DL0GM | 59 009 (SSB) | 59 025 | JO31UB | 55/55 | 110 | 110 | |
2023-05-06 16:24 | DK2WC | 59 010 (SSB) | 59 006 | JO31OI | 16/16 | 32 | 32 | |
2023-05-06 16:36 | DF1DT | 52 011 (SSB) | 59 002 | JO31EE | 72/72 | 144 | 144 | |
2023-05-06 16:41 | DL4YDQ | 53 012 (SSB) | 59 017 | JO31NP | 22/22 | 44 | 44 | |
2023-05-06 16:50 | DF0MU | 55 013 (SSB) | 59 063 | JO32PC | 70/70 | 140 | 140 | |
2023-05-07 07:51 | DL5JS | 55 014 (SSB) | 59 022 | JO31JF | 45/45 | 90 | 90 | |
2023-05-07 08:18 | DD8DW | 56 015 (SSB) | 59 003 | JO31WO | 43/43 | 86 | 86 | |
2023-05-07 09:06 | DJ6QB | 59 016 (SSB) | 59 007 | JO31PP | 19/19 | 38 | 38 | |
2023-05-07 09:22 | DO2TI | 55 017 (SSB) | 59 015 | JO41CT | 74/74 | 148 | 148 | |
2023-05-07 10:12 | DL2SSB | 59 018 (SSB) | 59 013 | JO31NK | 13/13 | 26 | 26 | |
2023-05-07 10:45 | DD8EI | 55 019 (SSB) | 59 077 | JO31NC | 44/44 | 88 | 88 | |
2023-05-07 11:08 | DR2A | 56 020 (SSB) | 59 010 | JO31NP | 22/22 | 44 | 44 | |
2023-05-07 11:19 | PA0WMX | 55 021 (SSB) | 55 049 | JO21XI | 94/94 | 188 | 188 | |
2023-05-07 12:46 | DL5EBS | 56 022 (SSB) | 59 040 | JO31NH | 22/22 | 44 | 44 | |
2023-05-07 13:03 | DK0NA | 54 023 (SSB) | 59 326 | JO50TI | 329/329 | 658 | 658 | |
2023-05-07 13:09 | DA0FF | 55 024 (SSB) | 59 383 | JO40XL | 218/218 | 436 | 436 | |
2023-05-07 13:36 | DF5EM/P | 59 025 (SSB) | 59 001 | JO31LL | 24/24 | 48 | 48 |
Confirmed score: 3302 points (FM: 0 points)
274 points can not be cross-checked ( 8.3 % of all points )
Unique QSOs: 1
DL9UN (JO31PL) 432 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2023-05-06 14:01 | DL5DAW | 59 001 (SSB) | 59 002 | JO31QH | 20/20 | 40 |
2023-05-06 14:03 | DL4M | 59 002 (SSB) | 59 003 | JO31QX | 56/56 | 112 |
2023-05-06 14:09 | DK6S | 59 003 (SSB) | 59 002 | JO31PP | 19/19 | 38 |
2023-05-06 14:10 | DF2CH | 59 004 (SSB) | 59 003 | JO31OL | 6/6 | 12 |
2023-05-06 14:12 | DK5EZ | 59 005 (SSB) | 59 001 | JO31NH | 22/22 | 44 |
2023-05-06 14:21 | DL3R | 55 006 (SSB) | 59 014 | JO31AA | 101/101 | 202 |
2023-05-06 14:58 | PI4GN | 55 007 (SSB) | 59 024 | JO33II | 213/213 | 426 |
2023-05-06 16:00 | DO2RBD | 59 008 (SSB) | 59 008 | JO31PW | 51/51 | 102 |
2023-05-06 16:01 | DL0GM | 59 009 (SSB) | 59 025 | JO31UB | 55/55 | 110 |
2023-05-06 16:24 | DK2WC | 59 010 (SSB) | 59 006 | JO31OI | 16/16 | 32 |
2023-05-06 16:36 | DF1DT | 52 011 (SSB) | 59 002 | JO31EE | 72/72 | 144 |
2023-05-06 16:41 | DL4YDQ | 53 012 (SSB) | 59 017 | JO31NP | 22/22 | 44 |
2023-05-06 16:50 | DF0MU | 55 013 (SSB) | 59 063 | JO32PC | 70/70 | 140 |
2023-05-07 07:51 | DL5JS | 55 014 (SSB) | 59 022 | JO31JF | 45/45 | 90 |
2023-05-07 08:18 | DD8DW | 56 015 (SSB) | 59 003 | JO31WO | 43/43 | 86 |
2023-05-07 09:06 | DJ6QB | 59 016 (SSB) | 59 007 | JO31PP | 19/19 | 38 |
2023-05-07 09:22 | DO2TI | 55 017 (SSB) | 59 015 | JO41CT | 74/74 | 148 |
2023-05-07 10:12 | DL2SSB | 59 018 (SSB) | 59 013 | JO31NK | 13/13 | 26 |
2023-05-07 10:45 | DD8EI | 55 019 (SSB) | 59 077 | JO31NC | 44/44 | 88 |
2023-05-07 11:08 | DR2A | 56 020 (SSB) | 59 010 | JO31NP | 22/22 | 44 |
2023-05-07 11:19 | PA0WMX | 55 021 (SSB) | 55 049 | JO21XI | 94/94 | 188 |
2023-05-07 12:46 | DL5EBS | 56 022 (SSB) | 59 040 | JO31NH | 22/22 | 44 |
2023-05-07 13:03 | DK0NA | 54 023 (SSB) | 59 326 | JO50TI | 329/329 | 658 |
2023-05-07 13:09 | DA0FF | 55 024 (SSB) | 59 383 | JO40XL | 218/218 | 436 |
2023-05-07 13:36 | DF5EM/P | 59 025 (SSB) | 59 001 | JO31LL | 24/24 | 48 |
Claimed score: 3340 points (FM: 0 points)
Unique QSOs: 1
Paricipants:
- Bulgarian stations: 92
- LZ Participants: 126 logs from 67 Bulgarian stations.
- Participants: Total 191 logs from 96 stations.
- Total checklogs: 2390 from 1331 stations.
Listed QSO's with 4700 diferent stations from 4141 QRA locators (6 letters)
Total 130610 QSO declared
LogCheckPy v6.0 / 07.2023 by LZ1NY
lz1ny {at} bfra.org